1 | 2 | 3 | 4 | OT | Total | ||
LetMeShe/Them TD's | 7 | 3 | 7 | 7 | 0 | 24 | Final |
Liverpool Hooligans | 0 | 0 | 0 | 0 | 0 | 0 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
11:31 | LetMeShe/Them | TD | Broken Arrow rush [TD] up the middle (3 yd gain); Extra point attempted by TD's Kicker, made [XP] | Replay |
Team Stats | ||
LetMeShe/Them | Liverpool | |
TOTAL NET YARDS | 85 | 26.5 |
TOTAL RUSHING YARDS | 27 | 0.5 |
Rushes | 12 | 4 |
Yards/Rush | 2.3 | 0.1 |
TOTAL PASSING YARDS | 58 | 26 |
Completions/Attempts | 7/13 | 3/13 |
Yards/Pass | 4.5 | 2 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 1 | 4 |
Yards per Punt | 23 | 24 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 11:44 | 3:16 |
Passing |
LetMeShe/Them | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 23 | 7 | 13 | 58 | 53.8 | 4.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 13 | 3 | 13 | 26 | 23.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
LetMeShe/Them | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Broken Arrow | 11 | 6 | 16.5 | 2.8 | 1 | 1 | 3 | 0 | 0 | 0 |
HB Retired Player | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
QB Retired Player | 23 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Retired Player | 4 | 2 | 6.5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB SheThem RecHB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB TD's KR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB SheThem FB1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 2 | 2 | -0.5 | -0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Retired Player | 4 | 1 | -2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
LetMeShe/Them | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Possession Obsession | 16 | 5 | 3 | 24.5 | 8.2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR SheThem WR2 | 12 | 3 | 2 | 11 | 5.5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Retired Player | 16 | 2 | 2 | 22.5 | 11.3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 |
TE SheThem TE2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Broken Arrow | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE SheThem BLKTE2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE SheThem TE1Cleenis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR SheThem WR1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Retired Player | 12 | 7 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Retired Player | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Moki Loki | 10 | 2 | 1 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 8 | 1 | 1 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
LetMeShe/Them | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K TD's Kicker | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 42 | 42 |
Liverpool | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
LetMeShe/Them | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P SheThem P | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 4 | 96 | 24 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
LetMeShe/Them | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB TD's KR | 0 | 0 | 0 | 0 | 4 | 27.5 | 6.9 | 0 |
Liverpool | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Retired Player | 1 | 17 | 17 | 0 | 1 | 10.5 | 10.5 | 0 |
Offensive Line |
LetMeShe/Them | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Retired Player | 16 | 3 | 0 | 1 | 0 |
OT Retired Player | 16 | 2 | 0 | 0 | 0 |
OT Retired Player | 14 | 2 | 0 | 0 | 0 |
G Retired Player | 13 | 1 | 0 | 0 | 0 |
TE SheThem BLKTE2 | 10 | 1 | 0 | 0 | 0 |
OT SheThem OT4 | 13 | 1 | 0 | 0 | 0 |
TE Retired Player | 11 | 1 | 0 | 0 | 0 |
C SheThem C1 | 13 | 0 | 0 | 1 | 0 |
G SheThem G1 | 13 | 0 | 0 | 0 | 0 |
C Retired Player | 15 | 0 | 1 | 0 | 0 |
OT SheThem OT | 11 | 0 | 0 | 0 | 0 |
G SheThem G2 | 12 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Retired Player | 11 | 0 | 1 | 0 | 0 |
C Retired Player | 13 | 0 | 0 | 0 | 0 |
G Retired Player | 10 | 0 | 0 | 0 | 0 |
OT Retired Player | 7 | 0 | 0 | 0 | 0 |
G Retired Player | 9 | 0 | 0 | 0 | 0 |
G Retired Player | 10 | 0 | 0 | 0 | 0 |
OT Retired Player | 11 | 0 | 1 | 0 | 0 |
OT Retired Player | 12 | 0 | 0 | 0 | 0 |
C Retired Player | 10 | 0 | 0 | 0 | 0 |
OT Retired Player | 9 | 0 | 0 | 0 | 0 |
Defense |
LetMeShe/Them | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Retired Player | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB SheThem CB6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB SheThem LB1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB SheThem LB3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB SheThem CB1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB SheThem CBNoH8AllDingus | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE SheThem DE1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB TD's LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LB SheThem LB5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS SheThem SS2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB SheThem CB5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT SheThem DT2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS SheThem FS1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB SheThem LB2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT SheThem DT4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT SheThem DT1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB SheThem CB2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
CB Retired Player | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Retired Player | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Retired Player | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Retired Player | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Fatboy Billy | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB Retired Player | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SS Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Queen Mom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Retired Player | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams |
LetMeShe/Them | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB SheThem CB1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |