1 | 2 | 3 | 4 | OT | Total | ||
Texas Cougars | 0 | 3 | 0 | 0 | 0 | 3 | Final |
Midnight Marauders | 14 | 28 | 14 | 10 | 0 | 66 |
Top Performers
Box Score
Scoring Summary | ||||
2nd Quarter | ||||
11:32 | Texas | FG | 32 yd field goal attempted by Austin Schmidt, made [FG] | Replay |
7:45 | Midnight | TD | MM Tom Brady pass to MM Rob Gronkowski over the middle, caught (7 yd gain) [TD]; Extra point attempted by MM Adam Vinatieri, made [XP] | Replay |
6:42 | Midnight | TD | MM Steve Grogan rush [TD] to the right (47 yd gain); Extra point attempted by MM Adam Vinatieri, made [XP] | Replay |
5:16 | Midnight | TD | Punt by Toes Tappara, 27 yd, fielded by MM Kevin Faulk [TD] (71 yd return); Extra point attempted by MM Adam Vinatieri, made [XP] | Replay |
0:39 | Midnight | TD | MM Tom Brady pitch to MM Corey Dillon [missed tackle: Dylan Moses] [TD] to the right (13.5 yd gain); Extra point attempted by MM Adam Vinatieri, made [XP] | Replay |
Team Stats | ||
Texas | Midnight | |
TOTAL NET YARDS | 21 | 140.5 |
TOTAL RUSHING YARDS | 7 | 63.5 |
Rushes | 9 | 4 |
Yards/Rush | 0.8 | 15.9 |
TOTAL PASSING YARDS | 14 | 77 |
Completions/Attempts | 5/12 | 8/12 |
Yards/Pass | 1.2 | 6.4 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 5 | 1 |
Yards per Punt | 19.6 | 23 |
PENALTIES | 1 | 0 |
Penalty Yards | 5 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 7:26 | 7:34 |
Passing |
Texas | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Justin Herbert | 19 | 5 | 12 | 14 | 41.7 | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
QB bigtate QB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midnight | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB MM Tom Brady | 9 | 5 | 8 | 42 | 62.5 | 5.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
QB MM Steve Grogan | 7 | 3 | 4 | 35 | 75 | 8.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rushing |
Texas | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Brecce Hall | 6 | 6 | 7 | 1.2 | 0 | 2 | 0 | 1 | 0 | 0 |
QB bigtate QB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Bobby Barrel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HB COBRA'S POWER #43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Chris Johnson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midnight | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB MM Rhamondre Stevenson | 8 | 2 | 15 | 7.5 | 1 | 1 | 1 | 0 | 0 | 0 |
QB MM Steve Grogan | 7 | 2 | 48.5 | 24.3 | 1 | 0 | 0 | 0 | 0 | 0 |
HB MM Kevin Faulk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Maynard Keenan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB MM James White | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving |
Texas | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE TE TATE | 11 | 4 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE bigtate te | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
WR Silvio Dante | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
FB Bobby Barrel | 10 | 2 | 2 | -6.5 | -3.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Emmanuel Ratliff | 13 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Money Jones Jr. | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Tony Soprano | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Christopher Moltisanti | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE mail blocker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR STOOPS !!!!!!!!! | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midnight | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR MM Julian Edelman | 8 | 3 | 2 | 28 | 14 | 1.5 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE MM Afterburner | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WR Lemmy Kilmister | 11 | 2 | 2 | 18 | 9 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR MM Mortal Kombat | 10 | 2 | 2 | 26.5 | 13.3 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 10 | 1 | 1 | 7 | 7 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
HB MM James White | 5 | 1 | 1 | -2.5 | -2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Russ Francis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Led. Zeppelin | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pink. Floyd | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ben Coates | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Texas | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Austin Schmidt | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 48 | 48 |
Midnight | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K MM Adam Vinatieri | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 4 | 4 | 0 | 192 | 48 |
Punting |
Texas | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Toes Tappara | 5 | 98 | 19.6 | 0 | 0 | 0 | 0 | 0 |
Midnight | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P MM Rich Camarillo | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Texas | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR STOOPS !!!!!!!!! | 4 | 81.5 | 20.4 | 0 | 1 | 6.5 | 6.5 | 0 |
Midnight | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB MM Kevin Faulk | 1 | 23.5 | 23.5 | 0 | 5 | 116 | 23.2 | 1 |
Offensive Line |
Texas | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Texas Guard | 14 | 0 | 1 | 1 | 0 |
OT Texas OT | 17 | 0 | 2 | 0 | 0 |
OT black OT2 | 13 | 0 | 0 | 0 | 0 |
C Texas Center 2 | 14 | 0 | 0 | 0 | 0 |
OT Texas OT 2 | 15 | 0 | 1 | 0 | 0 |
C Texas Center | 14 | 0 | 0 | 0 | 0 |
G six guard | 14 | 0 | 1 | 0 | 0 |
G six guard2 | 12 | 0 | 0 | 0 | 0 |
G Texas Guard 2 | 11 | 0 | 1 | 0 | 0 |
OT black OT1 | 11 | 0 | 0 | 0 | 0 |
Midnight | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Russ Francis | 10 | 3 | 0 | 0 | 0 |
OT MM Defender | 14 | 2 | 0 | 0 | 0 |
OT MM Bruce Armstrong | 11 | 2 | 0 | 0 | 0 |
WR Led. Zeppelin | 14 | 2 | 0 | 0 | 0 |
FB Retired Player | 8 | 2 | 0 | 0 | 0 |
G MM Joust | 14 | 1 | 0 | 0 | 0 |
OT MM Punch-Out | 13 | 1 | 0 | 0 | 0 |
OT MM Matt Light | 13 | 1 | 0 | 0 | 0 |
G MM Logan Mankins | 12 | 1 | 0 | 0 | 0 |
TE Ben Coates | 11 | 1 | 0 | 0 | 0 |
G MM Dig Dug | 16 | 0 | 0 | 0 | 0 |
C MM Asteroids | 12 | 0 | 0 | 0 | 0 |
C Retired Player | 10 | 0 | 0 | 0 | 0 |
G MM John Hannah | 10 | 0 | 0 | 0 | 0 |
C MM Dan Koppen | 9 | 0 | 0 | 0 | 0 |
Defense |
Texas | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB MAIL CB | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB six cb3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS black fs2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS black FS | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MAIL NT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MAIL RLB | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE black DE1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB MAIL LMB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cougars ST LB | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS bigtate SS | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB mail scb | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Bert Lamjack | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Michael Strahan | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB six cb2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DT MAIL DT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MAIL NT2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Cougars ST FS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB six LB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB six cb1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE black DE2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Josh Warrick | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB Cougars ST LB 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS MAIL SS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Bailey Horner | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MAIL MLB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Dylan Moses | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Darrelle Revis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Midnight | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS MM Fred Marion | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Lawyer M Milloy | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB MM Mike Vrabel | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Retired Player | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mean Joe Greene | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB MM Tedy Bruschi | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Ted Washington | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K MM Adam Vinatieri | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS MM Rodney Harrison | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT MM Vince Wilfork | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE MM Willie McGinest | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB MM Frogger | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Andre Tippett | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Mel Blount | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Smilin' Jack Lambert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Devin McCourty | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB MM Spy Hunter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack DS Ham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE MM Richard Seymour | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Texas | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DT MAIL NT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE black DE1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FS black fs2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cougars ST LB | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB mail scb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midnight | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS MM Fred Marion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS MM Rodney Harrison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K MM Adam Vinatieri | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |