1 | 2 | 3 | 4 | OT | Total | ||
Hulk Smash | 7 | 0 | 7 | 10 | 0 | 24 | Final |
Granite Peak Grizzlies | 10 | 14 | 0 | 0 | 7 | 31 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
12:24 | Granite Peak | TD | Eddie Brennan pass to Carlton Creek up the left side, caught [TD] (60 yd gain); Extra point attempted by Ricardo Holt, made [XP] | Replay |
6:13 | Hulk | TD | Tony Romo pass to Micahel Gallup over the middle, caught [TD] (1.5 yd gain); Extra point attempted by Tristan Vizcaino, made [XP] | Replay |
0:18 | Granite Peak | FG | 34 yd field goal attempted by Ricardo Holt, made [FG] | Replay |
Team Stats | ||
Hulk | Granite Peak | |
TOTAL NET YARDS | 70 | 111 |
TOTAL RUSHING YARDS | 2 | 6.5 |
Rushes | 2 | 4 |
Yards/Rush | 1 | 1.6 |
TOTAL PASSING YARDS | 68 | 104.5 |
Completions/Attempts | 13/17 | 5/10 |
Yards/Pass | 4 | 10.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 1 |
Yards per Punt | 30 | 20 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 7:51 | 7:09 |
Passing |
Hulk | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Tony Romo | 19 | 13 | 17 | 68 | 76.5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Granite Peak | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Eddie Brennan | 17 | 5 | 10 | 104.5 | 50 | 10.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rushing |
Hulk | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Herschel Walker | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
HB Deuce Vaughn | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Daryl Johnston | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Robert Newhouse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Tony Pollard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Granite Peak | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Drew Singer | 6 | 4 | 6.5 | 1.6 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Kyle Craft | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Gabriel Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Brock Waterman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Carl Pickering | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Munson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Hulk | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Micahel Gallup | 12 | 3 | 2 | 14 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Amari Cooper | 12 | 3 | 2 | 16 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 |
WR KaVontae Turpin | 10 | 2 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WR CeeDee Lamb | 10 | 2 | 2 | 17.5 | 8.8 | 9.5 | 0 | 0 | 1 | 1 | 0 | 0 |
FB Daryl Johnston | 9 | 2 | 2 | 10.5 | 5.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Tony Pollard | 6 | 2 | 2 | -0.5 | -0.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Herschel Walker | 4 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Brandin Cooks | 11 | 1 | 1 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Deuce Vaughn | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Jimmy Giles II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jay Novacek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jason Witten | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jake Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Francisco Corey | 8 | 3 | 1 | 11.5 | 11.5 | 0.5 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Tommy Anderson | 9 | 2 | 1 | 14 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Carlton Creek | 9 | 2 | 2 | 74.5 | 37.3 | 19.8 | 1 | 0 | 0 | 0 | 0 | 0 |
TE Ian Hathaway | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FB Kyle Craft | 6 | 1 | 1 | 4.5 | 4.5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Jess Landers | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Nico Eldridge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Trevor Cooke | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hans Saunders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Cartwright | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Hulk | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Tristan Vizcaino | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 48 | 48 |
Granite Peak | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ricardo Holt | 1 | 1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1 | 1 | 3 | 0 | 146 | 48.7 |
Punting |
Hulk | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Bryan Anger | 2 | 60 | 30 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Clifton Murdock | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Hulk | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Deion Sanders | 3 | 44.5 | 14.8 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Carl Pickering | 1 | 20 | 20 | 0 | 2 | 16.5 | 8.3 | 0 |
Offensive Line |
Hulk | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Tyron Smith | 9 | 1 | 0 | 0 | 0 |
OT Erik Williams | 8 | 1 | 0 | 0 | 0 |
C Tyler Biadasz | 13 | 1 | 1 | 0 | 0 |
G Zack Martin | 10 | 1 | 3 | 0 | 0 |
OT Tyler Smith | 10 | 0 | 0 | 0 | 0 |
G Nate Newton | 11 | 0 | 1 | 0 | 0 |
G Larry Allen | 11 | 0 | 0 | 1 | 0 |
OT Mark Tuinei | 11 | 0 | 0 | 0 | 0 |
C Travis Frederick | 12 | 0 | 0 | 0 | 0 |
C Darren Woodson | 10 | 0 | 0 | 0 | 0 |
G Leonard Davis | 12 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Ron Heller | 9 | 0 | 0 | 0 | 0 |
G Wendell Wakefield | 9 | 0 | 1 | 0 | 0 |
C Herman Davis | 8 | 0 | 0 | 0 | 0 |
G Eddy Worley | 11 | 0 | 1 | 0 | 0 |
OT Hudson Burdick | 8 | 0 | 0 | 0 | 0 |
OT Martin McNair | 8 | 0 | 0 | 0 | 0 |
G Jon Chen | 6 | 0 | 0 | 0 | 0 |
C Austin Siegel | 10 | 0 | 0 | 0 | 0 |
OT Kelby Crane | 9 | 0 | 0 | 0 | 0 |
G Trevor Goodman | 8 | 0 | 1 | 0 | 0 |
Defense |
Hulk | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Jabril Cox | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jourdan Lewis | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mazi Smith | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Trevon Diggs | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Micah Parsons | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sam Williams | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jayron Kearse | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Leighton Vander Eche | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Stephon Gilmore | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Bill Bates | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Israel Mukuamu | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Kenneth Gant | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Donovan Wilson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Deion Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Neville Gallimore | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Ken Norton Jr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dan Lewis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB DeMarvion Overshown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dante Fowler Jr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB DaRon Bland | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Malik Hooker | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE DeMarcus Lawrence | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Clayton Holmes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Osa Odighizuwa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dorance Armstrong | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Damone Clark | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Nahshon Wright | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Tyler Wolfe | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Maxwell Johnston | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Lou Ford | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Cameron Dick | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Randy Butcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Keenan Jack | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jaylon Hayden | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Nickolas Rollins | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Felix Crespo | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Travis Jamison | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brett Wood | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Carlos Zeigler | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Devon Dye | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Loren Blaylock | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Corey Huddleston | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Rudy Sparks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Duane Joyner | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SS Adrian Murdock | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Randall Duran | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Edward Molina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mark Feldman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams |
Hulk | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Jabril Cox | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Micah Parsons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Peak | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Maxwell Johnston | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Cameron Dick | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |