1 | 2 | 3 | 4 | OT | Total | ||
MIDNIGHT ROCKERS™ | 7 | 14 | 0 | 10 | 0 | 31 | Final |
Wagerville Red Dawgs Dawgs | 14 | 0 | 0 | 14 | 0 | 28 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
11:11 | Wagerville Red Dawgs | TD | Lost Player pitch to Check your Pockets to the right (4 yd gain) [TD]; Extra point attempted by Nuts McFoot, made [XP] | Replay |
10:30 | MIDNIGHT | TD | Abdullah Ali pitch to Simon Shell [missed tackle: Bear Fuzzy] [TD] to the left (48 yd gain); Extra point attempted by KICK IT COBRA KICK IT#8, made [XP] | Replay |
0:51 | Wagerville Red Dawgs | TD | Punt by PUNT COBRA PUNT #6, 27 yd, fielded by Bean Roller Jones V.v [TD] (73.5 yd return); Extra point attempted by Nuts McFoot, made [XP] | Replay |
Team Stats | ||
MIDNIGHT | Wagerville Red Dawgs | |
TOTAL NET YARDS | 137 | 63.5 |
TOTAL RUSHING YARDS | 88 | 26 |
Rushes | 6 | 7 |
Yards/Rush | 14.7 | 3.7 |
TOTAL PASSING YARDS | 49 | 37.5 |
Completions/Attempts | 8/12 | 3/8 |
Yards/Pass | 4.1 | 4.7 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 2 |
Yards per Punt | 24.5 | 30.5 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 8:58 | 6:02 |
Passing |
MIDNIGHT | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mike Vick | 19 | 8 | 12 | 49 | 66.7 | 4.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Wagerville Red Dawgs | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Lost Player | 11 | 2 | 7 | 34.5 | 28.6 | 4.9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
QB Romeo Willett | 6 | 1 | 1 | 3 | 100 | 3 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Rushing |
MIDNIGHT | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB (the) Devil | 11 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Simon Shell | 4 | 1 | 48 | 48 | 1 | 0 | 1 | 1 | 0 | 0 |
HB Jamal Lewis | 7 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB COBRA DA ELITE#34 | 8 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Jamie Seals | 12 | 1 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagerville Red Dawgs | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB COBRA DA GHOST#21 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Check your Pockets | 8 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
FB Retired Player | 7 | 1 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Romeo Willett | 6 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Adam Foote | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Aric Curtis | 7 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
MIDNIGHT | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR EVIL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR ODEN | 8 | 2 | 1 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Randy Fordham | 4 | 2 | 2 | 18.5 | 9.3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Jamie Seals | 12 | 2 | 1 | 1 | 1 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR ALL | 4 | 1 | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Simon Shell | 4 | 1 | 1 | -0.5 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jamal Lewis | 7 | 1 | 1 | 4 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Azmi Flyte | 4 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR RETURN OF DA COBRA #10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Sergei Borenka | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Zynovij Afanasijovych | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Yukhym Fedorov | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagerville Red Dawgs | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Retired Player | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Retired Player | 10 | 2 | 2 | 24.5 | 12.3 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Retired Player | 7 | 1 | 1 | 13 | 13 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
WR SPEEDY COBRA #18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Martin Deeks | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Bean Roller Jones V.v | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE COBRA'S CATCH #87 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
MIDNIGHT | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K KICK IT COBRA KICK IT#8 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 98 | 49 |
Wagerville Red Dawgs | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Nuts McFoot | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 2 | 0 | 99 | 49.5 |
Punting |
MIDNIGHT | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P PUNT COBRA PUNT #6 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 |
Wagerville Red Dawgs | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 2 | 61 | 30.5 | 0 | 0 | 1 | 0 | 1 |
Kick/Punt Return |
MIDNIGHT | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR RETURN OF DA COBRA #10 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 |
HB COBRA DA ELITE#34 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Wagerville Red Dawgs | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Bean Roller Jones V.v | 2 | 57 | 28.5 | 0 | 2 | 88 | 44 | 1 |
Offensive Line |
MIDNIGHT | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Andrei Syoma | 13 | 2 | 0 | 0 | 0 |
OT Yevegni Pavel | 15 | 1 | 0 | 0 | 0 |
OT Lev Yuril | 15 | 1 | 0 | 0 | 0 |
OT Tolya Maxim | 15 | 0 | 0 | 0 | 0 |
OT Arkady Sasha | 15 | 0 | 0 | 0 | 0 |
G Grigoril Vyacheslav | 17 | 0 | 0 | 0 | 0 |
G Vassill Borya | 16 | 0 | 0 | 0 | 0 |
C Ilya Nikola | 14 | 0 | 0 | 0 | 0 |
G Yakov Mikhail | 13 | 0 | 1 | 0 | 0 |
C Yegor Vanya | 15 | 0 | 0 | 0 | 0 |
Wagerville Red Dawgs | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Retired Player | 6 | 1 | 0 | 0 | 0 |
TE Retired Player | 3 | 1 | 0 | 0 | 0 |
C Retired Player | 13 | 1 | 0 | 0 | 0 |
G Tyrone Carlson | 6 | 1 | 0 | 0 | 0 |
OT Oh Tack | 6 | 0 | 0 | 0 | 1 |
OT William Stephems | 11 | 0 | 0 | 0 | 0 |
G Ogre Chabal | 11 | 0 | 0 | 0 | 0 |
OT Retired Player | 6 | 0 | 0 | 0 | 0 |
OT Retired Player | 11 | 0 | 0 | 0 | 0 |
G Retired Player | 6 | 0 | 0 | 0 | 0 |
G Dwight Stephens | 11 | 0 | 0 | 0 | 0 |
Defense |
MIDNIGHT | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Vulpecula Volans | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Gary Martin | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kepler 186F | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Trini Lassoro | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Scorpio Sails | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Accretian Disk | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Ivan Denysovych | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Intensity Marino | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Crab Nebula | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Maurice Miles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SS Aatupo Boskioumo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Synchrotron | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Josyp Serhijovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Anton Tarasenko | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Enceladus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kazymyr Andrushche | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Desmond Rowe | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB TOKYO COBRA #35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Victor Lyosha | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Scorpius Binary | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Glles 581 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Donavan Perseus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Ophiuchus Pavo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Canes Venatici | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Coma Berenices | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagerville Red Dawgs | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB COBRA DA RETURNER #23 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Mel Coates | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Brock Stephens | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB COBRA'S PIT #26 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Roland Hollis | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jacob Fuentes | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bryce Leatherwood | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Chris Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Chris Rockwell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Urdnot Wrex | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Hugh JazzBerger | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Robby McJones | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Returning Legend | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mr Sancho | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DT Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Francesco McLeod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mort Imer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams |
MIDNIGHT | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Trini Lassoro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Gary Martin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ivan Denysovych | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagerville Red Dawgs | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Retired Player | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Mel Coates | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |