1 | 2 | 3 | 4 | OT | Total | ||
San Diego Steel Curtain | 7 | 7 | 21 | 14 | 0 | 49 | Final |
Liverpool Hooligans | 7 | 7 | 7 | 9 | 0 | 30 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
7:57 | Liverpool | FG | 20 yd field goal attempted by Tustin Jucker, made [FG] | Replay |
7:48 | San Diego | TD | Flip DuHaLsKi pass to D.B. Cooper over the middle, caught [TD] (65 yd gain); Extra point attempted by KIck'em Newby, made [XP] | Replay |
3:34 | Liverpool | TD | Chandler Boyles pass to Jamal "Char" Humphreys up the right side, caught [TD] (10.5 yd gain) | Replay |
2:25 | San Diego | TD | G.O.A.T. Tom Brady pass to Burner Scat up the left side, jumping catch attempt, caught [TD] (53.5 yd gain); Extra point attempted by KIck'em Newby, made [XP] | Replay |
Team Stats | ||
San Diego | Liverpool | |
TOTAL NET YARDS | 126.5 | 141.5 |
TOTAL RUSHING YARDS | 0 | 10.5 |
Rushes | 3 | 7 |
Yards/Rush | 0 | 1.5 |
TOTAL PASSING YARDS | 126.5 | 131 |
Completions/Attempts | 4/9 | 12/29 |
Yards/Pass | 14.1 | 4.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 1 | 2 |
Yards per Punt | 31 | 25 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 3:43 | 11:17 |
Passing |
San Diego | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB G.O.A.T. Tom Brady | 10 | 3 | 8 | 61.5 | 37.5 | 7.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
QB Retired Player | 2 | 1 | 1 | 65 | 100 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liverpool | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 29 | 11 | 27 | 116 | 40.7 | 4.3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
QB Retired Player | 7 | 1 | 2 | 15 | 50 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rushing |
San Diego | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 2 | 1 | -1.5 | -1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 3 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Public Ebony 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 19 | 4 | 6.5 | 1.6 | 0 | 3 | 1 | 0 | 0 | 0 |
HB Retired Player | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
QB Retired Player | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Retired Player | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
San Diego | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Retired Player | 8 | 3 | 2 | 67.5 | 33.8 | 33.8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Retired Player | 6 | 2 | 1 | 5.5 | 5.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Retired Player | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 8 | 1 | 1 | 53.5 | 53.5 | 57 | 1 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR The Flash | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jet Li | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Catch'n Bullets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Retired Player | 29 | 9 | 3 | 41.5 | 13.8 | 0.3 | 1 | 1 | 5 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Retired Player | 22 | 4 | 2 | 24.5 | 12.3 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Retired Player | 13 | 3 | 1 | 15 | 15 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 12 | 3 | 1 | 11.5 | 11.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Retired Player | 8 | 3 | 2 | 7.5 | 3.8 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Retired Player | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
WR Moki Loki | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Retired Player | 9 | 2 | 2 | 23 | 11.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 19 | 1 | 1 | 8 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
San Diego | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K KIck'em Newby | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 3 | 0 | 145 | 48.3 |
Liverpool | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Retired Player | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 97 | 48.5 |
Punting |
San Diego | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 2 | 50 | 25 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
San Diego | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Retired Player | 2 | 36 | 18 | 0 | 2 | 14.5 | 7.3 | 0 |
Liverpool | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Retired Player | 3 | 58 | 19.3 | 0 | 1 | 15.5 | 15.5 | 0 |
Offensive Line |
San Diego | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Retired Player | 6 | 1 | 0 | 0 | 0 |
G Incredible Hulk | 6 | 0 | 1 | 0 | 0 |
OT Kaytu Denali | 5 | 0 | 0 | 0 | 0 |
OT Retired Player | 8 | 0 | 1 | 0 | 0 |
OT Retired Player | 12 | 0 | 0 | 0 | 0 |
G Retired Player | 13 | 0 | 0 | 0 | 0 |
C Retired Player | 10 | 0 | 1 | 0 | 0 |
OT Retired Player | 11 | 0 | 0 | 0 | 0 |
C The Thing | 6 | 0 | 0 | 0 | 0 |
G Retired Player | 11 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Retired Player | 17 | 0 | 0 | 0 | 0 |
C Retired Player | 26 | 0 | 4 | 0 | 0 |
G Retired Player | 25 | 0 | 0 | 0 | 0 |
OT Retired Player | 20 | 0 | 1 | 0 | 0 |
G Retired Player | 25 | 0 | 1 | 0 | 0 |
G Retired Player | 19 | 0 | 1 | 0 | 0 |
OT Retired Player | 7 | 0 | 0 | 0 | 0 |
OT Retired Player | 28 | 0 | 1 | 0 | 0 |
C Retired Player | 17 | 0 | 0 | 0 | 0 |
OT Retired Player | 28 | 0 | 1 | 0 | 0 |
Defense |
San Diego | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Retired Player | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DE Magnus Alexander | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT EDP Cupcakes | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Retired Player | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR The Flash | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LB Public Ebony 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K KIck'em Newby | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Prime Time Sanders | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Retired Player | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Public Ebony 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Fredrick Tyson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liverpool | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CB Retired Player | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Fatboy Billy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Queen Mom | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
San Diego | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
WR The Flash | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K KIck'em Newby | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SS Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |