1 | 2 | 3 | 4 | OT | Total | ||
San Diego Steel Curtain | 14 | 7 | 14 | 28 | 0 | 63 | Final |
Liverpool Hooligans | 14 | 14 | 0 | 21 | 0 | 49 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
8:57 | San Diego | TD | Ezekiel DuhAlsKi rush [TD] to the right (8.5 yd gain); Extra point attempted by KIck'em Newby, made [XP] | Replay |
6:25 | San Diego | TD | G.O.A.T. Tom Brady screen pass to D.B. Cooper to the right side, caught [TD] (83 yd gain); Extra point attempted by KIck'em Newby, made [XP] | Replay |
Team Stats | ||
San Diego | Liverpool | |
TOTAL NET YARDS | 159.5 | 97.5 |
TOTAL RUSHING YARDS | 43.5 | 6.5 |
Rushes | 7 | 3 |
Yards/Rush | 6.2 | 2.2 |
TOTAL PASSING YARDS | 116 | 91 |
Completions/Attempts | 6/8 | 9/19 |
Yards/Pass | 14.5 | 4.8 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 0 |
Yards per Punt | 0 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 6:55 | 8:05 |
Passing |
San Diego | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB G.O.A.T. Tom Brady | 14 | 6 | 8 | 116 | 75 | 14.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
QB Retired Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 19 | 9 | 19 | 91 | 47.4 | 4.8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
QB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
San Diego | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Retired Player | 2 | 2 | 5.5 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 |
HB Retired Player | 3 | 1 | 8.5 | 8.5 | 1 | 1 | 0 | 0 | 0 | 0 |
QB Retired Player | 1 | 1 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Retired Player | 2 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 8 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Retired Player | 3 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
San Diego | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Retired Player | 10 | 2 | 1 | 83 | 83 | 87 | 1 | 1 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Retired Player | 2 | 1 | 1 | 7 | 7 | 10.5 | 0 | 0 | 1 | 1 | 0 | 0 |
TE Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Retired Player | 7 | 1 | 1 | -0.5 | -0.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jet Li | 8 | 1 | 1 | 3.5 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 5 | 1 | 1 | 8.5 | 8.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 3 | 1 | 1 | 14.5 | 14.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR The Flash | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Catch'n Bullets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Retired Player | 21 | 5 | 3 | 23.5 | 7.8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Retired Player | 20 | 4 | 1 | 20 | 20 | 9.5 | 0 | 2 | 1 | 1 | 0 | 0 |
WR Retired Player | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
WR Moki Loki | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
HB Retired Player | 7 | 2 | 2 | 15 | 7.5 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 8 | 2 | 2 | 28 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 7 | 1 | 1 | 4.5 | 4.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
San Diego | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K KIck'em Newby | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 3 | 0 | 149 | 49.7 |
Liverpool | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
San Diego | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
San Diego | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Liverpool | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Retired Player | 3 | 67.5 | 22.5 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
San Diego | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Retired Player | 8 | 2 | 0 | 0 | 0 |
G Retired Player | 13 | 2 | 0 | 1 | 0 |
G Incredible Hulk | 9 | 1 | 0 | 0 | 0 |
G Retired Player | 12 | 1 | 1 | 0 | 0 |
OT Retired Player | 11 | 1 | 0 | 0 | 0 |
OT Kaytu Denali | 6 | 0 | 0 | 0 | 0 |
OT Retired Player | 6 | 0 | 0 | 0 | 0 |
OT Retired Player | 11 | 0 | 0 | 0 | 0 |
C Retired Player | 9 | 0 | 0 | 0 | 0 |
C The Thing | 6 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Retired Player | 8 | 1 | 0 | 0 | 0 |
TE Retired Player | 6 | 1 | 0 | 0 | 0 |
G Retired Player | 13 | 0 | 0 | 0 | 0 |
C Retired Player | 17 | 0 | 0 | 0 | 0 |
G Retired Player | 15 | 0 | 0 | 0 | 0 |
OT Retired Player | 12 | 0 | 0 | 0 | 0 |
G Retired Player | 12 | 0 | 0 | 0 | 0 |
G Retired Player | 13 | 0 | 0 | 0 | 0 |
OT Retired Player | 3 | 0 | 0 | 0 | 0 |
OT Retired Player | 18 | 0 | 0 | 0 | 0 |
C Retired Player | 8 | 0 | 0 | 0 | 0 |
OT Retired Player | 17 | 0 | 0 | 0 | 0 |
Defense |
San Diego | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Prime Time Sanders | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Retired Player | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT EDP Cupcakes | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR The Flash | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Public Ebony 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Retired Player | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Retired Player | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Retired Player | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DE Magnus Alexander | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Public Ebony 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Fredrick Tyson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Retired Player | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Fatboy Billy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DT Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Queen Mom | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams |
San Diego | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
WR Retired Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR The Flash | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|