LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
San Diego Steel Curtain 14 7 28 14 0 63 Final
Liverpool Hooligans 14 14 14 24 0 66  
 
Top Performers
1 Rec, 35yds, 1 TD
10/14, 82.5yds, 1 TD, 0 Int
5/9, 50yds, 1 TD, 0 Int
1/2, 17yds, 1 TD, 0 Int
2 Rec, 19yds, 1 TD
Box Score
 
Scoring Summary
2nd Quarter
15:00 Liverpool TD Celph Titled rush [TD] up the middle (no gain); Extra point attempted by Tustin Jucker, made [XP] Replay
12:32 Liverpool TD Chandler Boyles pass to Jamal "Char" Humphreys up the right side, caught [TD] (6 yd gain); Extra point attempted by Tustin Jucker, made [XP] Replay
5:20 San Diego TD G.O.A.T. Tom Brady screen pass to The Flash to the right side, caught [TD] (35 yd gain); Extra point attempted by KIck'em Newby, made [XP] Replay
 
Team Stats
  San Diego Liverpool
TOTAL NET YARDS 130.5 71.5
TOTAL RUSHING YARDS 13.5 4.5
   Rushes 7 3
   Yards/Rush 1.9 1.5
TOTAL PASSING YARDS 117 67
   Completions/Attempts 12/16 6/11
   Yards/Pass 7.3 6.1
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 2 2
   Yards per Punt 27 19.5
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 9:19 5:41
Passing
San Diego Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB G.O.A.T. Tom Brady 17 10 14 82.5 71.4 5.9 2 0 0 0 2 0 1
QB Flip DuHaLsKi 6 2 2 34.5 100 17.3 0 0 0 0 0 0 0
Liverpool Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Chandler Boyles 9 5 9 50 55.6 5.6 0 0 0 0 3 0 1
QB Celph Titled 5 1 2 17 50 8.5 0 0 0 0 0 0 0
Rushing
San Diego Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Flip DuHaLsKi 6 4 5 1.3 0 0 1 0 0 0
HB Public Ebony 1 2 1 3.5 3.5 0 0 0 0 0 0
HB Ezekiel DuhAlsKi 9 1 1.5 1.5 0 0 0 1 0 0
HB OneSeason Wonder 7 1 3.5 3.5 0 0 0 0 0 0
FB Public Ebony 2 4 0 0 0 0 0 0 0 0 0
FB Darrion DuHaLsKi 9 0 0 0 0 0 0 0 0 0
HB Burner Scat 10 0 0 0 0 0 0 0 0 0
FB Alonzo DuHAlsKi 8 0 0 0 0 0 0 0 0 0
HB Trahan Dixon DuHaLsKi 2 0 0 0 0 0 0 0 0 0
Liverpool Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Celph Titled 5 1 0 0 1 1 0 0 0 0
HB Plow Through 2 1 2.5 2.5 0 0 0 0 0 0
HB Mature Conent 2 1 2 2 0 0 0 0 0 0
FB Back Full 5 0 0 0 0 0 0 0 0 0
HB Jamison Blount 10 0 0 0 0 0 0 0 0 0
FB Full Back 6 0 0 0 0 0 0 0 0 0
Receiving
San Diego Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Burner Scat 10 4 3 11 3.7 6.7 0 1 0 1 0 0
WR Valentin Lowry 14 2 2 9 4.5 4 0 0 0 2 0 0
TE Quincy DuHaLsKi 5 2 2 29 14.5 3 0 0 0 2 0 0
WR Speedy Gonzalez 8 2 1 0.5 0.5 4 0 0 0 0 0 0
WR Jet Li 11 2 1 12 12 7.5 0 1 0 0 0 0
HB Ezekiel DuhAlsKi 9 1 1 -2 -2 1.5 0 0 0 1 0 0
WR The Flash 10 1 1 35 35 39 1 0 0 0 0 0
TE Catch'n Bullets 7 1 0 0 0 0 0 0 0 0 0 0
WR D.B. Cooper 9 1 1 22.5 22.5 18 0 0 0 0 0 0
TE Chris Waterman POOH 11 0 0 0 0 0 0 0 0 0 0 0
TE Houston DuHaLsKI 10 0 0 0 0 0 0 0 0 0 0 0
TE Colt DuHaLskI 12 0 0 0 0 0 0 0 0 0 0 0
Liverpool Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Jamal "Char" Humphreys 8 5 2 19 9.5 0.3 1 2 1 1 0 0
TE Method Man 10 2 1 17 17 5 0 0 0 0 0 0
WR Moki Loki 11 1 1 4.5 4.5 2.5 0 0 0 1 0 0
WR Receiver Wide 9 1 1 12 12 2 0 0 0 0 0 0
WR Dion Combs 6 1 0 0 0 0 0 1 0 0 0 0
HB Jamison Blount 10 1 1 14.5 14.5 17.5 0 0 0 0 0 0
TE Diogo Jota 6 0 0 0 0 0 0 0 0 0 0 0
TE The Unknown 3 0 0 0 0 0 0 0 0 0 0 0
TE Winslow Kellen 4 0 0 0 0 0 0 0 0 0 0 0
Kicking
San Diego FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K KIck'em Newby 0 0 0/0 0/0 0/0 0/0 0/0 1 1 1 0 49 49
Liverpool FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Tustin Jucker 0 0 0/0 0/0 0/0 0/0 0/0 2 2 2 0 114 57
Punting
San Diego Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Brayden Chandler 2 54 27 0 0 0 0 0
Liverpool Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Inside The Twenty 2 39 19.5 0 0 0 0 0
Kick/Punt Return
San Diego KR Yds Avg TD PR Yds Avg TD
HB OneSeason Wonder 2 29.5 14.8 0 2 12.5 6.3 0
Liverpool KR Yds Avg TD PR Yds Avg TD
CB Prime Time 1 18.5 18.5 0 2 18.5 9.3 0
Offensive Line
San Diego Plays Pancakes RevPnkd HryAlw SackAlw
G Clifford DuHaLsKi 21 2 2 0 0
OT Caleb Lockwood 15 1 0 0 0
OT Albert Knight 14 1 0 0 0
OT Hulk Hogan 14 1 0 1 0
G Thaddeus Dotson 14 1 0 0 0
G Incredible Hulk 15 0 0 0 0
OT Kaytu Denali 14 0 0 0 0
C Douglas Delarosa 16 0 1 0 0
C The Thing 12 0 0 0 0
Liverpool Plays Pancakes RevPnkd HryAlw SackAlw
G Egon Tiedemann 12 0 1 0 0
C Noah ø 10 0 0 0 0
G Ulrich Nielsen 12 0 0 0 0
OT Jonas Kahnwald 6 0 0 0 0
G Der weiße Teufel 9 0 0 0 0
G H. G. Tannhaus 8 0 0 0 0
OT Helge Doppler 8 0 1 0 0
OT Timothy Staton 13 0 0 0 0
C Charlotte Doppler 11 0 0 0 0
OT Ernest McCauley 13 0 0 0 0
Defense
San Diego Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB doctor GREEN THUMB 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Felipe Cuevas 13 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Magnus Alexander 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Addison Talbot 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Solomon DuHaLsKi 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Horace Hip Blaster 6 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
FS Leroy Shields 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Burner Free Safety 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Popeye Amaya 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Prime Time Sanders 11 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0
CB Ezra McCracken 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT EDP Cupcakes 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Eugene Giles 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Guillermo Aldridge 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Octavio DuHalAsKi 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Grim Reaper 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Public Ebony 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Colin MacMillan 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Public Ebony 4 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
CB Harvey Villanueva 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Silas Dyson 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Dakotah Howard 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dion Burger 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Fredrick Tyson 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Keg Still Sucks 10 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0
LB Gabriel Waters 15 2 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0
SS Jalen Hagen 17 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Morty Party 14 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
DE Fatboy Billy 14 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
CB Aesop Rock 11 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1
CB R. A. the Rugged Man 11 1 0 0 0 0 0 0 0 3 2 0 1 0 0 0 1 2
CB High On PCP 8 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
LB Ethan Landon 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Prime Time 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB I Am The Team 14 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
SS Hey Keg F U 14 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SS STOP POOL 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Hit Stick 13 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SS POOL STOP 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Darnell Quick 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS I diddle Myself 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Neon Dion 8 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB ST OP 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Tackle Defensive 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE End Defensive 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Inspecta Deck 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Sugar Hoda 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Landon Ethan 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
DT Keg Sucks 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Sauce Gardner 8 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
DE Mitchell Harrison 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Queen Mom 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
San Diego Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB doctor GREEN THUMB 3 2 0 0 0 0 1 0 0 0
FS Leroy Shields 4 1 0 0 0 0 0 0 0 0
Liverpool Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Hey Keg F U 4 1 0 0 0 0 0 0 0 0
FS Darnell Quick 6 1 0 0 0 0 1 0 0 0
SS STOP POOL 6 1 0 0 0 0 0 0 0 0
SS POOL STOP 4 1 0 0 0 0 0 0 0 0