1 | 2 | 3 | 4 | OT | Total | ||
Tennessee Tyrants | 0 | 0 | 3 | 0 | 0 | 3 | Final |
Rocdog Smells Like Tuna Fish | 7 | 14 | 14 | 21 | 0 | 56 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
6:53 | Rocdog | TD | Will Mayo Levis pitch to Blair Combs [TD] to the left (70 yd gain); Extra point attempted by Marc Love, made [XP] | Replay |
2:45 | Rocdog | TD | Will Mayo Levis pitch to Barney Sanders [missed tackle: Kevin Byard] [TD] to the left (13 yd gain); Extra point attempted by Marc Love, made [XP] | Replay |
1:32 | Rocdog | TD | Will Mayo Levis screen pass to Scat Back to the right side, caught [TD] (18.5 yd gain); Extra point attempted by Marc Love, made [XP] | Replay |
Team Stats | ||
Tennessee | Rocdog | |
TOTAL NET YARDS | 68.5 | 168.5 |
TOTAL RUSHING YARDS | 21.5 | 134 |
Rushes | 11 | 7 |
Yards/Rush | 2 | 19.1 |
TOTAL PASSING YARDS | 47 | 34.5 |
Completions/Attempts | 9/13 | 3/4 |
Yards/Pass | 3.6 | 8.6 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 3 | 0 |
Yards per Punt | 25.7 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:14 | 5:46 |
Passing |
Tennessee | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 14 | 9 | 13 | 47 | 69.2 | 3.6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
QB Seeyu Later | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocdog | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 5 | 2 | 2 | 16 | 100 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Retired Player | 6 | 1 | 2 | 18.5 | 50 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rushing |
Tennessee | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Derrick Henry | 11 | 5 | 11 | 2.2 | 0 | 2 | 1 | 0 | 0 | 0 |
HB #24 Rampage | 6 | 4 | 8.5 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ismael McDonald CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lorennzo Neal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocdog | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 3 | 3 | 24 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
HB Retired Player | 3 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 8 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 1 | 1 | 70 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Tennessee | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR THE NARCISSIST | 19 | 4 | 3 | 7.5 | 2.5 | 2.8 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Derrick Mason | 19 | 4 | 2 | 9.5 | 4.8 | 3.3 | 0 | 1 | 1 | 1 | 0 | 0 |
WR Retired Player | 16 | 2 | 2 | 19.5 | 9.8 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 10 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Eric Metcalf | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Frank Wycheck | 9 | 1 | 1 | 7.5 | 7.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bill Clayton | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Delanie Walker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE #88 Wolf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocdog | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Stoutleg Gluefingers II | 8 | 1 | 1 | 5.5 | 5.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Retired Player | 8 | 1 | 1 | 18.5 | 18.5 | 21.5 | 1 | 0 | 1 | 0 | 0 | 0 |
WR Stoutleg Tallcatcher III | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 5 | 1 | 1 | 10.5 | 10.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Tennessee | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Rob Bironas | 0 | 1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocdog | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Retired Player | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 3 | 0 | 165 | 55 |
Punting |
Tennessee | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Ryan Stonehouse | 3 | 77 | 25.7 | 0 | 0 | 0 | 0 | 1 |
Rocdog | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Mimic Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Tennessee | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Eric Metcalf | 3 | 52 | 17.3 | 0 | 0 | 0 | 0 | 0 |
Rocdog | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Retired Player | 0 | 0 | 0 | 0 | 3 | 36.5 | 12.2 | 0 |
Offensive Line |
Tennessee | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Micheal Roos | 14 | 2 | 1 | 0 | 0 |
G Steve Hutchinson | 16 | 1 | 0 | 0 | 0 |
TE Frank Wycheck | 9 | 1 | 0 | 0 | 0 |
G Peter Skoronski | 12 | 0 | 1 | 0 | 0 |
OT Fred Miller | 12 | 0 | 1 | 0 | 0 |
G Benji Olson | 12 | 0 | 2 | 0 | 0 |
G Mike Munchak | 15 | 0 | 3 | 0 | 0 |
OT Bruce Matthews | 14 | 0 | 2 | 0 | 0 |
OT Hugh Alvarado CPU | 10 | 0 | 0 | 0 | 0 |
C Kevin Mawae | 23 | 0 | 1 | 0 | 0 |
OT David Stewart | 12 | 0 | 2 | 0 | 0 |
C Ben Jones | 19 | 0 | 1 | 0 | 0 |
Rocdog | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Retired Player | 11 | 2 | 0 | 0 | 0 |
OT Retired Player | 6 | 2 | 0 | 0 | 0 |
OT Retired Player | 7 | 1 | 0 | 0 | 0 |
G Retired Player | 10 | 1 | 0 | 0 | 0 |
G Retired Player | 8 | 1 | 0 | 0 | 0 |
C Retired Player | 11 | 0 | 0 | 0 | 0 |
C Retired Player | 9 | 0 | 1 | 0 | 0 |
G Retired Player | 8 | 0 | 0 | 0 | 0 |
G Retired Player | 8 | 0 | 1 | 0 | 0 |
OT Retired Player | 10 | 0 | 0 | 0 | 0 |
Defense |
Tennessee | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Rick Stephens | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ismael McDonald CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kevin Byard | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Keith Bulluck | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Ty St. John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jalen Curry CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kyle Vanden Bosch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raphael Hardy CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Salvador Bradshaw CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Bernard Pollard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Valentin Cason CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Courtland Finnigan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Harold Landry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Jeffery Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Marc Ackerman CPU | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Albert Haynsworth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Jevon Kearse | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
DE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rocdog | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Retired Player | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Retired Player | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
FS Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS It Wasn't Me I Tell Ya | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Retired Player | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Retired Player | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DE Retired Player | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LB MeMongo MeHitemHard | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Retired Player | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Tennessee | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Retired Player | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Ismael McDonald CPU | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rocdog | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS It Wasn't Me I Tell Ya | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |