1 | 2 | 3 | 4 | OT | Total | ||
Indy Texans | 0 | 14 | 14 | 7 | 0 | 35 | Final |
Florida Frenzy | 0 | 0 | 7 | 0 | 0 | 7 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
15:00 | Indy | TD | Kickoff by FF Kicker, 48 yd, fielded by Junebug Flash [TD] (78.5 yd return); Extra point attempted by Ray Finkle, made [XP] | Replay |
11:03 | Florida | TD | KoB's Ken Anderson pass to Lance Thomason up the right side, caught [TD] (21.5 yd gain); Extra point attempted by FF Kicker, made [XP] | Replay |
2:36 | Indy | TD | Junebug Flash rush [TD] up the middle (3 yd gain); Extra point attempted by Ray Finkle, made [XP] | Replay |
Team Stats | ||
Indy | Florida | |
TOTAL NET YARDS | 66.5 | 94 |
TOTAL RUSHING YARDS | 46 | 52.5 |
Rushes | 9 | 11 |
Yards/Rush | 5.1 | 4.8 |
TOTAL PASSING YARDS | 20.5 | 41.5 |
Completions/Attempts | 1/3 | 3/4 |
Yards/Pass | 6.8 | 10.4 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 1 | 1 |
Yards per Punt | 23 | 23 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 6:21 | 8:39 |
Passing |
Indy | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mic Cannon | 8 | 1 | 3 | 20.5 | 33.3 | 6.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
QB JP Wildhorse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Ken Anderson | 14 | 3 | 4 | 41.5 | 75 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QB DIESEL ™ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Indy | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Vaughn Groves | 4 | 3 | 20.5 | 6.8 | 0 | 1 | 2 | 0 | 0 | 0 |
WR Junebug Flash | 5 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
HB Rachaad White | 4 | 1 | 9.5 | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Whoo Poww | 5 | 1 | 3.5 | 3.5 | 0 | 1 | 2 | 0 | 0 | 0 |
HB Turner Burner | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
QB JP Wildhorse | 4 | 1 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Christopher "Deuce" Vaughn II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB M. Joseph Alstott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Hunter rookie fb Dal 280423 cowboys | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Marcus Allen | 3 | 3 | 16.5 | 5.5 | 0 | 0 | 4 | 0 | 0 | 0 |
HB David Lo Pan | 3 | 3 | 13 | 4.3 | 0 | 0 | 4 | 0 | 0 | 0 |
HB Dionte Hedrick | 6 | 2 | 2.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dusty McNamara | 3 | 2 | 7 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
QB DIESEL ™ | 1 | 1 | 13.5 | 13.5 | 0 | 0 | 3 | 0 | 0 | 0 |
HB FF Returner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Adrian Brewster | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lance Thomason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Indy | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Amon-Ra St. Brown | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Jeremy Bavaro | 9 | 1 | 1 | 20.5 | 20.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR B 🕊️ | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Junebug Flash | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR CU Later | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ko Kieft | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Nolan Foote | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Payne Durham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR M.L. Evan III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Tight A$$ | 5 | 2 | 1 | 14.5 | 14.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB Dionte Hedrick | 6 | 1 | 1 | 5.5 | 5.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lance Thomason | 3 | 1 | 1 | 21.5 | 21.5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Peyton McConnell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Marques Vera | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cecil Sharp | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Toki Wartooth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Bronson Mathis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Maurice Steen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Chance Cardwell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Vaughn Mitchell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Xavier Yoder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Indy | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ray Finkle | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 2 | 0 | 98 | 49 |
Florida | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K FF Kicker | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 98 | 49 |
Punting |
Indy | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Pat McAfee | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Florida | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P FF Punter | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Indy | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Junebug Flash | 2 | 98 | 49 | 1 | 1 | 16.5 | 16.5 | 0 |
Florida | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB FF Returner | 2 | 40 | 20 | 0 | 1 | 9 | 9 | 0 |
Offensive Line |
Indy | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Nolan Foote | 7 | 1 | 0 | 0 | 0 |
OT Big Daddy Wirfs | 7 | 0 | 2 | 0 | 0 |
OT Big Bad Bully Pancake Monster | 7 | 0 | 0 | 0 | 0 |
C Ginger Jensen | 8 | 0 | 1 | 0 | 0 |
G Luke Goedeke | 9 | 0 | 0 | 0 | 0 |
OT Trent Williams | 9 | 0 | 0 | 0 | 0 |
C Jeff Saturday | 7 | 0 | 0 | 0 | 0 |
G Top Flight | 10 | 0 | 0 | 0 | 0 |
G Biscuit Protector | 7 | 0 | 0 | 0 | 0 |
G Quenton Nelson | 8 | 0 | 0 | 0 | 0 |
OT Ginger Mauch | 9 | 0 | 0 | 0 | 0 |
Florida | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Cecil Sharp | 10 | 3 | 0 | 0 | 0 |
OT Eli Velez | 13 | 2 | 2 | 0 | 0 |
OT Captain Rhodes | 13 | 2 | 0 | 0 | 0 |
FB Adrian Brewster | 8 | 1 | 0 | 0 | 0 |
TE Toki Wartooth | 11 | 1 | 0 | 0 | 0 |
WR Bronson Mathis | 8 | 1 | 0 | 0 | 0 |
G Jermaine McCann | 12 | 0 | 2 | 0 | 0 |
G Sinful Dwarf | 11 | 0 | 1 | 0 | 0 |
C Holden Hudgins | 14 | 0 | 3 | 0 | 0 |
OT Stanley Stover | 11 | 0 | 0 | 0 | 0 |
G Bennett Stanford | 12 | 0 | 0 | 0 | 0 |
Defense |
Indy | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB L. Lamar David | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Reset James | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Glenn Dukes | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS SDU Coyote 🐺 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Darnell Driver | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LB BMac Backer | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Billy Sackson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS ~ Curb Stomp ~ | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Vonn Miller | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ray Lewis | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT BMac Bracer | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS A.D. Winfield Jr. | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB D. Marcel White | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Yaya Diaby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS ~ Smiling Assassin ~ | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jonny Mouthful | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DE TJ Watt JR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Bric House | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DE ~ Animal ~ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sug Knockdown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Riley Moss | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DE Henry "Hawk" Hawkins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Longfellow Pickens | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE BMac Blitzerguy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Lawrence Alexander Izzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Kendal Mason | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alonzo Jewell | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Ismael McAllister | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Antonio Kilgore | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Evil Monkey | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Justen Briscoe | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Damien Ponder | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Taylor Hawke | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Max. Rockatansky | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Andreas Weber | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Thomas Mumford | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Benjamin Barber | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sewall Abbot | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT John McDonald | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB KoB's Bobby Bell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Willie Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS FF STOP 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's "Rowdy" Roddy Piper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Simon Barnhart | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Constant Woodworth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS FF STOP 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dante Bentley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Birdsey Norton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT RAGE ™ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Archibald McIntyre | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS FF STOP 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cristian Miranda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Indy | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB D. Marcel White | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS SDU Coyote 🐺 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS ~ Curb Stomp ~ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Antonio Kilgore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ismael McAllister | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |