LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Snoqualmie Wildcats 0 7 14 0 0 21 Final
MIAMI ROADFROGS 0 0 0 7 0 7  
 
Top Performers
2 Rec, 68.5yds, 1 TD
14/19, 181.5yds, 2 TD, 0 Int
2 Rush, 90yds; 1 Rec, 4.5yds; 1 TD
10 Rec, 89.5yds, 0 TD
8 Rec, 70.5yds, 0 TD
Box Score
 
Scoring Summary
1st Quarter
 
2nd Quarter
13:22 Snoqualmie TD Test 2 pass to Big head over the middle, caught [TD] (3 yd gain); Extra point attempted by Vernon Martinez, made [XP] Replay
 
3rd Quarter
14:56 Snoqualmie TD Test 3 pass to Lug Head over the middle, caught [missed tackle: Casey Fontenot] [missed tackle: Brandt Stone] [TD] (62 yd gain); Extra point attempted by Vernon Martinez, made [XP] Replay
5:03 Snoqualmie TD Test 3 pass to Mad Brad up the left side, caught [TD] (4.5 yd gain); Extra point attempted by Vernon Martinez, made [XP] Replay
 
4th Quarter
8:08 MIAMI TD Montana Golden pitch to flippy wiz [TD] to the right (87 yd gain); Extra point attempted by Chandler Chapman, made [XP] Replay
 
5th Quarter
 
Team Stats
  Snoqualmie MIAMI
TOTAL NET YARDS 370 277.5
TOTAL RUSHING YARDS 51 104
   Rushes 24 23
   Yards/Rush 2.1 4.5
TOTAL PASSING YARDS 319 173.5
   Completions/Attempts 32/42 27/37
   Yards/Pass 7.6 4.7
   Times Sacked 0 4
   Times Intercepted 0 0
PUNTS 6 7
   Yards per Punt 11 18.4
PENALTIES 0 1
   Penalty Yards 0 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 32:01 27:59
Passing
Snoqualmie Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Test 3 24 14 19 181.5 73.7 9.6 0 0 0 0 4 0 2
QB Test 2 23 11 13 97 84.6 7.5 0 0 0 0 1 0 1
QB Test 1 23 7 10 40.5 70 4.1 0 0 0 0 3 0 0
MIAMI Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB #15 Xeror 25 9 13 65.5 69.2 5 1 3 -16 1 2 0 0
QB Montana Golden 37 18 24 108 75 4.5 2 1 -1.5 0 2 0 0
QB The Other Guy 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Snoqualmie Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Test 1 23 10 6 0.6 0 2 0 3 0 0
QB Test 2 23 7 11.5 1.6 0 4 0 1 0 0
HB Test 4 17 3 10 3.3 0 1 1 0 0 0
HB Test 5 16 2 15.5 7.8 0 1 0 0 0 0
HB Test 7 13 1 10 10 0 1 0 0 0 0
HB Test 99 14 1 -2 -2 0 0 0 1 0 0
FB Test 9 8 0 0 0 0 0 0 0 0 0
FB Test 10 11 0 0 0 0 0 0 0 0 0
FB Test 8 9 0 0 0 0 0 0 0 0 0
MIAMI Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB #15 Xeror 25 8 -19 -2.4 0 0 2 3 0 0
QB Montana Golden 37 5 12.5 2.5 0 0 1 1 0 0
HB Gut Punch 13 4 17 4.3 0 1 1 0 0 0
HB flippy wiz 21 2 90 45 1 0 0 0 0 0
FB Xavier Tompkins 14 2 1.5 0.8 0 0 0 1 0 0
FB FB 1 15 1 2 2 0 0 0 0 0 0
HB The Blue Morpho 18 1 0 0 0 0 0 0 0 0
Receiving
Snoqualmie Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Big John 41 10 8 70.5 8.8 3.9 0 2 0 4 0 0
WR cranky Joe 43 10 6 49.5 8.3 4.7 0 2 2 3 0 0
WR Test 26 35 6 5 48.5 9.7 2.5 0 1 1 0 0 0
WR Test 25 35 5 5 45.5 9.1 2.6 0 0 1 1 0 0
TE Big head 19 3 2 10.5 5.3 0.8 1 1 3 0 0 0
TE Lug Head 16 3 2 68.5 34.3 26 1 1 1 0 0 0
WR Mad Brad 40 2 2 20 10 3.3 1 0 1 0 0 0
HB Test 5 16 1 1 0 0 3.5 0 0 0 0 0 0
TE Fat Head 17 1 1 6 6 1 0 0 0 0 0 0
HB Test 4 17 1 0 0 0 0 0 1 0 0 0 0
TE Test 12 14 0 0 0 0 0 0 0 0 0 0 0
TE Test 13 13 0 0 0 0 0 0 0 0 0 0 0
MIAMI Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Moshe York 48 11 10 89.5 9 2.9 0 1 0 3 0 0
WR Flash Jonez 51 7 3 13.5 4.5 2 0 1 0 3 0 0
TE Ben Night Horse Campbell 29 5 3 12.5 4.2 0.5 0 1 0 2 0 0
WR Reginald Slaughter 57 5 3 25.5 8.5 1.2 0 1 0 0 0 0
FB Xavier Tompkins 14 3 3 1 0.3 0.3 0 0 0 1 0 0
CB Brent Reed 33 2 1 13 13 0.5 0 0 0 1 0 0
TE Ollie Penn 35 2 2 9.5 4.8 0.5 0 0 0 0 0 0
HB flippy wiz 21 1 1 4.5 4.5 7.5 0 0 0 1 0 0
HB The Blue Morpho 18 1 1 4.5 4.5 0.5 0 0 0 1 0 0
TE Joe Donahue 13 0 0 0 0 0 0 0 0 0 0 0
TE fink weezy 7 0 0 0 0 0 0 0 0 0 0 0
WR Sage Cluzeau 13 0 0 0 0 0 0 0 0 0 0 0
WR big thump 19 0 0 0 0 0 0 0 0 0 0 0
Kicking
Snoqualmie FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Vernon Martinez CPU 0 1 0/0 0/1 0/0 0/0 0/0 3 3 4 0 207 51.8
MIAMI FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Chandler Chapman 0 1 0/0 0/0 0/1 0/0 0/0 1 1 2 0 97 48.5
Punting
Snoqualmie Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
K Vernon Martinez CPU 6 66 11 0 0 0 0 0
MIAMI Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Nigel Cormier 7 129 18.4 0 0 0 0 0
Kick/Punt Return
Snoqualmie KR Yds Avg TD PR Yds Avg TD
FB Test 9 2 42.5 21.3 0 2 22 11 0
FB Test 10 0 0 0 0 5 47.5 9.5 0
MIAMI KR Yds Avg TD PR Yds Avg TD
CB Wendell Langford 3 53.5 17.8 0 0 0 0 0
WR Sage Cluzeau 1 23 23 0 2 8.5 4.3 0
Offensive Line
Snoqualmie Plays Pancakes RevPnkd HryAlw SackAlw
C Test 15 34 3 0 0 0
G Test 16 33 3 0 0 0
G Test 18 34 1 1 0 0
OT Test 20 39 1 0 0 0
OT Test 22 37 1 0 0 0
G Test 17 37 1 0 0 0
C Test 14 42 0 4 0 0
OT Test 21 31 0 0 0 0
G Test 19 36 0 0 0 0
OT Test 23 33 0 0 0 0
MIAMI Plays Pancakes RevPnkd HryAlw SackAlw
OT Flip Lundy 36 6 0 0 0
G yea yea 33 5 2 0 0
G Dusty Stuart 33 5 0 0 0
TE Joe Donahue 13 1 0 0 0
OT Richard Bowling 29 0 0 0 1
C C cccc 38 0 4 0 0
OT Kalvin Rubio CPU 31 0 0 0 0
G Abel Hamilton CPU 31 0 2 1 0
C Brant Bryson CPU 40 0 3 1 0
G Cade Leineweber 33 0 0 0 0
OT Stuart Gilmore CPU 37 0 0 0 0
Defense
Snoqualmie Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Test 47 20 7 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
FS Phillip Patten 55 6 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
FS Test 43 56 5 1 0 0 0 0 0 0 4 3 0 1 0 0 0 0 0
LB Test 27 19 4 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
CB Test 36 56 4 1 1 6 0 0 0 0 6 5 0 0 0 0 0 0 0
DE Test 40 32 4 0 1 6 1 2 0 0 0 0 0 0 0 0 0 7 0
LB Test 29 22 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Test 35 59 3 0 0 0 0 1 0 0 4 2 0 0 0 0 0 2 0
CB Test 38 49 3 1 0 0 0 1 0 0 3 2 0 1 0 0 0 0 2
DE Test 42 29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
LB Test 28 22 2 0 0 0 0 0 0 0 3 2 0 2 0 0 0 0 0
DE Moses Fields 34 2 0 2 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Test 37 58 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
DT Luke Sparks 26 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
SS Test 44 53 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
LB Test 31 25 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Test 41 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
K Vernon Martinez CPU 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Test 46 47 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
CB Test 39 55 1 0 0 0 0 0 0 0 3 2 0 1 0 0 0 1 0
DT Test 32 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
DT Test 34 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DT Test 33 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
SS Test 45 45 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
LB Test 30 21 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
MIAMI Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Curtis Knowles CPU 39 8 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0
SS Casey Fontenot CPU 55 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Colonel Gentleman 26 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Devon Pope 33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Nick Woodson CPU 56 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Randolph Lickembetter 37 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
LB Johnathon Guerra 37 4 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0
FS Curtis Coats 54 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Miguel Cluzeau 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Kolby Pulliam 41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Josiah Betts CPU 38 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CB Brent Reed 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Mo Help 37 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DE Dusty Cluzeau 46 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
DE Whole Lot 38 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
LB Dustin Reeves CPU 30 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
CB Brandt Stone 34 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LB Nickolas Cano CPU 35 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
CB The Plugs I Met 38 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
C C cccc 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Alvin Maddox 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
CB Wendell Langford 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Boogers Magee 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Red Death 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
DT Abel Poe 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Special Teams
Snoqualmie Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Test 43 25 2 0 0 0 0 0 0 0 0
FS Phillip Patten 25 1 0 0 0 0 0 0 0 0
CB Test 37 17 1 0 0 0 0 1 0 0 0
K Vernon Martinez CPU 14 1 0 0 0 0 0 0 0 0
CB Test 38 17 1 0 0 0 0 0 0 0 0
MIAMI Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Curtis Knowles CPU 7 3 0 0 0 0 0 0 0 0
CB Miguel Cluzeau 15 2 0 0 0 0 0 0 0 0
SS Kolby Pulliam 15 2 0 0 0 0 0 0 0 0
FS Nick Woodson CPU 25 1 0 0 0 0 1 0 0 0
C C cccc 9 1 0 0 0 0 0 0 0 0