1 | 2 | 3 | 4 | OT | Total | ||
Granite Peak Grizzlies | 0 | 14 | 0 | 14 | 0 | 28 | Final |
Breese Racers | 7 | 0 | 7 | 7 | 0 | 21 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
8:03 | Breese | TD | Punt by Clifton Murdock, 28 yd, fielded by RCR RB3 [TD] (74 yd return); Extra point attempted by RCR K1, made [XP] | Replay |
Team Stats | ||
Granite Peak | Breese | |
TOTAL NET YARDS | 67 | 44 |
TOTAL RUSHING YARDS | -3 | 10 |
Rushes | 6 | 1 |
Yards/Rush | -0.5 | 10 |
TOTAL PASSING YARDS | 70 | 34 |
Completions/Attempts | 9/14 | 5/13 |
Yards/Pass | 5 | 2.6 |
Times Sacked | 2 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 2 | 2 |
Yards per Punt | 24 | 22.5 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:38 | 5:22 |
Passing |
Granite Peak | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Eddie Brennan | 20 | 9 | 14 | 70 | 64.3 | 5 | 1 | 2 | -11 | 0 | 2 | 0 | 0 |
Breese | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB RCR QB1 | 15 | 5 | 13 | 34 | 38.5 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Granite Peak | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Drew Singer | 3 | 3 | 3.5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Eddie Brennan | 20 | 2 | -11 | -5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Brock Waterman | 2 | 1 | 4.5 | 4.5 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Gabriel Moore | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Carl Pickering | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dan Munson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breese | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB RCR RB2 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
HB RCR RB1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB RCR RB3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Granite Peak | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Gabriel Moore | 12 | 4 | 3 | 12.5 | 4.2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Carlton Creek | 16 | 3 | 2 | 20.5 | 10.3 | 2.3 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Tommy Anderson | 15 | 2 | 1 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Francisco Corey | 13 | 1 | 1 | 7 | 7 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Brock Waterman | 2 | 1 | 1 | 4 | 4 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Jess Landers | 16 | 1 | 1 | 20.5 | 20.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ian Hathaway | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Cartwright | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Nico Eldridge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Trevor Cooke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hans Saunders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breese | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB RCR RB1 | 14 | 3 | 3 | 14.5 | 4.8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR RCR WR1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE RCR TE2 | 7 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR RCR WR4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR RCR WR2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR RCR WR5 | 9 | 2 | 1 | 15.5 | 15.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
TE RCR TE1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR RCR WR3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE RCR TE3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Granite Peak | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ricardo Holt | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 50 | 50 |
Breese | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K RCR K1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 50 | 50 |
Punting |
Granite Peak | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Clifton Murdock | 2 | 48 | 24 | 0 | 0 | 0 | 0 | 0 |
Breese | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P RCR P1 | 2 | 45 | 22.5 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Granite Peak | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Carl Pickering | 1 | 24.5 | 24.5 | 0 | 2 | 22 | 11 | 0 |
Breese | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB RCR RB3 | 1 | 23.5 | 23.5 | 0 | 2 | 84 | 42 | 1 |
Offensive Line |
Granite Peak | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Hudson Burdick | 11 | 1 | 0 | 1 | 1 |
OT Ron Heller | 11 | 0 | 0 | 0 | 0 |
G Wendell Wakefield | 10 | 0 | 0 | 0 | 0 |
C Herman Davis | 14 | 0 | 0 | 0 | 0 |
G Eddy Worley | 11 | 0 | 0 | 0 | 0 |
OT Martin McNair | 9 | 0 | 0 | 0 | 0 |
G Jon Chen | 9 | 0 | 0 | 0 | 0 |
C Austin Siegel | 8 | 0 | 0 | 0 | 0 |
OT Kelby Crane | 9 | 0 | 0 | 0 | 0 |
G Trevor Goodman | 10 | 0 | 0 | 0 | 0 |
Breese | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G RCR G3 | 11 | 0 | 1 | 0 | 0 |
C RCR ST1 | 7 | 0 | 0 | 0 | 0 |
C RCR ST10 | 7 | 0 | 0 | 0 | 0 |
OT RCR OT3 | 11 | 0 | 1 | 0 | 0 |
C RCR ST9 | 7 | 0 | 0 | 0 | 0 |
OT RCR OT1 | 9 | 0 | 0 | 1 | 0 |
C RCR C2 | 9 | 0 | 0 | 0 | 0 |
C RCR ST7 | 7 | 0 | 0 | 0 | 0 |
C RCR C1 | 6 | 0 | 0 | 0 | 0 |
OT RCR OT2 | 10 | 0 | 0 | 0 | 0 |
C Retired Player | 7 | 0 | 0 | 0 | 0 |
G RCR G1 | 10 | 0 | 0 | 0 | 0 |
C RCR ST5 | 7 | 0 | 0 | 0 | 0 |
C RCR ST6 | 7 | 0 | 0 | 0 | 0 |
C RCR ST2 | 7 | 0 | 0 | 0 | 0 |
C RCR ST8 | 7 | 0 | 0 | 0 | 0 |
G RCR G2 | 9 | 0 | 2 | 0 | 0 |
C RCR ST4 | 7 | 0 | 0 | 0 | 0 |
Defense |
Granite Peak | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Tyler Wolfe | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
FS Cameron Dick | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Jaylon Hayden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Nickolas Rollins | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Edward Molina | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brett Wood | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Randy Butcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Carlos Zeigler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devon Dye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Keenan Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Loren Blaylock | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Corey Huddleston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Rudy Sparks | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Duane Joyner | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Adrian Murdock | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Felix Crespo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SS Travis Jamison | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Randall Duran | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Maxwell Johnston | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Lou Ford | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DT Mark Feldman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breese | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB RCR CB5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS RCR SS2 | 12 | 2 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB RCR CB6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB RCR LB2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C RCR ST10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE RCR DE1 | 8 | 1 | 0 | 1 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB RCR CB4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB RCR CB3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT RCR DT1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT RCR DT3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS RCR FS1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C RCR ST5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB RCR CB1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C RCR ST8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS RCR FS2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE RCR DE3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB RCR LB1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT RCR DT2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE RCR DE4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS RCR SS1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB RCR LB3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB RCR LB4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB RCR CB2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE RCR DE2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Granite Peak | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Cameron Dick | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Nickolas Rollins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breese | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
C RCR ST10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C RCR ST5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C RCR ST8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |