1 | 2 | 3 | 4 | OT | Total | ||
L.A. Luna-tics | 14 | 28 | 21 | 14 | 0 | 77 | Final |
Dublin Shamrocks | 7 | 7 | 0 | 3 | 0 | 17 |
Top Performers
Box Score
Scoring Summary | ||||
2nd Quarter | ||||
14:32 | L.A. | TD | Scrambling Man rush [TD] to the left (81 yd gain); Extra point attempted by Lunatic Kicker, made [XP] | Replay |
12:01 | Dublin | TD | Cassius Valerius rush [TD] up the middle (2 yd gain); Extra point attempted by Alvaro Connors, made [XP] | Replay |
11:18 | L.A. | TD | Scrambling Man rush [TD] to the left (40 yd gain); Extra point attempted by Lunatic Kicker, made [XP] | Replay |
6:46 | L.A. | TD | Please-catch this! pitch to Jose Holland [TD] to the left (94.5 yd gain); Extra point attempted by Lunatic Kicker, made [XP] | Replay |
1:13 | L.A. | TD | Bull Strong rush [TD] up the middle (1 yd gain); Extra point attempted by Lunatic Kicker, made [XP] | Replay |
Team Stats | ||
L.A. | Dublin | |
TOTAL NET YARDS | 301 | 100.5 |
TOTAL RUSHING YARDS | 243.5 | 8.5 |
Rushes | 9 | 7 |
Yards/Rush | 27.1 | 1.2 |
TOTAL PASSING YARDS | 57.5 | 92 |
Completions/Attempts | 5/8 | 9/17 |
Yards/Pass | 7.2 | 5.4 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 3 |
Yards per Punt | 0 | 24.7 |
PENALTIES | 1 | 1 |
Penalty Yards | 5 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 7:11 | 7:49 |
Passing |
L.A. | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Please-catch this! | 18 | 5 | 8 | 57.5 | 62.5 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Scrambling Man | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Freddie Cook | 25 | 9 | 17 | 92 | 52.9 | 5.4 | 3 | 1 | -3.5 | 0 | 3 | 0 | 0 |
QB Cassius Valerius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
L.A. | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Bull Strong | 3 | 3 | 5.5 | 1.8 | 1 | 1 | 2 | 0 | 0 | 0 |
QB Scrambling Man | 4 | 3 | 130 | 43.3 | 2 | 0 | 0 | 0 | 0 | 0 |
HB Barry Sanders | 6 | 2 | 13.5 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jose Holland | 9 | 1 | 94.5 | 94.5 | 1 | 0 | 0 | 0 | 0 | 0 |
FB Lunatic FB1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lunatic SFB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Metropolitan Brown | 5 | 3 | 4.5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Ba Hiep | 6 | 2 | 5.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Cassius Valerius | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
QB Freddie Cook | 25 | 1 | -3.5 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Leonidas Valerius | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Cesar Lincoln | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
L.A. | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE Lunatic RTE2 | 13 | 4 | 2 | 14 | 7 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Lunatic WR3 | 7 | 2 | 1 | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lunatic WR2 | 6 | 1 | 1 | 16.5 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lunatic SFB | 3 | 1 | 1 | 10 | 10 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Lunatic WR5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jess Pringle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Patrick Engle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lunatic WR1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lunatic RTE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lunatic WR4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Maxwell Wilkinson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Darrow Valerius | 14 | 3 | 2 | 12.5 | 6.3 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Danny Gamble | 23 | 3 | 2 | 15 | 7.5 | 1.5 | 0 | 1 | 1 | 1 | 0 | 0 |
WR Retired Player | 15 | 3 | 1 | 44 | 44 | 39 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Shea Shipley | 20 | 3 | 1 | 7.5 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Run Rabbit Run | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Retired Player | 22 | 2 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Cesar Lincoln | 15 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
WR John Lincoln | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
L.A. | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Lunatic Kicker | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 4 | 4 | 0 | 195 | 48.8 |
Dublin | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Alvaro Connors | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 48 | 48 |
Punting |
L.A. | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Dublin | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Arron Savage | 3 | 74 | 24.7 | 0 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
L.A. | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Jess Pringle | 1 | 20 | 20 | 0 | 3 | 14.5 | 4.8 | 0 |
Dublin | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Leonidas Valerius | 4 | 85 | 21.3 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
L.A. | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Lunatic OT | 12 | 3 | 0 | 0 | 0 |
G Lunatic G1 | 15 | 0 | 0 | 0 | 0 |
C Lunatic C1 | 10 | 0 | 0 | 0 | 0 |
G Lunatic G4 | 14 | 0 | 0 | 0 | 0 |
OT Lunatic OT2 | 11 | 0 | 1 | 0 | 0 |
C Lunatic C3 | 9 | 0 | 0 | 0 | 0 |
OT Lunatics OT4 | 9 | 0 | 2 | 0 | 0 |
G Lunatic G | 11 | 0 | 1 | 0 | 0 |
OT Lunatic OT1 | 8 | 0 | 0 | 0 | 0 |
G Lunatic G3 | 11 | 0 | 0 | 0 | 0 |
G Lunatic G2 | 5 | 0 | 2 | 0 | 0 |
C Lunatic C2 | 14 | 0 | 1 | 0 | 0 |
OT Lunatics OT3 | 15 | 0 | 0 | 0 | 0 |
Dublin | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Darian Holmes | 16 | 1 | 0 | 0 | 0 |
G I love Jello | 14 | 1 | 0 | 0 | 0 |
OT Retired Player | 14 | 0 | 0 | 1 | 0 |
OT Byron Quinones | 26 | 0 | 0 | 0 | 0 |
C Frank The Tank | 14 | 0 | 0 | 0 | 0 |
G Bret Person | 13 | 0 | 0 | 0 | 0 |
OT Lincoln Pace | 12 | 0 | 0 | 0 | 0 |
G Jarrod Jordan | 14 | 0 | 1 | 0 | 0 |
G Morgan Hay | 11 | 0 | 0 | 0 | 0 |
Defense |
L.A. | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Lunatic CB2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lunatics MLB2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Lunatic CB1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Howey Hulkster | 10 | 2 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Lunatics RDE1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Lunatic CB4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
C Lunatic C1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Lunatics FS1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lunatic LOLB1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Lunatic CB3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
CB Lunatic CB5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Lunatics RDE2 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Lunatics SS1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Lunatics LDE2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lunatic LOLB2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Hugo Hulkster | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Lunatic SSST | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Lunatics LDE1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Hank Hulkster | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Lunatics FSST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Lunatics ROLB2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lunatics ROLB1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Lunatics MLB1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Henry Hulkster | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Jack Campbell | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Neil Monahan | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Manuel Hearn | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Reece Byrne | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB I Hate A Thief | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS GUS 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Rusty Lyle | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kurtis Oakes | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ryne Nichols | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Bradley Barry | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Octavio Lincoln | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT Hannibal Hulkster | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS Matthew Lugo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Micah Beck | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Rusty Ortega CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Randall Louis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Riley Redd | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jackie Betts | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Clinton Nobles | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Reginald Rutherford | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Ben Benoit | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
L.A. | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Lunatics RDE1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Lunatics FS1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Lunatic C1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Retired Player | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kurtis Oakes | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |