1 | 2 | 3 | 4 | OT | Total | ||
Liverpool Hooligans | 0 | 7 | 0 | 14 | 0 | 21 | Final |
Johannesburg Jackals | 3 | 0 | 0 | 7 | 0 | 10 |
Top Performers
Box Score
Scoring Summary | ||||
2nd Quarter | ||||
12:36 | Liverpool | TD | Chandler Boyles pass to Moki Loki up the right side, caught (11 yd gain) [TD]; Extra point attempted by Tustin Jucker, made [XP] | Replay |
Team Stats | ||
Liverpool | Johannesburg | |
TOTAL NET YARDS | 115.5 | 40 |
TOTAL RUSHING YARDS | 8 | 39 |
Rushes | 2 | 10 |
Yards/Rush | 4 | 3.9 |
TOTAL PASSING YARDS | 107.5 | 1 |
Completions/Attempts | 9/20 | 1/7 |
Yards/Pass | 5.4 | 0.1 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 3 | 3 |
Yards per Punt | 20.7 | 24.7 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 8:01 | 6:59 |
Passing |
Liverpool | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 19 | 8 | 19 | 100 | 42.1 | 5.3 | 3 | 0 | 0 | 1 | 7 | 0 | 1 |
QB Retired Player | 3 | 1 | 1 | 7.5 | 100 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johannesburg | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Cullen Bohannon | 11 | 1 | 4 | 1 | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Retired Player | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rushing |
Liverpool | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 17 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retired Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johannesburg | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Al "Crazy Legs" Bundy | 6 | 5 | 4 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 |
HB El Guapo | 3 | 2 | 11 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 |
HB Devil Woman | 2 | 2 | 13.5 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Retired Player | 6 | 1 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Xenny Block | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bull Dozzier | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Marty Graws | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Anwar "Lynch Mob" Lynch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Reset Dot 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving |
Liverpool | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Retired Player | 17 | 5 | 1 | -0.5 | -0.5 | 2.5 | 0 | 3 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Retired Player | 14 | 5 | 4 | 49.5 | 12.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Moki Loki | 14 | 3 | 1 | 11 | 11 | 7.5 | 1 | 1 | 1 | 0 | 0 | 0 |
WR Retired Player | 13 | 2 | 1 | 24 | 24 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Retired Player | 15 | 2 | 1 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 10 | 2 | 1 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Retired Player | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Retired Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johannesburg | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Miracle Max | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Throw Me Something Mister | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Marty Graws | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Anwar "Lynch Mob" Lynch | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WR The Flash! | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Hugo Hull | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Michael "Vincenzo" Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Special Ed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Will Dissly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Guy Superfly III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sticky Hanz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Liverpool | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Retired Player | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 47 | 47 |
Johannesburg | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Liverpool | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 3 | 62 | 20.7 | 1 | 0 | 0 | 0 | 0 |
Johannesburg | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Reset Dot 8 | 3 | 74 | 24.7 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Liverpool | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Retired Player | 0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 |
Johannesburg | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Reset Dot 6 | 1 | 23.5 | 23.5 | 0 | 1 | 7.5 | 7.5 | 0 |
Offensive Line |
Liverpool | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Retired Player | 17 | 1 | 0 | 0 | 0 |
C Retired Player | 15 | 1 | 0 | 0 | 0 |
G Retired Player | 14 | 0 | 0 | 0 | 0 |
OT Retired Player | 10 | 0 | 0 | 0 | 0 |
G Retired Player | 12 | 0 | 0 | 0 | 0 |
G Retired Player | 12 | 0 | 0 | 0 | 0 |
OT Retired Player | 13 | 0 | 0 | 0 | 0 |
OT Retired Player | 16 | 0 | 0 | 0 | 0 |
C Retired Player | 14 | 0 | 0 | 0 | 0 |
OT Retired Player | 16 | 0 | 0 | 0 | 0 |
Johannesburg | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Horrible Gelatinous Blob | 11 | 3 | 0 | 0 | 0 |
OT Police Line Do Not Cross | 11 | 2 | 0 | 0 | 0 |
G Dirty Harry | 15 | 2 | 1 | 0 | 0 |
G Retired Player | 13 | 1 | 0 | 0 | 0 |
C John Rambo | 12 | 1 | 0 | 0 | 0 |
WR Hugo Hull | 17 | 1 | 0 | 0 | 0 |
G Security Guard | 12 | 1 | 1 | 0 | 0 |
C King Cake | 8 | 0 | 0 | 0 | 0 |
OT Retired Player | 9 | 0 | 0 | 0 | 0 |
OT In Your Way | 9 | 0 | 0 | 0 | 0 |
Defense |
Liverpool | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Retired Player | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Retired Player | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Retired Player | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Retired Player | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CB Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
LB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Fatboy Billy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
DT Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Queen Mom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Retired Player | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johannesburg | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS John Wick | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Wonder Woman | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Morbo The Annihilator | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Xenny Block | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Bourne | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Fright Knight | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Raising Kane | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Ken U. Diggit | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Brock Pruitt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB David "Swoosh" Ingram | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Black Knight | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Freight Train | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jack Reacher | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Frederick W. "The Ogre" Palowaski | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Xenny Hit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Lakae Manumana | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Super Girl | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mama Say Knock You Out | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sack Sabbath | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lrrr Ruler of Omicron Persei 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gunner Swift | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Spamish Inquisition | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Liverpool | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johannesburg | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Xenny Block | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LB Morbo The Annihilator | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |