1 | 2 | 3 | 4 | OT | Total | ||
Indy Texans | 14 | 35 | 42 | 42 | 0 | 133 | Final |
Memphis Roosters | 0 | 0 | 0 | 0 | 0 | 0 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
12:36 | Indy | TD | Mic Cannon pitch to Rachaad White [TD] to the left (61 yd gain); Extra point attempted by Ray Finkle, made [XP] | Replay |
11:19 | Indy | TD | JP Wildhorse rush [missed tackle: Fidel Crowe] [TD] to the right (30 yd gain); Extra point attempted by Ray Finkle, made [XP] | Replay |
9:48 | Indy | TD | Punt by Moises Ragland, 15 yd, fielded by Junebug Flash [TD] (56.5 yd return); Extra point attempted by Ray Finkle, made [XP] | Replay |
8:43 | Indy | TD | Vaughn Groves rush [TD] to the left (46.5 yd gain); Extra point attempted by Ray Finkle, made [XP] | Replay |
5:03 | Indy | TD | Mic Cannon screen pass to Amon-Ra St. Brown to the right side, caught [missed diving tackle: Paris Fox] [TD] (2 yd gain); Extra point attempted by Ray Finkle, made [XP] | Replay |
1:06 | Indy | TD | M. Joseph Alstott rush [missed diving tackle: Triston Ivey] [missed diving tackle: Luciano Hatton] [TD] up the middle (23 yd gain); Extra point attempted by Ray Finkle, made [XP] | Replay |
Team Stats | ||
Indy | Memphis | |
TOTAL NET YARDS | 214.5 | 33 |
TOTAL RUSHING YARDS | 170.5 | 2.5 |
Rushes | 11 | 2 |
Yards/Rush | 15.5 | 1.3 |
TOTAL PASSING YARDS | 44 | 30.5 |
Completions/Attempts | 7/7 | 12/29 |
Yards/Pass | 6.3 | 1.1 |
Times Sacked | 2 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 5 |
Yards per Punt | 0 | 16.2 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:41 | 5:19 |
Passing |
Indy | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 18 | 6 | 6 | 42 | 100 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QB Retired Player | 6 | 1 | 1 | 2 | 100 | 2 | 0 | 2 | -5.5 | 0 | 0 | 0 | 0 |
Memphis | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Victor Kimbrough CPU | 16 | 7 | 13 | 10 | 53.8 | 0.8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
QB Sergio Odom CPU | 17 | 5 | 16 | 20.5 | 31.3 | 1.3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Rushing |
Indy | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Retired Player | 6 | 4 | 23.5 | 5.9 | 1 | 0 | 1 | 0 | 0 | 0 |
HB Retired Player | 4 | 2 | 64.5 | 32.3 | 1 | 0 | 0 | 0 | 0 | 0 |
HB Vaughn Groves | 6 | 2 | 49.5 | 24.8 | 1 | 0 | 0 | 0 | 0 | 0 |
HB Turner Burner | 6 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 3 | 1 | 23 | 23 | 1 | 0 | 2 | 0 | 0 | 0 |
HB Christopher "Deuce" Vaughn II | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Hunter rookie fb Dal 280423 cowboys | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Shea Saenz CPU | 15 | 2 | 2.5 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Arthur Arnold CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lincoln Hurst CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lamar Dudley CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving |
Indy | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR CU Later | 13 | 2 | 2 | 10.5 | 5.3 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Retired Player | 9 | 2 | 2 | 14.5 | 7.3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Amon-Ra St. Brown | 15 | 2 | 2 | 15 | 7.5 | 6.5 | 1 | 0 | 2 | 0 | 0 | 0 |
WR UTSA 🕊️ | 14 | 1 | 1 | 4 | 4 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ko Kieft | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Nolan Foote | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Baby Bigfoot | 22 | 6 | 2 | 6.5 | 3.3 | 0.5 | 0 | 3 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Brock Wagoner CPU | 21 | 5 | 3 | 23.5 | 7.8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
WR Lamar Cannon CPU | 21 | 5 | 1 | 3.5 | 3.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Garett Christensen CPU | 15 | 3 | 2 | -1 | -0.5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Davin Justice CPU | 17 | 2 | 1 | -3 | -3 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Shea Saenz CPU | 15 | 2 | 1 | -2.5 | -2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lamar Dudley CPU | 10 | 2 | 1 | -3 | -3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Andreas Gillis CPU | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Road Runner | 16 | 1 | 1 | 6.5 | 6.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Arthur Arnold CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Lincoln Hurst CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Adolfo Toth CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Marvin Overton CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Indy | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Ray Finkle | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 6 | 6 | 0 | 322 | 53.7 |
Memphis | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Punting |
Indy | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Memphis | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Moises Ragland CPU | 5 | 81 | 16.2 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
Indy | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Retired Player | 0 | 0 | 0 | 0 | 5 | 98 | 19.6 | 1 |
Memphis | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Road Runner | 6 | 106.5 | 17.8 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Indy | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Big Bad Bully Pancake Monster | 10 | 6 | 0 | 0 | 0 |
G Quenton Nelson | 16 | 1 | 0 | 0 | 1 |
OT Retired Player | 9 | 1 | 0 | 0 | 0 |
C Retired Player | 12 | 1 | 0 | 0 | 0 |
OT Trent Williams | 14 | 1 | 0 | 0 | 0 |
G Retired Player | 14 | 1 | 0 | 0 | 0 |
WR Amon-Ra St. Brown | 15 | 1 | 0 | 0 | 0 |
G Retired Player | 10 | 1 | 0 | 0 | 0 |
FB Hunter rookie fb Dal 280423 cowboys | 6 | 1 | 0 | 0 | 0 |
OT Retired Player | 15 | 0 | 0 | 0 | 1 |
G Retired Player | 8 | 0 | 0 | 0 | 0 |
C Retired Player | 12 | 0 | 1 | 0 | 0 |
Memphis | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Holden Torrez CPU | 13 | 0 | 1 | 0 | 0 |
C Marcel Stamper CPU | 23 | 0 | 4 | 0 | 0 |
G Kurt Velazquez CPU | 21 | 0 | 3 | 1 | 0 |
G Alden Logan CPU | 14 | 0 | 0 | 0 | 0 |
OT William Pina CPU | 23 | 0 | 0 | 0 | 0 |
OT Dakota Ash CPU | 17 | 0 | 0 | 0 | 0 |
C Joe Dobson CPU | 26 | 0 | 1 | 0 | 0 |
OT Wilson Holder CPU | 15 | 0 | 0 | 0 | 0 |
OT Marcel Rader CPU | 22 | 0 | 0 | 0 | 0 |
G Duncan Serna CPU | 22 | 0 | 1 | 0 | 0 |
OT Darion Harper CPU | 18 | 0 | 0 | 0 | 0 |
G Khalid Reeves CPU | 22 | 0 | 2 | 0 | 0 |
Defense |
Indy | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Jonny Mouthful | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Glenn Dukes | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SS ~ Curb Stomp ~ | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE BMac Blitzerguy | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Darnell Driver | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LB BMac Backer | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE ~ Animal ~ | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Vonn Miller | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Henry "Hawk" Hawkins | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT BMac Bracer | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
LB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS ~ Smiling Assassin ~ | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FS SDU Coyote 🐺 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Reset James | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Robbie Munson CPU | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Markus McLeod CPU | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Benjamin Bullard CPU | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE William Rubio CPU | 6 | 2 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Erik Cormier CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Gerardo Baker CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dashawn Castle CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Trey Lambert CPU | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Brady Jackson CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Giovanny Workman CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bigfoot Brawler | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Fidel Crowe CPU | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sage Gaskins CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Fernando Gardner CPU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Travon Bowers CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
FS Stetson Woodson CPU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kobe Khan CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jameson Carpenter CPU | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB David Baker CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Davin Justice CPU | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Luciano Hatton CPU | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jaden York CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Lionel Fisher CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Frederick Phipps CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Bigfoot Brawler Jr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Esteban Jordan CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams |
Indy | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS ~ Curb Stomp ~ | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE ~ Animal ~ | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Henry "Hawk" Hawkins | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DT Dashawn Castle CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Trey Lambert CPU | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Benjamin Bullard CPU | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DT Giovanny Workman CPU | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |