1 | 2 | 3 | 4 | OT | Total | ||
Orlando Prime Timers | 0 | 24 | 7 | 10 | 0 | 41 | Final |
Snoqualmie Wildcats | 6 | 0 | 7 | 21 | 0 | 34 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
1:22 | Snoqualmie | TD | Phil Mickelson pass to Darth Plagueis up the left side, caught (26.5 yd gain) [TD]; Extra point attempted by Tom Kite, made [XP] | Replay |
0:06 | Orlando | TD | Jaylen Leslie pass to Tommy Reilly up the left side, caught [TD] (28.5 yd gain); Extra point attempted by Gomer Pyle, made [XP] | Replay |
Team Stats | ||
Orlando | Snoqualmie | |
TOTAL NET YARDS | 163.5 | 126.5 |
TOTAL RUSHING YARDS | 68.5 | 22 |
Rushes | 7 | 5 |
Yards/Rush | 9.8 | 4.4 |
TOTAL PASSING YARDS | 95 | 104.5 |
Completions/Attempts | 6/9 | 9/11 |
Yards/Pass | 10.6 | 9.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 1 | 1 |
PUNTS | 1 | 0 |
Yards per Punt | 34 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 5:56 | 9:04 |
Passing |
Orlando | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Jaylen Leslie | 13 | 6 | 9 | 95 | 66.7 | 10.6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
QB Khalil Childs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Phil Mickelson | 16 | 9 | 11 | 104.5 | 81.8 | 9.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rushing |
Orlando | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB KoB's Bo Jackson | 6 | 5 | 13.5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Leonard Humphreys | 2 | 2 | 55 | 27.5 | 0 | 0 | 3 | 0 | 0 | 0 |
HB Quentin Gibbons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Tony Snodgrass | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
FB Kolton Pimentel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Floyd Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bronson Santana | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Bus 142 | 7 | 5 | 22 | 4.4 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Ernie Els | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jimmy Demaret | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lee Trevino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Gene Littler | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Justin Rose | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving |
Orlando | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Tony Snodgrass | 6 | 3 | 2 | 25.5 | 12.8 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Tommy Reilly | 6 | 2 | 2 | 57.5 | 28.8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Freddy Tompkins | 8 | 2 | 1 | 7.5 | 7.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Quentin Gibbons | 2 | 1 | 1 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR R.I.P. ODB | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Garret Gorman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kristian McCloud | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cameron Boyer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Deven McKinnon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Keanu Bloom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Darien Raymond | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Darrius Girard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Justin Rose | 8 | 4 | 4 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Darth Plagueis | 4 | 2 | 2 | 45 | 22.5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 |
TE Retief Goosen | 6 | 1 | 1 | 10.5 | 10.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Darth Sidious | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Seve Ballesteros | 8 | 1 | 1 | 16.5 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rickie Fowler | 4 | 1 | 1 | 16.5 | 16.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Byron Nelson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WR Nick Faldo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Hale Irwin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Patrick Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Peter Thomson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tom Watson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Orlando | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Gomer Pyle | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
Snoqualmie | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Tom Kite | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 149 | 74.5 |
Punting |
Orlando | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Goober Pyle | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 1 |
Snoqualmie | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
Orlando | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Floyd Lawson | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|
Offensive Line |
Orlando | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Garret Gorman | 8 | 3 | 0 | 0 | 0 |
C Tre McDermott | 16 | 3 | 0 | 0 | 0 |
G Parker Jeffries | 11 | 1 | 0 | 0 | 0 |
TE Cameron Boyer | 8 | 1 | 0 | 0 | 0 |
G Joaquin Burgos | 10 | 1 | 0 | 0 | 0 |
G Lorenzo Douglas | 13 | 1 | 0 | 0 | 0 |
OT Bryce Cunningham | 14 | 0 | 2 | 0 | 0 |
OT Darnell Slade | 10 | 0 | 0 | 1 | 0 |
OT Neal Jackson | 10 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Billy Casper | 13 | 2 | 0 | 0 | 0 |
C Walter Travis | 6 | 1 | 0 | 0 | 0 |
OT Wesley Baum | 10 | 1 | 0 | 0 | 0 |
C Harry Vardon | 10 | 1 | 1 | 0 | 0 |
G Tom Morris | 11 | 1 | 0 | 0 | 0 |
OT Bobby Locke | 9 | 0 | 0 | 0 | 0 |
G Tommy Armour | 12 | 0 | 0 | 0 | 0 |
OT Raymond Floyd | 9 | 0 | 2 | 0 | 0 |
OT JH Taylor | 8 | 0 | 0 | 0 | 0 |
Defense |
Orlando | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Rolando Bland | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Freddie Crane | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Luther Allison | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Antonio Newton | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LB Mikey Summers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Zachariah Colbert | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Tony Snodgrass | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mrs. Big Nose | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Cal Jones | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Alfonso Deleon | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Shayne Werner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lance Glover | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT alvin lee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Stevie Ray Vaughn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Marshall Andersen | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Digger Phelps | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Tylor Leslie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Briscoe Darling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jerrod McQueen | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Otis Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Harry the Haggler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Mr. T | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB KoB's Trent McDuffie | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE The Edge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT B.B. King | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Seek And Destroy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kaleb Singletary | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tyson Cavanaugh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB U.N. Trouble | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sergio Garcia | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kevin Kisner | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Shane Lowry | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Gary Woodland | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Patrick Cantlay | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Joaquin Niemann | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Rata Tatat | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dustin Johnson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Tony Finau | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyrell Hatton | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TE Byron Nelson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE David Duval | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Hideki Matsuyama | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Freddie Couples | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jordan Spieth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Adam Hadwin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Greg Norman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ben Crenshaw | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Austin Eckroat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Rory McIlroy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Day | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LB Sahith Theegala | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ding Dong | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Justin Thomas | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jackie Burke | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB Nick Price | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Orlando | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|
Snoqualmie | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Rata Tatat | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |