Play by Play
| 2nd Quarter | ||||
| Snoqualmie Wildcats 15:00 | ||||
| 15:00 | 1st & 10 | OPP 28.5 | Phil Mickelson bad pass to Si Woo Kim, hurried by Derrick Parsons, up the left side [deflected by Khalil *] (incomplete - bad throw) | Replay |
| 14:55 | 2nd & 10 | OPP 28.5 | Si Woo Kim rush to the left (6 yd gain) [tackle: William Bolden] | Replay |
| 14:17 | 3rd & 4 | OPP 22.5 | Phil Mickelson bad pass to Byron Nelson, hurried by Morris Waterman, over the middle (incomplete - bad throw) | Replay |
| 14:12 | 4th & 4 | OPP 22.5 | 39.5 yd field goal attempted by Tom Kite, made [FG] | Replay |
| KC Comets 14:08 | ||||
| 14:08 | Kickoff by Tom Kite, 70 yd, fielded by Christian Jerome, 0 yds (touchback) | Replay | ||
| 14:08 | 1st & 10 | OWN 20 | JR McGinnis pass to Antonio Graham over the middle [deflected by Greg Norman] (incomplete) | Replay |
| 14:04 | 2nd & 10 | OWN 20 | JR McGinnis pass to Vernon Gates over the middle, caught (7.5 yd gain) [diving tackle: Nick Price] | Replay |
| 13:22 | 3rd & 2.5 | OWN 27.5 | Christian Jerome rush [missed diving tackle: Dustin Johnson (Power Through)] [missed diving tackle: Justin Thomas (Power Through)] up the middle (6.5 yd gain) [diving tackle: Greg Norman] | Replay |
| 12:40 | 1st & 10 | OWN 34.5 | JR McGinnis pass to Antonio Graham over the middle intercepted by Greg Norman (0 yd return) [tackle: Antonio Graham] | Replay |
| Snoqualmie Wildcats 12:36 | ||||
| 12:36 | 1st & 10 | OPP 48.5 | Bus 142 rush to the left (3 yd gain) [diving tackle: Carter Maxwell] | Replay |
| 12:06 | 2nd & 7 | OPP 45.5 | Phil Mickelson pitch to Bus 142 to the left (no gain) [tackle: Carlton Colvin] | Replay |
| 11:43 | 3rd & 7 | OPP 45.5 | Phil Mickelson pass to Lee Trevino, hurried by Morris Waterman, over the middle, caught (7 yd gain) [tackle: Alonso Connors] | Replay |
| 11:14 | 4th & inches | OPP 38.5 | Bus 142 rush [missed tackle: Morris Waterman] up the middle (2.5 yd gain) [diving tackle: Jalen Sapp] | Replay |
| 10:45 | 1st & 10 | OPP 36.5 | Phil Mickelson bad pass to Si Woo Kim up the right side intercepted by Khalil * (0 yd return) [tackle: Si Woo Kim] | Replay |
| KC Comets 10:40 | ||||
| 10:40 | 1st & 10 | OWN 27.5 | JR McGinnis pass to Julio Rice over the middle, caught (8.5 yd gain) [tackle: Jackie Burke] | Replay |
| 10:06 | 2nd & 1.5 | OWN 36 | Vick Mohomes rush up the middle (4 yd gain) [tackle: Rata Tatat] | Replay |
| 9:30 | 1st & 10 | OWN 40 | JR McGinnis pass to Moss Johnson up the right side [deflected by Tyrell Hatton] (incomplete) | Replay |
| 9:26 | 2nd & 10 | OWN 40 | JR McGinnis pass to Johnson Moss up the right side, caught (11.5 yd gain) [tackle: Jason Day] | Replay |
| 8:55 | 1st & 10 | OPP 48.5 | JR McGinnis pass to Kamara - up the left side, caught (9.5 yd gain) [tackle: Shane Lowry] | Replay |
| 8:26 | 2nd & 0.5 | OPP 39 | Christian Jerome rush up the middle (2.5 yd gain) [tackle: Kevin Kisner] | Replay |
| 8:02 | 1st & 10 | OPP 36.5 | JR McGinnis pass to Marvin Owens over the middle (incomplete) | Replay |
| 7:56 | 2nd & 10 | OPP 36.5 | JR McGinnis pass to Julio Rice over the middle [deflected by Sahith Theegala] (incomplete) | Replay |
| 7:51 | 3rd & 10 | OPP 36.5 | JR McGinnis pass to Gronkzalez * over the middle, caught (11.5 yd gain) [tackle: Nick Price] | Replay |
| 7:14 | 1st & 10 | OPP 25 | JR McGinnis pass to Kamara - over the middle, caught (9 yd gain) [diving tackle: Shane Lowry] | Replay |
| 6:46 | 2nd & 1 | OPP 16 | Christian Jerome rush up the middle (1 yd gain) [Monster Hit tackle: Tony Finau] | Replay |
| 6:14 | 3rd & inches | OPP 15 | Vick Mohomes rush[forced fumble: Tony Finau], fumbled , recovered by Kellen Wilhelm (0 yd return) [tackle: Rata Tatat] | Replay |
| 5:39 | 1st & 10 | OPP 12 | JR McGinnis pass to Nick Tesla over the middle, caught (7.5 yd gain) [Monster Hit diving tackle: Shane Lowry] | Replay |
| 5:05 | 2nd & 2.5 | OPP 4.5 | JR McGinnis pass to Kamara - over the middle, caught [TD] (4.5 yd gain) | Replay |
| 5:01 | Extra point attempted by Boomer Tucker, made [XP] | Replay | ||
| Snoqualmie Wildcats 5:01 | ||||
| 5:01 | Kickoff by Boomer Tucker, 75 yd, fielded by Ernie Els (33.5 yd return) [tackle: Ernest Benedict] | Replay | ||
| 4:57 | 1st & 10 | OWN 28.5 | Si Woo Kim pitch to Bus 142 to the right (31.5 yd gain) [diving tackle: Lawrence Henderson] | Replay |
| 4:10 | 1st & 10 | OPP 40 | Phil Mickelson pitch to Bus 142 to the left (4 yd loss) [diving tackle: Morris Waterman] | Replay |
| 3:41 | 2nd & 14 | OPP 44 | Phil Mickelson pitch to Si Woo Kim to the left (1.5 yd loss) [tackle: Carlton Colvin] | Replay |
| 3:18 | 3rd & 15.5 | OPP 45.5 | Phil Mickelson pass to Darth Sidious up the right side [deflected by Antoine Lock] (incomplete) | Replay |
| 3:14 | 4th & 15.5 | OPP 45.5 | Punt by Corey Pavin, 41 yd (out of bounds) | Replay |
| KC Comets 3:09 | ||||
| 3:09 | 1st & 10 | OWN 5 | JR McGinnis pass to Marvin Owens up the right side, caught (24 yd gain) [diving tackle: Greg Norman] | Replay |
| 2:41 | 1st & 10 | OWN 29 | JR McGinnis pass to Antonio Graham over the middle, caught, knocked loose by Austin Eckroat [deflected by Austin Eckroat] (incomplete) | Replay |
| 2:36 | 2nd & 10 | OWN 29 | JR McGinnis pass to Calvin Metcalf up the right side [deflected by Gary Woodland] (incomplete) | Replay |
| 2:31 | 3rd & 10 | OWN 29 | JR McGinnis pass to Gronkzalez * over the middle, caught (9.5 yd gain) [tackle: Jackie Burke] | Replay |
| 2:00 | 4th & 0.5 | OWN 39 | Vick Mohomes rush up the middle (1 yd gain) [Monster Hit tackle: Dustin Johnson] | Replay |
| 1:26 | 1st & 10 | OWN 40 | JR McGinnis bad pass to Antonio Graham, hurried by Jordan Spieth, over the middle (incomplete - bad throw) | Replay |
| 1:21 | 2nd & 10 | OWN 40 | JR McGinnis pass to Nick Tesla over the middle, caught (11.5 yd gain) [diving tackle: Nick Price] | Replay |
| 0:45 | 1st & 10 | OPP 48.5 | Offensive Timeout Called: KC Comets | Replay |
| 0:45 | 1st & 10 | OPP 48.5 | JR McGinnis pass to Moss Johnson up the right side [deflected by Greg Norman] (incomplete) | Replay |
| 0:42 | 2nd & 10 | OPP 48.5 | JR McGinnis pass to Jamall Allen up the left side, caught (5 yd gain) [diving tackle: Joaquin Niemann] | Replay |
| 0:39 | 3rd & 5 | OPP 43.5 | Offensive Timeout Called: KC Comets | Replay |
| 0:39 | 3rd & 5 | OPP 43.5 | JR McGinnis pass to Calvin Metcalf up the left side [deflected by Gary Woodland] (incomplete) | Replay |
| 0:34 | 4th & 5 | OPP 43.5 | Punt by Tiger *, 43 yd (out of bounds) | Replay |
| Snoqualmie Wildcats 0:29 | ||||
| 0:29 | 1st & 10 | OWN 0.5 | Phil Mickelson pass to Darth Plagueis up the left side, caught (25 yd gain) [diving tackle: Albert Sellers] | Replay |
| 0:02 | 1st & 10 | OWN 25.5 | Phil Mickelson bad pass to Darth Sidious up the right side [deflected by Neil Matrix] (incomplete - bad throw) | Replay |





