LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Mt Si Coyotes 21 0 7 35 0 63 Final
LetMeShe/Them TD's 0 13 0 0 0 13  
 
Top Performers
3 Tkl, 2 FFum
0 Rush, 0yds; 2 Rec, 5.5yds; 1 TD
7/13, 52yds, 1 TD, 0 Int
2/2 FG, 1/1 PAT
Box Score
 
Scoring Summary
2nd Quarter
5:54 LetMeShe/Them FG 32 yd field goal attempted by Mimic Stenarude, made [FG] Replay
4:24 LetMeShe/Them TD Lost Player screen pass to SheThem RecHB to the right side, caught [TD] (6.5 yd gain); Extra point attempted by Mimic Stenarude, made [XP] Replay
2:11 LetMeShe/Them FG 43.5 yd field goal attempted by Mimic Stenarude, made [FG] Replay
 
Team Stats
  Mt Si LetMeShe/Them
TOTAL NET YARDS 78.5 85.5
TOTAL RUSHING YARDS 29 33.5
   Rushes 7 12
   Yards/Rush 4.1 2.8
TOTAL PASSING YARDS 49.5 52
   Completions/Attempts 4/9 7/13
   Yards/Pass 5.5 4
   Times Sacked 0 2
   Times Intercepted 4 0
PUNTS 0 2
   Yards per Punt 0 47.5
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 2 1
   Fumbles Lost 2 1
TIME OF POSSESSION 4:18 10:42
Passing
Mt Si Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Phil Mickelson 16 4 9 49.5 44.4 5.5 2 0 0 1 0 4 0
LetMeShe/Them Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Lost Player 19 7 13 52 53.8 4 1 2 -7 0 1 0 1
QB SheThem Thunderdong 9 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Mt Si Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Brooks Koepka 6 5 26 5.2 0 0 2 0 0 0
HB Tiger Woods 6 2 3 1.5 0 0 0 0 0 0
FB Cam Smith 6 0 0 0 0 0 0 0 0 0
FB Charles Howell lll 2 0 0 0 0 0 0 0 0 0
HB Justin Rose 4 0 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Tyler Roehl 4 4 25.5 6.4 0 1 5 0 0 0
HB Broken Arrow 5 3 10 3.3 0 1 2 0 0 0
QB Lost Player 19 2 -7 -3.5 0 0 0 0 0 0
QB SheThem Thunderdong 9 2 0.5 0.3 0 0 3 0 1 1
HB Jay Cavanaugh 1 1 4.5 4.5 0 0 1 0 0 0
FB SheThem FB4 7 0 0 0 0 0 0 0 0 0
HB SheThem RecHB 15 0 0 0 0 0 0 1 0 0
FB SheThem FB1 5 0 0 0 0 0 0 0 0 0
Receiving
Mt Si Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Darth Zannah 10 2 2 31.5 15.8 -1.8 0 0 0 0 1 1
WR Gary Player 7 2 0 0 0 0 0 0 0 0 0 0
WR Arnold Palmer 8 2 1 12.5 12.5 0.5 0 0 0 0 0 0
HB Justin Rose 4 2 1 5.5 5.5 0.5 0 1 0 0 0 0
TE Sam Snead 9 1 0 0 0 0 0 0 0 0 0 0
TE George Knusdon 9 0 0 0 0 0 0 0 0 0 0 0
TE Willie Park 6 0 0 0 0 0 0 0 0 0 0 0
WR Jalen Whitney 10 0 0 0 0 0 0 0 0 0 0 0
TE Hale Irwin 7 0 0 0 0 0 0 0 0 0 0 0
WR Jack Nicklaus 10 0 0 0 0 0 0 0 0 0 0 0
LetMeShe/Them Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR SheThem WR88 10 3 1 7 7 0.5 0 0 0 2 0 0
WR SheThem WR2 10 3 1 3.5 3.5 1 0 1 2 0 0 0
WR Possession Obsession 9 2 0 0 0 0 0 0 1 1 0 0
HB SheThem RecHB 15 2 2 5.5 2.8 5 1 0 1 0 0 0
WR SheThem WR1 10 1 1 7.5 7.5 0.5 0 0 1 1 0 0
TE SheThem TE1Cleenis 14 1 1 6 6 1 0 0 0 0 0 0
WR Speed WR1 9 1 1 22.5 22.5 15 0 0 0 0 0 0
TE SheThem BLKTE2 4 0 0 0 0 0 0 0 0 0 0 0
TE SheThem TE2 12 0 0 0 0 0 0 0 0 0 0 0
WR SheThem WR01 9 0 0 0 0 0 0 0 0 0 0 0
TE SheThem BlkTE 1 3 0 0 0 0 0 0 0 0 0 0 0
TE Funshine Bear PANDAS 4 0 0 0 0 0 0 0 0 0 0 0
Kicking
Mt Si FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
LetMeShe/Them FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Mimic Stenarude 2 2 0/0 0/0 1/1 1/1 0/0 1 1 3 0 206 68.7
Punting
Mt Si Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
LetMeShe/Them Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P SheThem P 2 95 47.5 0 1 1 0 1
Kick/Punt Return
Mt Si KR Yds Avg TD PR Yds Avg TD
CB Keith Mitchell 2 29 14.5 0 0 0 0 0
WR Jack Nicklaus 0 0 0 0 1 6 6 0
LetMeShe/Them KR Yds Avg TD PR Yds Avg TD
Offensive Line
Mt Si Plays Pancakes RevPnkd HryAlw SackAlw
G Retired Player 8 2 0 0 0
G Tom Kim 8 2 0 0 0
TE Willie Park 6 1 0 0 0
OT James Braid 9 1 0 0 0
OT Scottie Scheffler 12 0 1 1 0
C Ryan Palmer 7 0 0 0 0
G Louie Raymond 5 0 0 0 0
G Wyndham Clark 8 0 1 0 0
OT Sam Burns 11 0 0 0 0
C Adam Scott 9 0 0 0 0
G Will Zalatoris 8 0 0 0 0
LetMeShe/Them Plays Pancakes RevPnkd HryAlw SackAlw
OT Richie Incognito Rafiki 23 6 2 1 0
TE SheThem BLKTE2 4 2 0 0 0
OT SheThem OT4 14 1 1 0 1
G SheThem G1 20 1 0 0 0
FB SheThem FB1 5 1 0 0 0
G SheThem G2 19 1 0 0 0
C SheThem C1 8 1 0 0 0
LB SheThem LB3 7 1 0 0 0
G Bad Bad Leroy Brown 17 1 0 0 0
DE SheThem DE5 11 1 0 0 0
OT SheThem OT 19 0 0 0 0
C Cameron Jurgens Rafiki 17 0 0 0 0
Defense
Mt Si Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
SS Austin Eckroat 16 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
WR Arnold Palmer 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Tyrell Hatton 19 2 0 0 0 0 1 0 0 4 3 0 1 0 0 0 1 1
DE Collin Morikawa 20 2 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Seamus Power 11 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
DE Dai Scrace 16 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 5 0
LB Hideki Matsuyama 8 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
LB Xander Schauffele 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
C Ryan Palmer 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Max Homa 11 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB Keith Mitchell 10 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
CB Barron Miles Rafiki 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Retired Player 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Gary Player 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Jalen Whitney 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dom Thomas 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Bryson DeChambeau 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G Tom Kim 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Tommy Fleetwood 12 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
LB Retired Player 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
HB Tiger Woods 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Billy Horschel 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CB4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Lee Westwood 13 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB Joel Dahmen 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
WR Darth Zannah 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Retired Player 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Adam Hadwin 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Gary Woodland 13 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
FS Justin Suh 12 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0
LB Sahith Theegala 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SheThem CB5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS SheThem FS1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dai Vert 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HB Justin Rose 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LetMeShe/Them Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB SheThem CB2 13 1 0 0 0 0 0 0 1 3 2 1 1 0 0 0 0 0
CB SheThem CB1 14 3 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 1
FS Retired Player 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS SheThem SS1 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB4 6 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT SheThem DT4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB SheThem CBNoH8AllDingus 6 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT Daron Major 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
OT SheThem OT4 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE SheThem DE1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Prince Amukamara Rafiki 11 0 0 0 0 0 0 0 0 1 0 0 0 2 -1 0 0 1
LB Luke Gifford Rafiki 5 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 1 0
DE SheThem DE2 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
LB SheThem LB5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SheThem Pick6 10 0 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 0
CB SheThem CB6 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
SS SheThem SS2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT SheThem DT2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE SheThem DE4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Cam Taylor-Britt Rafiki 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SheThem LB3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ed Stewart Rafiki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Mike Brown Rafiki 17 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE SheThem DE5 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB SheThem LB2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT SheThem DT1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Mt Si Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
WR Jalen Whitney 3 1 0 0 0 0 0 0 0 0
CB Keith Mitchell 5 0 0 0 0 0 0 0 1 1
LetMeShe/Them Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Retired Player 8 1 0 0 0 0 0 0 0 0
SS SheThem SS1 5 1 0 0 0 0 0 0 0 0
CB SheThem CB1 3 1 0 1 0 0 0 0 0 0
CB SheThem CBNoH8AllDingus 2 1 0 0 0 0 0 0 0 0