1 | 2 | 3 | 4 | OT | Total | ||
Utah Devils | 20 | 0 | 16 | 6 | 0 | 42 | Final |
Keystone Landmines | 0 | 17 | 7 | 7 | 0 | 31 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
13:03 | Utah | TD | Pablo Swain screen pass to Tory Jensen to the right side, caught [TD] (14.5 yd gain) | Replay |
5:41 | Keystone | TD | Slinger McGavin pitch to Jimmy Rogoinski [TD] to the right (49.5 yd gain); Extra point attempted by Luis Carroll, made [XP] | Replay |
Team Stats | ||
Utah | Keystone | |
TOTAL NET YARDS | 80 | 83 |
TOTAL RUSHING YARDS | 63 | 53 |
Rushes | 13 | 3 |
Yards/Rush | 4.8 | 17.7 |
TOTAL PASSING YARDS | 17 | 30 |
Completions/Attempts | 3/6 | 4/7 |
Yards/Pass | 2.8 | 4.3 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 1 | 1 |
Yards per Punt | 16 | 20 |
PENALTIES | 1 | 0 |
Penalty Yards | 5 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:48 | 5:12 |
Passing |
Utah | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Pablo Swain CPU | 10 | 3 | 6 | 17 | 50 | 2.8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
QB Mr QB#14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Joe Schmuck | 6 | 3 | 4 | 21 | 75 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Slinger McGavin | 5 | 1 | 3 | 9 | 33.3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Rushing |
Utah | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Mr QB#14 | 11 | 4 | 15 | 3.8 | 0 | 3 | 3 | 0 | 0 | 0 |
HB Dion Wagoner CPU | 8 | 3 | 16.5 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 |
HB Move It | 7 | 3 | 14 | 4.7 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Earl Ringbells | 12 | 3 | 17.5 | 5.8 | 0 | 0 | 5 | 1 | 0 | 0 |
FB Benito Connolly CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Jimmy Rogoinski | 5 | 2 | 53 | 26.5 | 1 | 0 | 0 | 0 | 0 | 0 |
QB Slinger McGavin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dillan McPherson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Wade Darden CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Utah | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Aric Torres CPU | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Tory Jensen CPU | 14 | 1 | 1 | 14.5 | 14.5 | 18 | 1 | 0 | 1 | 1 | 0 | 0 |
WR Myron Mosher CPU | 10 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Alonzo Irizarry CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Earl Ringbells | 12 | 1 | 1 | -3.5 | -3.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kole Nickerson CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Alvin Stone CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Joseph Richey | 6 | 2 | 2 | 15.5 | 7.8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Justus Sexton CPU | 7 | 2 | 1 | 5.5 | 5.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Brendan Stephenson CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Lester Mitchell CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Karl Elam | 8 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lance Rouse CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tyler Andrade CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Utah | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Cedric Munoz CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 63 | 63 |
Keystone | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Luis Carroll | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 49 | 49 |
Punting |
Utah | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Devon Moyer CPU | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 1 |
Keystone | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Aric Lee | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Utah | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Retired Player | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
HB Earl Ringbells | 0 | 0 | 0 | 0 | 1 | 14.5 | 14.5 | 0 |
Keystone | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FB Dillan McPherson | 1 | 22 | 22 | 0 | 1 | 6 | 6 | 0 |
Offensive Line |
Utah | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Center Fields | 12 | 1 | 0 | 0 | 0 |
OT Josh Rader CPU | 13 | 0 | 0 | 0 | 0 |
G Troy Roman CPU | 9 | 0 | 0 | 0 | 0 |
OT Benny Storey CPU | 8 | 0 | 0 | 0 | 0 |
C Joe Dietz CPU | 10 | 0 | 0 | 0 | 0 |
G Stephen Colbert CPU | 14 | 0 | 0 | 0 | 0 |
G Darius Burt CPU | 13 | 0 | 0 | 0 | 0 |
G Clarence Bloom CPU | 7 | 0 | 0 | 0 | 0 |
OT Ruben Frank CPU | 15 | 0 | 0 | 0 | 0 |
OT Cameron Barrett CPU | 7 | 0 | 0 | 0 | 0 |
Keystone | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Dylan Cotton | 6 | 0 | 0 | 0 | 0 |
G Karl Crisp CPU | 4 | 0 | 0 | 0 | 0 |
G Bernardo Lombardo CPU | 7 | 0 | 0 | 0 | 0 |
OT Claude Tyson CPU | 8 | 0 | 0 | 0 | 0 |
OT Caleb Grimm CPU | 6 | 0 | 0 | 0 | 0 |
C Wade Zamora CPU | 6 | 0 | 0 | 0 | 0 |
C Gerardo Marin | 6 | 0 | 0 | 0 | 0 |
OT Aaron Gee CPU | 4 | 0 | 0 | 0 | 0 |
OT Herman David CPU | 8 | 0 | 0 | 0 | 0 |
G Griffin Jacobsen CPU | 6 | 0 | 0 | 0 | 0 |
Defense |
Utah | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Kieran Mosher CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Nestor Haynes CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ellis McNamara CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Rudolph Harrison CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Frank Joiner CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Greg Haley CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Francesco England CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darrion Ritchie CPU | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jonas Cannon CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jarrod Jacques CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alfred House CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Rhett England CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Niko Russo CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jasper Brunson CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Popeye Kennedy CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Danny Hyde CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sean Medley CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Lyle Randall CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Barrett Quintero CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kameron Street CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Walter Winslow CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kolton Clement CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Adan Ellsworth CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Devin Krause CPU | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Blair Drake | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reginald Jewell CPU | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Luis Carroll | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kane Schneider CPU | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Cyrus Washburn CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P Aric Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raphael Chatman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raheem Laird CPU | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Calvin Rockwell CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lance Rouse CPU | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gilberto Phelps CPU | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Andrew Crawford CPU | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jace Handy CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rodrigo Jamison | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reggie Oakes CPU | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kendall Amos CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bradley Lay CPU | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Oscar Warren CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Deshawn McRae CPU | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Drake Ricks CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Antonio Hatcher CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Elmer Goetz CPU | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Utah | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Ellis McNamara CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Rudolph Harrison CPU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
K Luis Carroll | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Aric Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |