1 | 2 | 3 | 4 | OT | Total | ||
Portland Tigers | 0 | 0 | 6 | 7 | 0 | 13 | Final |
Oklahoma City Jaguars | 0 | 7 | 35 | 21 | 0 | 63 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
14:07 | Oklahoma City | TD | Kegan Kaufman pass to Mark McMMen up the right side, caught [TD] (50.5 yd gain); Extra point attempted by Mack Rojas, made [XP] | Replay |
9:32 | Oklahoma City | TD | Derrick Henry Jr rush [missed tackle: Leon Russell] [missed tackle: Karl Nolan] [missed tackle: Trace Cross] [TD] up the middle (29 yd gain); Extra point attempted by Mack Rojas, made [XP] | Replay |
5:15 | Oklahoma City | TD | Kegan Kaufman screen pass to Kelvin Wiggins to the left side, caught [TD] (33 yd gain); Extra point attempted by Mack Rojas, made [XP] | Replay |
2:59 | Oklahoma City | TD | Punt by Cyrus Reed, 17 yd, fielded by Kelvin Wiggins (64 yd return) [TD]; Extra point attempted by Mack Rojas, made [XP] | Replay |
0:51 | Oklahoma City | TD | Punt by Cyrus Reed, 16 yd, fielded by Kelvin Wiggins [missed diving tackle: Pierre Traylor] [missed tackle: Angelo Russell] [TD] (67.5 yd return); Extra point attempted by Mack Rojas, made [XP] | Replay |
0:26 | Portland | TD | Kickoff by Mack Rojas, 50 yd, fielded by Ninja W [TD] (80.5 yd return) | Replay |
Team Stats | ||
Portland | Oklahoma City | |
TOTAL NET YARDS | 8 | 171 |
TOTAL RUSHING YARDS | 2 | 46.5 |
Rushes | 6 | 3 |
Yards/Rush | 0.3 | 15.5 |
TOTAL PASSING YARDS | 6 | 124.5 |
Completions/Attempts | 4/6 | 7/12 |
Yards/Pass | 1 | 10.4 |
Times Sacked | 3 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 4 | 0 |
Yards per Punt | 18.5 | 0 |
PENALTIES | 2 | 1 |
Penalty Yards | 10 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 5:39 | 9:21 |
Passing |
Portland | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mr QB#4 | 15 | 4 | 6 | 6 | 66.7 | 1 | 0 | 3 | -6.5 | 0 | 1 | 0 | 0 |
Oklahoma City | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Dominique Thompson CPU | 10 | 3 | 8 | 29 | 37.5 | 3.6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
QB Kegan Kaufman | 11 | 4 | 4 | 95.5 | 100 | 23.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rushing |
Portland | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Mr QB#4 | 15 | 3 | -6.5 | -2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Lucas Eason | 7 | 2 | 5.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB George Foote CPU | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Ninja W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Rolando Burrows CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Clint Laird CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lincoln Gabriel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oklahoma City | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Kane Schaefer CPU | 8 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Derrick Henry Jr | 15 | 1 | 29 | 29 | 1 | 0 | 3 | 0 | 0 | 0 |
QB Kegan Kaufman | 11 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kelvin Wiggins | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
HB Malik Covington CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Portland | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB George Foote CPU | 4 | 2 | 2 | 8.5 | 4.3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR johnny johnson | 8 | 1 | 1 | -2 | -2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Gino Mills CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Alotta Fagina | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Lincoln Gabriel | 15 | 1 | 1 | -0.5 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mr WR#80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Hey Hepcat | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jerrod Keating CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jim Bassett CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma City | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Javier Matlock CPU | 12 | 4 | 1 | 6 | 6 | 9.5 | 0 | 3 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Mark McMMen | 12 | 2 | 2 | 62.5 | 31.3 | 23.3 | 1 | 0 | 0 | 1 | 0 | 0 |
FB Kane Schaefer CPU | 8 | 2 | 1 | -2 | -2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Preston Leineweber CPU | 10 | 1 | 1 | 14 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Kelvin Wiggins | 10 | 1 | 1 | 33 | 33 | 37 | 1 | 0 | 0 | 1 | 0 | 0 |
WR Eugene Barksdale CPU | 12 | 1 | 1 | 11 | 11 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Malik Covington CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Rolando Joseph CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tennessee Jed | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kalen Samuelson CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Portland | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Jose Thurman CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 99 | 49.5 |
Oklahoma City | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Mack Rojas | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5 | 5 | 5 | 0 | 241 | 48.2 |
Punting |
Portland | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Cyrus Reed | 4 | 74 | 18.5 | 0 | 0 | 0 | 0 | 0 |
Oklahoma City | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
Portland | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Ninja W | 5 | 189.5 | 37.9 | 1 | 0 | 0 | 0 | 0 |
Oklahoma City | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Kelvin Wiggins | 2 | 50.5 | 25.3 | 0 | 4 | 156 | 39 | 2 |
Offensive Line |
Portland | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Trevor Bonilla | 12 | 1 | 0 | 0 | 0 |
OT Ervin Durham CPU | 11 | 0 | 0 | 0 | 1 |
G Camron Sheldon | 12 | 0 | 0 | 0 | 1 |
G Keenan Fulton CPU | 14 | 0 | 0 | 0 | 0 |
G Raheem Early CPU | 15 | 0 | 0 | 0 | 0 |
C Alexander Pelletier CPU | 10 | 0 | 0 | 0 | 0 |
G Shay Hayward | 17 | 0 | 0 | 0 | 0 |
OT Reid Biggs CPU | 12 | 0 | 0 | 0 | 0 |
OT Ervin Prado CPU | 16 | 0 | 0 | 0 | 0 |
C Darrell Rock | 8 | 0 | 0 | 0 | 0 |
OT Reggie Hayward CPU | 15 | 0 | 0 | 0 | 0 |
Oklahoma City | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Sterling Donnelly CPU | 8 | 0 | 0 | 0 | 0 |
G Ian Burrell CPU | 7 | 0 | 0 | 0 | 0 |
OT Jarrett Vogel CPU | 13 | 0 | 0 | 0 | 0 |
C Ron Hickey CPU | 16 | 0 | 0 | 0 | 0 |
OT Reece Gilbert CPU | 7 | 0 | 0 | 0 | 0 |
OT Grady Santiago CPU | 9 | 0 | 0 | 0 | 0 |
OT Nigel Hinson CPU | 10 | 0 | 0 | 0 | 0 |
G Tyson Hopkins CPU | 8 | 0 | 0 | 0 | 0 |
C Niko Hines CPU | 12 | 0 | 0 | 0 | 0 |
G Lee Peck CPU | 9 | 0 | 1 | 0 | 0 |
Defense |
Portland | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Emmett Fitzgerald CPU | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Luke Masterson | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Trace Cross CPU | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Karl Nolan CPU | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ryne Levesque CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Leon Russell | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Angelo Russell | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chandler Gunter CPU | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Blake Newman CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Aubrey Hager CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Saul Hooker CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Pierre Traylor | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Coty Pittman CPU | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darnell Ernst CPU | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Reece Bernal CPU | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE #91 Bane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Cyrus Reed | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mac Dejesus CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jerrod Ellis CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Billy Numbers CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Miguel Ladner CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jerry Nugent CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gino Schwartz CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jon Frye CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gerardo Maurer CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jarod Humphries CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma City | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Larry Bergeron CPU | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Wesley Lyon CPU | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Davon Hahn CPU | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Marlon Gant CPU | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Tony 92 Dallas Tolbert Cowboys | 7 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Dominic Wills CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Mack Rojas | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Austen Delacruz CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Curtis Elias CPU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Lee Glenn CPU | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Tony Knutson CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Philip Nunez CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jacob Hendrix CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chuck Guillory CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS George Patten CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Nathan Jones CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Blair Bellamy CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Juan Meyers CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Shawn Michaels CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Norm Leavitt CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kirk Franks CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jed Carlton CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Justen Lindsay CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Valentin Hubbard CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Portland | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Emmett Fitzgerald CPU | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Angelo Russell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Karl Nolan CPU | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma City | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Larry Bergeron CPU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Mack Rojas | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Austen Delacruz CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |