1 | 2 | 3 | 4 | OT | Total | ||
Sonoma County Crushers | 21 | 28 | 28 | 21 | 0 | 98 | Final |
AATOP55 RedDevilsz | 0 | 7 | 0 | 0 | 0 | 7 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
14:53 | Sonoma County | TD | Pliny the Younger rush [TD] to the right (50.5 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
8:41 | Sonoma County | TD | Pliny the Elder rush [missed diving tackle: Conrad Lowe] [TD] up the middle (1 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
5:49 | Sonoma County | TD | Rushin River rush [TD] up the middle (49.5 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
Team Stats | ||
Sonoma County | AATOP55 | |
TOTAL NET YARDS | 176 | 15 |
TOTAL RUSHING YARDS | 146 | -1.5 |
Rushes | 13 | 6 |
Yards/Rush | 11.2 | -0.3 |
TOTAL PASSING YARDS | 30 | 16.5 |
Completions/Attempts | 3/4 | 3/9 |
Yards/Pass | 7.5 | 1.8 |
Times Sacked | 0 | 2 |
Times Intercepted | 0 | 0 |
PUNTS | 1 | 4 |
Yards per Punt | 33 | 25 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 8:41 | 6:19 |
Passing |
Sonoma County | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Korbel Cannon | 20 | 3 | 4 | 30 | 75 | 7.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AATOP55 | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Quincey Black | 9 | 3 | 5 | 16.5 | 60 | 3.3 | 0 | 1 | -3 | 0 | 1 | 0 | 0 |
QB Carson Beck | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -3.5 | 0 | 3 | 0 | 0 |
Rushing |
Sonoma County | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Pliny the Elder | 8 | 5 | 19 | 3.8 | 1 | 3 | 2 | 0 | 0 | 0 |
FB Pliny the Younger | 7 | 4 | 63 | 15.8 | 1 | 3 | 1 | 0 | 0 | 0 |
HB Russian River | 9 | 2 | 11.5 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Rushin River | 7 | 2 | 52.5 | 26.3 | 1 | 0 | 0 | 0 | 0 | 0 |
AATOP55 | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Quincey Black | 9 | 2 | -1.5 | -0.8 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Hubie Brooks | 10 | 1 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Elias Meza CPU | 6 | 1 | -0.5 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Carson Beck | 9 | 1 | -3.5 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Francois Brennan | 9 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dominique Dickson CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Sonoma County | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Pinot Grigio | 6 | 1 | 1 | 6.5 | 6.5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Pinot Noir | 7 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pinot Meunier | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Thomas Lake Harris | 15 | 1 | 1 | 11.5 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pinot Pinot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Normie Greenbaum | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Racer 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Uriel Payton CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pinot Blanc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AATOP55 | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Dale Thomson | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Jonah Quezada CPU | 11 | 2 | 2 | 15.5 | 7.8 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Francois Brennan | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Isaias Kellogg CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Gunnar Meadows CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Elias Meza CPU | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jeff Brockenheimer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kalen Cyr CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Marvin Kearns CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Sonoma County | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kenwood Kix | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 3 | 0 | 163 | 54.3 |
AATOP55 | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kick Sandy | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 50 | 50 |
Punting |
Sonoma County | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Penngrove Puntz | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 1 |
AATOP55 | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Peter Beam | 4 | 100 | 25 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Sonoma County | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Racer 5 | 1 | 29.5 | 29.5 | 0 | 4 | 60.5 | 15.1 | 0 |
AATOP55 | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FB Francois Brennan | 3 | 66 | 22 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Sonoma County | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Sonoma T. | 9 | 2 | 0 | 0 | 0 |
OT Sonoma T | 11 | 2 | 0 | 0 | 0 |
G Sonoma G. | 14 | 1 | 0 | 0 | 0 |
C Sonoma C | 12 | 1 | 0 | 0 | 0 |
G Sonoma G | 15 | 1 | 0 | 0 | 0 |
C Sonoma C. | 13 | 0 | 0 | 0 | 0 |
C STOP G2 | 9 | 0 | 0 | 0 | 0 |
C STOP B | 6 | 0 | 0 | 0 | 0 |
C STOP G | 9 | 0 | 0 | 0 | 0 |
OT Sonoma OT | 9 | 0 | 0 | 0 | 0 |
C STOP S2 | 9 | 0 | 0 | 0 | 0 |
G Paul Guillory CPU | 5 | 0 | 0 | 0 | 0 |
C Jamar Pressley CPU | 5 | 0 | 0 | 0 | 0 |
OT Sonoma OT. | 8 | 0 | 1 | 0 | 0 |
C STOP BG | 9 | 0 | 0 | 0 | 0 |
G Sonoma .G | 12 | 0 | 0 | 0 | 0 |
C STOP S | 9 | 0 | 0 | 0 | 0 |
AATOP55 | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G G G | 12 | 3 | 0 | 0 | 0 |
OT Eliseo Avila CPU | 8 | 0 | 1 | 0 | 1 |
OT Angelo Marshall CPU | 7 | 0 | 0 | 0 | 1 |
C Richard Judd CPU | 11 | 0 | 1 | 0 | 0 |
G Norm McMahon CPU | 12 | 0 | 0 | 0 | 0 |
OT JR Grier | 10 | 0 | 1 | 0 | 0 |
G Clayton Stephenson CPU | 10 | 0 | 0 | 0 | 0 |
C Remington Hebert CPU | 8 | 0 | 0 | 0 | 0 |
OT Wyatt Schultz CPU | 12 | 0 | 0 | 0 | 0 |
G Nestor Ricks CPU | 10 | 0 | 1 | 0 | 0 |
Defense |
Sonoma County | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Petaluma Pete | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Luther Burbank | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Rohnert Park | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C STOP G2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Nat Wood | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Raymond Burr | 6 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Bo Dega | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nawa'akoa Misi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tommy Smothers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Santa Rosa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Robert Ripley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CB Oxy Dental | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB W. Mark Felt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Glen Ellen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Harrison Healdsburg | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sparky Schulz | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Guy Fieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Willie Windsor | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DT Graton Fulton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Monte Rio Nido | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jerry Robinson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Sonoma Steve | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Jack London | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AATOP55 | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Mikey Loyd CPU | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Roberto Mooney CPU | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Brandt Winslow CPU | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Agustin Rodgers CPU | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Gerard Bagley CPU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Broderick Ackerman CPU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB Hudson Gant CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Trevor Feliciano CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Parker Dennison CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Peyton Sorensen CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Abe Clemons CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dawson Bain CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Kevin Ball CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Graham Lankford CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sidney Gorman CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kirby Lee CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Josiah Nava CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jaden Wu CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Darryl Perez CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jeffery Locke CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Jess Strickland CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Sebastian High CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Conrad Lowe CPU | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Special Teams |
Sonoma County | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
C STOP G2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nawa'akoa Misi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Rohnert Park | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AATOP55 | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Brandt Winslow CPU | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mikey Loyd CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Trevor Feliciano CPU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dawson Bain CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |