1 | 2 | 3 | 4 | OT | Total | ||
Reno Towers | 6 | 0 | 7 | 0 | 0 | 13 | Final |
Anchorage Hounds | 0 | 7 | 0 | 7 | 0 | 14 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
0:22 | Reno | TD | Broccoli Rob rush [TD] up the middle (1 yd gain) | Replay |
2nd Quarter | ||||
10:12 | Anchorage | TD | Alfonso Perez pass to Camron Curtis up the left side, thrown low, caught [TD] (5 yd gain); Extra point attempted by Thomas McGregor, made [XP] | Replay |
3rd Quarter | ||||
10:35 | Reno | TD | Broccoli Rob rush [TD] up the middle (no gain); Extra point attempted by Remington Eastman, made [XP] | Replay |
4th Quarter | ||||
4:23 | Anchorage | TD | Derick Witherspoon rush up the middle (3 yd gain) [TD]; Extra point attempted by Thomas McGregor, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Reno | Anchorage | |
TOTAL NET YARDS | 267 | 228.5 |
TOTAL RUSHING YARDS | 64 | 58.5 |
Rushes | 22 | 25 |
Yards/Rush | 2.9 | 2.3 |
TOTAL PASSING YARDS | 203 | 170 |
Completions/Attempts | 24/34 | 28/41 |
Yards/Pass | 6 | 4.1 |
Times Sacked | 2 | 2 |
Times Intercepted | 0 | 0 |
PUNTS | 7 | 9 |
Yards per Punt | 16 | 18.9 |
PENALTIES | 2 | 0 |
Penalty Yards | 10 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 29:37 | 30:23 |
Passing |
Reno | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Grisha Callen | 36 | 14 | 19 | 83.5 | 73.7 | 4.4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
QB Quintin Alaniz CPU | 27 | 10 | 15 | 119.5 | 66.7 | 8 | 0 | 2 | -4 | 0 | 4 | 0 | 0 |
Anchorage | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Alfonso Perez | 49 | 18 | 26 | 112.5 | 69.2 | 4.3 | 4 | 1 | -2 | 1 | 5 | 0 | 1 |
QB Freddy Payton | 33 | 10 | 15 | 57.5 | 66.7 | 3.8 | 0 | 1 | -3.5 | 0 | 5 | 0 | 0 |
Rushing |
Reno | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Broccoli Rob | 29 | 6 | 15 | 2.5 | 2 | 3 | 1 | 0 | 0 | 0 |
HB Bubble Boy | 26 | 5 | 27.5 | 5.5 | 0 | 3 | 17 | 0 | 0 | 0 |
HB Felipe McCray CPU | 24 | 5 | 14.5 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 |
QB Quintin Alaniz CPU | 27 | 3 | -3.5 | -1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Andy Holmes CPU | 29 | 2 | 5.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Grisha Callen | 36 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchorage | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Derick Witherspoon CPU | 30 | 9 | 34 | 3.8 | 1 | 1 | 0 | 1 | 0 | 0 |
HB Jarrod Atwood CPU | 30 | 7 | 18.5 | 2.6 | 0 | 1 | 0 | 2 | 0 | 0 |
QB Alfonso Perez | 49 | 4 | -1 | -0.3 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Dangelo McNamara CPU | 33 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
FB Don Ritchie CPU | 38 | 2 | 6.5 | 3.3 | 0 | 0 | 1 | 2 | 0 | 0 |
QB Freddy Payton | 33 | 1 | -3.5 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Reno | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | FB Andy Holmes CPU | 29 | 6 | 4 | 26 | 6.5 | 10.8 | 0 | 2 | 0 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Forrest Alexander CPU | 32 | 5 | 3 | 8 | 2.7 | 3.3 | 0 | 2 | 2 | 3 | 0 | 0 |
WR Bryon Love CPU | 33 | 5 | 3 | 20.5 | 6.8 | 1.2 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Nickolas Lester CPU | 33 | 5 | 4 | 27.5 | 6.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Jebidiah Weston CPU | 26 | 4 | 2 | 18.5 | 9.3 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 |
HB Bubble Boy | 26 | 3 | 3 | 13.5 | 4.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Nathaniel Wilcox CPU | 27 | 2 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
TE Darrius Dugan CPU | 33 | 2 | 2 | 79.5 | 39.8 | 40.3 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Kasey Darby CPU | 35 | 2 | 2 | 10.5 | 5.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Anchorage | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Reed Malone CPU | 30 | 7 | 4 | 30 | 7.5 | 1.3 | 0 | 3 | 1 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Don Ritchie CPU | 38 | 6 | 4 | 9.5 | 2.4 | 5.1 | 0 | 2 | 2 | 1 | 0 | 0 |
WR Camron Curtis CPU | 30 | 5 | 5 | 31 | 6.2 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 |
WR Dustin Cisneros CPU | 30 | 5 | 2 | 19 | 9.5 | 1.8 | 0 | 2 | 0 | 0 | 0 | 0 |
WR Jamar Dickinson CPU | 29 | 4 | 2 | 17.5 | 8.8 | 1.3 | 0 | 2 | 0 | 2 | 0 | 0 |
WR Darion Keyes CPU | 27 | 4 | 4 | 43 | 10.8 | 6.4 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Gene Stamper CPU | 43 | 3 | 1 | 4.5 | 4.5 | 3.5 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Dangelo McNamara CPU | 33 | 2 | 2 | 2 | 1 | 4.3 | 0 | 0 | 1 | 1 | 0 | 0 |
TE Cordell Logan CPU | 45 | 2 | 2 | 11 | 5.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Derick Witherspoon CPU | 30 | 2 | 1 | -0.5 | -0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jarrod Atwood CPU | 30 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Reno | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Remington Eastman CPU | 0 | 2 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 146 | 48.7 |
Anchorage | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Thomas McGregor CPU | 0 | 1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 3 | 0 | 163 | 54.3 |
Punting |
Reno | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P David Gaston CPU | 7 | 112 | 16 | 0 | 0 | 0 | 0 | 1 |
Anchorage | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Toby Tidwell CPU | 9 | 170 | 18.9 | 0 | 0 | 0 | 1 | 4 |
Kick/Punt Return |
Reno | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
DE Ahmed Sadler CPU | 3 | 69 | 23 | 0 | 0 | 0 | 0 | 0 |
HB Bubble Boy | 0 | 0 | 0 | 0 | 8 | 66.5 | 8.3 | 0 |
Anchorage | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
QB Freddy Payton | 3 | 70 | 23.3 | 0 | 0 | 0 | 0 | 0 |
HB Jarrod Atwood CPU | 0 | 0 | 0 | 0 | 7 | 52.5 | 7.5 | 0 |
Offensive Line |
Reno | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Austen Valle CPU | 41 | 1 | 0 | 0 | 0 |
OT Neal Couch CPU | 37 | 0 | 0 | 1 | 0 |
OT Esteban McGinnis CPU | 37 | 0 | 0 | 0 | 0 |
C Christopher Hansen CPU | 42 | 0 | 0 | 0 | 0 |
G Terrance Pena CPU | 37 | 0 | 0 | 0 | 0 |
OT Layne Holloway CPU | 37 | 0 | 0 | 0 | 0 |
OT Everett Haney CPU | 37 | 0 | 0 | 0 | 0 |
G William Rankin CPU | 36 | 0 | 0 | 0 | 0 |
G Trevor Gorman CPU | 32 | 0 | 1 | 0 | 0 |
G Gustavo Mixon CPU | 32 | 0 | 0 | 0 | 0 |
Anchorage | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Keven Connors CPU | 30 | 1 | 0 | 0 | 0 |
C Bret Levine CPU | 46 | 0 | 0 | 0 | 0 |
C Darrion Cloutier CPU | 46 | 0 | 0 | 1 | 0 |
OT Sheldon Castellanos CPU | 29 | 0 | 0 | 0 | 0 |
OT Josh Lindsey CPU | 37 | 0 | 1 | 0 | 0 |
G Dominique Stahl CPU | 39 | 0 | 0 | 1 | 0 |
G Clarence Beaulieu CPU | 39 | 0 | 0 | 0 | 0 |
G Elliot Lytle CPU | 37 | 0 | 0 | 1 | 0 |
G Luis Castro CPU | 41 | 0 | 0 | 0 | 0 |
OT Carter Ho CPU | 36 | 0 | 0 | 0 | 0 |
Defense |
Reno | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Maurice Robison CPU | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Tyson Blackmon CPU | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brendan Horner CPU | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Bailey Waddell CPU | 40 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Johnny Hacker CPU | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Armand Clement CPU | 39 | 4 | 1 | 1 | 3.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cody Ellsworth | 42 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Micheal Boucher CPU | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Aaron Matson CPU | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Benny Thacker CPU | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Niko McCullough CPU | 47 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ted Sheets CPU | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Gustavo Elliott CPU | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Wilson Raines CPU | 45 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ahmed Sadler CPU | 43 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Luciano Cardwell CPU | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Pete Naylor CPU | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ian Buckner CPU | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Stephan Fitzpatrick CPU | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Keegan Steele CPU | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Marcel Post CPU | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ronnie Minor CPU | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Darrin Villarreal CPU | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchorage | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Tucker Harding CPU | 47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CB Valentin McCord CPU | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Rasheed Dillon CPU | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SS Chaz Smart CPU | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Keaton Hancock CPU | 47 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Esteban Weathers CPU | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FS Trevon Schaefer CPU | 33 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Esteban Dejesus CPU | 31 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jamaal Lancaster CPU | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Lance Santos CPU | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Camron Cornelius CPU | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Payton Warner CPU | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jonas Nunn CPU | 40 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jace Holbrook CPU | 38 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Colton Phipps CPU | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Chandler Arias CPU | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dangelo McNamara CPU | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dallas Goddard CPU | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darrin Whitlock CPU | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Bret Levine CPU | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Freddy Payton | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Willie Montano CPU | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Salvador Lawson CPU | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Broderick Villa CPU | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Camden Olsen CPU | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lukas Marcum CPU | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Reno | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Ted Sheets CPU | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Gustavo Elliott CPU | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Pete Naylor CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Benny Thacker CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brendan Horner CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Bailey Waddell CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Luciano Cardwell CPU | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchorage | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Keaton Hancock CPU | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Trevon Schaefer CPU | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Valentin McCord CPU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Colton Phipps CPU | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jamaal Lancaster CPU | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Dangelo McNamara CPU | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Esteban Dejesus CPU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |