1 | 2 | 3 | 4 | OT | Total | ||
Keystone Landmines | 0 | 3 | 0 | 7 | 0 | 10 | Final |
Sonoma County Crushers | 14 | 7 | 28 | 49 | 0 | 98 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
14:53 | Sonoma County | TD | Korbel Cannon screen pass to Rushin River to the left side, caught [TD] (22 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
11:16 | Sonoma County | TD | Pliny the Elder rush [TD] to the right (23 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
9:38 | Sonoma County | TD | Pliny the Younger rush [TD] to the right (10 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
8:45 | Sonoma County | TD | Punt by Aric Lee, 16 yd, fielded by Racer 5 [missed diving tackle: Claude Tyson] [TD] (44.5 yd return); Extra point attempted by Kenwood Kix, made [XP] | Replay |
6:27 | Sonoma County | TD | Rushin River rush [missed tackle: Reggie Oakes] to the left (15.5 yd gain) [TD]; Extra point attempted by Kenwood Kix, made [XP] | Replay |
2:27 | Keystone | TD | Slinger McGavin pass to Joseph Richey up the left side, caught [TD] (5 yd gain); Extra point attempted by Luis Carroll, made [XP] | Replay |
2:15 | Sonoma County | TD | Korbel Cannon pitch to Rushin River [TD] to the right (53 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
0:52 | Sonoma County | TD | Pliny the Elder rush [TD] to the right (45.5 yd gain); Extra point attempted by Kenwood Kix, made [XP] | Replay |
Team Stats | ||
Keystone | Sonoma County | |
TOTAL NET YARDS | 93 | 201 |
TOTAL RUSHING YARDS | 5.5 | 173 |
Rushes | 4 | 12 |
Yards/Rush | 1.4 | 14.4 |
TOTAL PASSING YARDS | 87.5 | 28 |
Completions/Attempts | 17/30 | 2/4 |
Yards/Pass | 2.9 | 7 |
Times Sacked | 1 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 4 | 0 |
Yards per Punt | 18.3 | 0 |
PENALTIES | 3 | 1 |
Penalty Yards | 15 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 7:28 | 7:32 |
Passing |
Keystone | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Slinger McGavin | 17 | 6 | 13 | 23.5 | 46.2 | 1.8 | 2 | 1 | -2.5 | 1 | 3 | 0 | 1 |
QB Joe Schmuck | 21 | 11 | 17 | 64 | 64.7 | 3.8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Sonoma County | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Korbel Cannon | 24 | 2 | 4 | 28 | 50 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Rushing |
Keystone | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Wade Darden CPU | 19 | 3 | 8 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Slinger McGavin | 17 | 1 | -2.5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dillan McPherson | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jimmy Rogoinski | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sonoma County | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Pliny the Younger | 9 | 4 | 16 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
HB Rushin River | 9 | 4 | 87 | 21.8 | 2 | 2 | 3 | 0 | 0 | 0 |
FB Pliny the Elder | 5 | 3 | 71 | 23.7 | 2 | 0 | 0 | 0 | 0 | 0 |
QB Korbel Cannon | 24 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Russian River | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Keystone | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Karl Elam | 23 | 6 | 2 | 11 | 5.5 | 0.3 | 0 | 1 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Joseph Richey | 20 | 5 | 4 | 23.5 | 5.9 | 2.9 | 1 | 0 | 2 | 2 | 0 | 0 |
WR Justus Sexton CPU | 22 | 4 | 2 | -2 | -1 | 2.5 | 0 | 2 | 1 | 2 | 0 | 0 |
TE Tyler Andrade CPU | 21 | 4 | 3 | 28.5 | 9.5 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Brendan Stephenson CPU | 26 | 3 | 1 | 7 | 7 | 0.5 | 0 | 1 | 0 | 2 | 0 | 0 |
WR Lester Mitchell CPU | 30 | 2 | 2 | 19.5 | 9.8 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Wade Darden CPU | 19 | 2 | 1 | -0.5 | -0.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Dillan McPherson | 27 | 2 | 1 | 2.5 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Lance Rouse CPU | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jimmy Rogoinski | 17 | 1 | 1 | -2 | -2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Pinot Noir | 6 | 2 | 1 | 6 | 6 | 1.5 | 0 | 1 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Thomas Lake Harris | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
HB Rushin River | 9 | 1 | 1 | 22 | 22 | 25.5 | 1 | 0 | 0 | 1 | 0 | 0 |
WR Pinot Pinot | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Normie Greenbaum | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pinot Grigio | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pinot Meunier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Racer 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Uriel Payton CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pinot Blanc | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Keystone | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Luis Carroll | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 50 | 50 |
Sonoma County | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kenwood Kix | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7 | 7 | 7 | 0 | 409 | 58.4 |
Punting |
Keystone | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Aric Lee | 4 | 73 | 18.3 | 0 | 0 | 0 | 0 | 0 |
Sonoma County | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
Keystone | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FB Dillan McPherson | 7 | 95.5 | 13.6 | 0 | 0 | 0 | 0 | 0 |
Sonoma County | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Racer 5 | 1 | 27 | 27 | 0 | 3 | 76 | 25.3 | 1 |
Offensive Line |
Keystone | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Dylan Cotton | 19 | 0 | 1 | 1 | 0 |
G Karl Crisp CPU | 18 | 0 | 1 | 1 | 0 |
G Bernardo Lombardo CPU | 27 | 0 | 2 | 0 | 0 |
OT Claude Tyson CPU | 32 | 0 | 0 | 0 | 0 |
OT Caleb Grimm CPU | 18 | 0 | 1 | 0 | 0 |
C Wade Zamora CPU | 21 | 0 | 1 | 1 | 0 |
C Gerardo Marin | 21 | 0 | 0 | 0 | 0 |
OT Aaron Gee CPU | 19 | 0 | 4 | 0 | 0 |
OT Herman David CPU | 25 | 0 | 0 | 0 | 0 |
G Griffin Jacobsen CPU | 24 | 0 | 1 | 1 | 0 |
Sonoma County | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Sonoma T. | 11 | 3 | 0 | 0 | 0 |
C Sonoma C. | 15 | 2 | 0 | 0 | 0 |
G Sonoma .G | 11 | 2 | 0 | 0 | 0 |
G Sonoma G | 19 | 2 | 0 | 0 | 0 |
C Sonoma C | 13 | 1 | 0 | 0 | 0 |
C STOP G2 | 12 | 0 | 0 | 0 | 0 |
C STOP B | 5 | 0 | 0 | 0 | 0 |
C STOP G | 12 | 0 | 0 | 0 | 0 |
OT Sonoma OT | 11 | 0 | 0 | 0 | 0 |
C STOP S2 | 12 | 0 | 0 | 0 | 0 |
G Sonoma G. | 19 | 0 | 0 | 0 | 0 |
G Paul Guillory CPU | 6 | 0 | 0 | 0 | 0 |
C Jamar Pressley CPU | 5 | 0 | 0 | 0 | 0 |
OT Sonoma OT. | 6 | 0 | 0 | 0 | 0 |
C STOP BG | 12 | 0 | 0 | 0 | 0 |
C STOP S | 12 | 0 | 0 | 0 | 0 |
OT Sonoma T | 13 | 0 | 0 | 0 | 0 |
Defense |
Keystone | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT Cyrus Washburn CPU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Claude Tyson CPU | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gilberto Phelps CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Devin Krause CPU | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rodrigo Jamison | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bradley Lay CPU | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raheem Laird CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Calvin Rockwell CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Andrew Crawford CPU | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Kane Schneider CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jace Handy CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Blair Drake | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reggie Oakes CPU | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Kendall Amos CPU | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Oscar Warren CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Raphael Chatman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Deshawn McRae CPU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reginald Jewell CPU | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Drake Ricks CPU | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Antonio Hatcher CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB Elmer Goetz CPU | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Willie Windsor | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C STOP G2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Oxy Dental | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB W. Mark Felt | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Luther Burbank | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CB Petaluma Pete | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Sonoma Steve | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Rohnert Park | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Nat Wood | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Santa Rosa | 32 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DT Glen Ellen | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Bo Dega | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Harrison Healdsburg | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FS Monte Rio Nido | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jerry Robinson | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack London | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Tommy Smothers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Robert Ripley | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Raymond Burr | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Sparky Schulz | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Guy Fieri | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nawa'akoa Misi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Graton Fulton | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams |
Keystone | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
OT Claude Tyson CPU | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CB Calvin Rockwell CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
C STOP G2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Rohnert Park | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Glen Ellen | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Oxy Dental | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |