1 | 2 | 3 | 4 | OT | Total | ||
Phoenix Eagles | 7 | 7 | 7 | 27 | 0 | 48 | Final |
Portland Tigers | 6 | 7 | 0 | 14 | 0 | 27 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
15:00 | Phoenix | TD | Kickoff by Jose Thurman, 48 yd, fielded by Isaiah Whaley [missed tackle: Billy Numbers] [TD] (78.5 yd return); Extra point attempted by Sheldon Fox, made [XP] | Replay |
13:18 | Portland | TD | Mr QB#4 pass to Clint Purcell up the right side, caught [TD] (53.5 yd gain) | Replay |
2nd Quarter | ||||
12:55 | Portland | TD | Rolando Burrows rush to the right (2.5 yd gain) [TD]; Extra point attempted by Jose Thurman, made [XP] | Replay |
1:54 | Phoenix | TD | Neil Wrong pass to Bernardo Trent up the left side, caught [TD] (6 yd gain); Extra point attempted by Sheldon Fox, made [XP] | Replay |
3rd Quarter | ||||
9:54 | Phoenix | TD | Popeye George rush [missed diving tackle: Jon Frye] [TD] to the right (80 yd gain); Extra point attempted by Sheldon Fox, made [XP] | Replay |
4th Quarter | ||||
15:00 | Portland | TD | Sammy Novak rush [TD] to the right (12.5 yd gain); Extra point attempted by Jose Thurman, made [XP] | Replay |
11:23 | Phoenix | TD | Neil Wrong screen pass to Corey Booker to the right side, caught [missed tackle: Kirk Schultz] [missed tackle: Chandler Gunter] [TD] (29 yd gain); Extra point attempted by Sheldon Fox, made [XP] | Replay |
7:23 | Phoenix | TD | Neil Wrong pass to Evan Jansen up the left side, caught [missed tackle: Gino Schwartz] [TD] (25.5 yd gain); Extra point attempted by Sheldon Fox, made [XP] | Replay |
7:02 | Portland | TD | Mr QB#4 pass to Mr WR#80 up the left side, caught [TD] (59 yd gain); Extra point attempted by Jose Thurman, made [XP] | Replay |
6:36 | Phoenix | TD | Maurice McMullen screen pass to Bernardo Trent to the left side, caught [missed tackle: Gino Schwartz] [TD] (56 yd gain) | Replay |
1:48 | Phoenix | TD | Maurice McMullen pass to Coty Staton up the right side, caught (11.5 yd gain) [TD]; Extra point attempted by Sheldon Fox, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Phoenix | Portland | |
TOTAL NET YARDS | 428.5 | 385.5 |
TOTAL RUSHING YARDS | 153.5 | 59.5 |
Rushes | 22 | 22 |
Yards/Rush | 7 | 2.7 |
TOTAL PASSING YARDS | 275 | 326 |
Completions/Attempts | 23/29 | 32/45 |
Yards/Pass | 9.5 | 7.2 |
Times Sacked | 2 | 2 |
Times Intercepted | 0 | 0 |
PUNTS | 4 | 4 |
Yards per Punt | 15.8 | 22 |
PENALTIES | 1 | 1 |
Penalty Yards | 5 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 28:14 | 31:46 |
Passing |
Phoenix | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Maurice McMullen CPU | 21 | 13 | 15 | 181 | 86.7 | 12.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
QB Neil Wrong | 38 | 10 | 14 | 94 | 71.4 | 6.7 | 1 | 2 | -5 | 0 | 3 | 0 | 3 |
Portland | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mr QB#4 | 75 | 32 | 45 | 326 | 71.1 | 7.2 | 1 | 2 | -6.5 | 0 | 13 | 0 | 2 |
Rushing |
Phoenix | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Popeye George CPU | 24 | 7 | 107.5 | 15.4 | 1 | 2 | 5 | 0 | 0 | 0 |
FB Corey Booker CPU | 33 | 5 | 24.5 | 4.9 | 0 | 0 | 3 | 1 | 0 | 0 |
HB Isaiah Whaley CPU | 20 | 4 | 10.5 | 2.6 | 0 | 0 | 4 | 0 | 0 | 0 |
QB Neil Wrong | 38 | 4 | 2 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 |
HB Sheldon Blue CPU | 28 | 2 | 9 | 4.5 | 0 | 1 | 5 | 0 | 0 | 0 |
Portland | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Sammy Novak CPU | 34 | 8 | 28 | 3.5 | 1 | 3 | 1 | 5 | 0 | 0 |
HB Lucas Eason | 34 | 7 | 14.5 | 2.1 | 0 | 1 | 1 | 1 | 0 | 0 |
QB Mr QB#4 | 75 | 5 | 11 | 2.2 | 0 | 0 | 4 | 0 | 0 | 0 |
HB Rolando Burrows CPU | 33 | 1 | 2.5 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 |
HB George Foote CPU | 25 | 1 | 3.5 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 |
Receiving |
Phoenix | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Bernardo Trent CPU | 27 | 7 | 6 | 116.5 | 19.4 | 16.2 | 2 | 0 | 2 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Corey Booker CPU | 33 | 5 | 4 | 34 | 8.5 | 11.1 | 1 | 1 | 0 | 2 | 0 | 0 |
WR Coty Staton CPU | 30 | 3 | 3 | 20 | 6.7 | 1.8 | 1 | 0 | 1 | 3 | 0 | 0 |
WR Evan Jansen CPU | 28 | 3 | 3 | 38.5 | 12.8 | 5.3 | 1 | 0 | 0 | 2 | 0 | 0 |
WR Jaylin Wilkins CPU | 31 | 3 | 1 | 8 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
HB Sheldon Blue CPU | 28 | 3 | 3 | 44.5 | 14.8 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Trae Rowell CPU | 26 | 2 | 1 | 5 | 5 | 1.5 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Isaiah Whaley CPU | 20 | 1 | 1 | 5.5 | 5.5 | 10.5 | 0 | 0 | 1 | 1 | 0 | 0 |
TE Quentin Doyle CPU | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Popeye George CPU | 24 | 1 | 1 | 3 | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Preston Leavitt CPU | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Mr WR#80 | 64 | 10 | 8 | 149.5 | 18.7 | 6.3 | 1 | 2 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Sammy Novak CPU | 34 | 9 | 8 | 49.5 | 6.2 | 9.6 | 0 | 1 | 1 | 4 | 0 | 0 |
WR Gino Mills CPU | 49 | 8 | 5 | 38 | 7.6 | 1.1 | 0 | 3 | 0 | 3 | 0 | 0 |
WR Clint Purcell CPU | 51 | 6 | 4 | 68 | 17 | 12 | 1 | 2 | 2 | 1 | 0 | 0 |
HB George Foote CPU | 25 | 3 | 2 | 2.5 | 1.3 | 4.8 | 0 | 1 | 1 | 2 | 0 | 0 |
HB Lucas Eason | 34 | 3 | 2 | 11.5 | 5.8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
CB Reece Bernal CPU | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CB Gino Schwartz CPU | 50 | 2 | 1 | -3.5 | -3.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Rolando Burrows CPU | 33 | 1 | 1 | 4.5 | 4.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Jim Bassett CPU | 36 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jerrod Keating CPU | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Phoenix | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Sheldon Fox CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 7 | 8 | 0 | 433 | 54.1 |
Portland | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Jose Thurman CPU | 0 | 2 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 3 | 4 | 5 | 0 | 248 | 49.6 |
Punting |
Phoenix | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Alfredo Hinton CPU | 4 | 63 | 15.8 | 0 | 0 | 0 | 0 | 0 |
Portland | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Cyrus Reed | 4 | 88 | 22 | 0 | 0 | 0 | 0 | 2 |
Kick/Punt Return |
Phoenix | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Isaiah Whaley CPU | 5 | 167 | 33.4 | 1 | 0 | 0 | 0 | 0 |
FB Corey Booker CPU | 0 | 0 | 0 | 0 | 3 | 35 | 11.7 | 0 |
Portland | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB George Foote CPU | 8 | 187.5 | 23.4 | 0 | 3 | 33.5 | 11.2 | 0 |
Offensive Line |
Phoenix | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Hernan Lytle CPU | 41 | 1 | 0 | 1 | 0 |
OT Emilio Hirsch CPU | 32 | 0 | 0 | 0 | 0 |
OT Zane Lockhart CPU | 26 | 0 | 0 | 0 | 0 |
C Quintin Sims CPU | 37 | 0 | 0 | 0 | 0 |
OT Marcus Myers CPU | 26 | 0 | 0 | 0 | 0 |
G Dakota Dwyer CPU | 34 | 0 | 0 | 0 | 0 |
OT Tyson Hardin CPU | 35 | 0 | 0 | 0 | 0 |
G Nicholas Lopes CPU | 32 | 0 | 0 | 0 | 0 |
G Justice Nelson CPU | 43 | 0 | 0 | 0 | 0 |
G Bryce Dejesus CPU | 33 | 0 | 0 | 0 | 0 |
Portland | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Raheem Early CPU | 34 | 0 | 0 | 0 | 0 |
C Alexander Pelletier CPU | 41 | 0 | 0 | 0 | 0 |
OT Ervin Durham CPU | 32 | 0 | 0 | 0 | 0 |
OT Ervin Prado CPU | 43 | 0 | 0 | 0 | 0 |
C Darrell Rock | 38 | 0 | 1 | 0 | 0 |
OT Reggie Hayward CPU | 37 | 0 | 0 | 0 | 0 |
G Hugo Wilkes CPU | 44 | 0 | 0 | 1 | 0 |
G Johnnie Kelsey CPU | 43 | 0 | 0 | 0 | 0 |
G Keenan Fulton CPU | 35 | 0 | 0 | 0 | 0 |
OT Reid Biggs CPU | 45 | 0 | 1 | 0 | 0 |
Defense |
Phoenix | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Brooks Proctor CPU | 46 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Abraham Boyle CPU | 54 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Keenan Ricks CPU | 48 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Maximilian Lynn CPU | 51 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Troy Clay CPU | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SS Cecil Houser CPU | 42 | 3 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jesse Garcia CPU | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brock Ezell CPU | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CB Kent Cameron CPU | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K Sheldon Fox CPU | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rafael McCain CPU | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Antwon Thompson CPU | 49 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Issac Ball CPU | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Logan Lynch CPU | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kalen Holbrook CPU | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P Alfredo Hinton CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT German Hendrickson CPU | 42 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Nick Fountain CPU | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Shelby Duarte CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Ethan McCall CPU | 46 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Danny Clements CPU | 46 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sidney Brower CPU | 39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jed Hayes CPU | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Christopher Stahl CPU | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Logan Johnston CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS Jacques Fitzgerald CPU | 39 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Trace Cross CPU | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Philip Nunez CPU | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mac Dejesus CPU | 38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Aubrey Hager CPU | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ryne Levesque CPU | 32 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alec Wheeler CPU | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Coty Pittman CPU | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Billy Numbers CPU | 54 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Chandler Gunter CPU | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jon Frye CPU | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Saul Hooker CPU | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darnell Ernst CPU | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Jose Thurman CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Reece Bernal CPU | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Miguel Ladner CPU | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Terence Koehler CPU | 36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Casey Fontenot CPU | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gino Schwartz CPU | 50 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Chester O'neal CPU | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jerrod Ellis CPU | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jerry Nugent CPU | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gerardo Maurer CPU | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jarod Humphries CPU | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams |
Phoenix | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
K Sheldon Fox CPU | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Alfredo Hinton CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Cecil Houser CPU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Antwon Thompson CPU | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Maximilian Lynn CPU | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Abraham Boyle CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Logan Lynch CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brock Ezell CPU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Troy Clay CPU | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jed Hayes CPU | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Aubrey Hager CPU | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Coty Pittman CPU | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darnell Ernst CPU | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Jose Thurman CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mac Dejesus CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Billy Numbers CPU | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |