1 | 2 | 3 | 4 | OT | Total | ||
Anchorage Hounds | 14 | 9 | 13 | 26 | 0 | 62 | Final |
Keystone Landmines | 0 | 0 | 0 | 0 | 0 | 0 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
9:02 | Anchorage | TD | Alfonso Perez pitch to Jarrod Atwood [missed tackle: Darrin Wing] [missed tackle: Deshawn McRae] [TD] to the right (51 yd gain); Extra point attempted by Thomas McGregor, made [XP] | Replay |
4:15 | Anchorage | TD | Cornelius Rosario pass to Camron Curtis up the right side, caught [TD] (55.5 yd gain) | Replay |
Team Stats | ||
Anchorage | Keystone | |
TOTAL NET YARDS | 189 | 69 |
TOTAL RUSHING YARDS | 75.5 | 1.5 |
Rushes | 7 | 2 |
Yards/Rush | 10.8 | 0.8 |
TOTAL PASSING YARDS | 113.5 | 67.5 |
Completions/Attempts | 6/12 | 7/13 |
Yards/Pass | 9.5 | 5.2 |
Times Sacked | 0 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 0 | 2 |
Yards per Punt | 0 | 17 |
PENALTIES | 0 | 1 |
Penalty Yards | 0 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 9:23 | 5:37 |
Passing |
Anchorage | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Cornelius Rosario CPU | 11 | 5 | 9 | 108.5 | 55.6 | 12.1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
QB Alfonso Perez | 11 | 1 | 3 | 5 | 33.3 | 1.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Keystone | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Efrain Butts CPU | 10 | 4 | 8 | 19.5 | 50 | 2.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
QB Camden Gordon CPU | 6 | 3 | 5 | 48 | 60 | 9.6 | 0 | 1 | -2 | 0 | 2 | 0 | 0 |
Rushing |
Anchorage | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Dangelo McNamara CPU | 8 | 3 | 8.5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Derick Witherspoon CPU | 8 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Don Ritchie CPU | 9 | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Jarrod Atwood CPU | 8 | 1 | 51 | 51 | 1 | 0 | 3 | 0 | 0 | 0 |
Keystone | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Camden Gordon CPU | 6 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Efrain Butts CPU | 10 | 1 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dillan McPherson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jimmy Rogoinski | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Wade Darden CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Anchorage | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Reed Malone CPU | 10 | 3 | 1 | 9.5 | 9.5 | 0.5 | 0 | 2 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Camron Curtis CPU | 9 | 3 | 2 | 60.5 | 30.3 | 29.8 | 1 | 1 | 0 | 1 | 0 | 0 |
HB Derick Witherspoon CPU | 8 | 2 | 1 | 8.5 | 8.5 | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Darion Keyes CPU | 12 | 1 | 1 | 11 | 11 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Don Ritchie CPU | 9 | 1 | 1 | 24 | 24 | 27 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Jamar Dickinson CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Jarrod Atwood CPU | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Gene Stamper CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dustin Cisneros CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cordell Logan CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Ernest Judd CPU | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Lester Mitchell CPU | 12 | 2 | 1 | 5 | 5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Brendan Stephenson CPU | 12 | 2 | 1 | 7 | 7 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Cristopher Costa CPU | 8 | 2 | 2 | 36.5 | 18.3 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Lance Rouse CPU | 12 | 1 | 1 | 3 | 3 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Jimmy Rogoinski | 9 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Justus Sexton CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TE Tyler Andrade CPU | 11 | 1 | 1 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Anchorage | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Thomas McGregor CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 2 | 0 | 101 | 50.5 |
Keystone | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Luis Carroll | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 50 | 50 |
Punting |
Anchorage | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Keystone | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Aric Lee | 2 | 34 | 17 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Anchorage | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
QB Alfonso Perez | 1 | 27.5 | 27.5 | 0 | 0 | 0 | 0 | 0 |
HB Jarrod Atwood CPU | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 0 |
Keystone | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FB Dillan McPherson | 2 | 43.5 | 21.8 | 0 | 0 | 0 | 0 | 0 |
Offensive Line |
Anchorage | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Josh Lindsey CPU | 10 | 0 | 0 | 0 | 0 |
C Bret Levine CPU | 14 | 0 | 0 | 0 | 0 |
C Darrion Cloutier CPU | 8 | 0 | 0 | 0 | 0 |
G Dominique Stahl CPU | 11 | 0 | 0 | 0 | 0 |
G Clarence Beaulieu CPU | 11 | 0 | 0 | 0 | 0 |
G Elliot Lytle CPU | 11 | 0 | 0 | 0 | 0 |
OT Keven Connors CPU | 11 | 0 | 0 | 0 | 0 |
OT Sheldon Castellanos CPU | 9 | 0 | 0 | 0 | 0 |
G Luis Castro CPU | 11 | 0 | 0 | 0 | 0 |
OT Carter Ho CPU | 8 | 0 | 0 | 0 | 0 |
Keystone | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Karl Crisp CPU | 9 | 0 | 0 | 0 | 0 |
C Bobby Leal CPU | 10 | 0 | 0 | 0 | 0 |
G Bernardo Lombardo CPU | 11 | 0 | 0 | 0 | 0 |
G Nick McCain CPU | 11 | 0 | 0 | 0 | 0 |
OT Claude Tyson CPU | 10 | 0 | 0 | 0 | 0 |
OT Caleb Grimm CPU | 6 | 0 | 0 | 0 | 0 |
C Wade Zamora CPU | 8 | 0 | 0 | 0 | 0 |
OT Aaron Gee CPU | 10 | 0 | 0 | 0 | 0 |
OT Herman David CPU | 13 | 0 | 0 | 0 | 0 |
G Griffin Jacobsen CPU | 9 | 0 | 0 | 0 | 0 |
Defense |
Anchorage | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Tucker Harding CPU | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Chandler Arias CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Chaz Smart CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Valentin McCord CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dallas Goddard CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Payton Warner CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Camden Olsen CPU | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Thomas McGregor CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Keaton Hancock CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jamaal Lancaster CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lance Santos CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Camron Cornelius CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Esteban Weathers CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Willie Montano CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Trevon Schaefer CPU | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Salvador Lawson CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Esteban Dejesus CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Broderick Villa CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jonas Nunn CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Rasheed Dillon CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lukas Marcum CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jace Holbrook CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Colton Phipps CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darrin Whitlock CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Darrin Wing CPU | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Devin Krause CPU | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gilberto Phelps CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Andrew Crawford CPU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Eli Toth CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Cyrus Washburn CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raphael Chatman | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Deshawn McRae CPU | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Raheem Laird CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reginald Jewell CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Antonio Hatcher CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kane Schneider CPU | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jace Handy CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reggie Oakes CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kendall Amos CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Bradley Lay CPU | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Oscar Warren CPU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Drake Ricks CPU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Calvin Rockwell CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Elmer Goetz CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Anchorage | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Chandler Arias CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Thomas McGregor CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keystone | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Darrin Wing CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Eli Toth CPU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reginald Jewell CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |