1 | 2 | 3 | 4 | OT | Total | ||
Portland Tigers | 7 | 0 | 7 | 18 | 0 | 32 | Final |
Albuquerque Pit Bulls | 14 | 7 | 7 | 0 | 0 | 28 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
8:55 | Albuquerque | TD | Dancing Tattas rush [TD] up the middle (1 yd gain); Extra point attempted by Jace Riley, made [XP] | Replay |
5:03 | Portland | TD | Winston Akins pitch to Rolando Burrows [missed tackle: Storm Berry] [TD] to the right (6.5 yd gain); Extra point attempted by Jose Thurman, made [XP] | Replay |
0:57 | Albuquerque | TD | Salvador Chang pass to Jacoby Elkins up the left side, caught [TD] (2 yd gain); Extra point attempted by Jace Riley, made [XP] | Replay |
2nd Quarter | ||||
6:50 | Albuquerque | TD | Seth Burkhart pitch to Jaylon Farrell [missed diving tackle: Chandler Gunter] [TD] to the right (52 yd gain); Extra point attempted by Jace Riley, made [XP] | Replay |
3rd Quarter | ||||
12:25 | Portland | TD | Mr QB#4 pass to Rory McNeill up the left side, caught [TD] (61 yd gain); Extra point attempted by Jose Thurman, made [XP] | Replay |
0:39 | Albuquerque | TD | Seth Burkhart pass to Dancing Tattas, hurried by Jerrod Ellis, up the left side, caught [TD] (57.5 yd gain); Extra point attempted by Jace Riley, made [XP] | Replay |
4th Quarter | ||||
8:07 | Portland | FG | 21 yd field goal attempted by Jose Thurman, made [FG] | Replay |
1:19 | Portland | TD | George Foote rush [TD] to the right (0.5 yd gain) | Replay |
1:14 | Portland | 2PT | Two point conversion attempted by Rolando Burrows, converted [2PT] | Replay |
0:09 | Portland | TD | Mr QB#4 pass to Jordon Olsen up the right side, caught [missed tackle: Quintin Hess] [TD] (44.5 yd gain); Extra point attempted by Jose Thurman, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Portland | Albuquerque | |
TOTAL NET YARDS | 394.5 | 330 |
TOTAL RUSHING YARDS | 87 | 89.5 |
Rushes | 29 | 17 |
Yards/Rush | 3 | 5.3 |
TOTAL PASSING YARDS | 307.5 | 240.5 |
Completions/Attempts | 29/39 | 25/40 |
Yards/Pass | 7.9 | 6 |
Times Sacked | 3 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 6 | 6 |
Yards per Punt | 18.8 | 14.8 |
PENALTIES | 3 | 1 |
Penalty Yards | 15 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 33:22 | 26:38 |
Passing |
Portland | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Mr QB#4 | 43 | 19 | 23 | 239 | 82.6 | 10.4 | 2 | 1 | -1.5 | 1 | 2 | 0 | 2 |
QB Winston Akins CPU | 33 | 10 | 16 | 68.5 | 62.5 | 4.3 | 0 | 2 | -1 | 1 | 5 | 0 | 0 |
Albuquerque | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Salvador Chang CPU | 37 | 12 | 22 | 76 | 54.5 | 3.5 | 5 | 1 | -2 | 1 | 6 | 0 | 1 |
QB Seth Burkhart CPU | 26 | 13 | 18 | 164.5 | 72.2 | 9.1 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
Rushing |
Portland | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB George Foote CPU | 30 | 9 | 30.5 | 3.4 | 1 | 1 | 2 | 0 | 0 | 0 |
HB Rolando Burrows CPU | 32 | 6 | 18 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
FB Sammy Novak CPU | 38 | 5 | 16.5 | 3.3 | 0 | 1 | 0 | 1 | 0 | 0 |
HB Kelvin Bowles CPU | 30 | 4 | 14.5 | 3.6 | 0 | 0 | 3 | 1 | 0 | 0 |
QB Winston Akins CPU | 33 | 3 | 7.5 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 |
QB Mr QB#4 | 43 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Albuquerque | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Alvin Emery CPU | 33 | 6 | 17 | 2.8 | 0 | 2 | 1 | 0 | 0 | 0 |
HB Jaylon Farrell CPU | 30 | 5 | 63.5 | 12.7 | 1 | 0 | 2 | 0 | 0 | 0 |
HB Dancing Tattas | 27 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
FB Anton Hart CPU | 27 | 2 | 6.5 | 3.3 | 0 | 0 | 3 | 0 | 0 | 0 |
QB Seth Burkhart CPU | 26 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Salvador Chang CPU | 37 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Portland | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Jordon Olsen CPU | 35 | 7 | 3 | 64 | 21.3 | 23.5 | 1 | 2 | 2 | 5 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Gino Mills CPU | 36 | 7 | 5 | 38 | 7.6 | 2.7 | 0 | 2 | 3 | 3 | 0 | 0 |
TE Jim Bassett CPU | 45 | 7 | 7 | 64 | 9.1 | 7.4 | 0 | 0 | 1 | 2 | 0 | 0 |
WR Clint Purcell CPU | 36 | 4 | 1 | 8.5 | 8.5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
WR Rory McNeill CPU | 35 | 4 | 4 | 91 | 22.8 | 18.5 | 1 | 0 | 0 | 1 | 0 | 0 |
TE Jerrod Keating CPU | 44 | 3 | 2 | 14 | 7 | 0.5 | 0 | 1 | 0 | 2 | 0 | 0 |
FB Sammy Novak CPU | 38 | 3 | 3 | 10 | 3.3 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Kelvin Bowles CPU | 30 | 2 | 2 | 1.5 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Rolando Burrows CPU | 32 | 1 | 1 | 1.5 | 1.5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Mr WR#80 | 35 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albuquerque | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Pete Bagley CPU | 31 | 7 | 7 | 87.5 | 12.5 | 8.6 | 0 | 0 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Storm Spain CPU | 38 | 6 | 2 | 14.5 | 7.3 | 2.5 | 0 | 4 | 1 | 3 | 0 | 0 |
WR Wayne Hinton CPU | 29 | 5 | 3 | 16.5 | 5.5 | 2.2 | 0 | 1 | 1 | 2 | 0 | 0 |
HB Dancing Tattas | 27 | 5 | 4 | 73 | 18.3 | 20 | 1 | 1 | 0 | 2 | 0 | 0 |
WR Jacoby Elkins CPU | 34 | 5 | 4 | 22 | 5.5 | 0.8 | 1 | 1 | 1 | 1 | 0 | 0 |
TE Elvis Major CPU | 36 | 4 | 2 | 13.5 | 6.8 | 4.3 | 0 | 1 | 1 | 1 | 0 | 0 |
WR Kristofer Humphries CPU | 34 | 4 | 2 | 11.5 | 5.8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
WR Eugene Colon CPU | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Anton Hart CPU | 27 | 1 | 1 | 2 | 2 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Alvin Emery CPU | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking |
Portland | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Jose Thurman CPU | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 3 | 3 | 5 | 0 | 279 | 55.8 |
Albuquerque | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Jace Riley CPU | 0 | 1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 4 | 4 | 5 | 0 | 267 | 53.4 |
Punting |
Portland | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Cyrus Reed | 6 | 113 | 18.8 | 0 | 0 | 0 | 0 | 0 |
Albuquerque | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Stephan McLean CPU | 6 | 89 | 14.8 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Portland | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
DE Aubrey Hager CPU | 5 | 113.5 | 22.7 | 0 | 0 | 0 | 0 | 0 |
HB George Foote CPU | 0 | 0 | 0 | 0 | 6 | 49.5 | 8.3 | 0 |
Albuquerque | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Dancing Tattas | 5 | 128.5 | 25.7 | 0 | 0 | 0 | 0 | 0 |
FB Anton Hart CPU | 0 | 0 | 0 | 0 | 6 | 53.5 | 8.9 | 0 |
Offensive Line |
Portland | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Johnnie Kelsey CPU | 43 | 2 | 0 | 0 | 0 |
G Raheem Early CPU | 39 | 1 | 0 | 0 | 0 |
C Alexander Pelletier CPU | 47 | 0 | 0 | 0 | 0 |
OT Ervin Durham CPU | 37 | 0 | 0 | 0 | 0 |
OT Ervin Prado CPU | 44 | 0 | 0 | 0 | 0 |
C Darrell Rock | 35 | 0 | 0 | 0 | 0 |
OT Reggie Hayward CPU | 35 | 0 | 0 | 0 | 0 |
G Hugo Wilkes CPU | 44 | 0 | 0 | 0 | 0 |
G Keenan Fulton CPU | 33 | 0 | 0 | 0 | 0 |
OT Reid Biggs CPU | 47 | 0 | 0 | 0 | 0 |
Albuquerque | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Tristan Meade CPU | 27 | 1 | 0 | 1 | 0 |
C Ismael Thorn CPU | 40 | 0 | 0 | 1 | 1 |
G Markus Steward CPU | 41 | 0 | 0 | 0 | 0 |
G Kadeem Rader CPU | 32 | 0 | 1 | 1 | 0 |
OT Morgan Crabtree CPU | 31 | 0 | 0 | 1 | 0 |
OT Gary Werner CPU | 36 | 0 | 0 | 0 | 0 |
OT Kareem Pollard CPU | 27 | 0 | 0 | 0 | 0 |
C Raul Saucedo CPU | 29 | 0 | 0 | 0 | 0 |
OT Fred Lawrence CPU | 37 | 0 | 0 | 0 | 0 |
G Jaleel Cameron CPU | 31 | 0 | 0 | 1 | 0 |
Defense |
Portland | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Gino Schwartz CPU | 44 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Leon Mock CPU | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mac Dejesus CPU | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Billy Numbers CPU | 56 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chandler Gunter CPU | 45 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Kirk Schultz CPU | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Coty Pittman CPU | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Saul Hooker CPU | 46 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Ryne Levesque CPU | 35 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Jerrod Ellis CPU | 30 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Miguel Ladner CPU | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jerry Nugent CPU | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gerardo Maurer CPU | 45 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Philip Nunez CPU | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Aubrey Hager CPU | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Jose Thurman CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Chester O'neal CPU | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Cyrus Reed | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Terence Koehler CPU | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jarod Humphries CPU | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Trace Cross CPU | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Darnell Ernst CPU | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Jacques Fitzgerald CPU | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Reece Bernal CPU | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jon Frye CPU | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albuquerque | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Martin Bender CPU | 49 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Dwight Harden CPU | 41 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
CB Kristian Aguirre CPU | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Kobe Avalos CPU | 40 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Justen Lindsay CPU | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Quintin Hess CPU | 60 | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CB Travon Stokes CPU | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SS Corbin Nielsen CPU | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Tomas Singh CPU | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Zackary Parrish CPU | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Claude Saunders CPU | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Storm Berry CPU | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Josef Cisneros CPU | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Trever Glass CPU | 48 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Kristofer Humphries CPU | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jackie Kramer CPU | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Gilberto Pyle CPU | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Drew Horton CPU | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Jackie Helms CPU | 45 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Jace Riley CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Anton Dumas CPU | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Gerard Grubbs CPU | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jaylen Ruffin CPU | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Stephan McLean CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jayden Hickey CPU | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kurt Edmonds CPU | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Portland | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FS Coty Pittman CPU | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mac Dejesus CPU | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LB Jerry Nugent CPU | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Aubrey Hager CPU | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K Jose Thurman CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Cyrus Reed | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Billy Numbers CPU | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albuquerque | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
WR Kristofer Humphries CPU | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Zackary Parrish CPU | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Jace Riley CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Storm Berry CPU | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Trever Glass CPU | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Gerard Grubbs CPU | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jaylen Ruffin CPU | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tomas Singh CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Stephan McLean CPU | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |