1 | 2 | 3 | 4 | OT | Total | ||
Ho Chi Mean Hot Mamas | 7 | 7 | 7 | 3 | 0 | 24 | Final |
New Orleans Matadors | 7 | 10 | 28 | 7 | 0 | 52 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
9:28 | Ho Chi Mean | FG | 26 yd field goal attempted by Nicholas Pearce, made [FG] | Replay |
7:16 | New Orleans | TD | Hubie Brooks rush [missed tackle: Kirk Andrews] [TD] to the right (42 yd gain); Extra point attempted by Kick Sandy, made [XP] | Replay |
Team Stats | ||
Ho Chi Mean | New Orleans | |
TOTAL NET YARDS | 102.5 | 91.5 |
TOTAL RUSHING YARDS | 19.5 | 69.5 |
Rushes | 4 | 8 |
Yards/Rush | 4.9 | 8.7 |
TOTAL PASSING YARDS | 83 | 22 |
Completions/Attempts | 13/18 | 3/5 |
Yards/Pass | 4.6 | 4.4 |
Times Sacked | 1 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 1 | 1 |
Yards per Punt | 14 | 23 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 8:38 | 6:22 |
Passing |
Ho Chi Mean | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Cordell Dixon CPU | 14 | 7 | 11 | 46.5 | 63.6 | 4.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
QB Marc O'keefe CPU | 9 | 6 | 7 | 36.5 | 85.7 | 5.2 | 0 | 1 | -2.5 | 0 | 1 | 0 | 0 |
New Orleans | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB six qb | 8 | 1 | 3 | 6 | 33.3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
QB Brady Carmona | 6 | 2 | 2 | 16 | 100 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Ho Chi Mean | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Jorden Lugo CPU | 12 | 2 | 4.5 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 |
QB Marc O'keefe CPU | 9 | 1 | -2.5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Mitchell Tucker CPU | 8 | 1 | 17.5 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Dillan Hoyt CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kendal Harms CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Kole Burden CPU | 9 | 4 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
HB Hubie Brooks | 8 | 2 | 46 | 23 | 1 | 0 | 2 | 0 | 0 | 0 |
QB Brady Carmona | 6 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
QB six qb | 8 | 1 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Ho Chi Mean | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Benny Hendricks CPU | 13 | 6 | 5 | 18.5 | 3.7 | 2.2 | 0 | 1 | 3 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Ben Tompkins CPU | 12 | 4 | 1 | 8.5 | 8.5 | 0.5 | 0 | 3 | 0 | 1 | 0 | 0 |
WR Andy Stoddard CPU | 12 | 3 | 2 | 23.5 | 11.8 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Darrell Chase CPU | 13 | 2 | 2 | 10.5 | 5.3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Keaton Witherspoon CPU | 13 | 2 | 2 | 11.5 | 5.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Don Humphreys CPU | 12 | 1 | 1 | 10.5 | 10.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Brenton Overton CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Kole Burden CPU | 9 | 2 | 1 | 6 | 6 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Quintin Eisenhand | 13 | 1 | 1 | 13 | 13 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Dale Thomson | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR George Blood | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lane McLeod CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Brody Lawson CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Wendell Spears CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Frankie Pringle CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Ho Chi Mean | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Nicholas Pearce CPU | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 57 | 57 |
New Orleans | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kick Sandy | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 124 | 62 |
Punting |
Ho Chi Mean | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Deon Alford CPU | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
New Orleans | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Darrien Barnhart CPU | 1 | 23 | 23 | 0 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
Ho Chi Mean | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Kendal Harms CPU | 2 | 45.5 | 22.8 | 0 | 0 | 0 | 0 | 0 |
FB Dillan Hoyt CPU | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 0 |
New Orleans | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Abel Eisenhand | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
HB Kole Burden CPU | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
Offensive Line |
Ho Chi Mean | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Levi Stanton CPU | 9 | 0 | 0 | 0 | 0 |
OT Adonis Pacheco CPU | 9 | 0 | 0 | 0 | 0 |
G Joaquin Gunn CPU | 16 | 0 | 0 | 0 | 0 |
OT Kobe Shirley CPU | 13 | 0 | 0 | 0 | 0 |
OT Coty Morton CPU | 15 | 0 | 0 | 0 | 0 |
G Damon McCabe CPU | 15 | 0 | 0 | 0 | 0 |
G Tony Barry CPU | 11 | 0 | 0 | 0 | 0 |
C Norman Sandoval CPU | 14 | 0 | 0 | 0 | 0 |
C Silas Silver CPU | 14 | 0 | 0 | 0 | 0 |
OT Markus Fry CPU | 9 | 0 | 0 | 0 | 0 |
New Orleans | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G G G | 11 | 5 | 0 | 0 | 0 |
C Mark 53 dallas Stepnoski cowboys | 9 | 1 | 0 | 0 | 0 |
OT Hunter Dunlap CPU | 7 | 0 | 0 | 0 | 0 |
G Dakota Mills CPU | 7 | 0 | 0 | 0 | 0 |
G Isaac Hartley CPU | 5 | 0 | 0 | 0 | 0 |
C Griffin Wolf CPU | 6 | 0 | 0 | 0 | 0 |
OT Cristobal Brower CPU | 11 | 0 | 0 | 0 | 0 |
G Herbert Driscoll CPU | 6 | 0 | 0 | 0 | 0 |
OT Ali Marino CPU | 5 | 0 | 0 | 0 | 0 |
OT Randolph Mann CPU | 6 | 0 | 0 | 0 | 0 |
Defense |
Ho Chi Mean | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Jaime Maloney CPU | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Shane Fairchild CPU | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brice Clay CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Leo Burnette CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Holden Gray CPU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Norman Sandoval CPU | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Chase Littlefield CPU | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Alfonso Shaffer CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brian Bradshaw CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Caleb Mayes CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Brandon Villegas CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Justin Grubbs CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Andy Gardner CPU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Bradford Houser CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Galen Grimes CPU | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kirk Andrews CPU | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dylan Arthur CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Hugo Sadler CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brady Grubb CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LB Harris Durham CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lamont Irvin CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gustavo Pritchett CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Addison Freeman CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Giancarlo Green CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Orleans | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Trever Gabriel CPU | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alberto Daly CPU | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Malik Thorne CPU | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dexter Harp CPU | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Stanley Buck CPU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jamison Dyson CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dale Thomson | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Abel Eisenhand | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jerrod Black CPU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Eli Castro CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Lawrence Valle CPU | 6 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Maxxx Crosby | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Pablo Knowles CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Matthew Lundy CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Tyrone Moya CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ramon Holton CPU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Brady Seymour CPU | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Griffin Cheng CPU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Clarence Tovar CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Jebidiah Campbell CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jasper Morgan CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kole Marks CPU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Byron Mack CPU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jayson Thorpe CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Eddie Clevenger CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Ho Chi Mean | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Leo Burnette CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Norman Sandoval CPU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DT Malik Thorne CPU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dale Thomson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |