1 | 2 | 3 | 4 | OT | Total | ||
Tennessee Tyrants | 7 | 0 | 0 | 0 | 0 | 7 | Final |
Amsterdam Crusaders | 7 | 6 | 14 | 20 | 0 | 47 |
Top Performers
Box Score
Scoring Summary | ||||
4th Quarter | ||||
13:21 | Amsterdam | FG | 43.5 yd field goal attempted by kicker 1, made [FG] | Replay |
6:03 | Amsterdam | TD | rQB1 HB pitch to SCATRB1 HB [missed diving tackle: Bernard Pollard (Spin)] [TD] to the right (8 yd gain); Extra point attempted by kicker 1, made [XP] | Replay |
1:53 | Amsterdam | FG | 63 yd field goal attempted by kicker 1, made [FG] | Replay |
1:06 | Amsterdam | TD | Punt by Ryan Stonehouse, 42 yd, fielded by THE ONE [missed tackle: Blaine Bishop] [missed tackle: Michael Griffin] [TD] (69 yd return); Extra point attempted by kicker 1, made [XP] | Replay |
Team Stats | ||
Tennessee | Amsterdam | |
TOTAL NET YARDS | 27.5 | 92.5 |
TOTAL RUSHING YARDS | 19 | 65.5 |
Rushes | 9 | 18 |
Yards/Rush | 2.1 | 3.6 |
TOTAL PASSING YARDS | 8.5 | 27 |
Completions/Attempts | 1/4 | 2/2 |
Yards/Pass | 2.1 | 13.5 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 3 | 0 |
Yards per Punt | 38.7 | 0 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 2:47 | 12:13 |
Passing |
Tennessee | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Ryan Tannehill | 13 | 1 | 4 | 8.5 | 25 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Amsterdam | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB QB1 HB | 12 | 2 | 2 | 27 | 100 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB rQB1 HB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Tennessee | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Derrick Henry | 13 | 9 | 19 | 2.1 | 0 | 0 | 5 | 1 | 0 | 0 |
FB Ahmard Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lorennzo Neal | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Tyjae Spears | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amsterdam | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB PRB1 HB | 10 | 10 | 39.5 | 4 | 0 | 1 | 14 | 0 | 0 | 0 |
HB SCATRB1 HB | 10 | 5 | 16 | 3.2 | 1 | 2 | 2 | 0 | 0 | 0 |
QB rQB1 HB | 8 | 2 | 7 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 |
FB rFB1 FB | 10 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
FB Wendell Knox | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Tennessee | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Tyjae Spears | 7 | 3 | 1 | 8.5 | 8.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Retired Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Delanie Walker | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Julio Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Frank Wycheck | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Alge Crumpler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amsterdam | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Horatio Hoskins | 7 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HB SCATRB1 HB | 10 | 1 | 1 | 15 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
TE pTE1 HB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Dewayne Stone | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Don Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE bTE1 HB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Excelsior + | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Deacon Moss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR THE ONE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Tennessee | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Amsterdam | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K kicker 1 | 2 | 2 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 2 | 2 | 0 | 0 | 0 | 0 |
K Neal Minton CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | 0 | 267 | 66.8 |
Punting |
Tennessee | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Ryan Stonehouse | 3 | 116 | 38.7 | 0 | 0 | 0 | 0 | 0 |
Amsterdam | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|
Kick/Punt Return |
Tennessee | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Adam Jones | 4 | 78.5 | 19.6 | 0 | 0 | 0 | 0 | 0 |
Amsterdam | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR THE ONE | 0 | 0 | 0 | 0 | 1 | 69 | 69 | 1 |
Offensive Line |
Tennessee | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Fred Miller | 8 | 5 | 0 | 1 | 0 |
G Mike Munchak | 8 | 2 | 0 | 0 | 0 |
OT Bruce Matthews | 11 | 2 | 1 | 0 | 0 |
OT David Stewart | 5 | 2 | 0 | 0 | 0 |
TE Frank Wycheck | 11 | 1 | 0 | 0 | 0 |
G Benji Olson | 7 | 1 | 0 | 0 | 0 |
G Steve Hutchinson | 7 | 0 | 0 | 0 | 0 |
G Peter Skoronski | 4 | 0 | 0 | 0 | 0 |
OT Micheal Roos | 2 | 0 | 2 | 0 | 0 |
C Retired Player | 9 | 0 | 3 | 0 | 0 |
C Retired Player | 4 | 0 | 1 | 0 | 0 |
Amsterdam | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE bTE1 HB | 26 | 7 | 0 | 0 | 0 |
OT ROT1 HB | 18 | 6 | 0 | 0 | 0 |
OT OT2 HB | 17 | 5 | 1 | 0 | 0 |
C C3 HB | 11 | 2 | 0 | 0 | 0 |
G RG1 HB | 19 | 1 | 1 | 0 | 0 |
G LG01 HB | 18 | 1 | 1 | 0 | 0 |
C C1 HB | 12 | 1 | 1 | 0 | 0 |
C STC1 HB | 11 | 0 | 0 | 0 | 0 |
OT LT1 HB | 20 | 0 | 0 | 0 | 0 |
G G2 HB | 17 | 0 | 0 | 0 | 0 |
Defense |
Tennessee | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Retired Player | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Jurell Casey | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Harold Landry | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Retired Player | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Jeffery Simmons | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Albert Haynsworth | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Keith Bulluck | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
FS Retired Player | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Logan Ryan | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Andre Dyson | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Michael Griffin | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Alterraun Verner | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Derrick Morgan | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Retired Player | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Adam Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
LB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB David Thornton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Kristian Fulton | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Bernard Pollard | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Courtland Finnigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Daquan Jones | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Samari Rolle | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
LB Retired Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Retired Player | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Joshua Kalu | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amsterdam | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS HB SS1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT HB DT2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Deshaun Pickett | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C STC1 HB | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Paris Bandit | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE rDE2 HB | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DE rDE1 HB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Tyrell Branch | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB HB LB2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CB Albert Edmondson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack Meoff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Marques Sullivan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Davion Jacobsen | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB HB CB1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS HB FS1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT rDT1 HB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dionte Blackwell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Mr Sancho | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
DT Jax Briggs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Hot Potato | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Whisper of Death | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB LB1 HB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams |
Tennessee | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|
Amsterdam | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS HB SS1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C STC1 HB | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |