1 | 2 | 3 | 4 | OT | Total | ||
WAR MACHINE | 7 | 10 | 14 | 10 | 0 | 41 | Final |
Snoqualmie Wildcats | 28 | 17 | 7 | 42 | 0 | 94 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
13:03 | Snoqualmie | TD | Ben Hogan pitch to Bobby Jones [TD] to the left (42.5 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
9:02 | Snoqualmie | TD | Ben Hogan pitch to Si Woo Kim [TD] to the left (55.5 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
5:42 | Snoqualmie | TD | Bus 142 rush [TD] up the middle (2 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
5:04 | WAR | TD | Strong Arm Witherspoon pitch to Feelin Dangerous [missed diving tackle: Jackie Burke (Power Through)] to the right (76 yd gain) [TD]; Extra point attempted by Big Foot, made [XP] | Replay |
3:36 | Snoqualmie | TD | Ben Hogan pitch to Si Woo Kim [TD] to the left (68.5 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
2nd Quarter | ||||
14:21 | WAR | TD | Strong Arm Witherspoon pass to The Joker over the middle, caught (17 yd gain) [TD]; Extra point attempted by Big Foot, made [XP] | Replay |
10:32 | Snoqualmie | TD | Ben Hogan pass to Byron Nelson up the right side, caught [TD] (7 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
5:23 | WAR | FG | 49 yd field goal attempted by Big Foot, made [FG] | Replay |
2:21 | Snoqualmie | TD | Ben Hogan pass to Seve Ballesteros up the left side, caught [TD] [deflected by Marques Mejia] (20.5 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
0:29 | Snoqualmie | FG | 50.5 yd field goal attempted by Tom Kite, made [FG] | Replay |
3rd Quarter | ||||
7:06 | WAR | TD | Strong Arm Witherspoon pass to The Joker over the middle, caught (1 yd gain) [TD]; Extra point attempted by Big Foot, made [XP] | Replay |
5:49 | Snoqualmie | TD | Bus 142 rush [TD] up the middle (no gain); Extra point attempted by Tom Kite, made [XP] | Replay |
3:58 | WAR | TD | I'm Just Built Different rush [missed diving tackle: Tom Hoge (Hurdle)] [missed tackle: Shane Lowry] [TD] to the right (16.5 yd gain); Extra point attempted by Big Foot, made [XP] | Replay |
4th Quarter | ||||
14:18 | Snoqualmie | TD | Ben Hogan pass to Rickie Fowler over the middle, caught (14.5 yd gain) [TD]; Extra point attempted by Tom Kite, made [XP] | Replay |
10:04 | Snoqualmie | TD | Ben Hogan pass to Bobby Jones up the right side, caught [TD] (85.5 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
4:38 | WAR | FG | 29 yd field goal attempted by Big Foot, made [FG] | Replay |
3:42 | Snoqualmie | TD | Ben Hogan pitch to Si Woo Kim [TD] to the left (73.5 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
3:30 | WAR | TD | Kickoff by Tom Kite, 67 yd, fielded by Off to Retirement [TD] (98.5 yd return); Extra point attempted by Big Foot, made [XP] | Replay |
2:21 | Snoqualmie | TD | Ben Hogan pitch to Bus 142 [TD] to the left (32 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
0:42 | Snoqualmie | TD | Ben Hogan pitch to Bus 142 [missed diving tackle: The Big Guy (Power Through)] [TD] to the left (70.5 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
0:11 | Snoqualmie | TD | Ben Hogan pass to Lee Trevino over the middle, caught [TD] (60 yd gain); Extra point attempted by Tom Kite, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
WAR | Snoqualmie | |
TOTAL NET YARDS | 417.5 | 899 |
TOTAL RUSHING YARDS | 231 | 542 |
Rushes | 54 | 31 |
Yards/Rush | 4.3 | 17.5 |
TOTAL PASSING YARDS | 186.5 | 357 |
Completions/Attempts | 21/34 | 18/30 |
Yards/Pass | 5.5 | 11.9 |
Times Sacked | 2 | 0 |
Times Intercepted | 3 | 0 |
PUNTS | 5 | 2 |
Yards per Punt | 47.2 | 42.5 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 1 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 33:41 | 26:19 |
Passing |
WAR | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Strong Arm Witherspoon | 64 | 21 | 34 | 186.5 | 61.8 | 5.5 | 2 | 2 | -12 | 2 | 0 | 3 | 2 |
QB I'm Just Built Different | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Ben Hogan | 72 | 18 | 30 | 357 | 60 | 11.9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Rushing |
WAR | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB I'm Just Built Different | 31 | 30 | 106.5 | 3.6 | 1 | 7 | 11 | 2 | 0 | 0 |
HB Feelin Dangerous | 33 | 22 | 136.5 | 6.2 | 1 | 1 | 9 | 3 | 1 | 0 |
QB Strong Arm Witherspoon | 64 | 2 | -12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Seeking Options | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Off to Retirement | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB All Out Block | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB The Running Man | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Bus 142 | 28 | 24 | 305.5 | 12.7 | 4 | 5 | 7 | 0 | 0 | 0 |
HB Si Woo Kim | 6 | 5 | 196 | 39.2 | 3 | 0 | 0 | 2 | 0 | 0 |
HB Bobby Jones | 13 | 2 | 40.5 | 20.3 | 1 | 0 | 0 | 1 | 0 | 0 |
HB Ernie Els | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Jimmy Demaret | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Lee Trevino | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Gene Littler | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
WAR | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | TE The Joker | 34 | 10 | 7 | 44.5 | 6.4 | 0.5 | 2 | 0 | 3 | 7 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Wide Open | 30 | 10 | 6 | 34.5 | 5.8 | 0.4 | 0 | 0 | 1 | 7 | 0 | 0 |
WR Lil`Jordan Humphrey | 28 | 4 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Feelin Dangerous | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WR Marvin Harrison Jr | 20 | 3 | 3 | 68 | 22.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Speed Machine | 28 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HB The Running Man | 31 | 2 | 2 | 18.5 | 9.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TE More Power | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Target Man | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Helping Hand Blocker | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Special Receiver | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Turbo Mode | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Blocking Man | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Seve Ballesteros | 24 | 8 | 5 | 97.5 | 19.5 | 2.8 | 1 | 0 | 0 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Rickie Fowler | 12 | 6 | 1 | 14.5 | 14.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
WR Darth Plagueis | 17 | 4 | 2 | 47 | 23.5 | 12.3 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Bobby Jones | 13 | 4 | 4 | 99 | 24.8 | 18.1 | 1 | 0 | 0 | 1 | 0 | 0 |
FB Lee Trevino | 7 | 3 | 3 | 72 | 24 | 16.3 | 1 | 0 | 1 | 0 | 0 | 0 |
WR Darth Bane | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Byron Nelson | 36 | 2 | 2 | 13.5 | 6.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
HB Si Woo Kim | 6 | 1 | 1 | 13.5 | 13.5 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Nick Faldo | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Patrick Reed | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retief Goosen | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Peter Thomson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Tom Watson | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
WAR | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Big Foot | 2 | 2 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 5 | 5 | 8 | 1 | 557 | 69.6 |
Snoqualmie | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Tom Kite | 1 | 1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 13 | 13 | 15 | 7 | 1,099 | 73.3 |
Punting |
WAR | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P The Punter | 5 | 236 | 47.2 | 0 | 1 | 1 | 0 | 2 |
Snoqualmie | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Corey Pavin | 2 | 85 | 42.5 | 0 | 1 | 1 | 0 | 0 |
Kick/Punt Return |
WAR | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Off to Retirement | 8 | 365 | 45.6 | 1 | 1 | 7 | 7 | 0 |
Snoqualmie | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Ernie Els | 7 | 166 | 23.7 | 0 | 3 | 59.5 | 19.8 | 0 |
Offensive Line |
WAR | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Not The Blind Side | 64 | 16 | 0 | 1 | 1 |
TE Blocking Man | 49 | 11 | 1 | 0 | 0 |
TE Helping Hand Blocker | 52 | 8 | 1 | 0 | 0 |
G Setting Up The Pitch | 80 | 8 | 1 | 0 | 0 |
TE More Power | 46 | 5 | 0 | 0 | 0 |
OT The Protector | 60 | 5 | 0 | 0 | 0 |
C Center of the Offense | 74 | 4 | 0 | 0 | 0 |
G Guarding IHOP | 69 | 4 | 1 | 0 | 0 |
OT Orlando Pace | 57 | 4 | 1 | 0 | 0 |
FB All Out Block | 66 | 4 | 0 | 0 | 0 |
G Pulling Outside | 77 | 3 | 0 | 0 | 0 |
OT Big Tackle Man | 54 | 2 | 1 | 0 | 0 |
C Just Another Center | 58 | 0 | 0 | 0 | 0 |
Snoqualmie | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Tom Morris | 60 | 10 | 0 | 0 | 0 |
TE Peter Thomson | 30 | 7 | 0 | 0 | 0 |
OT Raymond Floyd | 49 | 5 | 2 | 1 | 0 |
G Tommy Armour | 42 | 5 | 0 | 0 | 0 |
WR Tom Watson | 42 | 4 | 0 | 0 | 0 |
OT Bobby Locke | 36 | 4 | 2 | 0 | 0 |
OT Wesley Baum | 51 | 3 | 1 | 0 | 0 |
OT JH Taylor | 32 | 3 | 0 | 0 | 0 |
G Billy Casper | 65 | 2 | 1 | 0 | 0 |
TE Patrick Reed | 38 | 2 | 1 | 0 | 0 |
FB Gene Littler | 34 | 1 | 1 | 0 | 0 |
C Walter Travis | 40 | 0 | 0 | 0 | 0 |
C Harry Vardon | 33 | 0 | 1 | 0 | 0 |
Defense |
WAR | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Combo Linebacker | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jaire Alexander | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DT Back Up | 40 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Xavier Redman | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
CB Geoff Becker | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Cover Your Ends | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
LB Pat. Willis. | 26 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Beast LB2 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
FS Marques Mejia | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
LB Grimm Reaper | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Satan`s Safety | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Heavy Hitter | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kyle Hamilton | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
LB Never Open | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
DE Brick Wall! | 45 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TE The Joker | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Beast LB | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Beast CB | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
DT Defensive Star | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Randolph Ortega | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE The Big Guy | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Lil`Jordan Humphrey | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Rashan Gary | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Shallow Man | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 0 |
TE Wide Open | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Brain Orakpo | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB I`ll Take That | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DE Micah Parsons | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Setting Up The Pitch | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Minkah. Fitzpatrick. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snoqualmie | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Tom Hoge | 53 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
LB Jackie Burke | 43 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
LB Rata Tatat | 71 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
SS Victor Hovland | 46 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Jason Day | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB Ding Dong | 68 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
SS Jon Rahm | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
DE Freddie Couples | 55 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Greg Norman | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 2 | -1 | 0 | 5 | 0 |
LB Sergio Garcia | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Shane Lowry | 69 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
CB Ben Crenshaw | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FS Patrick Cantlay | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
DE Gnaeus Domitius Corbulo | 68 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
FS Rory McIlroy | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
LB Joaquin Niemann | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DT Dustin Johnson | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Tony Finau | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Kevin Kisner | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB U.N. Trouble | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CB Moe Norman | 57 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Clapper Slapper | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Jordan Spieth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DE Justin Thomas | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Nick Price | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
DE David Duval | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Special Teams |
WAR | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Combo Linebacker | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Satan`s Safety | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FS Xavier Redman | 13 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
CB Heavy Hitter | 27 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
LB Rashan Gary | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Snoqualmie | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Rata Tatat | 24 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
CB U.N. Trouble | 24 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
LB Sergio Garcia | 17 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
LB Clapper Slapper | 24 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
LB Ding Dong | 24 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
DT Tony Finau | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |