LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Forest Grove Boxers 0 13 7 3 0 23 Final
Houston Gamblers 0 0 7 14 0 21  
 
Top Performers
1 Rec, 25.5yds, 0 TD
2 Rush, 4yds; 3 Rec, 23yds; 0 TD
1 Tkl, 1 sack
3 Rush, 11yds; 1 Rec, 10yds; 0 TD
Box Score
 
Scoring Summary
1st Quarter
 
Team Stats
  Forest Grove Houston
TOTAL NET YARDS 52.5 63.5
TOTAL RUSHING YARDS 31.5 -5.5
   Rushes 9 6
   Yards/Rush 3.5 -0.9
TOTAL PASSING YARDS 21 69
   Completions/Attempts 2/6 7/13
   Yards/Pass 3.5 5.3
   Times Sacked 0 2
   Times Intercepted 0 0
PUNTS 3 4
   Yards per Punt 46.3 39.3
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 6:42 8:18
Passing
Forest Grove Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB DVS System Shock 12 2 6 21 33.3 3.5 1 0 0 1 0 0 0
QB Isaias DuHaLsKi 3 0 0 0 0 0 0 0 0 0 0 0 0
Houston Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Gambler QB 17 7 13 69 53.8 5.3 3 2 -10 2 0 0 0
Rushing
Forest Grove Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB MIGGY ANDUJAR 5 4 17 4.3 0 0 0 0 0 0
HB SpeedShadows Slippin 7 3 11 3.7 0 0 0 0 0 0
QB Isaias DuHaLsKi 3 1 -0.5 -0.5 0 0 0 1 0 0
HB Trenton DuHaLsKi 2 1 4 4 0 0 1 0 0 0
HB Fast Sands 4 0 0 0 0 0 0 0 0 0
FB Public Ebony 2 2 0 0 0 0 0 0 0 0 0
FB Quentin Forester BFB BlockMan 9 0 0 0 0 0 0 0 0 0
FB Bowman dUHAsLKI 8 0 0 0 0 0 0 0 0 0
Houston Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Gambler QB 17 2 -10 -5 0 0 0 0 0 0
HB Gambler HB3 12 2 0.5 0.3 0 0 0 0 0 0
FB Gambler FB1 11 2 4 2 0 0 0 0 0 0
HB Gambler HB1 5 0 0 0 0 0 0 0 0 0
FB Gambler FB2 6 0 0 0 0 0 0 0 0 0
HB Gambler HB2 6 0 0 0 0 0 0 0 0 0
Receiving
Forest Grove Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB SpeedShadows Slippin 7 2 1 10 10 11.5 0 0 0 1 0 0
WR Thaddeus SlotMan DuhAlsKi 10 2 0 0 0 0 0 1 0 1 0 0
FB Public Ebony 2 2 1 1 11 11 13 0 0 0 0 0 0
WR Keaton Glass DuHaLsKi 4 1 0 0 0 0 0 0 0 0 0 0
TE Method Man 8 0 0 0 0 0 0 0 0 0 0 0
TE Cell Block 6 0 0 0 0 0 0 0 0 0 0 0
TE Apocalypse GLB 6 0 0 0 0 0 0 0 0 0 0 0
WR Boxer PWR WR Fontaine 1 0 0 0 0 0 0 0 0 0 0 0
WR The Flash 8 0 0 0 0 0 0 0 0 0 0 0
TE Mock BOXER BLK TE RYNE 9 0 0 0 0 0 0 0 0 0 0 0
WR BOXERS Alvin Garrett 10 0 0 0 0 0 0 0 0 0 0 0
Houston Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Gambler WR6 8 3 0 0 0 0 0 1 0 1 0 0
FB Gambler FB1 11 3 3 23 7.7 5 0 0 0 0 0 0
TE Gambler TE3 5 2 1 25.5 25.5 19.5 0 0 0 2 0 0
HB Gambler HB2 6 2 2 16.5 8.3 0.8 0 0 0 0 0 0
WR Gambler WR2 8 1 0 0 0 0 0 0 0 1 0 0
WR Gambler WR1 8 1 0 0 0 0 0 0 0 0 0 0
WR Gambler WR5 11 1 1 4 4 0 0 0 0 0 0 0
WR Gambler WR4 1 0 0 0 0 0 0 0 0 0 0 0
WR Gambler WR3 6 0 0 0 0 0 0 0 0 0 0 0
TE Gambler TE4 7 0 0 0 0 0 0 0 0 0 0 0
TE Gambler TE2 7 0 0 0 0 0 0 0 0 0 0 0
TE Gambler TE1 8 0 0 0 0 0 0 0 0 0 0 0
Kicking
Forest Grove FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K black PANTHER 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 1 74 74
Houston FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Forest Grove Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P black AND DECKER 3 139 46.3 0 0 0 1 1
Houston Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Gambler P 4 157 39.3 1 0 0 0 0
Kick/Punt Return
Forest Grove KR Yds Avg TD PR Yds Avg TD
HB Fast Sands 0 0 0 0 3 21 7 0
Houston KR Yds Avg TD PR Yds Avg TD
HB Gambler HB3 0 0 0 0 1 3.5 3.5 0
Offensive Line
Forest Grove Plays Pancakes RevPnkd HryAlw SackAlw
OT Darden The Mountain Briggs 8 2 0 0 0
OT McClendon BoxerMan 11 1 0 0 0
C Kirkpatrick DuHaLsKi 11 1 0 0 0
G Guardion Guardians 13 1 0 1 0
OT OSWALDO CABRERA 8 0 0 0 0
G Guardy McGuardison 12 0 1 0 0
OT Alejandro Carmona tacklemen 11 0 0 0 0
G Guardance Guardarian 13 0 0 0 0
C Barkely Tooth Centeramen 11 0 1 0 0
Houston Plays Pancakes RevPnkd HryAlw SackAlw
OT Gambler OT4 11 1 1 1 0
OT Gambler OT3 7 0 0 0 0
G Gambler G3 10 0 0 0 0
G Gambler G1 12 0 0 0 0
C Gambler C2 9 0 0 0 0
G Gambler G4 8 0 0 0 0
OT Gambler OT2 13 0 0 0 0
C Gambler C1 15 0 2 0 0
OT Gambler OT1 9 0 0 0 0
C Gambler STC2 8 0 0 0 0
C Gambler STC1 8 0 0 0 0
G Gambler G2 10 0 0 0 0
Defense
Forest Grove Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Public Ebony 3 11 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
CB STEEL Len Black 14 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
CB Yazzie HitStick Pittman 16 2 0 1 4.5 1 0 0 0 3 1 0 0 0 0 0 1 0
FS Dale Bender 11 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB UND Papi Onduras 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Donte Davenport DaEtH FaCe 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB BOXERS Wait and See 10 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
CB Inspecta Deck 16 1 0 1 5.5 1 0 0 0 1 0 0 1 0 0 0 0 1
LB Oakley Walker DuHalskI 11 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
LB BOXERS Smash and Grab 11 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Milton Norwood DuHalsKi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Derek Might Be A KoB Multi Account CB Stingley Jr. 12 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
LB BOXERS Rich Milot 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Drew Gatlin 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Kegan Henderson 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kolton BOXER Cmbo DE Clevenger 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Mike Singularity 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Shifty Sands 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Domenic Xiong 10 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Slippin Jimmy SafeSpaces 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Chase Altman 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jimmy Burch 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Trae Bender 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
DE Jack Rackham 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Houston Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Gambler CB4 13 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
DT Gambler DT1 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Gambler FS2 16 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
FS Gambler FS1 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Gambler CB3 12 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
DT Gambler DT2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gambler LB2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Gambler STC2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Gambler CB2 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Gambler DT3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gambler LB4 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DE Gambler DE1 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Gambler CB6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Gambler CB1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gambler LB7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gambler LB5 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
CB Gambler CB5 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LB Gambler LB3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gambler LB6 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DE Gambler DE3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Gambler DE4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Gambler SS2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Gambler SS1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Gambler LB1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Gambler DE2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Forest Grove Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Dale Bender 4 1 0 0 0 0 0 0 0 0
Houston Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Gambler FS2 7 1 0 0 0 0 1 0 0 0
C Gambler STC2 8 1 0 0 0 0 0 0 0 0
CB Gambler CB2 7 1 0 0 0 0 1 0 0 0