1 | 2 | 3 | 4 | OT | Total | ||
SWAT Team | 0 | 10 | 6 | 20 | 0 | 36 | Final |
Tyrrhenian Sea Wasps | 7 | 16 | 3 | 7 | 0 | 33 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
12:01 | Tyrrhenian | TD | Catch this Damn Ball pass to Marvelous Mal over the middle, caught [TD] (2.5 yd gain); Extra point attempted by Fleet Feet, made [XP] | Replay |
2nd Quarter | ||||
10:57 | Tyrrhenian | TD | Catch this Damn Ball pass to Darth Revan over the middle, caught [TD] (2 yd gain); Extra point attempted by Fleet Feet, made [XP] | Replay |
4:27 | Tyrrhenian | FG | 46.5 yd field goal attempted by Fleet Feet, made [FG] | Replay |
3:30 | Tyrrhenian | TD | KoB's Dan Pastorini pass to Herschel Walker up the right side intercepted by Cote de Pablo [missed diving tackle: Herschel Walker] [TD] (32 yd return) | Replay |
0:20 | SWAT | TD | KoB's Billy Sims rush [TD] up the middle (2 yd gain); Extra point attempted by Rafael Septien, made [XP] | Replay |
0:08 | SWAT | FG | 44 yd field goal attempted by Rafael Septien, made [FG] | Replay |
3rd Quarter | ||||
6:25 | SWAT | TD | Buddy Roo rush [TD] to the left (11.5 yd gain) | Replay |
2:51 | Tyrrhenian | FG | 34 yd field goal attempted by Fleet Feet, made [FG] | Replay |
4th Quarter | ||||
6:15 | SWAT | TD | Buddy Roo pitch to Emmitt Smith [TD] to the right (2 yd gain); Extra point attempted by Rafael Septien, made [XP] | Replay |
6:08 | SWAT | TD | Catch this Damn Ball pass to Darth Revan over the middle, caught[forced fumble: Stephon Gilmore], fumbled , recovered by KoB's Mel Blount [missed diving tackle: Marvelous Mal] [TD] (22.5 yd return); Extra point attempted by Rafael Septien, made [XP] | Replay |
1:53 | SWAT | FG | 33 yd field goal attempted by Rafael Septien, made [FG] | Replay |
1:46 | Tyrrhenian | TD | Catch this Damn Ball pass to Speedy Gonzales over the middle, caught [TD] (81.5 yd gain); Extra point attempted by Fleet Feet, made [XP] | Replay |
0:01 | SWAT | FG | 51 yd field goal attempted by Rafael Septien, made [FG] | Replay |
5th Quarter | ||||
Team Stats | ||
SWAT | Tyrrhenian | |
TOTAL NET YARDS | 303 | 446.5 |
TOTAL RUSHING YARDS | 184.5 | 116 |
Rushes | 51 | 24 |
Yards/Rush | 3.6 | 4.8 |
TOTAL PASSING YARDS | 118.5 | 330.5 |
Completions/Attempts | 17/25 | 18/31 |
Yards/Pass | 4.7 | 10.7 |
Times Sacked | 0 | 0 |
Times Intercepted | 2 | 7 |
PUNTS | 7 | 1 |
Yards per Punt | 46.6 | 39 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 1 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 35:31 | 24:29 |
Passing |
SWAT | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KoB's Dan Pastorini | 50 | 17 | 25 | 118.5 | 68 | 4.7 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
QB Buddy Roo | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrrhenian | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Catch this Damn Ball | 55 | 18 | 31 | 330.5 | 58.1 | 10.7 | 3 | 0 | 0 | 1 | 0 | 7 | 3 |
Rushing |
SWAT | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Emmitt Smith | 27 | 26 | 91 | 3.5 | 1 | 4 | 11 | 0 | 0 | 0 |
HB KoB's Billy Sims | 23 | 23 | 81.5 | 3.5 | 1 | 4 | 13 | 2 | 0 | 0 |
QB Buddy Roo | 33 | 1 | 11.5 | 11.5 | 1 | 1 | 0 | 0 | 0 | 0 |
QB KoB's Dan Pastorini | 50 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Billy "White Shoes" Johnson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Herschel Walker | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
FB Daryl Johnston | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Walt Garrison | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrrhenian | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Magic Bus Redux | 12 | 12 | 83.5 | 7 | 0 | 2 | 6 | 1 | 0 | 0 |
HB KoB's Earl Campbell | 12 | 12 | 32.5 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 |
FB Gilberto "TSW" Winslow | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Derik Whitfield | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Marvelous Mal | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Shifty Mal | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
SWAT | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | HB Herschel Walker | 22 | 13 | 9 | 66 | 7.3 | 4.8 | 0 | 0 | 2 | 6 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Ed McCaffrey | 19 | 7 | 3 | 20.5 | 6.8 | 2.3 | 0 | 2 | 1 | 5 | 0 | 0 |
WR Tony Hill | 24 | 4 | 4 | 19 | 4.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Billy "White Shoes" Johnson | 12 | 1 | 1 | 13 | 13 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Marley * | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jay Novacek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Mike Ditka | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Pillsbury Dough Boy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Doug Cosbie | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Michael Irvin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Drew Pearson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Dirty Sanchez | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrrhenian | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Speedy Gonzales | 15 | 9 | 3 | 121 | 40.3 | 19.5 | 1 | 0 | 2 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Derik Whitfield | 17 | 8 | 7 | 115 | 16.4 | 3.4 | 0 | 0 | 2 | 0 | 0 | 0 |
TE Darth Revan | 23 | 7 | 4 | 38.5 | 9.6 | -1.4 | 1 | 0 | 1 | 2 | 1 | 1 |
TE KoB's LeBron @ Tight End | 23 | 5 | 2 | 45 | 22.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Marvelous Mal | 26 | 2 | 2 | 11 | 5.5 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 |
TE Irvin "TSW" Willoughby | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Aiden Wasp | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Power WR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR S100 WR | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR I'll Block | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Malicious Mal | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
SWAT | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Rafael Septien | 3 | 3 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 3 | 4 | 7 | 0 | 518 | 74 |
Tyrrhenian | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Fleet Feet | 2 | 2 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 3 | 4 | 7 | 4 | 510 | 72.9 |
Punting |
SWAT | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Danny White | 7 | 326 | 46.6 | 0 | 1 | 1 | 3 | 1 |
Tyrrhenian | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Les Claypool | 1 | 39 | 39 | 0 | 0 | 0 | 1 | 0 |
Kick/Punt Return |
SWAT | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Billy "White Shoes" Johnson | 3 | 58 | 19.3 | 0 | 0 | 0 | 0 | 0 |
Tyrrhenian | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Shifty Mal | 7 | 183 | 26.1 | 0 | 2 | 22.5 | 11.3 | 0 |
Offensive Line |
SWAT | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Ryan Cane | 45 | 4 | 1 | 1 | 0 |
TE Mike Ditka | 49 | 3 | 0 | 0 | 0 |
TE Dirty Sanchez | 46 | 2 | 0 | 0 | 0 |
C Herbert "SWAT" Baldwin | 51 | 2 | 0 | 0 | 0 |
G Curtis "SWAT" House | 44 | 1 | 0 | 0 | 0 |
C Mark Stepnoski | 48 | 1 | 0 | 0 | 0 |
TE Doug Cosbie | 53 | 1 | 2 | 0 | 0 |
OT Sean "SWAT" Beatty | 42 | 1 | 0 | 0 | 0 |
OT Homer Simpson | 50 | 1 | 2 | 0 | 0 |
G Zack Martin | 49 | 1 | 0 | 0 | 0 |
OT Rayfield Wright | 41 | 1 | 0 | 0 | 0 |
OT Tyron Smith | 49 | 0 | 1 | 1 | 0 |
G Nate Newton | 44 | 0 | 1 | 0 | 0 |
Tyrrhenian | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
WR I'll Block | 35 | 7 | 0 | 0 | 0 |
TE Irvin "TSW" Willoughby | 35 | 4 | 0 | 0 | 0 |
TE Aiden Wasp | 38 | 4 | 0 | 0 | 0 |
FB Gilberto "TSW" Winslow | 47 | 2 | 3 | 0 | 0 |
C Kerick Wasp | 39 | 1 | 1 | 0 | 0 |
OT ROT 2 | 39 | 1 | 0 | 0 | 0 |
C The Thing | 37 | 1 | 5 | 0 | 0 |
G I Guard You | 49 | 1 | 0 | 0 | 0 |
OT #1 LOT | 38 | 0 | 4 | 0 | 0 |
G Guardian Angel | 52 | 0 | 2 | 1 | 0 |
G Damen Wasp | 42 | 0 | 1 | 0 | 0 |
OT #1 ROT | 41 | 0 | 0 | 0 | 0 |
OT Hulk Hogan | 32 | 0 | 1 | 0 | 0 |
Defense |
SWAT | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Troy Polamalu | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
SS Bill Bates | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Derrick Brooks | 42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
LB Ray Looter | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KoB's Mel Blount | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 0 | 1 | 1 | 85 | 1 | 1 | 0 |
FS Eric Barry | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS Xavier McKinney | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
CB Revis Island | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 |
LB Deven White | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 0 |
DT Keith Traylor | 35 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
CB KoB's Darrell Green | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
DT Sexy Dexy | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Joseph Annin | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LB Kevin Greene | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Dick Kissbutt | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Stephon Gilmore | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Reggie Whites | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Khalil Macks | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HB Herschel Walker | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Rodney Harryson | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Seeking Alpha | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE John Randel, Jr. | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Carl Banks | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB James Bradberry | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Von Millertime | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB George Van Slyke | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Tyrrhenian | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB UND Harry Peacock | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CB combo meal SUPERSIZED | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
LB Lay Rewis | 49 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT Great White | 62 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Braden "TSW" Yang | 47 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DT EDP Cupcakes | 40 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Leonard Driscoll | 46 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB STEEL Norm Grey | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
DT Henry RsDTman | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Hunt U-Down | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Cote de Pablo | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 32 | 1 | 0 | 0 |
HB Marvelous Mal | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jordan Rivers | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FS S100 FS | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE George Patton | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS STripper Sands | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB S100 CB | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Speedy Gonzales | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB LB 2.0 STOP | 39 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CB KoB's Ronnie Lott | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Popeye Pierson | 49 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB Jack Handsbert | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TE Darth Revan | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE KoB's LeBron @ Tight End | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Macho Man Randy Savage | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS THE DESTRUCTOR | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FS Jerome "TSW" Gunner | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Random House | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
DT I Rush You | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SS THE INVADOR | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE * Frick | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams |
SWAT | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS Bill Bates | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Ray Looter | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Deven White | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
CB Seeking Alpha | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrrhenian | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
SS STripper Sands | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jerome "TSW" Gunner | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |