1 | 2 | 3 | 4 | OT | Total | ||
Blue Moon Coffee House | 0 | 0 | 0 | 0 | 0 | 0 | Final |
San Francisco Lizards | 14 | 0 | 14 | 35 | 0 | 63 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
7:44 | San Francisco | TD | QB One pitch to Breeced Lightning [TD] to the right (41 yd gain); Extra point attempted by Dead On, made [XP] | Replay |
6:07 | San Francisco | TD | Punt by Hang'em High, 32 yd, fielded by Joystick HallofFame [TD] (75 yd return); Extra point attempted by Dead On, made [XP] | Replay |
Team Stats | ||
Blue Moon | San Francisco | |
TOTAL NET YARDS | 10 | 74 |
TOTAL RUSHING YARDS | -13.5 | 42 |
Rushes | 13 | 5 |
Yards/Rush | -1 | 8.4 |
TOTAL PASSING YARDS | 23.5 | 32 |
Completions/Attempts | 2/5 | 5/10 |
Yards/Pass | 4.7 | 3.2 |
Times Sacked | 2 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 4 | 2 |
Yards per Punt | 31.3 | 22.5 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 7:41 | 7:19 |
Passing |
Blue Moon | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Coyote Ugly | 16 | 2 | 5 | 23.5 | 40 | 4.7 | 0 | 2 | -5.5 | 0 | 1 | 0 | 0 |
San Francisco | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB QB One | 17 | 5 | 10 | 32 | 50 | 3.2 | 0 | 1 | -5.5 | 2 | 1 | 0 | 0 |
Rushing |
Blue Moon | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
FB Green Tea | 11 | 7 | -5.5 | -0.8 | 0 | 0 | 0 | 5 | 0 | 0 |
TE The Lightning | 10 | 2 | 0.5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Coyote Ugly | 16 | 2 | -5.5 | -2.8 | 0 | 0 | 1 | 0 | 0 | 0 |
HB No Cream No Sugar | 13 | 2 | -3 | -1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Steam Train | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Rubba Chubb Chubb | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Breeced Lightning | 3 | 2 | 43.5 | 21.8 | 1 | 0 | 0 | 0 | 0 | 0 |
QB QB One | 17 | 1 | -5.5 | -5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB H Back | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Mixon Itup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB 44 Watts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Blue Moon | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Fleur de Lis | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Robo Axe | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Green Tea | 11 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Roy Vargas CPU | 1 | 1 | 1 | 10.5 | 10.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE The Lightning | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Ridge Daniel CPU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Charles Spain CPU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Rodney Perdue CPU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Excelsior + | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mardi Gras | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Nathaniel Billings CPU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Boom Stick | 12 | 5 | 2 | 10.5 | 5.3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR DK TDs | 10 | 3 | 1 | 12 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Amon A Mission | 10 | 2 | 2 | 9.5 | 4.8 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Fort Knox | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tyler Bigdee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kmet Dafrog | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Highspeed Chase | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Joystick HallofFame | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Kittles Nbits | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Blue Moon | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
San Francisco | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Dead On | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 3 | 0 | 157 | 52.3 |
Punting |
Blue Moon | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Hang'em High | 4 | 125 | 31.3 | 0 | 0 | 0 | 0 | 1 |
San Francisco | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P The Driver | 2 | 45 | 22.5 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Blue Moon | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
TE The Lightning | 3 | 59 | 19.7 | 0 | 2 | 18 | 9 | 0 |
San Francisco | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
WR Joystick HallofFame | 0 | 0 | 0 | 0 | 4 | 121 | 30.3 | 1 |
Offensive Line |
Blue Moon | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Bali Blue Mountain | 9 | 0 | 0 | 0 | 0 |
OT French Vanilla | 10 | 0 | 0 | 0 | 0 |
OT Southern Pecan | 13 | 0 | 1 | 0 | 0 |
OT French Caramel | 13 | 0 | 2 | 0 | 0 |
G Community Coffee | 12 | 0 | 0 | 0 | 0 |
OT Pecan Praline | 10 | 0 | 0 | 0 | 0 |
C Chocolate Hazelnut | 9 | 0 | 0 | 0 | 0 |
C New Orleans Blend | 14 | 0 | 0 | 0 | 0 |
G Sumatra Black Satin | 14 | 0 | 0 | 0 | 0 |
G Double Cinnamon | 11 | 0 | 0 | 0 | 0 |
San Francisco | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Ryan Ramschicks | 7 | 1 | 0 | 0 | 0 |
G Cis Lindstorm | 10 | 1 | 0 | 0 | 0 |
G Jo Bito | 8 | 0 | 0 | 0 | 0 |
G Zee Martin | 9 | 0 | 0 | 0 | 0 |
C Wen Jones | 7 | 0 | 0 | 0 | 0 |
OT Tea Dwarfs | 10 | 0 | 0 | 0 | 0 |
G Michael Ownsu | 9 | 0 | 0 | 0 | 0 |
OT Dee Bakhahari | 5 | 0 | 0 | 0 | 0 |
C Creed Freehumps | 8 | 0 | 0 | 0 | 0 |
G Cue Nelson | 10 | 0 | 0 | 0 | 0 |
C Long Snapper | 11 | 0 | 0 | 0 | 0 |
OT Lane Thejohn | 6 | 0 | 0 | 0 | 0 |
OT Tee Will | 6 | 0 | 0 | 0 | 0 |
Defense |
Blue Moon | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Rainforest Blend | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Jess Gentry | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Casino Royale | 8 | 1 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Apoca Lypse | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Java Joe | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Bon Dieu | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dark Mudslide | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB The Killer | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Black Mudslide | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sheldon Robbins CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Poison Cyclone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Blue Dog | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Twilight Zone | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Psycho Maniac | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE Mighty Kong | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Travis McLeod CPU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Bloody Hitman | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE T N T | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Dimitri Butts CPU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Black Kong | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Sheldon Robbins CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Vice Squad | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Justice Juggernaut | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Eddy Fagan CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Leroy Laws | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Boomerang Wizard | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Monk Fitz | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Shaq Leo | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Air Alexander | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mario Davis | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Main Mnms | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Paddy Sirtan | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Gilmore Corners | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Freddie Warnher | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nanner Okra | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Ram Sea | 7 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB TeeJay Adwords | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Cee Jonesy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Grave Digger | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Sauce Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB SeeJay Moses | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Double Stuffed | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jeffy Seamens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Cam Hayword | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Row Quan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Que Will | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Hide Mica | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Oreo Stuffed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Talon Huffang | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS DerDerDer Win | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE What JJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Blue Moon | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB The Killer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Black Mudslide | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Dark Mudslide | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Shaq Leo | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Freddie Warnher | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nanner Okra | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mario Davis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |