1 | 2 | 3 | 4 | OT | Total | ||
Los Angeles Riot | 0 | 0 | 3 | 7 | 0 | 10 | Final |
Paris Smexies | 14 | 14 | 0 | 10 | 0 | 38 |
Top Performers
Box Score
Scoring Summary | ||||
2nd Quarter | ||||
13:00 | Paris | TD | KP Bean rush [TD] to the right (59.5 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
3:51 | Paris | TD | Charles Way rush [TD] up the middle (no gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
Team Stats | ||
Los Angeles | Paris | |
TOTAL NET YARDS | 27 | 165.5 |
TOTAL RUSHING YARDS | 2 | 123.5 |
Rushes | 7 | 10 |
Yards/Rush | 0.3 | 12.4 |
TOTAL PASSING YARDS | 25 | 42 |
Completions/Attempts | 5/8 | 4/5 |
Yards/Pass | 3.1 | 8.4 |
Times Sacked | 2 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 3 | 1 |
Yards per Punt | 30.7 | 31 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 6:17 | 8:43 |
Passing |
Los Angeles | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Julius Williams | 7 | 2 | 4 | -3 | 50 | -0.8 | 0 | 1 | -2.5 | 0 | 0 | 0 | 0 |
QB Vincent Moon | 8 | 3 | 4 | 28 | 75 | 7 | 0 | 1 | -5.5 | 0 | 1 | 0 | 0 |
Paris | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Magic Mahomes | 3 | 2 | 3 | 15 | 66.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Bomb Diggity | 2 | 2 | 2 | 27 | 100 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Los Angeles | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Tyler Neal | 8 | 3 | 4.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Vincent Moon | 8 | 2 | -4 | -2 | 0 | 0 | 1 | 0 | 0 | 0 |
QB Julius Williams | 7 | 1 | -2.5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Tony Languren original | 8 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
FB Siro Olumba | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Kelvin Diggs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Tiqi Barber | 6 | 5 | 44.5 | 8.9 | 0 | 0 | 0 | 1 | 0 | 0 |
QB Retired Player | 10 | 3 | 74.5 | 24.8 | 1 | 0 | 0 | 0 | 0 | 0 |
FB Charles Way | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HB Retired Player | 9 | 1 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
HB KPs Returning | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Gimli Son of Glóin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retiring Soon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
Los Angeles | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Mike Goodhandz | 8 | 2 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Tito Maas | 8 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TE Felix Fortain | 10 | 1 | 1 | 10 | 10 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Henry Cho | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Tony Languren original | 8 | 1 | 1 | -3.5 | -3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Kelvin Diggs | 7 | 1 | 1 | 0.5 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Cajun Greene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Orlando Swift CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Carlos Coto | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Cookie S Wallace | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Nathaniel Townsend CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Jamie McLeod | 15 | 3 | 3 | 33 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR slot guy | 9 | 2 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Retired Player | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Trent Foote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Don Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Travis Kelce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jeremy Shockey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Retired Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Los Angeles | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|
Paris | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Clark Mclain | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 2 | 0 | 97 | 48.5 |
Punting |
Los Angeles | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Simon Reynolds | 3 | 92 | 30.7 | 0 | 0 | 0 | 1 | 1 |
Paris | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Retired Player | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Los Angeles | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
FB Siro Olumba | 1 | 15 | 15 | 0 | 1 | 6 | 6 | 0 |
WR Cookie S Wallace | 1 | 16.5 | 16.5 | 0 | 0 | 0 | 0 | 0 |
Paris | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB KPs Returning | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 0 |
Offensive Line |
Los Angeles | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Benny Hess | 9 | 0 | 0 | 0 | 0 |
C Cordell Christopher | 7 | 0 | 0 | 0 | 0 |
C Dexter Fowler CPU | 8 | 0 | 0 | 0 | 0 |
G Jefferson Blake | 9 | 0 | 0 | 0 | 0 |
C Leo Kurtz | 8 | 0 | 0 | 0 | 0 |
OT Darius Braden | 7 | 0 | 0 | 0 | 0 |
OT Jason Foster | 8 | 0 | 0 | 0 | 0 |
OT Kevin Schmitz | 9 | 0 | 0 | 0 | 0 |
G Harley Winkler CPU | 8 | 0 | 0 | 0 | 0 |
OT Francesco Duke CPU | 8 | 0 | 0 | 0 | 0 |
G Zach Ortiz | 9 | 0 | 0 | 0 | 0 |
Paris | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Malcolm Wolf | 10 | 1 | 1 | 0 | 0 |
G Blake Tyson | 10 | 1 | 0 | 0 | 0 |
G Kendal Harms | 10 | 0 | 0 | 0 | 0 |
OT Jack Tapia | 13 | 0 | 0 | 0 | 0 |
C KP Ster | 5 | 0 | 0 | 0 | 0 |
OT The Mulletts | 11 | 0 | 0 | 0 | 0 |
C Retired Player | 15 | 0 | 1 | 0 | 0 |
G Colin Smart | 12 | 0 | 0 | 0 | 0 |
C Retired Player | 6 | 0 | 0 | 0 | 0 |
G Abe Wolfblade | 10 | 0 | 0 | 0 | 0 |
OT Retired Player | 10 | 0 | 0 | 0 | 0 |
C KP STer II | 5 | 0 | 0 | 0 | 0 |
Defense |
Los Angeles | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Vonnie F Treonday | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Ferrari Speed | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Ronald Butler | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Lamborghini Speed | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Willie Lusk CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Packrat James | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FS Ezekiel G Freeman | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Mack Donaldson | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Jacob Williams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mike Mamula | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Holden Kelsey CPU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Bruno Battaglia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Amos Newell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Storm Cluzeau | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Queintin Sands | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Tyrell Price | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Bret Stinger | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Floyd Welsh CPU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Kurt Shock | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT HJ Latshaw | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Raymond Quinn | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Russell Kane | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Venom Copperhead | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jerome Law CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paris | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Dakotah Heath | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 13 | 2 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C KP Ster | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Retired Player | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kristopher Crenshaw | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C KP STer II | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Angelo Wolfblade | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS KP Wise | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Samwise Gamgee | 6 | 1 | 0 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Corn erBack | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LB LYING ELA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Sehorn | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Brad Godwin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mitchel Zimmer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Retired Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jessy Armstead | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Alonso Starr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sasuke Sarutobi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Retired Player | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Big Mac | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kenneth Lawrence | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Retired Player | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jack Hammer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DT Jax Briggs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Los Angeles | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Packrat James | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ezekiel G Freeman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
C KP Ster | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Retired Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C KP STer II | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |