1 | 2 | 3 | 4 | OT | Total | ||
Lincoln Blackshirts | 0 | 14 | 14 | 14 | 0 | 42 | Final |
Paris Smexies | 14 | 10 | 7 | 21 | 0 | 52 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
12:33 | Paris | TD | KP Bean rush [missed diving tackle: Nathan Gerry Rafiki] [TD] to the right (25.5 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
2:27 | Paris | TD | Charles Way rush [TD] to the right (38 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
2nd Quarter | ||||
11:38 | Lincoln | TD | Ameer Abdullah Rafiki rush [TD] to the right (83 yd gain); Extra point attempted by Alex Henery Rafiki, made [XP] | Replay |
5:44 | Paris | FG | 24.5 yd field goal attempted by Clark Mclain, made [FG] | Replay |
4:07 | Paris | TD | KP Bean rush [missed diving tackle: Mike Minter Rafiki] [TD] to the right (57 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
1:26 | Lincoln | TD | Scott Frost Rafiki pitch to Marlon Lucky Rafiki [TD] to the right (51 yd gain); Extra point attempted by Alex Henery Rafiki, made [XP] | Replay |
3rd Quarter | ||||
11:15 | Lincoln | TD | Eric Crouch Rafiki rush [TD] to the right (13 yd gain); Extra point attempted by Alex Henery Rafiki, made [XP] | Replay |
8:23 | Paris | TD | Bomb Diggity rush [missed diving tackle: Mike Brown Rafiki] [TD] to the left (35 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
4:41 | Lincoln | TD | Ameer Abdullah Rafiki rush [TD] to the right (9.5 yd gain); Extra point attempted by Alex Henery Rafiki, made [XP] | Replay |
4th Quarter | ||||
8:41 | Lincoln | TD | Ameer Abdullah Rafiki rush [TD] to the right (32 yd gain); Extra point attempted by Alex Henery Rafiki, made [XP] | Replay |
6:38 | Paris | TD | KP Bean rush [TD] to the left (33 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
6:19 | Lincoln | TD | Scott Frost Rafiki pass to Corey Schlesinger Rafiki over the middle, caught [TD] (54.5 yd gain); Extra point attempted by Alex Henery Rafiki, made [XP] | Replay |
6:02 | Paris | TD | Kickoff by Alex Henery Rafiki, 50 yd, fielded by KPs Returning [missed diving tackle: Barron Miles Rafiki] [TD] (80.5 yd return); Extra point attempted by Clark Mclain, made [XP] | Replay |
0:48 | Paris | TD | KP Bean rush [missed diving tackle: Luke Gifford Rafiki] [TD] to the right (74.5 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Lincoln | Paris | |
TOTAL NET YARDS | 490.5 | 518.5 |
TOTAL RUSHING YARDS | 346 | 426 |
Rushes | 37 | 42 |
Yards/Rush | 9.4 | 10.1 |
TOTAL PASSING YARDS | 144.5 | 92.5 |
Completions/Attempts | 13/27 | 12/15 |
Yards/Pass | 5.4 | 6.2 |
Times Sacked | 2 | 1 |
Times Intercepted | 0 | 0 |
PUNTS | 7 | 5 |
Yards per Punt | 21.3 | 26.4 |
PENALTIES | 1 | 0 |
Penalty Yards | 5 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 29:05 | 30:55 |
Passing |
Lincoln | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Scott Frost Rafiki | 52 | 13 | 27 | 144.5 | 48.1 | 5.4 | 1 | 2 | -7.5 | 0 | 12 | 0 | 1 |
QB Eric Crouch Rafiki | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Magic Mahomes | 25 | 6 | 9 | 42 | 66.7 | 4.7 | 1 | 1 | -2 | 0 | 3 | 0 | 0 |
QB Bomb Diggity | 17 | 5 | 5 | 48 | 100 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB KP Bean | 18 | 1 | 1 | 2.5 | 100 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
Lincoln | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Ahman Green Rafiki | 20 | 11 | 41 | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 |
QB Eric Crouch Rafiki | 19 | 10 | 112 | 11.2 | 1 | 1 | 9 | 0 | 0 | 0 |
HB Marlon Lucky Rafiki | 32 | 8 | 71 | 8.9 | 1 | 0 | 1 | 2 | 0 | 0 |
HB Ameer Abdullah Rafiki | 20 | 6 | 129.5 | 21.6 | 3 | 2 | 0 | 0 | 0 | 0 |
QB Scott Frost Rafiki | 52 | 2 | -7.5 | -3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Joel Makovicka Rafiki | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Roy Helu Rafiki | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Corey Schlesinger Rafiki | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB KP Bean | 18 | 13 | 264.5 | 20.3 | 4 | 0 | 7 | 1 | 0 | 0 |
QB Bomb Diggity | 17 | 8 | 61.5 | 7.7 | 1 | 1 | 2 | 0 | 0 | 0 |
HB Tiqi Barber | 27 | 6 | 19 | 3.2 | 0 | 1 | 1 | 0 | 0 | 0 |
QB Magic Mahomes | 25 | 6 | 9.5 | 1.6 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Corey Bridges | 27 | 3 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
FB Gimli Son of Glóin | 18 | 3 | 5.5 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Charles Way | 24 | 2 | 40 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
HB Retiring Soon | 33 | 1 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
HB KPs Returning | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Receiving |
Lincoln | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Trey Palmer Rafiki | 32 | 8 | 4 | 43.5 | 10.9 | 1.4 | 0 | 4 | 0 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Kenny Bell Rafiki | 30 | 6 | 1 | 4 | 4 | 0.5 | 0 | 4 | 0 | 2 | 0 | 0 |
HB Marlon Lucky Rafiki | 32 | 4 | 3 | 4 | 1.3 | 3.7 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Maurice Purify Rafiki | 19 | 3 | 1 | 8.5 | 8.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
TE Thomas Fidone Rafiki | 16 | 2 | 1 | 15.5 | 15.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
TE Matt Herian Rafiki | 16 | 2 | 1 | 9.5 | 9.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Quincy Enunwa Rafiki | 41 | 1 | 1 | 5 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Corey Schlesinger Rafiki | 12 | 1 | 1 | 54.5 | 54.5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Niles Paul Rafiki | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Arik Gilbert Rafiki | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Johnny Mitchell Rafiki | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Trent Foote | 24 | 3 | 3 | 27.5 | 9.2 | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Don Johnson | 32 | 3 | 2 | 28 | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
WR KP Dozier | 28 | 2 | 2 | 8.5 | 4.3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Corey Bridges | 27 | 2 | 2 | 14 | 7 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
WR slot guy | 29 | 2 | 2 | 12 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jamie McLeod | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Tiqi Barber | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Charles Way | 24 | 1 | 1 | 2.5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Travis Kelce | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jeremy Shockey | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE KP BTE | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Lincoln | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Alex Henery Rafiki | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 6 | 6 | 7 | 0 | 344 | 49.1 |
Paris | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Clark Mclain | 1 | 1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 7 | 7 | 9 | 0 | 453 | 50.3 |
Punting |
Lincoln | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Sam Foltz Rafiki | 7 | 149 | 21.3 | 0 | 1 | 1 | 0 | 0 |
Paris | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Punt Chunkman | 5 | 132 | 26.4 | 1 | 0 | 1 | 1 | 0 |
Kick/Punt Return |
Lincoln | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB Ameer Abdullah Rafiki | 9 | 213.5 | 23.7 | 0 | 2 | 22 | 11 | 0 |
Paris | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB KPs Returning | 7 | 236.5 | 33.8 | 1 | 6 | 41 | 6.8 | 0 |
Offensive Line |
Lincoln | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
OT Richie Incognito Rafiki | 50 | 5 | 3 | 0 | 0 |
TE Johnny Mitchell Rafiki | 40 | 5 | 0 | 0 | 0 |
OT Eric Anderson Rafiki | 48 | 3 | 1 | 0 | 0 |
G Toniu Fonoti Rafiki | 49 | 3 | 4 | 0 | 0 |
G Dean Steinkuhler Rafiki | 55 | 3 | 6 | 0 | 0 |
G Will Shields Rafiki | 52 | 2 | 1 | 0 | 0 |
TE Arik Gilbert Rafiki | 40 | 2 | 2 | 0 | 0 |
C Dominic Raiola Rafiki | 60 | 2 | 1 | 0 | 0 |
WR Quincy Enunwa Rafiki | 41 | 2 | 0 | 0 | 0 |
HB Ahman Green Rafiki | 20 | 2 | 0 | 0 | 0 |
OT Zach Wiegert Rafiki | 58 | 1 | 7 | 0 | 0 |
FB Joel Makovicka Rafiki | 59 | 1 | 2 | 0 | 0 |
C Cameron Jurgens Rafiki | 46 | 1 | 0 | 0 | 0 |
Paris | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Kendal Harms | 46 | 2 | 3 | 0 | 0 |
G Abe Wolfblade | 42 | 2 | 1 | 0 | 0 |
G Blake Tyson | 44 | 2 | 3 | 0 | 0 |
TE KP BTE | 33 | 1 | 0 | 0 | 0 |
FB Gimli Son of Glóin | 18 | 1 | 0 | 0 | 0 |
TE Jeremy Shockey | 30 | 1 | 0 | 0 | 0 |
OT Jack Tapia | 36 | 0 | 0 | 0 | 0 |
C KP Ster | 22 | 0 | 0 | 0 | 0 |
OT Malcolm Wolf | 37 | 0 | 0 | 0 | 0 |
OT The Mulletts | 39 | 0 | 2 | 0 | 0 |
G Colin Smart | 44 | 0 | 2 | 0 | 0 |
C MY_C SVQ | 58 | 0 | 6 | 0 | 0 |
C KP Center | 27 | 0 | 0 | 0 | 0 |
OT FLIP_OT HAPPY | 36 | 0 | 0 | 0 | 0 |
C KP STer II | 22 | 0 | 0 | 0 | 0 |
Defense |
Lincoln | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Alfonzo Dennard Rafiki | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Cam Taylor-Britt Rafiki | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LB Barrett Ruud Rafiki | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mike Rucker Rafiki | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Trev Alberts Rafiki | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Mike Minter Rafiki | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Luke Gifford Rafiki | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Darrion Daniels Rafiki | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB DeJuan Groce Rafiki | 41 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Grant Wistrom Rafiki | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Daniel Bullocks Rafiki | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Barron Miles Rafiki | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Ralph Brown Rafiki | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LB Ed Stewart Rafiki | 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Broderick Thomas Rafiki | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jared Crick Rafiki | 34 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Demorrio Williams Rafiki | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DT Damion Daniels Rafiki | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jason Peter Rafiki | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
DT Ndamukong Suh Rafiki | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LB Nathan Gerry Rafiki | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Lavonte David Rafiki | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Mike Brown Rafiki | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Prince Amukamara Rafiki | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Barry Turner Rafiki | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Randy Gregory Rafiki | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Fabian Washington Rafiki | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Josh Bullocks Rafiki | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Big Mac | 41 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Jack Hammer | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DE + Ron Goldberg | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
CB Angelo Wolfblade | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
LB LYING ELA | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Dakotah Heath | 30 | 3 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE Mitchel Zimmer | 37 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
FS Kenneth Lawrence | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS KP Wise | 33 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Corn erBack | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
CB Jason Sehorn | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LB L. B. HH | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Alonso Starr | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DT Sasuke Sarutobi | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS Kristopher Crenshaw | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Brad Godwin | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C KP Ster | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Jessy Armstead | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DT D. T. | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
DE Stump Chumpman | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DE Samwise Gamgee | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CB C. B. | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS KP Cunningham | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB KP Staton | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Jax Briggs | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Special Teams |
Lincoln | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Barrett Ruud Rafiki | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Grant Wistrom Rafiki | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LB Broderick Thomas Rafiki | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Barron Miles Rafiki | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CB Alfonzo Dennard Rafiki | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Damion Daniels Rafiki | 22 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Paris | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Corn erBack | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LB L. B. HH | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DT Sasuke Sarutobi | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dakotah Heath | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C KP Ster | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kristopher Crenshaw | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Sehorn | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DE Samwise Gamgee | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |