Play by Play
| 1st Quarter | ||||
| New Orleans Stallions 15:00 | ||||
| 15:00 | Kickoff by Carl Jeter, 50 yd, fielded by Purple Flash (24.5 yd return) [tackle: Kent Grubbs] | Replay | ||
| 14:54 | 1st & 10 | OWN 44.5 | Sir Joshua Allen pass to Run The Dang Ball, hurried by Lorenzo Sharp, up the left side (dropped - incomplete) | Replay |
| 14:48 | 2nd & 10 | OWN 44.5 | Alonzo Guidry pass to Lorenzo Magana up the left side, caught (6.5 yd gain) [tackle: Adonis Sherrill] | Replay |
| 14:05 | 3rd & 3.5 | OPP 49.5 | Sir Joshua Allen pass to Fabian Rogers over the middle [deflected by Miguel Roberson] (incomplete) | Replay |
| 13:59 | 4th & 3.5 | OPP 49.5 | Punt by Efrain Penn, 24 yd, fielded by Nathaniel Townsend (10 yd return) [tackle: Elvis Thorpe] | Replay |
| Greenville Blackhawks 13:50 | ||||
| 13:50 | 1st & 10 | OWN 35.5 | Jim Jim pitch to Darien Connolly to the right (1.5 yd gain) [tackle: Richard Hendrickson] | Replay |
| 13:08 | 2nd & 8.5 | OWN 36.5 | Jim Jim pass to Cameron Reardon up the right side, caught (12.5 yd gain) [tackle: Jeffrey Gordon] | Replay |
| 12:35 | 1st & 10 | OWN 49.5 | Toby Aldrich pass to Dwayne Velez over the middle, caught (2.5 yd loss) [tackle: Vaughn Denson] | Replay |
| 12:06 | 2nd & 12.5 | OWN 46.5 | Toby Aldrich bad pass to Connor Norman, hurried by Lukas Crouch, up the right side (incomplete - bad throw) | Replay |
| 11:59 | 3rd & 12.5 | OWN 46.5 | Jim Jim pass to Dwayne Velez up the right side, caught (3.5 yd gain) [diving tackle: Jon Hummel] | Replay |
| 11:23 | 4th & 9 | OWN 50 | Punt by Storm Hines, 16 yd, fielded by Purple Flash (5.5 yd return) [diving tackle: Stefan Mclain] | Replay |
| New Orleans Stallions 11:16 | ||||
| 11:16 | 1st & 10 | OWN 39.5 | Run The Dang Ball rush up the middle (1 yd gain) [diving tackle: Andreas McCauley] | Replay |
| 10:38 | 2nd & 9 | OWN 40.5 | Sir Joshua Allen pass to Patrick Wright, hurried by Jeffery Woody, up the right side (dropped - incomplete) | Replay |
| 10:31 | 3rd & 9 | OWN 40.5 | Alonzo Guidry pass to German Berg up the right side [deflected by Chandler Cruz] (incomplete) | Replay |
| 10:26 | 4th & 9 | OWN 40.5 | Punt by Efrain Penn, 15 yd, fielded by Nathaniel Townsend (7 yd return) [tackle: Antwon Wall] | Replay |
| Greenville Blackhawks 10:19 | ||||
| 10:19 | 1st & 10 | OPP 48.5 | Clarence Cody rush up the middle (2.5 yd gain) [tackle: Vaughn Denson] | Replay |
| 9:54 | 2nd & 7.5 | OPP 46 | Jim Jim pass to Clarence Cody up the right side, caught (8.5 yd gain) [tackle: Brad Lovett] | Replay |
| 9:24 | 1st & 10 | OPP 37.5 | Toby Aldrich pitch to Darien Connolly to the right (0.5 yd gain) [tackle: Rey Reeder] | Replay |
| 8:50 | 2nd & 9.5 | OPP 36.5 | Toby Aldrich pass to Cody Avila up the left side (dropped - incomplete) | Replay |
| 8:44 | 3rd & 9.5 | OPP 36.5 | Jim Jim pass to Connor Norman up the left side, caught (no gain) [diving tackle: Lane Clinton] | Replay |
| 8:13 | 4th & 9.5 | OPP 37 | Punt by Storm Hines, 18 yd, fielded by Purple Flash (8 yd return) [diving tackle: Lloyd Jack] | Replay |
| New Orleans Stallions 8:06 | ||||
| 8:06 | 1st & 10 | OWN 26.5 | Alonzo Guidry pass to Daniel Aragon over the middle (dropped - incomplete) | Replay |
| 8:01 | 2nd & 10 | OWN 26.5 | Sir Joshua Allen pass to Sir Stefon Diggs up the left side, caught (13 yd gain) [tackle: Chandler Cruz] | Replay |
| 7:17 | 1st & 10 | OWN 39.5 | Alonzo Guidry screen pass to Patrick Wright to the right side, caught (0.5 yd loss) [diving tackle: Cortez McNeill] | Replay |
| 6:41 | 2nd & 10.5 | OWN 39 | Sir Joshua Allen pass to Daniel Aragon up the right side, caught (4.5 yd gain) [tackle: Donald Camp] | Replay |
| 6:03 | 3rd & 6.5 | OWN 43.5 | Alonzo Guidry pass to Sir Stefon Diggs up the right side, caught (2 yd gain) [tackle: Lloyd Jack] | Replay |
| 5:21 | 4th & 4.5 | OWN 45 | Punt by Efrain Penn, 22 yd, fielded by Nathaniel Townsend (11.5 yd return) [tackle: Antwon Wall] | Replay |
| Greenville Blackhawks 5:12 | ||||
| 5:12 | 1st & 10 | OWN 44.5 | Jim Jim pass to Darien Connolly up the right side, caught (3.5 yd gain) [diving tackle: Jeffrey Gordon] | Replay |
| 4:31 | 2nd & 6.5 | OWN 47.5 | Toby Aldrich pass to Duncan Christie up the right side, caught (9 yd gain) [diving tackle: Everett Boyles] | Replay |
| 3:55 | 1st & 10 | OPP 43 | Jim Jim pass to Dwayne Velez over the middle, caught (7.5 yd gain) [diving tackle: Elvis Thorpe] | Replay |
| 3:27 | 2nd & 2.5 | OPP 35.5 | Toby Aldrich pass to Darien Connolly up the right side, caught (0.5 yd gain) [tackle: Jeffrey Gordon] | Replay |
| 2:46 | 3rd & 2 | OPP 35 | Jim Jim pass to Brody Doss up the left side, caught (4.5 yd gain) [tackle: Elvis Thorpe] | Replay |
| 2:08 | 1st & 10 | OPP 30.5 | Jim Jim pass to Duncan Christie up the right side (dropped - incomplete) | Replay |
| 2:01 | 2nd & 10 | OPP 30.5 | Toby Aldrich pass to Cody Avila up the left side, caught [deflected by Elvis Thorpe] (12 yd gain) [diving tackle: Elvis Thorpe] | Replay |
| 1:29 | 1st & 10 | OPP 18.5 | Jim Jim pass to Cody Avila, hurried by Lane Clinton, over the middle (dropped - incomplete) | Replay |
| 1:21 | 2nd & 10 | OPP 18.5 | Darien Connolly rush up the middle (2.5 yd gain) [tackle: Vaughn Denson] | Replay |
| 0:53 | 3rd & 7.5 | OPP 16 | Toby Aldrich pass to Connor Norman up the left side, caught (2 yd gain) [tackle: Richard Hendrickson] | Replay |
| 0:01 | 4th & 5 | OPP 13.5 | 30.5 yd field goal attempted by Carl Jeter, missed | Replay |





