1 | 2 | 3 | 4 | OT | Total | ||
MIAMI ROADFROGS | 0 | 7 | 7 | 0 | 0 | 14 | Final |
Paris Smexies | 14 | 14 | 28 | 28 | 0 | 84 |
Top Performers
Box Score
Scoring Summary | ||||
3rd Quarter | ||||
13:05 | Paris | TD | KP Bean rush [TD] to the right (51.5 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
12:02 | Paris | TD | Punt by Chandler Chapman, 17 yd, fielded by KPs Returning [TD] (59 yd return); Extra point attempted by Clark Mclain, made [XP] | Replay |
7:18 | Paris | TD | Bomb Diggity rush [TD] to the left (16.5 yd gain); Extra point attempted by Clark Mclain, made [XP] | Replay |
0:20 | MIAMI | TD | Montana Golden pass to Moshe York up the left side, caught [TD] (3.5 yd gain); Extra point attempted by Chandler Chapman, made [XP] | Replay |
0:15 | Paris | TD | Kickoff by Chandler Chapman, 49 yd, fielded by KPs Returning [TD] (80 yd return); Extra point attempted by Clark Mclain, made [XP] | Replay |
Team Stats | ||
MIAMI | Paris | |
TOTAL NET YARDS | 93 | 71 |
TOTAL RUSHING YARDS | -0.5 | 71 |
Rushes | 2 | 4 |
Yards/Rush | -0.3 | 17.8 |
TOTAL PASSING YARDS | 93.5 | 0 |
Completions/Attempts | 17/22 | 0/1 |
Yards/Pass | 4.3 | 0 |
Times Sacked | 0 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 4 | 1 |
Yards per Punt | 15 | 23 |
PENALTIES | 1 | 0 |
Penalty Yards | 5 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 10:56 | 4:04 |
Passing |
MIAMI | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Montana Golden | 15 | 10 | 13 | 42 | 76.9 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
QB #15 Xeror | 11 | 7 | 9 | 51.5 | 77.8 | 5.7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Paris | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Magic Mahomes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
QB KP Bean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB Bomb Diggity | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing |
MIAMI | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB flippy wiz | 23 | 2 | -0.5 | -0.3 | 0 | 0 | 0 | 1 | 0 | 0 |
HB Gut Punch | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Bomb Diggity | 3 | 3 | 19.5 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0 |
QB KP Bean | 3 | 1 | 51.5 | 51.5 | 1 | 0 | 0 | 0 | 0 | 0 |
HB KPs Returning | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
HB Tiqi Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Corey Bridges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Gimli Son of Glóin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Retiring Soon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Charles Way | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
MIAMI | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Flash Jonez | 26 | 10 | 7 | 38.5 | 5.5 | 2.4 | 0 | 2 | 1 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Moshe York | 19 | 5 | 4 | 29 | 7.3 | 0.6 | 1 | 1 | 1 | 1 | 0 | 0 |
WR Reginald Slaughter | 23 | 4 | 3 | 17 | 5.7 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 |
HB flippy wiz | 23 | 2 | 2 | 3 | 1.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Ollie Penn | 30 | 1 | 1 | 6 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE fink weezy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR KP Dozier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Jamie McLeod | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Trent Foote | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Don Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Travis Kelce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Jeremy Shockey | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR slot guy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE KP BTE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
MIAMI | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Chandler Chapman | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 49 | 49 |
Paris | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Clark Mclain | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 4 | 4 | 0 | 228 | 57 |
Punting |
MIAMI | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
K Chandler Chapman | 4 | 60 | 15 | 0 | 0 | 0 | 0 | 0 |
Paris | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Punt Chunkman | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 1 |
Kick/Punt Return |
MIAMI | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Brent Reed | 4 | 76.5 | 19.1 | 0 | 0 | 0 | 0 | 0 |
Paris | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
HB KPs Returning | 1 | 80 | 80 | 1 | 4 | 84.5 | 21.1 | 1 |
Offensive Line |
MIAMI | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C C cccc | 16 | 0 | 0 | 1 | 0 |
OT Kalvin Rubio CPU | 14 | 0 | 2 | 0 | 0 |
OT Flip Lundy | 11 | 0 | 1 | 0 | 0 |
G Abel Hamilton CPU | 12 | 0 | 0 | 0 | 0 |
G yea yea | 14 | 0 | 0 | 0 | 0 |
G Dusty Stuart | 11 | 0 | 0 | 1 | 0 |
C Brant Bryson CPU | 14 | 0 | 3 | 0 | 0 |
OT Richard Bowling | 12 | 0 | 0 | 0 | 0 |
G Cade Leineweber | 13 | 0 | 0 | 0 | 0 |
OT Stuart Gilmore CPU | 13 | 0 | 0 | 0 | 0 |
Paris | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Kendal Harms | 10 | 0 | 0 | 0 | 0 |
OT Jack Tapia | 7 | 0 | 0 | 0 | 0 |
G Abe Wolfblade | 7 | 0 | 0 | 0 | 0 |
OT FLIP_OT HAPPY | 8 | 0 | 0 | 0 | 0 |
C KP Ster | 9 | 0 | 0 | 0 | 0 |
OT Malcolm Wolf | 5 | 0 | 0 | 0 | 0 |
C KP STer II | 9 | 0 | 0 | 0 | 0 |
OT The Mulletts | 9 | 0 | 0 | 0 | 0 |
C MY_C SVQ | 5 | 0 | 0 | 0 | 0 |
G Colin Smart | 9 | 0 | 0 | 1 | 0 |
C KP Center | 10 | 0 | 0 | 0 | 0 |
G Blake Tyson | 8 | 0 | 0 | 0 | 0 |
Defense |
MIAMI | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Dustin Reeves CPU | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Nickolas Cano CPU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS JR Shafer CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Abel Poe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Josiah Betts CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Brent Reed | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Chance Root CPU | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Nick Woodson CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jalen Mathews CPU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Will Dugan CPU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Whole Lot | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Dillan Mead CPU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Johnathon Guerra | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C C cccc | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kane Jensen CPU | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Alex Golden CPU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Alvin Maddox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jeff Mallory CPU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB L. B. HH | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS KP Cunningham | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS KP Wise | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Corn erBack | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Jason Sehorn | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Mitchel Zimmer | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Angelo Wolfblade | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB LYING ELA | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Dakotah Heath | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Alonso Starr | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB KP Staton | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CB C. B. | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Brad Godwin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jessy Armstead | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE + Ron Goldberg | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sasuke Sarutobi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Big Mac | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Kristopher Crenshaw | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Kenneth Lawrence | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT D. T. | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Jack Hammer | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jax Briggs | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Stump Chumpman | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DE Samwise Gamgee | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
MIAMI | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Dustin Reeves CPU | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS JR Shafer CPU | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DE Mitchel Zimmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB C. B. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS KP Cunningham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Angelo Wolfblade | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |