1 | 2 | 3 | 4 | OT | Total | ||
St. Louis Giants | 0 | 0 | 0 | 0 | 0 | 0 | Final |
Caracas Cartel | 28 | 56 | 42 | 49 | 0 | 175 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
8:52 | Caracas | TD | Punt by Jerry Pitts, 13 yd, fielded by Mel Gray [TD] (27.5 yd return); Extra point attempted by Morten Anderson, made [XP] | Replay |
5:48 | Caracas | TD | Punt by Jerry Pitts, 15 yd, fielded by Mel Gray [missed diving tackle: Corbin Briggs] [missed diving tackle: Caden Gabriel] [TD] (39 yd return); Extra point attempted by Morten Anderson, made [XP] | Replay |
3:20 | Caracas | TD | Cool Hand Luke pass to Snoop Dogg up the right side, caught [missed diving tackle: Rashad Holbrook] [TD] (26.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
1:31 | Caracas | TD | Billy Sims rush [missed tackle: tre white] [TD] to the left (37 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
2nd Quarter | ||||
11:23 | Caracas | TD | Cool Hand Luke pass to Pop Eye up the left side, caught [TD] (4.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
9:07 | Caracas | TD | Cool Hand Luke pass to Snoop Dogg up the right side, caught [TD] (61.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
7:19 | Caracas | TD | Goo fy pass to Slim Chipley over the middle, caught [TD] (43.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
5:24 | Caracas | TD | Slim Shady rush [missed diving tackle: Alejandro Payton] [TD] up the middle (2.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
3:56 | Caracas | TD | Punt by Jerry Pitts, 19 yd, fielded by Mel Gray [TD] (57.5 yd return); Extra point attempted by Morten Anderson, made [XP] | Replay |
2:00 | Caracas | TD | Goo fy pass to Kid Rock over the middle, caught [TD] (21 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
1:24 | Caracas | TD | Cool Hand Luke pitch to Franco Harris [TD] to the left (45.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
0:23 | Caracas | TD | Punt by Jerry Pitts, 19 yd, fielded by Mel Gray [TD] (50.5 yd return); Extra point attempted by Morten Anderson, made [XP] | Replay |
3rd Quarter | ||||
14:51 | Caracas | TD | Slim Shady rush [TD] to the left (55.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
12:25 | Caracas | TD | Slim Chipley rush [missed diving tackle: Ahmad Stevenson] [missed tackle: Miguel Gant] [TD] up the middle (50.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
9:14 | Caracas | TD | Cool Hand Luke pass to Snoop Dogg up the right side, caught [TD] (30.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
7:39 | Caracas | TD | Goo fy pitch to Notorious B I G [missed tackle: Rashad Holbrook] [TD] to the right (45 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
5:45 | Caracas | TD | Cool Hand Luke pitch to Billy Sims [missed tackle: Rashad Holbrook] [TD] to the right (38.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
1:41 | Caracas | TD | Slim Shady rush [missed tackle: Ahmad Stevenson] [TD] to the left (18 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
4th Quarter | ||||
12:10 | Caracas | TD | Cool Hand Luke pitch to Billy Sims [TD] to the right (21.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
9:57 | Caracas | TD | Cool Hand Luke pass to The Ghoul over the middle, caught [TD] (30 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
9:03 | Caracas | TD | Goo fy pitch to Franco Harris [TD] to the left (43 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
8:26 | Caracas | TD | Punt by Jerry Pitts, 16 yd, fielded by Mel Gray [TD] (31.5 yd return); Extra point attempted by Morten Anderson, made [XP] | Replay |
6:54 | Caracas | TD | Cool Hand Luke pitch to Notorious B I G [missed tackle: Miguel Gant] [TD] to the left (33.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
5:25 | Caracas | TD | Cool Hand Luke pitch to Billy Sims [TD] to the right (31 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
1:35 | Caracas | TD | Goo fy pitch to Notorious B I G [TD] to the left (10.5 yd gain); Extra point attempted by Morten Anderson, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
St. Louis | Caracas | |
TOTAL NET YARDS | 51.5 | 810 |
TOTAL RUSHING YARDS | -47.5 | 519.5 |
Rushes | 36 | 32 |
Yards/Rush | -1.3 | 16.2 |
TOTAL PASSING YARDS | 99 | 290.5 |
Completions/Attempts | 20/57 | 17/28 |
Yards/Pass | 1.7 | 10.4 |
Times Sacked | 17 | 0 |
Times Intercepted | 0 | 0 |
PUNTS | 28 | 3 |
Yards per Punt | 14.4 | 22.7 |
PENALTIES | 2 | 1 |
Penalty Yards | 10 | 5 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 26:40 | 33:20 |
Passing |
St. Louis | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Josh Allen | 95 | 20 | 57 | 99 | 35.1 | 1.7 | 16 | 17 | -52.5 | 10 | 10 | 0 | 0 |
Caracas | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Cool Hand Luke | 56 | 11 | 14 | 208.5 | 78.6 | 14.9 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
QB Goo fy | 31 | 6 | 14 | 82 | 42.9 | 5.9 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
Rushing |
St. Louis | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
QB Josh Allen | 95 | 24 | -47 | -2 | 0 | 0 | 0 | 2 | 0 | 0 |
HB James Cook | 83 | 10 | 2.5 | 0.3 | 0 | 0 | 0 | 7 | 0 | 0 |
FB Bernardo Carrier CPU | 46 | 2 | -3 | -1.5 | 0 | 0 | 0 | 2 | 0 | 0 |
HB Kristopher Kirby CPU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caracas | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Franco Harris | 22 | 11 | 135.5 | 12.3 | 2 | 1 | 3 | 0 | 0 | 0 |
HB Billy Sims | 15 | 8 | 146 | 18.3 | 4 | 1 | 7 | 0 | 0 | 0 |
HB Notorious B I G | 23 | 6 | 106.5 | 17.8 | 3 | 1 | 6 | 0 | 0 | 0 |
FB Slim Shady | 21 | 3 | 76 | 25.3 | 3 | 2 | 2 | 1 | 0 | 0 |
QB Goo fy | 31 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Slim Chipley | 16 | 1 | 50.5 | 50.5 | 1 | 0 | 2 | 0 | 0 | 0 |
QB Cool Hand Luke | 56 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving |
St. Louis | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Stefon Diggs | 95 | 21 | 5 | 31 | 6.2 | 0.5 | 0 | 1 | 0 | 12 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Lincoln Wells CPU | 131 | 16 | 4 | 27.5 | 6.9 | 0.3 | 0 | 5 | 0 | 10 | 0 | 0 |
HB James Cook | 83 | 8 | 5 | -0.5 | -0.1 | 0.8 | 0 | 2 | 0 | 3 | 0 | 0 |
WR Tracy Bowman CPU | 44 | 6 | 2 | 16 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
TE Antwan Schuster CPU | 76 | 4 | 3 | 23.5 | 7.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bernardo Carrier CPU | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WR Roger Michel CPU | 85 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tyrone Brennan CPU | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Daniel Alexander CPU | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Mikey Butcher CPU | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caracas | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Jim Morrison | 25 | 6 | 5 | 40 | 8 | 3.2 | 0 | 1 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Snoop Dogg | 25 | 5 | 4 | 134 | 33.5 | 20.8 | 3 | 1 | 0 | 2 | 0 | 0 |
WR Pop Eye | 29 | 4 | 2 | 7.5 | 3.8 | 0.5 | 1 | 2 | 4 | 1 | 0 | 0 |
TE Kid Rock | 41 | 3 | 1 | 21 | 21 | 17.5 | 1 | 0 | 0 | 1 | 0 | 0 |
HB Franco Harris | 22 | 2 | 1 | 1 | 1 | 3.5 | 0 | 1 | 2 | 1 | 0 | 0 |
TE The Ghoul | 44 | 2 | 1 | 30 | 30 | 25 | 1 | 1 | 0 | 0 | 0 | 0 |
FB Slim Shady | 21 | 2 | 1 | -2.5 | -2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Notorious B I G | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WR Donald Duck | 30 | 1 | 1 | 16 | 16 | 14.5 | 0 | 0 | 0 | 1 | 0 | 0 |
TE Henry Ford | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FB Slim Chipley | 16 | 1 | 1 | 43.5 | 43.5 | 45.5 | 1 | 0 | 0 | 0 | 0 | 0 |
WR Plu to | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
St. Louis | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Gavin Hester CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 47 | 47 |
Caracas | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Morten Anderson | 0 | 1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 25 | 25 | 26 | 0 | 1,367 | 52.6 |
Punting |
St. Louis | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Jerry Pitts CPU | 28 | 404 | 14.4 | 0 | 0 | 0 | 0 | 0 |
Caracas | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Ray Guy | 3 | 68 | 22.7 | 1 | 0 | 1 | 0 | 0 |
Kick/Punt Return |
St. Louis | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Corbin Briggs CPU | 26 | 338 | 13 | 0 | 0 | 0 | 0 | 0 |
HB Kristopher Kirby CPU | 0 | 0 | 0 | 0 | 1 | 8.5 | 8.5 | 0 |
Caracas | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Mel Gray | 1 | 22 | 22 | 0 | 21 | 373.5 | 17.8 | 5 |
Offensive Line |
St. Louis | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
HB James Cook | 83 | 0 | 1 | 0 | 2 |
OT Jared Kirkland CPU | 72 | 0 | 17 | 1 | 2 |
FB Bernardo Carrier CPU | 46 | 0 | 2 | 0 | 1 |
OT Jay Winston CPU | 89 | 0 | 2 | 1 | 1 |
OT Kelvin Madison CPU | 86 | 0 | 19 | 4 | 1 |
C Danny Lundy CPU | 90 | 0 | 15 | 0 | 1 |
OT Byron Minton CPU | 51 | 0 | 4 | 3 | 0 |
G Ty Cagle CPU | 76 | 0 | 12 | 1 | 0 |
G Kirby Eastman CPU | 72 | 0 | 0 | 0 | 0 |
G James Thayer CPU | 74 | 0 | 0 | 0 | 0 |
C Darren Lopes CPU | 88 | 0 | 7 | 0 | 0 |
G Cristian Washburn CPU | 77 | 0 | 4 | 0 | 0 |
Caracas | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
C Jeff Hartings | 52 | 8 | 0 | 0 | 0 |
C Big Poppa Pump | 71 | 8 | 0 | 0 | 0 |
OT Fatz Cafe | 63 | 5 | 0 | 0 | 0 |
G George The Animal Steele | 59 | 5 | 0 | 0 | 0 |
OT Jon Kolb | 53 | 3 | 0 | 0 | 0 |
G Bruce Willis | 58 | 2 | 0 | 0 | 0 |
G Clint Eastwood | 65 | 2 | 0 | 0 | 0 |
OT Tunch Ilkin | 44 | 2 | 0 | 0 | 0 |
OT Marvel Smith | 45 | 1 | 0 | 0 | 0 |
TE Kid Rock | 41 | 1 | 0 | 0 | 0 |
C ST 1 | 49 | 0 | 0 | 0 | 0 |
C ST 2 | 48 | 0 | 0 | 0 | 0 |
G David DeCastro | 48 | 0 | 0 | 0 | 0 |
C ST 3 | 49 | 0 | 0 | 0 | 0 |
Defense |
St. Louis | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Coleman Oakes CPU | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Rashad Holbrook CPU | 126 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Corbin Briggs CPU | 69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB tre white | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FS Ivan Page CPU | 85 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Jerry Pitts CPU | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kristopher Ashley CPU | 61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DT David Norman CPU | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
FS Miguel Gant CPU | 56 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jermaine Alston CPU | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
K Gavin Hester CPU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Johnny Caron CPU | 61 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
CB Tyler Emery CPU | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Hector Bartley CPU | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Caden Gabriel CPU | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Alejandro Payton CPU | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
OT Jay Winston CPU | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Daniel Alexander CPU | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Danny Lundy CPU | 90 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Eric Conklin CPU | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Ahmad Stevenson CPU | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Hugo Browne CPU | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WR Roger Michel CPU | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caracas | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE The Robot | 65 | 8 | 0 | 3 | 8.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
DE Dr Smith | 61 | 7 | 0 | 6 | 17.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
CB Mike Wagner | 76 | 7 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
LB Jenny Curran | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Young Forrest | 59 | 5 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB James Farrior | 63 | 5 | 0 | 1 | 4.5 | 2 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
LB Bubba Blue | 56 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CB Rod Woodson | 66 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
DE Maj West | 61 | 4 | 0 | 1 | 2.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
LB Levon Kirkland | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Charles Woodson | 73 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
CB Jack Butler | 72 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
DE Will Robinson | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Donnie Shell | 67 | 3 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
FS Bam Bam | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Lt Dan | 36 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
C ST 3 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jason Gildon | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
DT Bubba Gump | 34 | 2 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
LB Kevin Greene | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Swee Pea | 75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Richard Nixon | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C ST 2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS John Robinson | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS Judy Robinson | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mel Gray | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT John Randle | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
St. Louis | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Corbin Briggs CPU | 48 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
P Jerry Pitts CPU | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Rashad Holbrook CPU | 65 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
DT David Norman CPU | 29 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
K Gavin Hester CPU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyler Emery CPU | 29 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
FS Ivan Page CPU | 80 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
OT Jay Winston CPU | 80 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
WR Daniel Alexander CPU | 77 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C Danny Lundy CPU | 28 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
DT Eric Conklin CPU | 70 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Caracas | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
LB Jenny Curran | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Levon Kirkland | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Will Robinson | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Mike Wagner | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Charles Woodson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Jack Butler | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Bam Bam | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C ST 3 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kevin Greene | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Richard Nixon | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C ST 2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |