1 | 2 | 3 | 4 | OT | Total | ||
Colorado Springs Pumas | 7 | 7 | 0 | 7 | 0 | 21 | Final |
St. Louis Giants | 7 | 0 | 0 | 0 | 0 | 7 |
Top Performers
Box Score
Scoring Summary | ||||
1st Quarter | ||||
7:43 | St. Louis | TD | Mikey Butcher rush [TD] up the middle (no gain); Extra point attempted by Gavin Hester, made [XP] | Replay |
1:42 | Colorado Springs | TD | Rene Watson rush [TD] up the middle (1.5 yd gain); Extra point attempted by Richard Gaston, made [XP] | Replay |
2nd Quarter | ||||
4:02 | Colorado Springs | TD | skyler walker screen pass to Dashawn Maldonado to the left side, caught [TD] (5 yd gain); Extra point attempted by Richard Gaston, made [XP] | Replay |
3rd Quarter | ||||
4th Quarter | ||||
5:39 | Colorado Springs | TD | skyler walker pass to Shaun Ward up the left side, caught [TD] (0.5 yd gain); Extra point attempted by Richard Gaston, made [XP] | Replay |
5th Quarter | ||||
Team Stats | ||
Colorado Springs | St. Louis | |
TOTAL NET YARDS | 296 | 208.5 |
TOTAL RUSHING YARDS | 74.5 | 144 |
Rushes | 21 | 37 |
Yards/Rush | 3.5 | 3.9 |
TOTAL PASSING YARDS | 221.5 | 64.5 |
Completions/Attempts | 32/37 | 10/14 |
Yards/Pass | 6 | 4.6 |
Times Sacked | 3 | 2 |
Times Intercepted | 0 | 0 |
PUNTS | 3 | 3 |
Yards per Punt | 14.3 | 18 |
PENALTIES | 0 | 0 |
Penalty Yards | 0 | 0 |
FUMBLES | 0 | 0 |
Fumbles Lost | 0 | 0 |
TIME OF POSSESSION | 32:24 | 27:36 |
Passing |
Colorado Springs | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB skyler walker | 36 | 19 | 23 | 135 | 82.6 | 5.9 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
QB Justen Acosta CPU | 25 | 13 | 14 | 86.5 | 92.9 | 6.2 | 0 | 3 | -5.5 | 0 | 1 | 0 | 0 |
St. Louis | Plays | Comp | Att | Yds | Pct | Y/A | Hurry | Sack | SackYd | BadTh | Drop | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB Josh Allen | 54 | 10 | 14 | 64.5 | 71.4 | 4.6 | 2 | 2 | -4 | 1 | 4 | 0 | 0 |
Rushing |
Colorado Springs | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB Lost Cause | 28 | 5 | 29 | 5.8 | 0 | 1 | 2 | 0 | 0 | 0 |
HB Rene Watson CPU | 20 | 4 | 18 | 4.5 | 1 | 2 | 4 | 0 | 0 | 0 |
QB Justen Acosta CPU | 25 | 4 | 6.5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Marcus Gonzalez CPU | 20 | 4 | 11.5 | 2.9 | 0 | 0 | 1 | 2 | 0 | 0 |
QB skyler walker | 36 | 3 | 8 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 |
FB Bradley Pacheco CPU | 29 | 1 | 1.5 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 |
St. Louis | Plays | Rush | Yds | Avg | TD | RushRZ | BrTk | TFL | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
HB James Cook | 50 | 21 | 79.5 | 3.8 | 0 | 2 | 6 | 0 | 0 | 0 |
QB Josh Allen | 54 | 10 | 53 | 5.3 | 0 | 1 | 8 | 0 | 0 | 0 |
FB Bernardo Carrier CPU | 25 | 5 | 11.5 | 2.3 | 0 | 1 | 1 | 1 | 0 | 0 |
WR Mikey Butcher CPU | 33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HB Kristopher Kirby CPU | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Receiving |
Colorado Springs | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | FB Bradley Pacheco CPU | 29 | 9 | 7 | 55.5 | 7.9 | 9.9 | 0 | 2 | 3 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Dashawn Maldonado CPU | 37 | 7 | 5 | 33 | 6.6 | 3.9 | 1 | 2 | 1 | 2 | 0 | 0 |
WR Shaun Ward CPU | 32 | 5 | 5 | 43.5 | 8.7 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 |
WR Jace Thurston CPU | 36 | 4 | 4 | 26.5 | 6.6 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 |
WR Charles Willoughby | 47 | 4 | 3 | 30.5 | 10.2 | 0.5 | 0 | 0 | 1 | 3 | 0 | 0 |
WR Kadeem Russell CPU | 46 | 3 | 3 | 22 | 7.3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
HB Marcus Gonzalez CPU | 20 | 3 | 3 | 3 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
HB Lost Cause | 28 | 1 | 1 | 4.5 | 4.5 | 7.5 | 0 | 0 | 1 | 0 | 0 | 0 |
TE Ernest Baca | 32 | 1 | 1 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Julian Childress CPU | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis | Plays | Targ | Rec | Yds | Avg | YAC | TD | Drop | TargRZ | Targ3d | Fum | FumL | WR Tracy Bowman CPU | 31 | 3 | 2 | 22 | 11 | 5.8 | 0 | 1 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WR Roger Michel CPU | 30 | 3 | 3 | 18 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
WR Lincoln Wells CPU | 39 | 3 | 1 | 9 | 9 | 0.5 | 0 | 2 | 0 | 2 | 0 | 0 |
WR Mikey Butcher CPU | 33 | 2 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
HB James Cook | 50 | 1 | 1 | 2.5 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Bernardo Carrier CPU | 25 | 1 | 1 | 3.5 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Antwan Schuster CPU | 31 | 1 | 1 | 3.5 | 3.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Tyrone Brennan CPU | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Daniel Alexander CPU | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking |
Colorado Springs | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Richard Gaston CPU | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 3 | 4 | 0 | 222 | 55.5 |
St. Louis | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Gavin Hester CPU | 0 | 2 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 97 | 48.5 |
Punting |
Colorado Springs | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Cristobal Salazar CPU | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 1 |
St. Louis | Punts | Yds | Avg | TB | CofCrn | Inside5 | Inside10 | Inside20 |
---|---|---|---|---|---|---|---|---|
P Jerry Pitts CPU | 3 | 54 | 18 | 0 | 0 | 0 | 0 | 0 |
Kick/Punt Return |
Colorado Springs | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Ron Petersen | 2 | 51.5 | 25.8 | 0 | 0 | 0 | 0 | 0 |
HB Rene Watson CPU | 0 | 0 | 0 | 0 | 3 | 21.5 | 7.2 | 0 |
St. Louis | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
CB Corbin Briggs CPU | 4 | 91.5 | 22.9 | 0 | 0 | 0 | 0 | 0 |
HB Kristopher Kirby CPU | 0 | 0 | 0 | 0 | 3 | 25.5 | 8.5 | 0 |
Offensive Line |
Colorado Springs | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Glen Parson CPU | 30 | 1 | 0 | 0 | 0 |
G Will Jarrett CPU | 31 | 0 | 0 | 0 | 0 |
G Tracy Moon CPU | 36 | 0 | 0 | 0 | 0 |
C Edgardo Solis CPU | 30 | 0 | 1 | 0 | 0 |
OT Nicklaus Sample CPU | 38 | 0 | 0 | 0 | 0 |
OT Jaleel Starkey CPU | 24 | 0 | 0 | 0 | 0 |
C Fernando Phillips CPU | 42 | 0 | 0 | 1 | 0 |
G Brad Mixon CPU | 35 | 0 | 1 | 1 | 0 |
OT Schuyler Pelletier | 34 | 0 | 0 | 0 | 0 |
OT Matthew Ware CPU | 38 | 0 | 0 | 0 | 0 |
St. Louis | Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Ty Cagle CPU | 31 | 1 | 0 | 0 | 0 |
OT Byron Minton CPU | 29 | 0 | 0 | 0 | 0 |
G James Thayer CPU | 30 | 0 | 0 | 1 | 0 |
C Darren Lopes CPU | 31 | 0 | 0 | 0 | 0 |
OT Kelvin Madison CPU | 28 | 0 | 0 | 0 | 0 |
OT Jay Winston CPU | 37 | 0 | 0 | 0 | 0 |
C Danny Lundy CPU | 36 | 0 | 0 | 0 | 0 |
G Cristian Washburn CPU | 31 | 0 | 0 | 0 | 0 |
G Kirby Eastman CPU | 30 | 0 | 1 | 0 | 0 |
OT Jared Kirkland CPU | 29 | 0 | 0 | 0 | 0 |
Defense |
Colorado Springs | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Bobby Wagner | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jaylon Clinton | 37 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SS Liam Cisneros CPU | 51 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Valentin Holmes CPU | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Ron Petersen | 44 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Griffin Wheeler CPU | 39 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Grady Hurley CPU | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DT Saul Dahl CPU | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Jeremy Hicks CPU | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Troy Hinds CPU | 35 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Jarvis Malloy CPU | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Carlo Levesque CPU | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Darin Diggs CPU | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Jace Thurston CPU | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Kadeem Russell CPU | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Eddie Houston CPU | 51 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Sage Gallagher CPU | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Dennis Browne CPU | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Cordell Sinclair CPU | 51 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Nestor Clemons CPU | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Cristobal Salazar CPU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis | Ply | Tk | MsTk | Sack | Yds | Hry | TFL | FFum | FumR | Targ | RecAlw | KL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Caden Gabriel CPU | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Tyler Emery CPU | 45 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Diego Moore CPU | 41 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SS Coleman Oakes CPU | 58 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Rashad Holbrook CPU | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Corbin Briggs CPU | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kristopher Ashley CPU | 58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Hugo Browne CPU | 58 | 4 | 0 | 3 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Hector Bartley CPU | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Alejandro Payton CPU | 36 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Ivan Page CPU | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT David Norman CPU | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Lincoln Wells CPU | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Eric Conklin CPU | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FS Miguel Gant CPU | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Gavin Hester CPU | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Johnny Caron CPU | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Ahmad Stevenson CPU | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Jermaine Alston CPU | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C Danny Lundy CPU | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams |
Colorado Springs | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
DT Griffin Wheeler CPU | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Jace Thurston CPU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Kadeem Russell CPU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Carlo Levesque CPU | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Dennis Browne CPU | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis | Plays | Tk | MsTk | FFum | FRec | FumRTD | Pnkd | BrTk | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|
CB Caden Gabriel CPU | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT David Norman CPU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Lincoln Wells CPU | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |