Play by Play
| 1st Quarter | ||||
| Rolla Renegades 15:00 | ||||
| 15:00 | Kickoff by Gio Schöttmer, 52 yd, fielded by All Speed (9 yd return) [tackle: Jaiden Bob] | Replay | ||
| 14:57 | 1st & 10 | OWN 27 | Reece McClendon pass to Cristobal Strong over the middle [deflected by Joss Bob] (incomplete) | Replay |
| 14:53 | 2nd & 10 | OWN 27 | Reece McClendon bad pass to Efren Mallory up the left side (incomplete - bad throw) | Replay |
| 14:48 | 3rd & 10 | OWN 27 | Reece McClendon pass to Cristobal Strong up the left side [deflected by Addison Knopp] (incomplete) | Replay |
| 14:44 | 4th & 10 | OWN 27 | Punt by Jake Juarez, 39 yd, fielded by Willie Bane [missed tackle: Elliot Booker] [TD] (66.5 yd return) | Replay |
| Dark Clouds 14:25 | ||||
| 14:25 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 14:25 | ||||
| 14:25 | Kickoff by Gio Schöttmer, 50 yd, fielded by Carson Key (6.5 yd return) [tackle: Freddie the Fixer] | Replay | ||
| 14:23 | 1st & 10 | OWN 27 | Jack Carey pass to Aidan Brennan over the middle, caught (0.5 yd gain) [tackle: Hot Rodgers] | Replay |
| 13:57 | 2nd & 9.5 | OWN 27.5 | Jack Carey pass to Jerrod Funk over the middle, caught (5 yd gain) [tackle: Onyx McKinley] | Replay |
| 13:26 | 3rd & 4.5 | OWN 32.5 | Reece McClendon pass to Cristobal Strong, hurried by Montana Buckley, up the left side (dropped - incomplete) | Replay |
| 13:22 | 4th & 4.5 | OWN 32.5 | Punt by Jake Juarez, 30 yd, fielded by Willie Bane [missed tackle: Kade Hurst] [missed tackle: Efren Mallory] (22.5 yd return) [diving tackle: Marcus Berman] | Replay |
| Dark Clouds 13:10 | ||||
| 13:10 | 1st & 10 | OPP 40.5 | Izzy Van Bueren screen pass to Gul Gilroy to the left side, caught (3 yd gain) [tackle: Marcus Berman] | Replay |
| 12:44 | 2nd & 7 | OPP 37.5 | Izzy Van Bueren screen pass to Gul Gilroy, hurried by Alexander Peck, to the left side, caught [TD] (37.5 yd gain) | Replay |
| 12:32 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 12:32 | ||||
| 12:32 | Kickoff by Gio Schöttmer, 50 yd, fielded by All Speed (10 yd return) [tackle: Babe Hibiki] | Replay | ||
| 12:30 | 1st & 10 | OWN 30.5 | Jack Carey pass to Damon Sharpe, hurried by Freddie the Fixer, over the middle, caught (0.5 yd gain) [tackle: Lux Presley] | Replay |
| 12:01 | 2nd & 9.5 | OWN 31 | Jack Carey pass to Jerrod Funk, hurried by Kist Hoggerd, up the left side, caught (2 yd gain) [tackle: Freddie the Fixer] | Replay |
| 11:27 | 3rd & 7.5 | OWN 33 | Reece McClendon sacked by Lux Presley (5.5 yd loss) | Replay |
| 10:44 | 4th & 12.5 | OWN 27.5 | Punt by Jake Juarez, 29 yd, fielded by Willie Bane [missed diving tackle: Marcus Berman] [TD] (57 yd return) | Replay |
| Dark Clouds 10:26 | ||||
| 10:26 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 10:26 | ||||
| 10:26 | Kickoff by Gio Schöttmer, 48 yd, fielded by All Speed (9 yd return) [tackle: Lux Presley] | Replay | ||
| 10:24 | 1st & 10 | OWN 31.5 | Jack Carey pass to Cristobal Strong over the middle, caught, knocked loose by Jaiden Bob [deflected by Jaiden Bob] (incomplete) | Replay |
| 10:20 | 2nd & 10 | OWN 31.5 | Jack Carey pass to Cristobal Strong up the right side [deflected by Onyx McKinley] (incomplete) | Replay |
| 10:15 | 3rd & 10 | OWN 31.5 | Reece McClendon pass to All Speed, hurried by Raven Rajani, over the middle [deflected by Jackie Jung-Hee] (incomplete) | Replay |
| 10:10 | 4th & 10 | OWN 31.5 | Punt by Jake Juarez, 18 yd, fielded by Willie Bane (10 yd return) [diving tackle: Kade Hurst] | Replay |
| Dark Clouds 10:03 | ||||
| 10:03 | 1st & 10 | OPP 40 | Neutron Bomb rush [TD] up the middle (40 yd gain) | Replay |
| 9:52 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 9:52 | ||||
| 9:52 | Kickoff by Gio Schöttmer, 44 yd, fielded by All Speed (4 yd return) [tackle: Onyx McKinley] | Replay | ||
| 9:50 | 1st & 10 | OWN 30 | Reece McClendon pitch to Damon Sharpe to the right (4.5 yd loss) [tackle: Arya Blue] | Replay |
| 9:09 | 2nd & 14.5 | OWN 25.5 | Reece McClendon pass to Carson Key, hurried by Kamryn Wattana, up the left side [deflected by Addison Knopp] (incomplete) | Replay |
| 9:04 | 3rd & 14.5 | OWN 25.5 | Reece McClendon bad pass to Cristobal Strong, hurried by Crazy CEO, up the left side intercepted by Addison Knopp (-1 yd return) [tackle: Efren Mallory] | Replay |
| Dark Clouds 8:57 | ||||
| 8:57 | 1st & 10 | OPP 40 | Izzy Van Bueren screen pass to Gul Gilroy to the left side, caught [missed diving tackle: Kade Hurst] [TD] (40 yd gain) | Replay |
| 8:43 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 8:43 | ||||
| 8:43 | Kickoff by Gio Schöttmer, 46 yd, fielded by Carson Key (8 yd return) [diving tackle: Crypto Hodler] | Replay | ||
| 8:41 | 1st & 10 | OWN 31.5 | Jack Carey pass to Cristobal Strong over the middle, caught, knocked loose by Jaleel "the Red" Farah [deflected by Jaleel "the Red" Farah] (incomplete) | Replay |
| 8:36 | 2nd & 10 | OWN 31.5 | Jack Carey pass to Aidan Brennan, hurried by Hot Rodgers, up the right side, caught (2 yd gain) [Monster Hit tackle: Babe Hibiki] | Replay |
| 7:57 | 3rd & 8 | OWN 33.5 | Reece McClendon pass to Cristobal Strong, hurried by Lux Presley, up the left side, caught (2 yd loss) [tackle: Monocle Miller] | Replay |
| 7:15 | 4th & 10 | OWN 31.5 | Punt by Jake Juarez, 18 yd, fielded by Willie Bane [missed diving tackle: Dalton Martin] [TD] (50 yd return) | Replay |
| Dark Clouds 7:01 | ||||
| 7:01 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 7:01 | ||||
| 7:01 | Kickoff by Gio Schöttmer, 53 yd, fielded by All Speed (13 yd return) [tackle: Freddie the Fixer] | Replay | ||
| 6:58 | 1st & 10 | OWN 30 | Jack Carey pass to Cristobal Strong, hurried by Jackie Jung-Hee, up the right side, caught, knocked loose by Crypto Hodler [deflected by Crypto Hodler] (incomplete) | Replay |
| 6:53 | 2nd & 10 | OWN 30 | Jack Carey pass to Aidan Brennan up the right side, caught (2 yd gain) [tackle: Joss Bob] | Replay |
| 6:23 | 3rd & 8 | OWN 32 | Reece McClendon pass to Aidan Brennan over the middle, caught (1.5 yd gain) [tackle: Jaleel "the Red" Farah] | Replay |
| 5:43 | 4th & 6.5 | OWN 33 | Punt by Jake Juarez, 30 yd, fielded by Willie Bane [TD] (64 yd return) | Replay |
| Dark Clouds 5:28 | ||||
| 5:28 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 5:28 | ||||
| 5:28 | Kickoff by Gio Schöttmer, 49 yd, fielded by All Speed (13 yd return) [tackle: Crazy CEO] | Replay | ||
| 5:25 | 1st & 10 | OWN 34 | Jack Carey bad pass to Jerrod Funk up the left side (incomplete - bad throw) | Replay |
| 5:20 | 2nd & 10 | OWN 34 | Jack Carey bad pass to Cristobal Strong, hurried by Raven Rajani, up the right side, thrown low (dropped - incomplete) | Replay |
| 5:15 | 3rd & 10 | OWN 34 | Reece McClendon pass to Jerrod Funk, hurried by Kamala Onyeka, up the right side, caught (8 yd gain) [tackle: Rose Ronin] | Replay |
| 4:47 | 4th & 2 | OWN 42 | Punt by Jake Juarez, 26 yd, fielded by Willie Bane (16 yd return) [tackle: Efren Mallory] | Replay |
| Dark Clouds 4:38 | ||||
| 4:38 | 1st & 10 | OWN 47.5 | Hemi Diesel rush [missed tackle: Jarod Morse] up the middle (5 yd gain) [tackle: Clayton Leineweber] | Replay |
| 4:07 | 2nd & 5 | OPP 47.5 | Neutron Bomb rush up the middle (3 yd gain) [tackle: Alexander Peck] | Replay |
| 3:34 | 3rd & 1.5 | OPP 44.5 | Hemi Diesel rush [TD] up the middle (44.5 yd gain) | Replay |
| 3:24 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 3:24 | ||||
| 3:24 | Kickoff by Gio Schöttmer, 49 yd, fielded by All Speed (16 yd return) [diving tackle: Sky Bowie] | Replay | ||
| 3:20 | 1st & 10 | OWN 36.5 | Reece McClendon bad pass to Cristobal Strong up the right side (incomplete - bad throw) | Replay |
| 3:14 | 2nd & 10 | OWN 36.5 | Reece McClendon sacked by Crazy CEO (4.5 yd loss) | Replay |
| 2:32 | 3rd & 14.5 | OWN 32 | Reece McClendon pass to Jerrod Funk, hurried by Montana Buckley, up the right side, caught (no gain) [tackle: Hot Rodgers] | Replay |
| 1:52 | 4th & 14.5 | OWN 32 | Punt by Jake Juarez, 27 yd, fielded by Willie Bane (15.5 yd return) [tackle: Marcus Berman] | Replay |
| Dark Clouds 1:43 | ||||
| 1:43 | 1st & 10 | OPP 43.5 | Janky Jenkins rush [TD] up the middle (43.5 yd gain) | Replay |
| 1:32 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 1:32 | ||||
| 1:32 | Kickoff by Gio Schöttmer, 45 yd, fielded by All Speed (7 yd return) [tackle: Hot Rodgers] | Replay | ||
| 1:29 | 1st & 10 | OWN 32.5 | Jack Carey pass to Cristobal Strong over the middle [deflected by Doc Derby] (incomplete) | Replay |
| 1:22 | 2nd & 10 | OWN 32.5 | Jack Carey pass to Aidan Brennan over the middle [deflected by Joss Bob] (incomplete) | Replay |
| 1:17 | 3rd & 10 | OWN 32.5 | Reece McClendon sacked by Crypto Hodler (5 yd loss) | Replay |
| 0:36 | 4th & 15 | OWN 27.5 | Punt by Jake Juarez, 30 yd, fielded by Willie Bane [TD] (58 yd return) | Replay |
| Dark Clouds 0:21 | ||||
| 0:21 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 0:21 | ||||
| 0:21 | Kickoff by Gio Schöttmer, 48 yd, fielded by All Speed (10.5 yd return) [tackle: Crazy CEO] | Replay | ||
| 0:18 | 1st & 10 | OWN 32.5 | Damon Sharpe rush to the left (1.5 yd loss) [tackle: Monocle Miller] | Replay |
| 2nd Quarter | ||||
| 15:00 | 2nd & 11.5 | OWN 31 | Reece McClendon pass to Cristobal Strong, hurried by Monocle Miller, up the right side [deflected by Jaleel "the Red" Farah] (incomplete) | Replay |
| 14:55 | 3rd & 11.5 | OWN 31 | Reece McClendon pass to All Speed over the middle [deflected by Arya Blue] (incomplete) | Replay |
| 14:49 | 4th & 11.5 | OWN 31 | Punt by Jake Juarez, 31 yd, fielded by Willie Bane (16 yd return) [tackle: Efren Mallory] | Replay |
| Dark Clouds 14:41 | ||||
| 14:41 | 1st & 10 | OPP 46 | Neutron Bomb rush to the right (2.5 yd gain) [diving tackle: Elliot Booker] | Replay |
| 14:16 | 2nd & 7.5 | OPP 43.5 | Izzy Van Bueren pass to Maxwell Payne up the right side, caught [TD] (43.5 yd gain) | Replay |
| 14:05 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 14:05 | ||||
| 14:05 | Kickoff by Gio Schöttmer, 49 yd, fielded by All Speed (10.5 yd return) [tackle: Hot Rodgers] | Replay | ||
| 14:02 | 1st & 10 | OWN 31.5 | Jack Carey pass to Carson Key up the left side (dropped - incomplete) | Replay |
| 13:57 | 2nd & 10 | OWN 31.5 | Damon Sharpe rush to the left (1.5 yd gain) [diving tackle: Montana Buckley] | Replay |
| 13:15 | 3rd & 8.5 | OWN 33 | Reece McClendon pitch to Carson Key to the left (2.5 yd loss) [diving tackle: Monocle Miller] | Replay |
| 12:42 | 4th & 11 | OWN 30.5 | Punt by Jake Juarez, 20 yd, fielded by Willie Bane (10 yd return) [tackle: Dalton Martin] | Replay |
| Dark Clouds 12:34 | ||||
| 12:34 | 1st & 10 | OPP 40.5 | Hemi Diesel rush [missed diving tackle: Dalton Martin] to the left (3.5 yd gain) [tackle: Marcus Berman] | Replay |
| 11:54 | 2nd & 6.5 | OPP 37 | False start penalty committed by Sok Sovann | Replay |
| 11:54 | 2nd & 11.5 | OPP 42 | Neutron Bomb rush to the right (2.5 yd gain) [tackle: Gerard Reed] | Replay |
| 11:12 | 3rd & 9 | OPP 39.5 | Izzy Van Bueren bad pass to Maxwell Payne, hurried by Travis Hagen, up the right side [deflected by Marquis Gilliam] (incomplete - bad throw) | Replay |
| 11:05 | 4th & 9 | OPP 39.5 | Punt by Stoned Salisbury, 33 yd (out of bounds) | Replay |
| Rolla Renegades 10:59 | ||||
| 10:59 | 1st & 10 | OWN 6.5 | Jack Carey pass to Efren Mallory over the middle [deflected by Joss Bob] (incomplete) | Replay |
| 10:54 | 2nd & 10 | OWN 6.5 | Jack Carey pass to Cristobal Strong up the right side, caught, knocked loose by Kamala Onyeka [deflected by Kamala Onyeka] (incomplete) | Replay |
| 10:48 | 3rd & 10 | OWN 6.5 | Reece McClendon pass to Cristobal Strong, hurried by Doc Derby, over the middle [deflected by Arya Blue] (incomplete) | Replay |
| 10:44 | 4th & 10 | OWN 6.5 | Punt by Jake Juarez, 20 yd, fielded by Willie Bane (13.5 yd return) [tackle: Marquis Gilliam] | Replay |
| Dark Clouds 10:34 | ||||
| 10:34 | 1st & 10 | OPP 13.5 | Hemi Diesel rush to the right (2 yd gain) [tackle: Marcus Berman] | Replay |
| 9:55 | 2nd & 8 | OPP 11.5 | Izzy Van Bueren pass to Kade "the Blade" Kalei up the left side, caught [TD] (11.5 yd gain) | Replay |
| 9:49 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 9:49 | ||||
| 9:49 | Kickoff by Gio Schöttmer, 44 yd, fielded by All Speed (7 yd return) [tackle: Addison Knopp] | Replay | ||
| 9:46 | 1st & 10 | OWN 33 | Reece McClendon screen pass to Cristobal Strong, hurried by Kist Hoggerd, to the left side, caught (4 yd loss) [diving tackle: Monocle Miller] | Replay |
| 9:19 | 2nd & 14 | OWN 29 | Reece McClendon pass to Cristobal Strong over the middle [deflected by Babe Hibiki] (incomplete) | Replay |
| 9:15 | 3rd & 14 | OWN 29 | Reece McClendon bad pass to Cristobal Strong, hurried by Kamala Onyeka, over the middle [deflected by Freddie the Fixer] (incomplete - bad throw) | Replay |
| 9:10 | 4th & 14 | OWN 29 | Punt by Jake Juarez, 23 yd, fielded by Willie Bane [TD] (52.5 yd return) | Replay |
| Dark Clouds 8:54 | ||||
| 8:54 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 8:54 | ||||
| 8:54 | Kickoff by Gio Schöttmer, 47 yd, fielded by All Speed (15 yd return) [tackle: Crypto Hodler] | Replay | ||
| 8:50 | 1st & 10 | OWN 37.5 | Jack Carey bad pass to Carson Key up the left side (incomplete - bad throw) | Replay |
| 8:43 | 2nd & 10 | OWN 37.5 | Jack Carey pass to Cristobal Strong over the middle [deflected by Hot Rodgers] (incomplete) | Replay |
| 8:39 | 3rd & 10 | OWN 37.5 | Reece McClendon pass to Cristobal Strong, hurried by Jackie Jung-Hee, up the left side [deflected by Rose Ronin] (incomplete) | Replay |
| 8:34 | 4th & 10 | OWN 37.5 | Punt by Jake Juarez, 31 yd, fielded by Willie Bane (21 yd return) [tackle: Clayton Leineweber] | Replay |
| Dark Clouds 8:23 | ||||
| 8:23 | 1st & 10 | OPP 47.5 | Neutron Bomb rush up the middle (3 yd gain) [tackle: Jarod Morse] | Replay |
| 7:39 | 2nd & 7 | OPP 44.5 | Izzy Van Bueren pass to Sashi "Spin" Arud up the left side, caught [TD] (44.5 yd gain) | Replay |
| 7:29 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 7:29 | ||||
| 7:29 | Kickoff by Gio Schöttmer, 49 yd, fielded by All Speed (10.5 yd return) [tackle: Jaleel "the Red" Farah] | Replay | ||
| 7:26 | 1st & 10 | OWN 31.5 | Jack Carey bad pass to Jerrod Funk over the middle (incomplete - bad throw) | Replay |
| 7:21 | 2nd & 10 | OWN 31.5 | Reece McClendon pass to Cristobal Strong, hurried by Babe Hibiki, up the right side, caught (no gain) [tackle: Onyx McKinley] | Replay |
| 6:40 | 3rd & 10 | OWN 31.5 | Reece McClendon bad pass to All Speed up the right side [deflected by Arya Blue] (incomplete - bad throw) | Replay |
| 6:33 | 4th & 10 | OWN 31.5 | Punt by Jake Juarez, 19 yd, fielded by Willie Bane [missed tackle: Dalton Martin] (14.5 yd return) [tackle: Trey Miner] | Replay |
| Dark Clouds 6:24 | ||||
| 6:24 | 1st & 10 | OPP 35.5 | Hemi Diesel rush [missed tackle: Marcus Berman (Spin)] [missed tackle: Clayton Leineweber] to the right (3.5 yd gain) [tackle: Marquis Gilliam] | Replay |
| 5:47 | 2nd & 6.5 | OPP 32 | Neutron Bomb rush up the middle (7 yd gain) [tackle: Kade Hurst] | Replay |
| 5:14 | 1st & 10 | OPP 25 | Gal Tebogo rush [TD] to the right (25 yd gain) | Replay |
| 5:06 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 5:06 | ||||
| 5:06 | Kickoff by Gio Schöttmer, 50 yd, fielded by All Speed (12 yd return) [tackle: Crazy CEO] | Replay | ||
| 5:03 | 1st & 10 | OWN 32.5 | Jack Carey pass to Efren Mallory up the right side [deflected by Jaleel "the Red" Farah] (incomplete) | Replay |
| 4:59 | 2nd & 10 | OWN 32.5 | Reece McClendon pass to Cristobal Strong up the right side, caught (2 yd gain) [tackle: Arya Blue] | Replay |
| 4:26 | 3rd & 8 | OWN 34.5 | Reece McClendon screen pass to All Speed to the left side, caught (3.5 yd gain) [tackle: Hot Rodgers] | Replay |
| 3:44 | 4th & 4.5 | OWN 38 | Punt by Jake Juarez, 20 yd, fielded by Willie Bane [missed tackle: Jerrod Funk (Spin)] (11.5 yd return) [tackle: Dalton Martin] | Replay |
| Dark Clouds 3:35 | ||||
| 3:35 | 1st & 10 | OPP 46 | Janky Jenkins rush [missed tackle: Marquis Gilliam] [missed diving tackle: Trey Miner] [TD] to the right (46 yd gain) | Replay |
| 3:22 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 3:22 | ||||
| 3:22 | Kickoff by Gio Schöttmer, 49 yd, fielded by All Speed (12.5 yd return) [tackle: Addison Knopp] | Replay | ||
| 3:18 | 1st & 10 | OWN 33 | Jack Carey pass to Carson Key up the left side [deflected by Hot Rodgers] (incomplete) | Replay |
| 3:14 | 2nd & 10 | OWN 33 | Reece McClendon pass to Cristobal Strong over the middle, caught, knocked loose by Babe Hibiki [deflected by Babe Hibiki] (incomplete) | Replay |
| 3:10 | 3rd & 10 | OWN 33 | Reece McClendon pass to Cristobal Strong over the middle, caught (4.5 yd gain) [tackle: Onyx McKinley] | Replay |
| 2:45 | 4th & 5.5 | OWN 37.5 | Punt by Jake Juarez, 22 yd, fielded by Willie Bane [missed tackle: Efren Mallory] (14 yd return) [tackle: Kade Hurst] | Replay |
| Dark Clouds 2:36 | ||||
| 2:36 | 1st & 10 | OPP 45.5 | Gal Tebogo rush [missed tackle: Dalton Martin] [missed diving tackle: Kade Hurst] up the middle (11.5 yd gain) [diving tackle: Trey Miner] | Replay |
| 2:09 | 1st & 10 | OPP 34 | Hemi Diesel rush [missed tackle: Marcus Berman] to the left (3.5 yd gain) [tackle: Marquis Gilliam] | Replay |
| 2:00 | 2nd & 6.5 | OPP 30.5 | Neutron Bomb rush [missed diving tackle: Marcus Berman] up the middle (5 yd gain) [tackle: Clayton Leineweber] | Replay |
| 1:16 | 3rd & 1.5 | OPP 25.5 | Hemi Diesel rush up the middle (6 yd gain) [diving tackle: Clayton Leineweber] | Replay |
| 0:45 | 1st & 10 | OPP 20 | Offensive Timeout Called: Dark Clouds | Replay |
| 0:45 | 1st & 10 | OPP 20 | Gal Tebogo rush up the middle (6.5 yd gain) [tackle: Kade Hurst] | Replay |
| 0:39 | 2nd & 3.5 | OPP 13.5 | Offensive Timeout Called: Dark Clouds | Replay |
| 0:39 | 2nd & 3.5 | OPP 13.5 | Neutron Bomb rush [missed diving tackle: Elliot Booker] up the middle (10.5 yd gain) [tackle: Clayton Leineweber] | Replay |
| 0:32 | 1st & G | OPP 3 | Offensive Timeout Called: Dark Clouds | Replay |
| 0:32 | 1st & G | OPP 3 | Hemi Diesel rush [missed tackle: Jarod Morse] up the middle (3 yd gain) [TD] | Replay |
| 0:28 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 0:28 | ||||
| 0:28 | Kickoff by Gio Schöttmer, 59 yd, fielded by All Speed (0 yd return) [tackle: Hot Rodgers] | Replay | ||
| 0:27 | 1st & 10 | OWN 11 | All Speed rush up the middle (1 yd loss) [tackle: Raven Rajani] | Replay |
| 3rd Quarter | ||||
| Dark Clouds 15:00 | ||||
| 15:00 | Kickoff by Stewart Larsen, 51 yd, fielded by Willie Bane (29.5 yd return) [diving tackle: Elliot Booker] | Replay | ||
| 14:54 | 1st & 10 | OWN 48.5 | Gal Tebogo rush [missed diving tackle: Kade Hurst] [missed diving tackle: Trey Miner] up the middle (11 yd gain) [diving tackle: Marquis Gilliam] | Replay |
| 14:25 | 1st & 10 | OPP 41 | Izzy Van Bueren pass to London Swenger over the middle [deflected by Elliot Booker] (incomplete) | Replay |
| 14:20 | 2nd & 10 | OPP 41 | Janky Jenkins rush [missed diving tackle: Trey Miner] [missed diving tackle: Kade Hurst (Spin)] up the middle (12.5 yd gain) [diving tackle: Clayton Leineweber] | Replay |
| 13:46 | 1st & 10 | OPP 28 | Izzy Van Bueren pass to Flash Point up the left side, caught (13.5 yd gain) [tackle: Dalton Martin] | Replay |
| 13:16 | 1st & 10 | OPP 15 | Izzy Van Bueren pass to Kade "the Blade" Kalei up the right side [deflected by Trey Miner] (incomplete) | Replay |
| 13:11 | 2nd & 10 | OPP 15 | Gal Tebogo rush [TD] to the right (15 yd gain) | Replay |
| 13:04 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 13:04 | ||||
| 13:04 | Kickoff by Gio Schöttmer, 49 yd, fielded by All Speed (13 yd return) [diving tackle: Addison Knopp] | Replay | ||
| 13:01 | 1st & 10 | OWN 34 | Jack Carey pitch to Damon Sharpe to the left (2.5 yd loss) [tackle: Crypto Hodler] | Replay |
| 12:34 | 2nd & 12.5 | OWN 31 | Jack Carey pass to Damon Sharpe, hurried by Kamala Onyeka, up the left side [deflected by Raven Rajani] (incomplete) | Replay |
| 12:29 | 3rd & 12.5 | OWN 31 | Reece McClendon screen pass to All Speed to the left side, caught (2 yd loss) [Monster Hit diving tackle: Joss Bob] | Replay |
| 11:57 | 4th & 14.5 | OWN 29 | Punt by Jake Juarez, 27 yd, fielded by Willie Bane (16.5 yd return) [tackle: Elliot Booker] | Replay |
| Dark Clouds 11:47 | ||||
| 11:47 | 1st & 10 | OPP 40 | Janky Jenkins rush [missed diving tackle: Dalton Martin] up the middle (5.5 yd gain) [tackle: Clayton Leineweber] | Replay |
| 11:15 | 2nd & 4.5 | OPP 34.5 | Neutron Bomb rush [missed diving tackle: Trey Miner] [missed tackle: Kade Hurst] [TD] up the middle (34.5 yd gain) | Replay |
| 11:04 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 11:04 | ||||
| 11:04 | Kickoff by Gio Schöttmer, 52 yd, fielded by All Speed (13 yd return) [diving tackle: Arya Blue] | Replay | ||
| 11:00 | 1st & 10 | OWN 31 | Damon Sharpe rush to the left (3.5 yd loss) [diving tackle: Bernie Butcher] | Replay |
| 10:34 | 2nd & 13.5 | OWN 28 | Reece McClendon pass to Cristobal Strong over the middle, caught, knocked loose by Joss Bob [deflected by Joss Bob] (incomplete) | Replay |
| 10:29 | 3rd & 13.5 | OWN 28 | Reece McClendon pitch to All Speed to the left (1.5 yd loss) [tackle: Monocle Miller] | Replay |
| 9:54 | 4th & 15 | OWN 26.5 | Punt by Jake Juarez, 22 yd, fielded by Willie Bane (9 yd return) [tackle: Elliot Booker] | Replay |
| Dark Clouds 9:46 | ||||
| 9:46 | 1st & 10 | OPP 39.5 | Hemi Diesel rush [missed tackle: Marquis Gilliam] to the right (10 yd gain) [diving tackle: Clayton Leineweber] | Replay |
| 9:08 | 2nd & inches | OPP 30 | Neutron Bomb rush up the middle (6 yd gain) [diving tackle: Dalton Martin] | Replay |
| 8:26 | 1st & 10 | OPP 24 | Hemi Diesel rush [missed tackle: Dalton Martin] [TD] up the middle (24 yd gain) | Replay |
| 8:14 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 8:14 | ||||
| 8:14 | Kickoff by Gio Schöttmer, 46 yd, fielded by All Speed (11.5 yd return) [diving tackle: Onyx McKinley] | Replay | ||
| 8:11 | 1st & 10 | OWN 35.5 | Jack Carey pitch to Damon Sharpe to the right (no gain) [tackle: Crypto Hodler] | Replay |
| 7:30 | 2nd & 10 | OWN 35.5 | Jack Carey screen pass to Cristobal Strong to the right side [deflected by Crypto Hodler] (incomplete) | Replay |
| 7:26 | 3rd & 10 | OWN 35.5 | Reece McClendon pass to Cristobal Strong, hurried by Joss Bob, up the left side [deflected by Arya Blue] (incomplete) | Replay |
| 7:22 | 4th & 10 | OWN 35.5 | Punt by Jake Juarez, 28 yd, fielded by Willie Bane (14.5 yd return) [diving tackle: Trey Miner] | Replay |
| Dark Clouds 7:13 | ||||
| 7:13 | 1st & 10 | OPP 49.5 | Gal Tebogo rush to the left (7 yd gain) [diving tackle: Kade Hurst] | Replay |
| 6:40 | 2nd & 3 | OPP 42.5 | Neutron Bomb rush [missed tackle: Dalton Martin] up the middle (4.5 yd gain) [tackle: Clayton Leineweber] | Replay |
| 6:12 | 1st & 10 | OPP 37.5 | False start penalty committed by Kiran Lowe | Replay |
| 6:12 | 1st & 15 | OPP 42.5 | Hemi Diesel rush to the right (3.5 yd gain) [tackle: Clayton Leineweber] | Replay |
| 5:40 | 2nd & 11.5 | OPP 39 | Izzy Van Bueren pass to Kade "the Blade" Kalei up the left side, caught (25.5 yd gain) [diving tackle: Clayton Leineweber] | Replay |
| 5:12 | 1st & 10 | OPP 13.5 | Janky Jenkins rush [missed tackle: Alexander Peck] [missed tackle: Clayton Leineweber] up the middle (4.5 yd gain) [tackle: Marquis Gilliam] | Replay |
| 4:31 | 2nd & 5.5 | OPP 9 | Izzy Van Bueren pass to London Swenger up the right side [deflected by Elliot Booker] (incomplete) | Replay |
| 4:25 | 3rd & 5.5 | OPP 9 | Izzy Van Bueren pass to Bullet Tonalli up the right side, caught (4.5 yd gain) [tackle: Elliot Booker] | Replay |
| 3:50 | 4th & 0.5 | OPP 4 | Neutron Bomb rush [TD] up the middle (4 yd gain) | Replay |
| 3:44 | Extra point attempted by Gio Schöttmer, made [XP] | Replay | ||
| Rolla Renegades 3:44 | ||||
| 3:44 | Kickoff by Gio Schöttmer, 45 yd, fielded by All Speed (10.5 yd return) [tackle: Crazy CEO] | Replay | ||
| 3:41 | 1st & 10 | OWN 35 | Jack Carey pass to Cristobal Strong over the middle [deflected by Doc Derby] (incomplete) | Replay |
| 3:36 | 2nd & 10 | OWN 35 | Reece McClendon pass to Cristobal Strong, hurried by Kamala Onyeka, up the right side, caught (7.5 yd gain) [tackle: Freddie the Fixer] | Replay |
| 2:55 | 3rd & 2.5 | OWN 42.5 | Reece McClendon pass to All Speed, hurried by Babe Hibiki, over the middle [deflected by Montana Buckley] (incomplete) | Replay |
