LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Nomad Nation 7 3 7 10 0 27 Final
C-Town MF'n Hood 7 21 14 31 0 73  
 
Top Performers
2 Rec, 83yds, 1 TD
0/0, 0yds, 2 TD, 0 Int
9/10, 151yds, 1 TD, 0 Int
2 Rush, 16.5yds; 2 Rec, 19.5yds; 0 TD
2 Rush, 14yds; 2 Rec, 13.5yds; 0 TD
Box Score
 
Scoring Summary
2nd Quarter
11:30 C-Town MF'n TD MF'n HOOD Flamethrower rush [missed diving tackle: Julius Yazzie (Stiff Arm)] [missed diving tackle: Todd Vance (Power Through)] [missed tackle: Daniel Dempsey (Power Through)] up the middle (3 yd gain) [TD]; Extra point attempted by MF'n Kicker, made [XP] Replay
4:08 C-Town MF'n TD MF'n HOOD Flamethrower rush [missed diving tackle: KoB's Herb Adderley (Power Through)] [missed tackle: Samuel England (Power Through)] [TD] up the middle (3.5 yd gain); Extra point attempted by MF'n Kicker, made [XP] Replay
2:00 C-Town MF'n TD MF'n HOOD Flamethrower pass to HOOD MF'n Receiver up the right side, caught [TD] (73 yd gain); Extra point attempted by MF'n Kicker, made [XP] Replay
0:10 Nomad FG 39.5 yd field goal attempted by Leroy McNamara, made [FG] Replay
 
Team Stats
  Nomad C-Town MF'n
TOTAL NET YARDS 67 221.5
TOTAL RUSHING YARDS 0.5 70.5
   Rushes 3 13
   Yards/Rush 0.2 5.4
TOTAL PASSING YARDS 66.5 151
   Completions/Attempts 5/11 9/10
   Yards/Pass 6 15.1
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 2 0
   Yards per Punt 51 0
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 3:53 11:07
Passing
Nomad Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's John Elway 12 5 11 66.5 45.5 6 2 0 0 3 0 0 0
QB Diamond Maloney 3 0 0 0 0 0 0 0 0 0 0 0 0
C-Town MF'n Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB MF'n HOOD Flamethrower 18 9 10 151 90 15.1 1 0 0 0 0 0 1
QB MF'n HOOD Flamethrower 8 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Nomad Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB KoB's Walter Payton 2 1 -0.5 -0.5 0 0 0 1 0 0
HB Jacob Beasley 1 1 -0.5 -0.5 0 0 0 1 0 0
QB Diamond Maloney 3 1 1.5 1.5 0 0 0 0 0 0
FB Sam Garrett 3 0 0 0 0 0 0 0 0 0
HB **Tony Pollard** 13 0 0 0 0 0 0 0 0 0
FB Trevor Preston 3 0 0 0 0 0 0 0 0 0
HB Marcus Trent 3 0 0 0 0 0 0 0 0 0
C-Town MF'n Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB MF'n HOOD Flamethrower 8 6 24 4 2 2 12 0 0 0
HB HOOD MF'n Scat Back 4 2 13.5 6.8 0 0 0 0 0 0
HB HOOD MF'n Scat Back 8 2 16.5 8.3 0 0 2 0 0 0
HB MF'n HOOD MF'r 5 2 14 7 0 0 1 0 0 0
HB HOOD MF'n Scat Back 6 1 2.5 2.5 0 1 2 0 0 0
FB Blockheaded MF'r 7 0 0 0 0 0 0 0 0 0
HB Returning MF'r 3 0 0 0 0 0 0 0 0 0
Receiving
Nomad Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Nolan Lewis 7 4 4 45 11.3 0 0 0 0 0 0 0
WR Cyrus Crawford 6 3 0 0 0 0 0 0 0 2 0 0
WR Geoff Wright 10 2 1 21.5 21.5 0 0 0 0 0 0 0
HB **Tony Pollard** 13 1 0 0 0 0 0 0 0 0 0 0
TE Galen Cooke 8 1 0 0 0 0 0 0 0 0 0 0
TE Joseph Wade 3 0 0 0 0 0 0 0 0 0 0 0
TE Clint York 5 0 0 0 0 0 0 0 0 0 0 0
WR Jimmy Sweet 14 0 0 0 0 0 0 0 0 0 0 0
TE **Jason Witten** 7 0 0 0 0 0 0 0 0 0 0 0
WR Terence McAllister 8 0 0 0 0 0 0 0 0 0 0 0
TE **George Kittle** 4 0 0 0 0 0 0 0 0 0 0 0
C-Town MF'n Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR HOOD MF'n Receiver 10 3 2 83 41.5 16.8 1 0 0 1 0 0
HB HOOD MF'n Scat Back 8 2 2 19.5 9.8 11.8 0 0 0 0 0 0
HB MF'n HOOD MF'r 5 2 2 13.5 6.8 9.5 0 0 0 0 0 0
WR HOOD MF'n Receiver 10 1 1 18 18 0 0 0 0 0 0 0
HB HOOD MF'n Scat Back 6 1 1 12 12 16.5 0 0 1 0 0 0
WR MF'n HOOD Receiver 11 1 1 5 5 0.5 0 0 0 0 0 0
TE MF'n Pancake Master 13 0 0 0 0 0 0 0 0 0 0 0
WR MF'n HOOD Receiver 9 0 0 0 0 0 0 0 0 0 0 0
TE MF'n Brute Force 5 0 0 0 0 0 0 0 0 0 0 0
TE MF'n Brute Force 8 0 0 0 0 0 0 0 0 0 0 0
WR HOOD MF 'n Receiver 16 0 0 0 0 0 0 0 0 0 0 0
TE MF'n Pancake Master 13 0 0 0 0 0 0 0 0 0 0 0
WR MF 'n HOOD Receiver 12 0 0 0 0 0 0 0 0 0 0 0
Kicking
Nomad FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Leroy McNamara 1 1 0/0 0/0 1/1 0/0 0/0 0 0 1 0 72 72
C-Town MF'n FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K MF'n Kicker 0 0 0/0 0/0 0/0 0/0 0/0 3 3 3 1 206 68.7
Punting
Nomad Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Nomad Punter 2 102 51 0 0 0 1 0
C-Town MF'n Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
Nomad KR Yds Avg TD PR Yds Avg TD
HB Marcus Trent 2 47.5 23.8 0 0 0 0 0
C-Town MF'n KR Yds Avg TD PR Yds Avg TD
HB Returning MF'r 1 29 29 0 1 15.5 15.5 0
Offensive Line
Nomad Plays Pancakes RevPnkd HryAlw SackAlw
G Pete "Breaker" Urban 10 2 0 0 0
G Deshaun Nguyen 6 0 0 0 0
G TRS G 11 0 1 1 0
OT TRS OT 10 0 2 0 0
C Fernando Brewster 7 0 1 0 0
OT Sidney "Breaker" Hurst 9 0 0 0 0
G Casey Delaney 11 0 0 1 0
C Jerrod Garrison 11 0 1 0 0
OT Grayson Ramsey 12 0 0 0 0
OT Devante Parker 7 0 1 0 0
C-Town MF'n Plays Pancakes RevPnkd HryAlw SackAlw
G Guarding the MF'n HOOD 23 4 0 0 0
C Central Hood Agency MF'r 17 3 0 0 0
OT MF'n Pancaking Blocking MF'r 11 3 0 0 0
C Central Hood Agency MF'r 16 2 1 1 0
WR HOOD MF 'n Receiver 16 1 0 0 0
OT Protection in the MF'n HOOD 11 1 0 0 0
TE MF'n Pancake Master 13 1 0 0 0
G Guarding the MF'n HOOD 18 1 0 0 0
OT MF'n Pancaking Blocking MF'r 17 0 1 0 0
G Guarding the MF'n HOOD 18 0 0 0 0
OT MF'n Pancaking Blocking MF 'r 19 0 1 0 0
Defense
Nomad Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS Ben Chamberlain 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gary Bender 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Todd Vance 12 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Eli Bloom 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
CB Leslie Triplett 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Quincy Hurt 16 1 2 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0
LB Owen Becerra 17 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Ruben Manley 10 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0
CB Daniel Dempsey 14 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1
CB Jason Boozer 11 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Wendell "Nomad" Gunner 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB KoB's Herb Adderley 13 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
LB Night Knight 8 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Zach Cleary 14 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
CB Travis Murillo 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Julius Yazzie 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
DT Freddy Thornton 16 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
FS Teddy Sellers 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Samuel England 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kirby McClendon 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Luke Hilliard 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Ellis Dawkins 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Dashawn Michael 10 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 2 0
DT Trevor Lovett 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Mike_ Ditka 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
C-Town MF'n Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB MF'n HOOD Shutdown MF'r 8 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DT MF'n HOOD Stuffing MF'r 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Defending the MF'n HOOD 10 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
SS HOOD Hawking MF'r 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB MF'n HH HOOD Tackling MF'r 5 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DE Defending the MF'n HOOD 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB MF'n HOOD Shutdown MF'r 9 1 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0
CB MF'n HOOD Shutdown MF'r 9 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB HH KL MF'n MF'r 9 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB HH MF'n HOOD Tackling MF'r 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT MF'n HOOD Stuffing MF'r 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LB HH MF'n HOOD Tackling MF'r 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DE Defending the MF'n HOOD 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
LB MF'n HH HOOD Tackling MF'r 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT HOOD Stuffing MF'n MF'r 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
FS Hawking HOOD MF'r 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Hawking HOOD MF'r 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT MF'n HOOD Stuffing MF'r 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB HH MF'n HOOD Tackling MF'r 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Decleating MF'n MF'r 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Decleating MF'n MF'r 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB HH KL MF'n MF'r 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Decleting MF'n MF'r 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Defending the MF 'n HOOD 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS HOOD Hawking MF'r 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB HH KL MF'n MF'r 14 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0
Special Teams
Nomad Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Wendell "Nomad" Gunner 6 1 0 0 0 0 0 0 0 0
LB Gary Bender 6 1 0 0 0 0 0 0 0 0
C-Town MF'n Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS HOOD Hawking MF'r 3 1 0 0 0 0 0 0 0 0
DE Defending the MF'n HOOD 3 1 0 0 0 0 0 0 0 0