LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Nashville Pistons 0 0 7 7 0 14 Final
Boston Dogs 21 7 7 21 0 56  
 
Top Performers
10 Rush, 128yds; 3 Rec, 61.5yds; 4 TD
10 Rec, 105yds, 1 TD
13/15, 171.5yds, 3 TD, 0 Int
7 Rush, 16.5yds; 6 Rec, 42.5yds; 1 TD
4 Tkl, 2 Sack
Box Score
 
Scoring Summary
1st Quarter
8:56 Boston TD A. I. rush [TD] up the middle (2.5 yd gain); Extra point attempted by LeButte Queeker, made [XP] Replay
3:01 Boston TD Clifton Kendall pitch to A. I. [TD] to the right (64.5 yd gain); Extra point attempted by LeButte Queeker, made [XP] Replay
0:03 Boston TD Clifton Kendall screen pass to A. I. to the left side, caught [missed tackle: Stewart Kilgore] [TD] (39 yd gain); Extra point attempted by LeButte Queeker, made [XP] Replay
 
2nd Quarter
0:32 Boston TD Clifton Kendall pass to Ross Zepeda up the left side, caught [missed tackle: Stewart Kilgore] [TD] (34.5 yd gain); Extra point attempted by LeButte Queeker, made [XP] Replay
 
3rd Quarter
7:57 Boston TD Clifton Kendall screen pass to Deshaun Hightower to the left side, caught [TD] (8 yd gain); Extra point attempted by LeButte Queeker, made [XP] Replay
2:04 Nashville TD Jalen Reece rush [missed tackle: Jamison Dyson] [TD] up the middle (2 yd gain); Extra point attempted by Keith Ernst, made [XP] Replay
 
4th Quarter
12:03 Boston TD Robbie Cartwright rush [TD] to the right (1 yd gain); Extra point attempted by LeButte Queeker, made [XP] Replay
8:04 Nashville TD Mickey Sylvester screen pass to Christian Tyler to the right side, caught [TD] (16.5 yd gain); Extra point attempted by Keith Ernst, made [XP] Replay
7:50 Boston TD Kickoff by Keith Ernst, 46 yd, fielded by A. I. [missed diving tackle: Bronson Correa] [TD] (76.5 yd return); Extra point attempted by LeButte Queeker, made [XP] Replay
2:00 Boston TD Clifton Kendall pitch to A. I. [missed tackle: Bronson Correa] [TD] to the right (34.5 yd gain); Extra point attempted by LeButte Queeker, made [XP] Replay
 
5th Quarter
 
Team Stats
  Nashville Boston
TOTAL NET YARDS 280 419.5
TOTAL RUSHING YARDS 43 160.5
   Rushes 18 27
   Yards/Rush 2.4 5.9
TOTAL PASSING YARDS 237 259
   Completions/Attempts 31/41 28/38
   Yards/Pass 5.8 6.8
   Times Sacked 1 2
   Times Intercepted 0 0
PUNTS 6 3
   Yards per Punt 17.7 24
PENALTIES 0 1
   Penalty Yards 0 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 27:40 32:20
Passing
Nashville Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Mickey Sylvester CPU 35 14 21 113 66.7 5.4 2 1 -1 0 6 0 1
QB Sebastian Chung CPU 28 17 20 124 85 6.2 2 0 0 0 3 0 0
Boston Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Tyrell Cameron CPU 44 15 23 87.5 65.2 3.8 1 1 -5 1 6 0 0
QB Clifton Kendall CPU 30 13 15 171.5 86.7 11.4 2 1 -5.5 0 1 0 3
Rushing
Nashville Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Christian Tyler CPU 41 7 16.5 2.4 0 1 0 1 0 0
HB Jalen Reece CPU 45 6 14.5 2.4 1 4 3 1 0 0
FB Raymond Hurt CPU 34 3 13 4.3 0 1 2 0 0 0
QB Mickey Sylvester CPU 35 2 -1 -0.5 0 0 0 0 0 0
Boston Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB A. I. 41 10 128 12.8 3 2 12 0 0 0
HB Robbie Cartwright CPU 54 9 26.5 2.9 1 4 1 2 0 0
FB Solomon Hamby CPU 27 5 16 3.2 0 0 1 1 0 0
QB Tyrell Cameron CPU 44 2 -4.5 -2.3 0 0 0 0 0 0
QB Clifton Kendall CPU 30 1 -5.5 -5.5 0 0 0 0 0 0
Receiving
Nashville Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Christian Tyler CPU 41 8 6 42.5 7.1 8.8 1 2 2 2 0 0
WR Jebidiah McKinley CPU 46 7 4 36.5 9.1 2.1 0 3 0 2 0 0
WR Logan Huerta CPU 45 6 6 37 6.2 3.1 0 0 0 2 0 0
HB Jalen Reece CPU 45 5 4 19 4.8 7.1 0 1 1 2 0 0
WR Dimitri Wallis CPU 51 4 3 27.5 9.2 4.3 0 0 1 1 0 0
FB Raymond Hurt CPU 34 4 2 19 9.5 11.3 0 2 0 1 0 0
WR Isai Amaya CPU 54 4 4 52.5 13.1 5.1 0 0 0 0 0 0
TE Gonzalo Main CPU 41 2 2 3 1.5 5 0 0 1 1 0 0
TE Earl Crump CPU 46 1 0 0 0 0 0 1 0 1 0 0
Boston Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Ross Zepeda CPU 75 12 10 105 10.5 4.3 1 1 0 6 0 0
WR Alonzo Irizarry CPU 62 10 7 62 8.9 3.3 0 1 3 5 0 0
WR Deshaun Hightower CPU 56 3 2 21.5 10.8 6.8 1 1 1 2 0 0
HB A. I. 41 3 3 61.5 20.5 17.2 1 0 0 1 0 0
FB Solomon Hamby CPU 27 3 3 3 1 4 0 0 0 0 0 0
HB Robbie Cartwright CPU 54 3 2 -3.5 -1.8 0.5 0 1 1 0 0 0
TE Ryder Park CPU 46 2 0 0 0 0 0 2 0 0 0 0
TE Dawson Laughlin CPU 46 1 0 0 0 0 0 1 0 0 0 0
CB Chandler Ledford CPU 66 1 1 9.5 9.5 0.5 0 0 0 0 0 0
Kicking
Nashville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Keith Ernst CPU 0 2 0/0 0/2 0/0 0/0 0/0 2 2 3 0 145 48.3
Boston FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K LeButte Queeker 0 0 0/0 0/0 0/0 0/0 0/0 8 8 9 0 486 54
Punting
Nashville Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Dylan Galindo CPU 6 106 17.7 0 0 0 0 0
Boston Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Cooper Alvarez CPU 3 72 24 0 0 0 0 0
Kick/Punt Return
Nashville KR Yds Avg TD PR Yds Avg TD
DE Juan Madrid CPU 9 226.5 25.2 0 0 0 0 0
HB Christian Tyler CPU 0 0 0 0 3 26 8.7 0
Boston KR Yds Avg TD PR Yds Avg TD
HB A. I. 3 131.5 43.8 1 6 73.5 12.3 0
Offensive Line
Nashville Plays Pancakes RevPnkd HryAlw SackAlw
OT Malcolm Brewster CPU 52 0 0 0 0
G Jean Pugh CPU 41 0 0 0 0
C Gordon Lott CPU 49 0 0 0 0
OT Troy Gregg CPU 40 0 1 0 0
C Stewart Croft CPU 48 0 0 0 0
G Ismael Morgan CPU 38 0 0 0 0
G Shane Bowers CPU 59 0 1 0 0
OT Clinton Watkins CPU 59 0 0 2 0
Boston Plays Pancakes RevPnkd HryAlw SackAlw
G Will Jarrett CPU 66 0 1 1 0
OT Dylan Pierce CPU 66 0 4 1 0
G Rolando Mitchell CPU 41 0 0 0 0
OT Nicolas Mayo CPU 37 0 0 0 0
C Benjamin Moyer CPU 46 0 0 0 0
G Dominick Aldridge CPU 50 0 0 0 0
OT Graham Kilgore CPU 37 0 1 0 0
C Stephan Sheehan CPU 44 0 0 0 0
Defense
Nashville Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Jacob Hendrix CPU 44 9 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1
DE Isai Walls CPU 52 6 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 6
CB Stewart Kilgore CPU 65 6 3 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0
SS Dominic Torrez CPU 58 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Bronson Correa CPU 73 4 4 0 0 0 0 0 0 4 4 0 1 0 0 0 0 3
DE Juan Madrid CPU 75 4 0 2 10.5 0 2 0 0 0 1 0 0 0 0 0 0 1
CB Mitchel Byers CPU 61 4 4 0 0 0 0 0 0 5 5 0 0 0 0 0 0 1
DT Morris Kern CPU 52 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Davon Sawyer CPU 46 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jaleel Hooper CPU 45 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Darrius Hobbs CPU 42 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Javon Padgett CPU 48 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Armando Seaman CPU 54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Malcolm Brewster CPU 52 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HB Jalen Reece CPU 45 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Isai Amaya CPU 54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Kristopher Bain CPU 55 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Adan Dodson CPU 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Shaun Munoz CPU 28 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
DT Jared Odonnell CPU 44 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Boston Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Chandler Ledford CPU 66 10 0 0 0 0 2 0 0 4 5 0 0 0 0 0 0 4
LB Greg Russ CPU 44 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Brennen Whitten CPU 50 5 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
LB Morris Woodson CPU 46 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
DE Dawson Bain CPU 46 4 0 1 1 3 1 0 0 0 0 0 0 0 0 0 0 2
DE Quinton Travis CPU 46 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Jamison Dyson CPU 53 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
DT Braden Hogan CPU 46 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Davis Chadwick CPU 54 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jarred Machado CPU 43 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
LB Antony Fay CPU 36 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Brad Bundy CPU 46 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
G Rolando Mitchell CPU 41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Benito Rucker CPU 66 2 2 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
FS Thaddeus Bernard CPU 50 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
TE Ryder Park CPU 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K LeButte Queeker 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Clayton Weber CPU 52 1 4 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0
DT Jordan Gibbs CPU 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Reece Berg CPU 59 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1
WR Ross Zepeda CPU 75 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Nashville Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Jaleel Hooper CPU 31 3 0 0 0 0 0 0 0 0
DT Morris Kern CPU 30 2 0 0 0 0 0 0 0 0
OT Malcolm Brewster CPU 33 1 1 0 0 0 0 0 0 0
HB Jalen Reece CPU 27 1 2 0 0 0 0 0 0 0
WR Isai Amaya CPU 24 1 0 0 0 0 0 0 0 0
Boston Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
DE Quinton Travis CPU 33 4 0 0 0 0 0 0 0 0
G Rolando Mitchell CPU 25 2 0 0 0 0 0 0 0 0
DT Braden Hogan CPU 30 2 0 0 0 0 0 0 0 0
FS Thaddeus Bernard CPU 29 1 0 0 0 0 0 0 0 0
SS Davis Chadwick CPU 33 1 0 0 0 0 0 0 0 0
TE Ryder Park CPU 24 1 0 0 0 0 0 0 0 0
K LeButte Queeker 17 1 0 0 0 0 0 0 0 0