Play by Play
| 1st Quarter | ||||
| Cherokee Nation 15:00 | ||||
| 15:00 | Kickoff by Athens K, 51 yd, fielded by Gale Sayers (21 yd return) [tackle: Athens bLLB] | Replay | ||
| 14:56 | 1st & 10 | OWN 40.5 | KoB's Jim Plunkett pitch to Gale Sayers to the right (2 yd gain) [tackle: Athens CB] | Replay |
| 14:32 | 2nd & 8 | OWN 42.5 | KoB's Jim Plunkett pass to Tony Gonzo, hurried by Athens bLDE, up the right side, caught (7 yd gain) [tackle: Athens bRLB] | Replay |
| 14:02 | 3rd & 1 | OWN 49.5 | Lamar Drake rush up the middle (2 yd gain) [tackle: Athens DT] | Replay |
| 13:23 | 1st & 10 | OPP 48.5 | KoB's Jim Plunkett bad pass to Kenneth Kittle, hurried by Athens DT, up the right side (incomplete - bad throw) | Replay |
| 13:16 | 2nd & 10 | OPP 48.5 | KoB's Jim Plunkett pass to Kenneth Kittle up the right side, caught (6 yd gain) [tackle: Athens bLLB] | Replay |
| 12:46 | 3rd & 4 | OPP 42.5 | KoB's Jim Plunkett pass to Marvin Harrison over the middle, caught (5.5 yd gain) [diving tackle: Athens zCB] | Replay |
| 12:16 | 1st & 10 | OPP 37 | KoB's Jim Plunkett pitch to Gale Sayers to the right (no gain) [tackle: Athens LDE] | Replay |
| 11:43 | 2nd & 10 | OPP 37 | KoB's Jim Plunkett sacked by Athens zCB (5.5 yd loss) | Replay |
| 11:16 | 3rd & 15.5 | OPP 42.5 | KoB's Jim Plunkett pass to Tony Gonzo over the middle [deflected by Athens CB2] (incomplete) | Replay |
| 11:11 | 4th & 15.5 | OPP 42.5 | Punt by Sammy Baugh, 29 yd, fielded by Athens KR-PR (4 yd return) [tackle: Brian Branch] | Replay |
| Athens Odyssey 11:04 | ||||
| 11:04 | 1st & 10 | OWN 17.5 | Athens QB screen pass to Clarence Hood to the left side, caught (12 yd gain) [tackle: KoB's Hanford Dixon] | Replay |
| 10:31 | 1st & 10 | OWN 30 | Athens QB pitch to Ezekiel “Beast” Moser to the left (0.5 yd gain) [tackle: Perry Rucker] | Replay |
| 10:05 | 2nd & 9.5 | OWN 30.5 | Athens QB pitch to Clarence Hood to the left (2 yd gain) [tackle: Jacked Up] | Replay |
| 9:22 | 3rd & 7.5 | OWN 32 | Athens QB pass to Athens rTE up the left side [deflected by KoB's Frank Minnifield] (incomplete) | Replay |
| 9:16 | 4th & 7.5 | OWN 32 | Punt by Athens P, 35 yd, fielded by Gale Sayers [missed tackle: Athens bCB] [TD] (68 yd return) | Replay |
| Cherokee Nation 8:59 | ||||
| 8:59 | Extra point attempted by Jan Stenerud, made [XP] | Replay | ||
| Athens Odyssey 8:59 | ||||
| 8:59 | Kickoff by Jan Stenerud, 46 yd, fielded by Athens KR-PR (24.5 yd return) [tackle: Tre Simmons] | Replay | ||
| 8:54 | 1st & 10 | OWN 49 | False start penalty committed by Athens C | Replay |
| 8:54 | 1st & 15 | OWN 44 | Athens QB pass to Angelo “Bullet” Peder up the right side [deflected by Brian Branch] (incomplete) | Replay |
| 8:47 | 2nd & 15 | OWN 44 | Athens QB pass to Reed Sanderson up the right side, caught (25.5 yd gain) [diving tackle: Snag Alysious] | Replay |
| 8:14 | 1st & 10 | OPP 31 | Athens QB screen pass to Clarence Hood to the left side, caught (1.5 yd gain) [tackle: J G Ballard] | Replay |
| 7:33 | 2nd & 8.5 | OPP 29 | Athens QB screen pass to Athens sFB to the left side, caught (1.5 yd gain) [tackle: Brian Branch] | Replay |
| 7:01 | 3rd & 7 | OPP 27.5 | Athens QB pitch to Clarence Hood to the left (0.5 yd gain) [tackle: Jacked Up] | Replay |
| 6:35 | 4th & 6.5 | OPP 27.5 | Athens QB pass to Athens BTE over the middle (dropped - incomplete) (turnover on downs) | Replay |
| Cherokee Nation 6:30 | ||||
| 6:30 | 1st & 10 | OWN 27.5 | False start penalty committed by Bulldog Turner | Replay |
| 6:30 | 1st & 15 | OWN 22.5 | False start penalty committed by Gregory Smackerson | Replay |
| 6:30 | 1st & 20 | OWN 17.5 | KoB's Jim Plunkett screen pass to Brice Kraft to the right side, caught (3 yd gain) [diving tackle: Athens CB2] | Replay |
| 5:55 | 2nd & 17 | OWN 20 | KoB's Jim Plunkett pass to Randy Moss up the left side, caught (29 yd gain) [diving tackle: Athens cFS] | Replay |
| 5:27 | 1st & 10 | OWN 49 | Rokee Maulers DuhaLsKi rush up the middle (2.5 yd gain) [tackle: Athens DT] | Replay |
| 4:55 | 2nd & 7.5 | OPP 48 | Earl Campball rush up the middle (1.5 yd gain) [diving tackle: Athens DT] | Replay |
| 4:26 | 3rd & 6 | OPP 46.5 | KoB's Jim Plunkett pass to Kenneth Kittle over the middle, caught (8 yd gain) [tackle: Athens zCB] | Replay |
| 3:58 | 1st & 10 | OPP 38.5 | KoB's Jim Plunkett pitch to Gale Sayers to the right (1 yd gain) [diving tackle: Athens LDE] | Replay |
| 3:33 | 2nd & 9 | OPP 37.5 | False start penalty committed by Jake Long | Replay |
| 3:33 | 2nd & 14 | OPP 42.5 | KoB's Jim Plunkett pass to Deebo Downtowner up the left side, caught [deflected by Athens FS] (26.5 yd gain) [diving tackle: Athens bCB] | Replay |
| 3:05 | 1st & 10 | OPP 16.5 | KoB's Jim Plunkett pass to Brice Kraft over the middle, caught (11 yd gain) [diving tackle: Athens zCB] | Replay |
| 2:30 | 1st & G | OPP 5.5 | KoB's Jim Plunkett pitch to Gale Sayers to the right (4.5 yd gain) [tackle: Athens bRLB] | Replay |
| 1:55 | 2nd & G | OPP 1 | Rokee Maulers DuhaLsKi rush [TD] up the middle (1 yd gain) | Replay |
| 1:52 | Extra point attempted by Jan Stenerud, made [XP] | Replay | ||
| Athens Odyssey 1:52 | ||||
| 1:52 | Kickoff by Jan Stenerud, 52 yd, fielded by Athens KR-PR (23 yd return) [diving tackle: John Lynch] | Replay | ||
| 1:48 | 1st & 10 | OWN 41 | Athens QB screen pass to Clarence Hood to the left side, caught (1 yd gain) [diving tackle: Perry Rucker] | Replay |
| 1:18 | 2nd & 9 | OWN 42.5 | Athens QB pass to Athens BTE over the middle, caught [missed tackle: Ed Read] (11.5 yd gain) [tackle: Colton McKenna] | Replay |
| 0:40 | 1st & 10 | OPP 46 | Athens QB pass to Markus Vincent up the right side, caught (15 yd gain) [tackle: Snag Alysious] | Replay |
| 0:06 | 1st & 10 | OPP 31 | Athens QB bad pass to Clarence Hood, hurried by Vince Wilspork, up the right side [deflected by James Herbert] (incomplete - bad throw) | Replay |





