Play by Play
| 1st Quarter | ||||
| Key West Roosters 15:00 | ||||
| 15:00 | Kickoff by Ricardo Holt, 47 yd, fielded by Lightning Mcqueen (17.5 yd return) [tackle: Cameron Dick] | Replay | ||
| 14:54 | 1st & 10 | OWN 41 | Pervy the Pope pass to Jerry Mander up the right side, caught (15.5 yd gain) [tackle: Travis Jamison] | Replay |
| 14:26 | 1st & 10 | OPP 43 | Stuart Rogoinski rush up the middle (1 yd gain) [tackle: Jacoby Cannon] | Replay |
| 13:43 | 2nd & 9 | OPP 42.5 | Pervy the Pope pass to Jerry Mander, hurried by Duane Joyner, over the middle [deflected by Tyler Wolfe] (incomplete) | Replay |
| 13:37 | 3rd & 9 | OPP 42.5 | Shotgun Remington pass to John Riggins up the right side, caught (7.5 yd gain) [diving tackle: Devon Dye] | Replay |
| 13:01 | 4th & 1.5 | OPP 35 | Punt by Carl Bundy, 26 yd, fielded by Carl Pickering (10.5 yd return) [tackle: Filth Pig] | Replay |
| Granite Peak Grizzlies 12:51 | ||||
| 12:51 | 1st & 10 | OWN 19.5 | Drew Singer rush to the right (7.5 yd gain) [diving tackle: Ivan Hyde] | Replay |
| 12:09 | 2nd & 2.5 | OWN 26.5 | Gabriel Moore rush up the middle (5.5 yd gain) [diving tackle: Marques Sullivan] | Replay |
| 11:28 | 1st & 10 | OWN 32 | Brock Waterman rush to the right (4.5 yd gain) [tackle: Davion Jacobsen] | Replay |
| 10:49 | 2nd & 5.5 | OWN 36.5 | Eddie Brennan pass to Gabriel Moore over the middle, caught (no gain) [diving tackle: Bob Lilly] | Replay |
| 10:21 | 3rd & 5.5 | OWN 36.5 | Eddie Brennan pass to Guy Cartwright up the right side, thrown low (dropped - incomplete) | Replay |
| 10:16 | 4th & 5.5 | OWN 36.5 | Punt by Clifton Murdock, 31 yd, fielded by Lightning Mcqueen (6.5 yd return) [diving tackle: Edward Molina] | Replay |
| Key West Roosters 10:08 | ||||
| 10:08 | 1st & 10 | OWN 39 | Stuart Rogoinski rush to the left (1 yd gain) [tackle: Keenan Jack] | Replay |
| 9:37 | 2nd & 9 | OWN 40.5 | False start penalty committed by Everett Tinsley | Replay |
| 9:37 | 2nd & 14 | OWN 35.5 | Pervy the Pope pass to Juwan Blanco up the right side [deflected by Lou Ford] (incomplete) | Replay |
| 9:30 | 3rd & 14 | OWN 35.5 | Shotgun Remington pass to John Riggins over the middle, caught (4 yd loss) [tackle: Maxwell Johnston] | Replay |
| 8:57 | 4th & 18 | OWN 31 | Punt by Carl Bundy, 29 yd, fielded by Carl Pickering (10.5 yd return) [tackle: Dionte Blackwell] | Replay |
| Granite Peak Grizzlies 8:47 | ||||
| 8:47 | 1st & 10 | OPP 49.5 | Brock Waterman rush to the right (1.5 yd gain) [tackle: Marques Sullivan] | Replay |
| 8:04 | 2nd & 8.5 | OPP 48 | Eddie Brennan pass to Kyle Craft up the left side, caught (0.5 yd loss) [tackle: Dionte Blackwell] | Replay |
| 7:18 | 3rd & 9 | OPP 48.5 | Eddie Brennan pass to Jess Landers up the left side, caught [TD] (48.5 yd gain) | Replay |
| 7:06 | Extra point attempted by Ricardo Holt, made [XP] | Replay | ||
| Key West Roosters 7:06 | ||||
| 7:06 | Kickoff by Ricardo Holt, 49 yd, fielded by Lightning Mcqueen (22 yd return) [tackle: Nickolas Rollins] | Replay | ||
| 6:59 | 1st & 10 | OWN 43.5 | Shotgun Remington screen pass to Ronald Reagan to the right side, caught (2.5 yd loss) [tackle: Carter Hatton] | Replay |
| 6:28 | 2nd & 12.5 | OWN 41 | Pervy the Pope pass to Peyton Haskins up the left side (dropped - incomplete) | Replay |
| 6:21 | 3rd & 12.5 | OWN 41 | Shotgun Remington pass to Peyton Haskins up the left side [deflected by Tyler Wolfe] (incomplete) | Replay |
| 6:16 | 4th & 12.5 | OWN 41 | Punt by Carl Bundy, 26 yd, fielded by Carl Pickering (8.5 yd return) [tackle: Griffin Schmitz] | Replay |
| Granite Peak Grizzlies 6:08 | ||||
| 6:08 | 1st & 10 | OWN 42 | Eddie Brennan pass to Carlton Creek up the right side, caught [TD] (58 yd gain) | Replay |
| 5:55 | Extra point attempted by Ricardo Holt, made [XP] | Replay | ||
| Key West Roosters 5:55 | ||||
| 5:55 | Kickoff by Ricardo Holt, 60 yd, fielded by Lightning Mcqueen (7 yd return) [diving tackle: Adrian Murdock] | Replay | ||
| 5:52 | 1st & 10 | OWN 16.5 | Pervy the Pope pass to Daron Bravo over the middle [deflected by Brett Wood] (incomplete) | Replay |
| 5:46 | 2nd & 10 | OWN 16.5 | Shotgun Remington pass to Jerry Mander, hurried by Corey Huddleston, up the right side, caught (5 yd gain) [tackle: Nickolas Rollins] | Replay |
| 5:05 | 3rd & 5 | OWN 21 | Pervy the Pope bad pass to Juwan Blanco up the right side (incomplete - bad throw) | Replay |
| 4:59 | 4th & 5 | OWN 21 | Punt by Carl Bundy, 22 yd, fielded by Carl Pickering (7.5 yd return) [tackle: Carlos Lincoln] | Replay |
| Granite Peak Grizzlies 4:51 | ||||
| 4:51 | 1st & 10 | OPP 35.5 | Gabriel Moore rush to the right (1.5 yd gain) [tackle: Davion Jacobsen] | Replay |
| 4:12 | 2nd & 8.5 | OPP 34 | Eddie Brennan pass to Jess Landers up the left side [deflected by Dionte Blackwell] (incomplete) | Replay |
| 4:06 | 3rd & 8.5 | OPP 34 | Eddie Brennan bad pass to Francisco Corey up the right side (incomplete - bad throw) | Replay |
| 4:01 | 4th & 8.5 | OPP 34 | Punt by Clifton Murdock, 35 yds (touchback) | Replay |
| Key West Roosters 3:56 | ||||
| 3:56 | 1st & 10 | OWN 20 | John Riggins rush up the middle (2 yd gain) [tackle: Duane Joyner] | Replay |
| 3:14 | 2nd & 8 | OWN 22 | Pervy the Pope pass to Daron Bravo up the right side [deflected by Nickolas Rollins] (incomplete) | Replay |
| 3:08 | 3rd & 8 | OWN 22 | Shotgun Remington pass to Daron Bravo up the left side [deflected by Felix Crespo] (incomplete) | Replay |
| 3:02 | 4th & 8 | OWN 22 | Punt by Carl Bundy, 33 yd, fielded by Carl Pickering (12 yd return) [tackle: Dionte Blackwell] | Replay |
| Granite Peak Grizzlies 2:53 | ||||
| 2:53 | 1st & 10 | OPP 42.5 | Eddie Brennan pass to Francisco Corey up the right side [deflected by Griffin Schmitz] (incomplete) | Replay |
| 2:47 | 2nd & 10 | OPP 42.5 | Eddie Brennan pass to Carlton Creek up the right side (dropped - incomplete) | Replay |
| 2:42 | 3rd & 10 | OPP 42.5 | Eddie Brennan pass to Guy Cartwright up the right side, caught (12 yd gain) [diving tackle: Dionte Blackwell] | Replay |
| 2:15 | 1st & 10 | OPP 30 | Drew Singer rush up the middle (3.5 yd gain) [tackle: Bob Lilly] | Replay |
| 1:32 | 2nd & 6.5 | OPP 26.5 | Eddie Brennan pitch to Brock Waterman [missed tackle: Griffin Schmitz] to the right (5.5 yd gain) [tackle: Filth Pig] | Replay |
| 0:59 | 3rd & 1 | OPP 21 | False start penalty committed by Eddy Worley | Replay |
| 0:59 | 3rd & 6 | OPP 26 | Eddie Brennan pass to Trevor Cooke up the right side [deflected by Dionte Blackwell] (incomplete) | Replay |
| 0:54 | 4th & 6 | OPP 26 | Eddie Brennan pass to Jess Landers up the right side [deflected by Harvey Ramirez] (incomplete) (turnover on downs) | Replay |
| Key West Roosters 0:49 | ||||
| 0:49 | 1st & 10 | OWN 26 | Ronald Reagan rush to the left (1 yd gain) [diving tackle: Rudy Sparks] | Replay |
| 0:13 | 2nd & 9 | OWN 27 | Pervy the Pope pass to Peyton Haskins up the left side [deflected by Nickolas Rollins] (incomplete) | Replay |
| 0:07 | 3rd & 9 | OWN 27 | Shotgun Remington pass to Jerry Mander up the right side [deflected by Nickolas Rollins] (incomplete) | Replay |
| 0:01 | 4th & 9 | OWN 27 | Punt by Carl Bundy, 28 yd, fielded by Carl Pickering (17 yd return) [diving tackle: Miles Carrington] | Replay |





