Play by Play
| 1st Quarter | ||||
| Amsterdam Admirals 15:00 | ||||
| 15:00 | Kickoff by Stuart Lowry, 50 yd, fielded by Rick Ryder [TD] (79.5 yd return) | Replay | ||
| 14:46 | Extra point attempted by kicker 1, made [XP] | Replay | ||
| KC Playmakers 14:46 | ||||
| 14:46 | Kickoff by kicker 1, 47 yd, fielded by Gilberto Fay (11.5 yd return) [tackle: Tate Flores] | Replay | ||
| 14:42 | 1st & 10 | OWN 34 | Khalil Medley pass to Myles Soto up the right side, caught (5 yd gain) [tackle: Rick SS2] | Replay |
| 14:16 | 2nd & 5 | OWN 39.5 | Khalil Medley pass to Arron Moya, hurried by DT1 HB, up the right side [deflected by Travon Diggs] (incomplete) | Replay |
| 14:10 | 3rd & 5 | OWN 39.5 | Khalil Medley pass to Arron Moya up the right side, caught (11.5 yd gain) [tackle: Tate Flores] | Replay |
| 13:26 | 1st & 10 | OPP 49 | Khalil Medley pass to Arron Moya up the right side, caught (9.5 yd gain) [diving tackle: Rick SS2] | Replay |
| 12:58 | 2nd & 0.5 | OPP 40 | Khalil Medley pitch to Weston Booker to the right (1.5 yd gain) [diving tackle: LB1 HB] | Replay |
| 12:19 | 1st & 10 | OPP 38 | Khalil Medley pass to Jerry Stallings up the left side [deflected by Curtis Sheets] (incomplete) | Replay |
| 12:13 | 2nd & 10 | OPP 38 | Khalil Medley sacked by Rick DE3 (4 yd loss) | Replay |
| 11:30 | 3rd & 14 | OPP 42 | Khalil Medley pass to Nestor Green over the middle [deflected by Elmo Sesame] (incomplete) | Replay |
| 11:24 | 4th & 14 | OPP 42 | Punt by Cruz Shockley, 12 yd, fielded by Rick Ryder [TD] (70.5 yd return) | Replay |
| Amsterdam Admirals 11:07 | ||||
| 11:07 | Extra point attempted by kicker 1, made [XP] | Replay | ||
| KC Playmakers 11:07 | ||||
| 11:07 | Kickoff by kicker 1, 48 yd, fielded by Gilberto Fay (11 yd return) [diving tackle: Elliott York] | Replay | ||
| 11:03 | 1st & 10 | OWN 33 | Khalil Medley pass to Weston Booker over the middle, caught (1 yd loss) [diving tackle: rDE1 HB] | Replay |
| 10:24 | 2nd & 11 | OWN 32 | Khalil Medley sacked by Dai Vert (4.5 yd loss) | Replay |
| 9:49 | 3rd & 16 | OWN 27 | Khalil Medley pass to Weston Booker, hurried by Dai Vert, over the middle, caught (11.5 yd gain) [diving tackle: Rick LB2] | Replay |
| 9:09 | 4th & 4 | OWN 39 | Punt by Cruz Shockley, 12 yd, fielded by Rick Ryder (9.5 yd return) [diving tackle: Roger Jacques] | Replay |
| Amsterdam Admirals 9:02 | ||||
| 9:02 | 1st & 10 | OPP 41 | PRB1 HB rush to the right (6.5 yd gain) [tackle: Emilio Fulton] | Replay |
| 8:27 | 2nd & 3.5 | OPP 35 | rQB1 HB rush to the right (9 yd gain) [diving tackle: Brand Murillo] | Replay |
| 7:46 | 1st & 10 | OPP 25.5 | Jeff McCloud pass to Obi Wan Kenobi up the left side, caught [TD] (25.5 yd gain) | Replay |
| 7:38 | Extra point attempted by kicker 1, made [XP] | Replay | ||
| KC Playmakers 7:38 | ||||
| 7:38 | Kickoff by kicker 1, 65 yd, fielded by Gilberto Fay (10 yd return) [tackle: Elliott York] | Replay | ||
| 7:33 | 1st & 10 | OWN 15 | Jeremy Ray rush to the right (3 yd loss) [diving tackle: Dai Vert] | Replay |
| 6:59 | 2nd & 13 | OWN 12 | Khalil Medley pass to Myles Soto up the left side [deflected by Curtis Sheets] (incomplete) | Replay |
| 6:55 | 3rd & 13 | OWN 12 | Khalil Medley sacked by Rick DE3 (4 yd loss) | Replay |
| 6:29 | 4th & 17 | OWN 8 | Punt by Cruz Shockley, 13 yd, fielded by Rick Ryder (10.5 yd return) [tackle: Dionte Gilbert] | Replay |
| Amsterdam Admirals 6:20 | ||||
| 6:20 | 1st & 10 | OPP 10.5 | PRB1 HB rush [missed diving tackle: Alex Purcell] up the middle (3 yd gain) [diving tackle: Emilio Fulton] | Replay |
| 5:34 | 2nd & 7 | OPP 7 | SCATRB1 HB rush to the right (2.5 yd gain) [tackle: Garrison Terry] | Replay |
| 5:00 | 3rd & 4.5 | OPP 4.5 | QB1 HB screen pass to pTE1 HB, hurried by Popeye Steward, to the right side, caught [TD] (4.5 yd gain) | Replay |
| 4:53 | Extra point attempted by kicker 1, made [XP] | Replay | ||
| KC Playmakers 4:53 | ||||
| 4:53 | Kickoff by kicker 1, 48 yd, fielded by Gilberto Fay (8.5 yd return) [tackle: Elliott York] | Replay | ||
| 4:49 | 1st & 10 | OWN 30.5 | Khalil Medley pass to Myles Soto up the left side, caught (0.5 yd gain) [diving tackle: Curtis Sheets] | Replay |
| 4:16 | 2nd & 9.5 | OWN 31 | Khalil Medley pass to Jerry Stallings, hurried by Dai Vert, up the left side (dropped - incomplete) | Replay |
| 4:10 | 3rd & 9.5 | OWN 31 | Khalil Medley pass to Arron Moya up the right side, caught (5 yd gain) [tackle: Travon Diggs] | Replay |
| 3:40 | 4th & 4.5 | OWN 36 | Punt by Cruz Shockley, 12 yd, fielded by Rick Ryder [missed tackle: Jeremy Ray] [TD] (49.5 yd return) | Replay |
| Amsterdam Admirals 3:24 | ||||
| 3:24 | Extra point attempted by kicker 1, made [XP] | Replay | ||
| KC Playmakers 3:24 | ||||
| 3:24 | Kickoff by kicker 1, 50 yd, fielded by Gilberto Fay (17.5 yd return) [diving tackle: Elmo Sesame] | Replay | ||
| 3:18 | 1st & 10 | OWN 38 | Khalil Medley screen pass to Weston Booker to the left side, caught (3.5 yd gain) [tackle: Elliott York] | Replay |
| 2:35 | 2nd & 6.5 | OWN 41.5 | Weston Booker rush up the middle (1.5 yd gain) [tackle: LB1 HB] | Replay |
| 2:08 | 3rd & 5.5 | OWN 42.5 | Khalil Medley pass to Myles Soto up the right side (dropped - incomplete) | Replay |
| 2:02 | 4th & 5.5 | OWN 42.5 | Punt by Cruz Shockley, 12 yd, fielded by Rick Ryder [TD] (55 yd return) | Replay |
| Amsterdam Admirals 1:46 | ||||
| 1:46 | Extra point attempted by kicker 1, made [XP] | Replay | ||
| KC Playmakers 1:46 | ||||
| 1:46 | Kickoff by kicker 1, 48 yd, fielded by Gilberto Fay (14.5 yd return) [tackle: Rick LB2] | Replay | ||
| 1:41 | 1st & 10 | OWN 36.5 | Jeremy Ray rush up the middle (0.5 yd gain) [diving tackle: rDE2 HB] | Replay |
| 1:09 | 2nd & 9.5 | OWN 37 | Khalil Medley pass to Myles Soto up the right side, caught (10 yd gain) [diving tackle: Rick SS2] | Replay |
| 0:35 | 1st & 10 | OWN 47 | Khalil Medley pitch to Weston Booker to the right (5 yd gain) [diving tackle: Travon Diggs] | Replay |





