Play by Play
| 4th Quarter | ||||
| Twin City Jets 15:00 | ||||
| 15:00 | 3rd & 7 | OWN 39.5 | Twin City QB 2 pass to Twin City HB II up the right side, caught (3 yd gain) [tackle: Pat Srusher] | Replay |
| 14:18 | 4th & 4 | OWN 42.5 | Punt by Twin City Punter, 17 yd, fielded by Return Man (9.5 yd return) [diving tackle: Twin City OL C] | Replay |
| Down South Bulldogs 14:10 | ||||
| 14:10 | 1st & 10 | OWN 50 | IBlack Jack pitch to Bro Hoss [TD] to the left (50 yd gain) | Replay |
| 13:58 | Two point conversion attempted by 21 X, failed [diving tackle: Lloyd Levine] | Replay | ||
| Twin City Jets 13:58 | ||||
| 13:58 | Kickoff by 3 Points, 49 yd, fielded by Twin City WR III (21.5 yd return) [tackle: Space Plug] | Replay | ||
| 13:53 | 1st & 10 | OWN 42.5 | Twin City DJ Juice RB1 rush to the right (1.5 yd gain) [tackle: Crystal Ball] | Replay |
| 13:09 | 2nd & 8.5 | OWN 44 | Twin City QB 2 pass to Twin City WR II up the right side, caught (0.5 yd gain) [tackle: Public Ebony 30] | Replay |
| 12:41 | 3rd & 8.5 | OWN 44 | Twin City QB 1 pass to Twin City WR I over the middle [deflected by Alvaro Quintero] (incomplete) | Replay |
| 12:34 | 4th & 8.5 | OWN 44 | Punt by Twin City Punter, 19 yd, fielded by Return Man (9 yd return) [diving tackle: Jasper Grubb] | Replay |
| Down South Bulldogs 12:26 | ||||
| 12:26 | 1st & 10 | OWN 46 | IBlack Jack rush [missed tackle: Twin City CB II] [missed tackle: Twin City FS I] [TD] to the left (54 yd gain) | Replay |
| 12:05 | Extra point attempted by 3 Points, made [XP] | Replay | ||
| Twin City Jets 12:05 | ||||
| 12:05 | Kickoff by 3 Points, 49 yd, fielded by Twin City HB II (19.5 yd return) [tackle: HB CBST2] | Replay | ||
| 11:59 | 1st & 10 | OWN 41 | Twin City QB 1 pass to Twin City WR I up the left side [deflected by Wayne Lockin] (incomplete) | Replay |
| 11:54 | 2nd & 10 | OWN 41 | Twin City QB 1 pitch to Twin City DJ Juice RB1 to the left (2 yd gain) [diving tackle: Space Plug] | Replay |
| 11:17 | 3rd & 8 | OWN 42.5 | Twin City QB 2 pass to Twin City WR II up the right side, caught (2 yd gain) [tackle: Mega Blastois] | Replay |
| 10:46 | 4th & 6 | OWN 45 | Punt by Twin City Punter, 26 yd, fielded by Return Man (15 yd return) [tackle: Tyler McDermott] | Replay |
| Down South Bulldogs 10:37 | ||||
| 10:37 | 1st & 10 | OWN 44 | IBlack Jack rush to the left (4 yd gain) [tackle: Twin City CB II] | Replay |
| 9:53 | 2nd & 6 | OWN 48.5 | Gibson Longhorn rush [missed tackle: Tony Mooney] to the right (5 yd gain) [tackle: Twin City LOLB] | Replay |
| 9:11 | 3rd & 0.5 | OPP 46.5 | IBlack Jack pass to 2 the End over the middle, caught (4 yd gain) [diving tackle: Allen Meza] | Replay |
| 8:29 | 1st & 10 | OPP 42.5 | IBlack Jack pitch to Bro Hoss [TD] to the left (42.5 yd gain) | Replay |
| 8:16 | Extra point attempted by 3 Points, made [XP] | Replay | ||
| Twin City Jets 8:16 | ||||
| 8:16 | Kickoff by 3 Points, 64 yd, fielded by Twin City HB II (20 yd return) [tackle: DJ Termilus] | Replay | ||
| 8:09 | 1st & 10 | OWN 26 | Twin City QB 1 pitch to Twin City DJ Juice RB1 [TD] to the left (74 yd gain) | Replay |
| 7:48 | Extra point attempted by Twin City Kicker, made [XP] | Replay | ||
| Down South Bulldogs 7:48 | ||||
| 7:48 | Kickoff by Twin City Kicker, 64 yd, fielded by Return Man (25 yd return) [tackle: Tyler McDermott] | Replay | ||
| 7:42 | 1st & 10 | OWN 31 | IBlack Jack pitch to 21 X [missed diving tackle: Twin City CB II] [missed diving tackle: Twin City CB I] to the left (60 yd gain) [diving tackle: Twin City CB II] | Replay |
| 6:54 | 1st & G | OPP 8.5 | IBlack Jack pitch to Gibson Longhorn [TD] to the left (8.5 yd gain) | Replay |
| 6:45 | Extra point attempted by 3 Points, made [XP] | Replay | ||
| Twin City Jets 6:45 | ||||
| 6:45 | Kickoff by 3 Points, 50 yd, fielded by Twin City HB II [missed diving tackle: Vaughn Street] (23.5 yd return) [tackle: HB CBST2] | Replay | ||
| 6:38 | 1st & 10 | OWN 44 | Twin City QB 1 pass to Twin City WR II up the right side, caught (14 yd gain) [tackle: King Mel] | Replay |
| 6:15 | 1st & 10 | OPP 42 | Twin City HB II rush to the right (1.5 yd gain) [tackle: VeeJay Termilus] | Replay |
| 5:58 | 2nd & 8.5 | OPP 40.5 | Twin City QB 2 pass to Twin City WR II up the right side [deflected by King Mel] (incomplete) | Replay |
| 5:53 | 3rd & 8.5 | OPP 40.5 | Twin City QB 2 pass to Twin City WR II up the right side [deflected by Wayne Lockin] (incomplete) | Replay |
| 5:48 | 4th & 8.5 | OPP 40.5 | Punt by Twin City Punter, 30 yd, fielded by Return Man (16.5 yd return) [tackle: Twin City FS I] | Replay |
| Down South Bulldogs 5:39 | ||||
| 5:39 | 1st & 10 | OWN 26.5 | IBlack Jack rush [TD] to the left (73.5 yd gain) | Replay |
| 5:16 | Extra point attempted by 3 Points, made [XP] | Replay | ||
| Twin City Jets 5:16 | ||||
| 5:16 | Kickoff by 3 Points, 67 yd, fielded by Twin City HB II (11.5 yd return) [tackle: Vaughn Street] | Replay | ||
| 5:11 | 1st & 10 | OWN 14.5 | Twin City QB 1 screen pass to Twin City DJ Juice RB1 to the left side, caught (2.5 yd loss) [diving tackle: Space Plug] | Replay |
| 4:50 | 2nd & 12.5 | OWN 12 | Twin City QB 1 screen pass to Twin City HB II to the left side, caught (no gain) [tackle: Lewis Eay] | Replay |
| 4:29 | 3rd & 12.5 | OWN 12 | Twin City QB 1 pass to Twin City WR II up the right side, caught (13 yd gain) [tackle: Wayne Lockin] | Replay |
| 4:05 | 1st & 10 | OWN 25 | Twin City QB 2 pass to Twin City WR I up the left side, caught [missed tackle: Lewis Eay] (12 yd gain) [tackle: King Mel] | Replay |
| 3:45 | 1st & 10 | OWN 37 | Twin City QB 1 pass to Twin City WR II up the right side, caught (15 yd gain) [tackle: Crystal Ball] | Replay |
| 3:25 | 1st & 10 | OPP 47.5 | Twin City QB 1 pitch to Twin City HB II to the left (2 yd loss) [tackle: Space Plug] | Replay |
| 3:07 | 2nd & 12 | OPP 49.5 | Twin City QB 1 screen pass to Twin City DJ Juice RB1 to the right side, caught (3 yd gain) [tackle: Crystal Ball] | Replay |
| 2:47 | 3rd & 8.5 | OPP 46.5 | Twin City QB 1 pass to Twin City WR II up the right side, caught (5 yd gain) [tackle: King Mel] | Replay |
| 2:31 | 4th & 4 | OPP 41.5 | Punt by Twin City Punter, 41.5 yds (touchback) | Replay |
| Down South Bulldogs 2:24 | ||||
| 2:24 | 1st & 10 | OWN 20 | IBlack Jack screen pass to Red Mosquito to the left side, caught (8.5 yd gain) [tackle: Twin City CB II] | Replay |
| 2:00 | 2nd & 1.5 | OWN 28.5 | IBlack Jack pitch to 21 X [missed diving tackle: Twin City FS I] to the left (36 yd gain) [diving tackle: Twin City ROLB I] | Replay |
| 1:42 | 1st & 10 | OPP 35.5 | Defensive Timeout Called: Twin City Jets | Replay |
| 1:42 | 1st & 10 | OPP 35.5 | IBlack Jack pitch to Bro Hoss [TD] to the left (35.5 yd gain) | Replay |
| 1:32 | Extra point attempted by 3 Points, made [XP] | Replay | ||
| Twin City Jets 1:32 | ||||
| 1:32 | Kickoff by 3 Points, 50 yd, fielded by Twin City WR III (25.5 yd return) [tackle: Lewis Eay] | Replay | ||
| 1:26 | 1st & 10 | OWN 45.5 | Twin City FB 1 rush to the right (1 yd gain) [diving tackle: VeeJay Termilus] | Replay |
| 1:09 | 2nd & 9 | OWN 46.5 | Twin City QB 1 pass to Twin City WR III up the left side, caught (6 yd gain) [tackle: King Mel] | Replay |
| 0:50 | 3rd & 3 | OPP 47.5 | Twin City QB 1 rush [missed diving tackle: Space Plug] [TD] to the left (47.5 yd gain) | Replay |
| 0:34 | Extra point attempted by Twin City Kicker, made [XP] | Replay | ||
| Down South Bulldogs 0:34 | ||||
| 0:34 | Kickoff by Twin City Kicker, 48 yd, fielded by Return Man (24.5 yd return) [tackle: Tyler McDermott] | Replay | ||
| 0:28 | 1st & 10 | OWN 47 | IBlack Jack rush up the middle (1 yd loss) | Replay |
| 0:26 | 2nd & 11 | OWN 46 | Defensive Timeout Called: Twin City Jets | Replay |
| 0:26 | 2nd & 11 | OWN 46 | IBlack Jack rush up the middle (1 yd loss) | Replay |
| 0:24 | 3rd & 12 | OWN 45 | Defensive Timeout Called: Twin City Jets | Replay |
| 0:24 | 3rd & 12 | OWN 45 | IBlack Jack rush up the middle (1 yd loss) | Replay |





