Play by Play
| 1st Quarter | ||||
| Stuttgart Blitzkrieg Sea Wasps 15:00 | ||||
| 15:00 | Kickoff by Slicker Kicker, 48 yd, fielded by KPS Stuttgart (12 yd return) [tackle: Security Safety] | Replay | ||
| 14:57 | 1st & 10 | OWN 33.5 | Metrow Far pass to Dash Fender up the right side, caught [TD] (66.5 yd gain) | Replay |
| 14:45 | Extra point attempted by David Akers, made [XP] | Replay | ||
| PVAC Gofers 14:45 | ||||
| 14:45 | Kickoff by David Akers, 51 yd, fielded by Gift Return [missed tackle: Patrick O'Neal] (23 yd return) [tackle: Regggie White] | Replay | ||
| 14:39 | 1st & 10 | OWN 42.5 | . Power rush up the middle (no gain) [diving tackle: Richard Anderson] | Replay |
| 14:02 | 2nd & 10 | OWN 42.5 | Cue Bee One pass to What's That over the middle [deflected by Dee Butcher] (incomplete) | Replay |
| 13:56 | 3rd & 10 | OWN 42.5 | Cue Bee One pass to Speed Limit up the left side [deflected by Beau Spence] (incomplete) | Replay |
| 13:51 | 4th & 10 | OWN 42.5 | Punt by Grunter Punter, 46 yd, fielded by KPS Stuttgart (30 yd return) [diving tackle: Stale Mate] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 13:38 | ||||
| 13:38 | 1st & 10 | OWN 41.5 | Metrow Far pass to Sir Clarence Davis up the left side, caught (4.5 yd gain) [tackle: Stopper Upper] | Replay |
| 13:09 | 2nd & 5.5 | OWN 46.5 | Metrow Far pass to Sir Todd Christensen I up the right side, caught (8.5 yd gain) [tackle: Gummer Upper] | Replay |
| 12:29 | 1st & 10 | OPP 45 | Metrow Far pass to Dash Fender up the right side [deflected by Kettle of Fish] (incomplete) | Replay |
| 12:24 | 2nd & 10 | OPP 45 | Metrow Far screen pass to Sir Mark Van Eeghen to the right side, caught [missed tackle: Plugger Upper] (4.5 yd loss) [tackle: Safe Guard] | Replay |
| 11:50 | 3rd & 14.5 | OPP 49.5 | Metrow Far pass to Sir Cliff Branch I up the left side [deflected by Kettle of Fish] (incomplete) | Replay |
| 11:45 | 4th & 14.5 | OPP 49.5 | Punt by Neymar III, 28 yd, fielded by Gift Return (4 yd return) [diving tackle: TJ Dot Dot] | Replay |
| PVAC Gofers 11:38 | ||||
| 11:38 | 1st & 10 | OWN 25.5 | Cue Bee One pass to What's That over the middle, caught (8.5 yd gain) [Monster Hit diving tackle: Keiondre McAlister] | Replay |
| 11:03 | 2nd & 1.5 | OWN 34 | . Power rush to the left (1 yd gain) [tackle: TJ Dot Dot] | Replay |
| 10:26 | 3rd & inches | OWN 35 | Cue Bee One pitch to . Power to the left (52.5 yd gain) [diving tackle: TJ Dot Dot] | Replay |
| 9:41 | 1st & 10 | OPP 12 | Cue Bee One pitch to . Speed to the left (3 yd gain) [diving tackle: Regggie White] | Replay |
| 9:02 | 2nd & 7 | OPP 9 | Cue Bee One pass to . Catch over the middle [deflected by Dee Butcher] (incomplete) | Replay |
| 8:57 | 3rd & 7 | OPP 9 | Cue Bee One sacked by Patrick Peterson (6 yd loss) | Replay |
| 8:23 | 4th & 12.5 | OPP 15 | 32 yd field goal attempted by Slicker Kicker, made [FG] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 8:19 | ||||
| 8:19 | Kickoff by Slicker Kicker, 53 yd, fielded by KPS Stuttgart [missed diving tackle: Security Safety] (21.5 yd return) [tackle: Hot Water] | Replay | ||
| 8:14 | 1st & 10 | OWN 38.5 | Metrow Far pass to Sir Cliff Branch I up the left side, thrown low [deflected by Sticky Wicket] (incomplete) | Replay |
| 8:09 | 2nd & 10 | OWN 38.5 | Metrow Far screen pass to TD Power to the right side, caught (4 yd gain) [tackle: Blocker Upper] | Replay |
| 7:26 | 3rd & 6 | OWN 43 | Metrow Far pass to Sir Dave Caspar up the right side, caught (5.5 yd gain) [tackle: Clogger Upper] | Replay |
| 6:52 | 4th & inches | OWN 48.5 | Silent Grace rush up the middle (3 yd gain) [tackle: Broken Nose] | Replay |
| 6:24 | 1st & 10 | OPP 48.5 | Metrow Far pass to Sir Fred Biletnikoff I up the left side, out of bounds [deflected by Sticky Wicket] (incomplete) | Replay |
| 6:19 | 2nd & 10 | OPP 48.5 | Metrow Far pass to Speedy Tigah up the left side, caught (33 yd gain) [diving tackle: Stale Mate] | Replay |
| 5:47 | 1st & 10 | OPP 15.5 | Silent Grace rush [missed diving tackle: Broken Nose] [missed tackle: Plugger Upper] up the middle (4 yd gain) [tackle: Clogger Upper] | Replay |
| 5:02 | 2nd & 6 | OPP 11 | Silent Grace rush [missed tackle: Plugger Upper] to the left (1.5 yd gain) [diving tackle: Broken Nose] | Replay |
| 4:26 | 3rd & 4 | OPP 9.5 | Silent Grace rush up the middle (3 yd gain) [tackle: Run Stuffer] | Replay |
| 3:51 | 4th & 1 | OPP 6.5 | Silent Grace rush [missed tackle: cover Safety] up the middle (2.5 yd gain) [tackle: Plugger Upper] | Replay |
| 3:14 | 1st & G | OPP 4 | Metrow Far screen pass to Sir Mark Van Eeghen to the right side, caught [missed diving tackle: Safe Guard] [TD] (4 yd gain) | Replay |
| 3:04 | Extra point attempted by David Akers, made [XP] | Replay | ||
| PVAC Gofers 3:04 | ||||
| 3:04 | Kickoff by David Akers, 51 yd, fielded by Gift Return (16.5 yd return) [tackle: Shutdown Tiger] | Replay | ||
| 3:01 | 1st & 10 | OWN 35.5 | Cue Bee One pass to Speed Bag up the right side, caught (7 yd gain) [tackle: Gibson CB 2] | Replay |
| 2:36 | 2nd & 3 | OWN 42.5 | Cue Bee One pass to Dan Blocker over the middle (dropped - incomplete) | Replay |
| 2:30 | 3rd & 3 | OWN 42.5 | Cue Bee One pitch to . Power [missed tackle: Eric Berry] to the left (35.5 yd gain) [diving tackle: Gibson CB 2] | Replay |
| 1:49 | 1st & 10 | OPP 22.5 | Cue Bee One pass to Blocker Dan over the middle, caught (8.5 yd gain) [Monster Hit diving tackle: DeJulius Parker-Johnson] | Replay |
| 1:06 | 2nd & 1.5 | OPP 14 | . Power rush up the middle (3 yd gain) [diving tackle: Jarderick Ward] | Replay |
| 0:22 | 1st & 10 | OPP 10.5 | . Power rush up the middle (2.5 yd gain) [tackle: Richard Anderson] | Replay |
| 2nd Quarter | ||||
| 15:00 | 2nd & 7.5 | OPP 8 | Cue Bee One pass to . Catch, hurried by Shutdown Tiger, over the middle [deflected by Deacon Jones] (incomplete) | Replay |
| 14:56 | 3rd & 7.5 | OPP 8 | Cue Bee One screen pass to . Catch to the left side, caught (8 yd gain) [diving tackle: Eric Berry] | Replay |
| 14:17 | 1st & G | OPP 0 | . Power rush [TD] to the left (no gain) | Replay |
| 14:12 | Extra point attempted by Slicker Kicker, made [XP] | Replay | ||
| Stuttgart Blitzkrieg Sea Wasps 14:12 | ||||
| 14:12 | Kickoff by Slicker Kicker, 49 yd, fielded by KPS Stuttgart (12.5 yd return) [tackle: Kettle of Fish] | Replay | ||
| 14:09 | 1st & 10 | OWN 33 | Silent Grace rush up the middle (5 yd gain) [tackle: Run Stopper] | Replay |
| 13:25 | 2nd & 5 | OWN 38 | Metrow Far pass to Sir Dave Caspar over the middle [deflected by Blocker Upper] (incomplete) | Replay |
| 13:22 | 3rd & 5 | OWN 38 | Metrow Far pass to Sir Cliff Branch I up the left side [deflected by Kettle of Fish] (incomplete) | Replay |
| 13:16 | 4th & 5 | OWN 38 | Punt by Neymar III, 37 yd, fielded by Gift Return (10.5 yd return) [tackle: DeJulius Parker-Johnson] | Replay |
| PVAC Gofers 13:08 | ||||
| 13:08 | 1st & 10 | OWN 35.5 | . Power rush up the middle (2.5 yd gain) [tackle: Jarderick Ward] | Replay |
| 12:28 | 2nd & 7.5 | OWN 38 | Cue Bee One pass to What's That up the right side, caught (6 yd gain) [tackle: Patrick Willis] | Replay |
| 11:56 | 3rd & 1.5 | OWN 44 | Cue Bee One pitch to . Power [missed diving tackle: Patrick O'Neal] to the left (27.5 yd gain) [diving tackle: Kps HH Stuttgart] | Replay |
| 11:08 | 1st & 10 | OPP 28.5 | Cue Bee One pass to . Catch up the left side, caught (2.5 yd gain) [tackle: Shutdown Tiger] | Replay |
| 10:39 | 2nd & 7.5 | OPP 26.5 | Cue Bee One pass to Blocker Dan, hurried by Ethan Knighton, over the middle, caught (13 yd gain) [diving tackle: Reyshawn Bowers] | Replay |
| 10:12 | 1st & 10 | OPP 13 | Cue Bee One pitch to . Speed to the left (2.5 yd gain) [diving tackle: Irvin Corvette] | Replay |
| 9:39 | 2nd & 7.5 | OPP 10.5 | Cue Bee One pass to Speed Clock over the middle [deflected by Irvin Corvette] (incomplete) | Replay |
| 9:33 | 3rd & 7.5 | OPP 10.5 | Cue Bee One screen pass to . Catch to the left side, caught (7.5 yd gain) [tackle: Beau Spence] | Replay |
| 9:03 | 1st & G | OPP 3 | . Power rush [TD] to the left (3 yd gain) | Replay |
| 8:58 | Extra point attempted by Slicker Kicker, made [XP] | Replay | ||
| Stuttgart Blitzkrieg Sea Wasps 8:58 | ||||
| 8:58 | Kickoff by Slicker Kicker, 55 yd, fielded by KPS Stuttgart (17.5 yd return) [tackle: Safe Guard] | Replay | ||
| 8:55 | 1st & 10 | OWN 32.5 | Metrow Far pass to Sir Cliff Branch I over the middle, caught (14 yd gain) [tackle: Not for Free Safety] | Replay |
| 8:29 | 1st & 10 | OWN 46.5 | Metrow Far pass to Speedy Tigah up the right side, caught (18 yd gain) [diving tackle: Rabbit Hole] | Replay |
| 7:55 | 1st & 10 | OPP 36 | Silent Grace rush up the middle (1.5 yd gain) [tackle: cover Safety] | Replay |
| 7:24 | 2nd & 8.5 | OPP 34.5 | Metrow Far pass to Sir Dave Caspar up the right side, caught (12.5 yd gain) [tackle: Blocker Upper] | Replay |
| 6:54 | 1st & 10 | OPP 22 | Silent Grace rush [missed diving tackle: Stopper Upper] up the middle (2.5 yd gain) [diving tackle: Broken Nose] | Replay |
| 6:13 | 2nd & 7.5 | OPP 19.5 | Metrow Far bad pass to Sir Dave Caspar, hurried by Run Stuffer, up the right side (incomplete - bad throw) | Replay |
| 6:08 | 3rd & 7.5 | OPP 19.5 | Metrow Far pass to Darien Watson up the left side [deflected by Security Safety] (incomplete) | Replay |
| 6:03 | 4th & 7.5 | OPP 19.5 | 36.5 yd field goal attempted by David Akers, made [FG] | Replay |
| PVAC Gofers 5:59 | ||||
| 5:59 | Kickoff by David Akers, 55 yd, fielded by Gift Return (21.5 yd return) [tackle: Patrick Willis] | Replay | ||
| 5:55 | 1st & 10 | OWN 36.5 | Cue Bee One pitch to . Speed to the left (2.5 yd gain) [tackle: Irvin Corvette] | Replay |
| 5:22 | 2nd & 7.5 | OWN 38.5 | Cue Bee One pass to . Catch up the left side (dropped - incomplete) | Replay |
| 5:17 | 3rd & 7.5 | OWN 38.5 | Cue Bee One screen pass to . Catch to the left side, caught (2 yd gain) [tackle: DeJulius Parker-Johnson] | Replay |
| 4:46 | 4th & 5.5 | OWN 41 | Punt by Grunter Punter, 37 yd, fielded by KPS Stuttgart (11 yd return) [tackle: Stale Mate] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 4:37 | ||||
| 4:37 | 1st & 10 | OWN 33 | Silent Grace rush up the middle (1.5 yd gain) [diving tackle: Run Stuffer] | Replay |
| 4:02 | 2nd & 8.5 | OWN 34.5 | Metrow Far pass to Sir Dave Caspar up the right side, caught [deflected by Safe Guard] (10 yd gain) [tackle: Gummer Upper] | Replay |
| 3:27 | 1st & 10 | OWN 44.5 | Ethan Maston rush up the middle (0.5 yd gain) [diving tackle: Run Stopper] | Replay |
| 2:45 | 2nd & 9.5 | OWN 45 | Metrow Far pass to Sir Clarence Davis over the middle, caught (5.5 yd gain) [diving tackle: Checker Upper] | Replay |
| 2:00 | 3rd & 4 | OPP 49.5 | Metrow Far pass to Sir Todd Christensen I over the middle [deflected by Stopper Upper] (incomplete) | Replay |
| 1:56 | 4th & 4 | OPP 49.5 | Punt by Neymar III, 25 yd, fielded by Gift Return [missed diving tackle: Shutdown Tiger] (12.5 yd return) [diving tackle: Ethan Knighton] | Replay |
| PVAC Gofers 1:48 | ||||
| 1:48 | 1st & 10 | OWN 37.5 | Cue Bee One pass to Speed Bag over the middle, caught (7 yd gain) [diving tackle: Irvin Corvette] | Replay |
| 1:08 | 2nd & 3 | OWN 44 | Cue Bee One sacked by Baw Gibson 2.0 (5.5 yd loss) | Replay |
| 0:44 | 3rd & 9 | OWN 38.5 | Cue Bee One sacked by Eric Allen (5.5 yd loss) | Replay |
| 0:39 | 4th & 14.5 | OWN 33 | Defensive Timeout Called: Stuttgart Blitzkrieg Sea Wasps | Replay |
| 0:39 | 4th & 14.5 | OWN 33 | Punt by Grunter Punter, 38 yd, fielded by KPS Stuttgart [missed tackle: Rabbit Hole] (18 yd return) [diving tackle: Not for Free Safety] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 0:29 | ||||
| 0:29 | 1st & 10 | OWN 47 | False start penalty committed by Braylen Moore | Replay |
| 0:29 | 1st & 15 | OWN 42 | Metrow Far pass to Sir Todd Christensen I up the right side, caught (3 yd gain) [tackle: Gummer Upper] | Replay |
| 0:25 | 2nd & 12 | OWN 45 | Offensive Timeout Called: Stuttgart Blitzkrieg Sea Wasps | Replay |
| 0:25 | 2nd & 12 | OWN 45 | Metrow Far pass to Sir Dave Caspar up the right side, caught (4 yd gain) [tackle: Gummer Upper] | Replay |
| 0:07 | 3rd & 8 | OWN 49 | Metrow Far pass to Sir Todd Christensen I up the right side [deflected by Blocker Upper] (incomplete) | Replay |
| 0:02 | 4th & 8 | OWN 49 | Punt by Neymar III, 31 yd, fielded by Gift Return (11 yd return) [tackle: Kps HH Stuttgart] | Replay |
| 3rd Quarter | ||||
| PVAC Gofers 15:00 | ||||
| 15:00 | Kickoff by David Akers, 57 yd, fielded by Gift Return (20.5 yd return) [Monster Hit tackle: Reyshawn Bowers] | Replay | ||
| 14:56 | 1st & 10 | OWN 34 | . Power rush [missed diving tackle: Jarderick Ward] up the middle (4.5 yd gain) [diving tackle: Reyshawn Bowers] | Replay |
| 14:15 | 2nd & 5.5 | OWN 38.5 | Cue Bee One pitch to . Speed to the left (4 yd gain) [tackle: DeJulius Parker-Johnson] | Replay |
| 13:41 | 3rd & 1.5 | OWN 42.5 | Cue Bee One pitch to . Power to the left (13.5 yd gain) [diving tackle: Patrick O'Neal] | Replay |
| 12:56 | 1st & 10 | OPP 44 | Cue Bee One pass to What's That up the right side [deflected by Dee Butcher] (incomplete) | Replay |
| 12:50 | 2nd & 10 | OPP 44 | Cue Bee One pass to Blocker Dan up the right side, caught [missed tackle: Dee Butcher] (12.5 yd gain) [Big Hit tackle: Reyshawn Bowers] | Replay |
| 12:09 | 1st & 10 | OPP 31.5 | . Power rush [missed diving tackle: Keiondre McAlister] to the left (3 yd gain) [diving tackle: Dee Butcher] | Replay |
| 11:27 | 2nd & 7 | OPP 28.5 | Cue Bee One bad pass to Blocker Dan, hurried by Baw Gibson 2.0, over the middle (incomplete - bad throw) | Replay |
| 11:21 | 3rd & 7 | OPP 28.5 | Cue Bee One screen pass to . Catch, hurried by Deacon Jones, to the left side, caught (2 yd gain) [diving tackle: Andy Walks] | Replay |
| 10:37 | 4th & 5 | OPP 26.5 | 43.5 yd field goal attempted by Slicker Kicker, missed | Replay |
| Stuttgart Blitzkrieg Sea Wasps 10:33 | ||||
| 10:33 | 1st & 10 | OWN 26.5 | Metrow Far pass to Sir Cliff Branch I up the left side [deflected by Sticky Wicket] (incomplete) | Replay |
| 10:28 | 2nd & 10 | OWN 26.5 | Metrow Far screen pass to TD Power to the left side, caught (2 yd loss) [tackle: Clogger Upper] | Replay |
| 9:51 | 3rd & 12 | OWN 25 | Metrow Far pass to Kps Catching Stuttgart over the middle, caught (8.5 yd gain) [tackle: Not for Free Safety] | Replay |
| 9:08 | 4th & 3 | OWN 33.5 | Punt by Neymar III, 28 yd, fielded by Gift Return (15 yd return) [tackle: TJ Dot Dot] | Replay |
| PVAC Gofers 8:59 | ||||
| 8:59 | 1st & 10 | OPP 46.5 | Cue Bee One sacked by Baw Gibson 2.0 (5 yd loss) | Replay |
| 8:33 | 2nd & 15 | OWN 48.5 | Cue Bee One pass to Blocker Dan over the middle, caught (11.5 yd gain) [diving tackle: Beau Spence] | Replay |
| 8:03 | 3rd & 3 | OPP 39.5 | Cue Bee One pitch to . Power to the left (9.5 yd gain) [diving tackle: Kps HH Stuttgart] | Replay |
| 7:34 | 1st & 10 | OPP 30 | Cue Bee One pitch to . Speed to the left (2 yd gain) [diving tackle: Dee Butcher] | Replay |
| 6:53 | 2nd & 8 | OPP 28 | . Power rush up the middle (2 yd gain) [diving tackle: Keiondre McAlister] | Replay |
| 6:09 | 3rd & 6 | OPP 26 | Cue Bee One sacked by Shutdown Tiger (5 yd loss) | Replay |
| 5:26 | 4th & 11 | OPP 31 | 48 yd field goal attempted by Slicker Kicker, made [FG] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 5:21 | ||||
| 5:21 | Kickoff by Slicker Kicker, 53 yd, fielded by KPS Stuttgart (19 yd return) [tackle: Checker Upper] | Replay | ||
| 5:17 | 1st & 10 | OWN 35.5 | Metrow Far pass to Sir Cliff Branch I over the middle (dropped - incomplete) | Replay |
| 5:11 | 2nd & 10 | OWN 35.5 | Metrow Far screen pass to TD Power to the left side, caught [missed diving tackle: Blocker Upper] (12 yd gain) [tackle: Stopper Upper] | Replay |
| 4:23 | 1st & 10 | OWN 47.5 | Ethan Maston rush up the middle (1 yd gain) [diving tackle: Run Stuffer] | Replay |
| 3:54 | 2nd & 9 | OWN 48.5 | Metrow Far screen pass to Sir Mark Van Eeghen to the right side, caught (1 yd gain) [diving tackle: Offensive Defensive End] | Replay |
| 3:11 | 3rd & 7.5 | OWN 49.5 | Metrow Far pass to Speedy Tigah, hurried by Run Stuffer, up the left side [deflected by Kettle of Fish] (incomplete) | Replay |
| 3:05 | 4th & 7.5 | OWN 49.5 | Punt by Neymar III, 46 yd (out of bounds) | Replay |
| PVAC Gofers 2:58 | ||||
| 2:58 | 1st & 10 | OWN 4 | Cue Bee One pass to Speed Limit up the right side, caught (21 yd gain) [tackle: Beau Spence] | Replay |
| 2:17 | 1st & 10 | OWN 25 | . Power rush to the left (3 yd gain) [diving tackle: Patrick Willis] | Replay |
| 1:49 | 2nd & 7 | OWN 28 | Cue Bee One pass to What's That over the middle [deflected by Dee Butcher] (incomplete) | Replay |
| 1:43 | 3rd & 7 | OWN 28 | False start penalty committed by On Center | Replay |
| 1:43 | 3rd & 12 | OWN 23 | Cue Bee One pass to Speed Limit over the middle [deflected by Eric Berry] (incomplete) | Replay |
| 1:38 | 4th & 12 | OWN 23 | Punt by Grunter Punter, 47 yd, fielded by KPS Stuttgart (14.5 yd return) [tackle: Security Safety] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 1:29 | ||||
| 1:29 | 1st & 10 | OWN 44.5 | Silent Grace rush [missed tackle: Plugger Upper] to the left (1.5 yd gain) [tackle: cover Safety] | Replay |
| 1:00 | 2nd & 8.5 | OWN 46 | Metrow Far pass to Sir Dave Caspar up the right side [deflected by Blocker Upper] (incomplete) | Replay |
| 0:57 | 3rd & 8.5 | OWN 46 | Metrow Far pass to Sir Cliff Branch I up the left side [deflected by Sticky Wicket] (incomplete) | Replay |
| 0:52 | 4th & 8.5 | OWN 46 | Punt by Neymar III, 31 yd (out of bounds) | Replay |
| PVAC Gofers 0:46 | ||||
| 0:46 | 1st & 10 | OWN 23.5 | Cue Bee One pitch to . Speed to the left (2 yd gain) [tackle: Andy Walks] | Replay |
| 0:08 | 2nd & 8 | OWN 25.5 | Cue Bee One pass to Speed Clock up the right side [deflected by Beau Spence] (incomplete) | Replay |
| 0:02 | 3rd & 8 | OWN 25.5 | Cue Bee One pass to Speed Bag, hurried by Eric Allen, over the middle, caught (6 yd gain) [diving tackle: Gibson CB 2] | Replay |
| 4th Quarter | ||||
| 15:00 | 4th & 1.5 | OWN 31.5 | . Power rush to the left (0.5 yd gain) (turnover on downs) [tackle: Reyshawn Bowers] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 14:55 | ||||
| 14:55 | 1st & 10 | OPP 32 | Ethan Maston rush up the middle (3 yd gain) [diving tackle: Blocker Upper] | Replay |
| 14:30 | 2nd & 7 | OPP 29 | Metrow Far pass to Sir Dave Caspar up the right side, caught (11.5 yd gain) [diving tackle: Gummer Upper] | Replay |
| 13:48 | 1st & 10 | OPP 17.5 | Metrow Far pass to Sir Todd Christensen I up the right side [deflected by Blocker Upper] (incomplete) | Replay |
| 13:42 | 2nd & 10 | OPP 17.5 | Silent Grace rush [missed tackle: Stopper Upper] up the middle (3 yd gain) [tackle: Run Stuffer] | Replay |
| 13:00 | 3rd & 7 | OPP 14.5 | Metrow Far pass to Dash Fender up the right side [deflected by Sticky Wicket] (incomplete) | Replay |
| 12:55 | 4th & 7 | OPP 14.5 | 31.5 yd field goal attempted by David Akers, made [FG] | Replay |
| PVAC Gofers 12:51 | ||||
| 12:51 | Kickoff by David Akers, 53 yd, fielded by Gift Return (25.5 yd return) [diving tackle: Patrick O'Neal] | Replay | ||
| 12:45 | 1st & 10 | OWN 42.5 | Cue Bee One pass to . Catch over the middle [deflected by Irvin Corvette] (incomplete) | Replay |
| 12:39 | 2nd & 10 | OWN 42.5 | Cue Bee One pass to Dan Blocker over the middle, caught (11 yd gain) [tackle: Dee Butcher] | Replay |
| 11:54 | 1st & 10 | OPP 46.5 | . Power rush up the middle (4 yd gain) [tackle: Patrick Willis] | Replay |
| 11:27 | 2nd & 6 | OPP 42.5 | Cue Bee One sacked by Richard Anderson (3 yd loss) | Replay |
| 10:42 | 3rd & 9 | OPP 45.5 | Cue Bee One pass to Speed Limit up the right side, caught (20 yd gain) [tackle: Patrick Peterson] | Replay |
| 10:06 | 1st & 10 | OPP 25.5 | . Power rush up the middle (2 yd gain) [diving tackle: Ethan Knighton] | Replay |
| 9:35 | 2nd & 8 | OPP 23.5 | Cue Bee One sacked by Baw Gibson 2.0 (4.5 yd loss) | Replay |
| 8:57 | 3rd & 12.5 | OPP 27.5 | Cue Bee One bad pass to Speed Bag, hurried by Deacon Jones, up the right side (incomplete - bad throw) | Replay |
| 8:51 | 4th & 12.5 | OPP 27.5 | 44.5 yd field goal attempted by Slicker Kicker, made [FG] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 8:46 | ||||
| 8:46 | Kickoff by Slicker Kicker, 50 yd, fielded by KPS Stuttgart (20.5 yd return) [diving tackle: Checker Upper] | Replay | ||
| 8:42 | 1st & 10 | OWN 40.5 | Ethan Maston rush up the middle (4 yd gain) [tackle: Sticky Wicket] | Replay |
| 8:00 | 2nd & 6 | OWN 45 | Metrow Far pass to Sir Dave Caspar up the right side [deflected by Blocker Upper] (incomplete) | Replay |
| 7:55 | 3rd & 6 | OWN 45 | Metrow Far screen pass to Sir Mark Van Eeghen to the right side, caught (1 yd loss) [tackle: Rabbit Hole] | Replay |
| 7:10 | 4th & 7 | OWN 44 | Punt by Neymar III, 26 yd, fielded by Gift Return[Monster Hit forced fumble: Keiondre McAlister], fumbled , recovered by Shutdown Tiger (0.5 yd return) [diving tackle: Hot Water] | Replay |
| 7:00 | 1st & 10 | OPP 42.5 | Metrow Far screen pass to Sir Clarence Davis to the right side, caught (0.5 yd loss) [tackle: Smelly Defensive End] | Replay |
| 6:28 | 2nd & 10.5 | OPP 43 | Metrow Far pass to Sir Dave Caspar up the right side [deflected by Blocker Upper] (incomplete) | Replay |
| 6:24 | 3rd & 10.5 | OPP 43 | Metrow Far pass to Kps Catching Stuttgart over the middle [deflected by cover Safety] (incomplete) | Replay |
| 6:19 | 4th & 10.5 | OPP 43 | Punt by Neymar III, 40 yd (out of bounds) | Replay |
| PVAC Gofers 6:13 | ||||
| 6:13 | 1st & 10 | OWN 2.5 | Cue Bee One pass to Blocker Dan over the middle, caught (14 yd gain) [diving tackle: Gibson CB 2] | Replay |
| 5:36 | 1st & 10 | OWN 16.5 | Cue Bee One pitch to . Speed to the left (no gain) [diving tackle: Irvin Corvette] | Replay |
| 4:46 | 2nd & 10 | OWN 16.5 | Cue Bee One pitch to . Speed to the left (1 yd gain) [diving tackle: Andy Walks] | Replay |
| 3:56 | 3rd & 8.5 | OWN 18 | Cue Bee One pass to Speed Bag over the middle [deflected by Eric Allen] (incomplete) | Replay |
| 3:49 | 4th & 8.5 | OWN 18 | Punt by Grunter Punter, 35 yd, fielded by KPS Stuttgart (10 yd return) [tackle: Safe Guard] | Replay |
| Stuttgart Blitzkrieg Sea Wasps 3:41 | ||||
| 3:41 | 1st & 10 | OPP 42.5 | Metrow Far screen pass to Sir Mark Van Eeghen to the right side, caught (3 yd loss) [tackle: Gummer Upper] | Replay |
| 2:56 | 2nd & 13 | OPP 45.5 | Metrow Far screen pass to Sir Mark Van Eeghen to the left side, caught (3 yd loss) [tackle: Asylum Safety] | Replay |
| 2:22 | 3rd & 16 | OPP 48.5 | Metrow Far pass to Dash Fender up the right side [deflected by Checker Upper] (incomplete) | Replay |
| 2:17 | 4th & 16 | OPP 48.5 | Punt by Neymar III, 45 yd, fielded by Patrick O'Neal (downed) | Replay |
| PVAC Gofers 2:07 | ||||
| 2:07 | 1st & 10 | OWN 3 | . Power rush [missed diving tackle: Jarderick Ward] [missed tackle: Patrick O'Neal] up the middle (5.5 yd gain) [tackle: Patrick Peterson] | Replay |
| 2:00 | 2nd & 4.5 | OWN 8.5 | Cue Bee One pitch to . Speed to the left (14 yd gain) [diving tackle: Eric Berry] | Replay |
| 1:53 | 1st & 10 | OWN 22.5 | Defensive Timeout Called: Stuttgart Blitzkrieg Sea Wasps | Replay |
| 1:53 | 1st & 10 | OWN 22.5 | Cue Bee One pitch to . Speed to the left (3.5 yd gain) [diving tackle: Patrick Willis] | Replay |
| 1:48 | 2nd & 6.5 | OWN 25.5 | Defensive Timeout Called: Stuttgart Blitzkrieg Sea Wasps | Replay |
| 1:48 | 2nd & 6.5 | OWN 25.5 | . Power rush up the middle (3 yd gain) [diving tackle: TJ Dot Dot] | Replay |
| 1:42 | 3rd & 3.5 | OWN 29 | Defensive Timeout Called: Stuttgart Blitzkrieg Sea Wasps | Replay |
| 1:42 | 3rd & 3.5 | OWN 29 | Cue Bee One pitch to . Power to the left (13 yd gain) [diving tackle: Kps HH Stuttgart] | Replay |
| 0:49 | 1st & 10 | OWN 42 | Cue Bee One rush up the middle (1 yd loss) | Replay |
| 0:02 | 2nd & 11 | OWN 41 | Cue Bee One rush up the middle (1 yd loss) | Replay |





