LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
C-Town MF'n Hood 7 7 0 10 3 27 Final
Yokohama Yaks 0 10 0 14 0 24  
 
Top Performers
13/15, 119yds, 2 TD, 0 Int
6 Rush, 26yds; 2 Rec, 19yds; 1 TD
1 Rec, 27yds, 1 TD
3 Rush, 5.5yds; 1 Rec, -3yds; 1 TD
4 Tkl, 2 sack
Box Score
 
Scoring Summary
4th Quarter
15:00 C-Town MF'n TD Mike Hart rush up the middle (0.5 yd gain) [TD]; Extra point attempted by Jake Moody, made [XP] Replay
9:53 Yokohama TD Stay Tech pass to Speedy Gazelle up the left side, caught (27 yd gain) [TD]; Extra point attempted by Kicking Panties, made [XP] Replay
2:17 Yokohama TD Stay Tech screen pass to Esme the Shar Pei to the left side, caught [TD] (7 yd gain); Extra point attempted by Kicking Panties, made [XP] Replay
0:26 C-Town MF'n FG 43 yd field goal attempted by Jake Moody, made [FG] Replay
 
Team Stats
  C-Town MF'n Yokohama
TOTAL NET YARDS 43 145.5
TOTAL RUSHING YARDS 1 26.5
   Rushes 5 12
   Yards/Rush 0.2 2.2
TOTAL PASSING YARDS 42 119
   Completions/Attempts 7/10 13/15
   Yards/Pass 4.2 7.9
   Times Sacked 1 2
   Times Intercepted 0 0
PUNTS 1 0
   Yards per Punt 56 0
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 3:11 11:49
Passing
C-Town MF'n Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Tom Brady 15 7 10 42 70 4.2 2 1 -6.5 0 0 0 0
QB Denard Robinson 2 0 0 0 0 0 0 0 0 0 0 0 0
Yokohama Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Stay Tech 26 13 15 119 86.7 7.9 0 2 -11.5 0 0 0 2
QB The Adversary 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
C-Town MF'n Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Mike Hart 4 3 5.5 1.8 1 1 1 1 0 0
QB Tom Brady 15 1 -6.5 -6.5 0 0 0 0 0 0
HB Tshimanga Biakabutuka 2 1 2 2 0 0 0 0 0 0
HB Tyrone Wheatley 7 0 0 0 0 0 0 0 0 0
FB Aaron Shea 2 0 0 0 0 0 0 0 0 0
FB Carlton "SBGK" Winter 7 0 0 0 0 0 0 0 0 0
HB Desmond Howard 2 0 0 0 0 0 0 0 0 0
Yokohama Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Esme the Shar Pei 9 6 26 4.3 0 0 3 0 0 0
QB Stay Tech 26 2 -11.5 -5.8 0 0 0 0 0 0
HB Jadan Baugh 7 2 9 4.5 0 0 3 1 0 0
HB Steven. Tyler 5 1 1.5 1.5 0 0 1 0 0 0
HB Dominic Harman 8 1 1.5 1.5 0 0 0 0 0 0
FB Surly Alfie 12 0 0 0 0 0 0 0 0 0
FB CJ Baxter 7 0 0 0 0 0 0 0 0 0
Receiving
C-Town MF'n Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Tyrone Wheatley 7 3 2 13 6.5 1.3 0 0 0 0 0 0
TE Jake Butt 12 2 1 9 9 0 0 0 0 1 0 0
TE Colston. Loveland 6 1 0 0 0 0 0 0 0 1 0 0
WR Anthony Carter 3 1 1 12 12 0 0 0 0 1 0 0
WR Amani Toomer 11 1 1 4.5 4.5 0 0 0 0 0 0 0
FB Carlton "SBGK" Winter 7 1 1 6.5 6.5 0 0 0 0 0 0 0
HB Mike Hart 4 1 1 -3 -3 0 0 0 0 0 0 0
TE Marlin Klein 4 0 0 0 0 0 0 0 0 0 0 0
WR Barth Gimble 7 0 0 0 0 0 0 0 0 0 0 0
WR Domenic Goodson 2 0 0 0 0 0 0 0 0 0 0 0
WR Dustin Delaney 5 0 0 0 0 0 0 0 0 0 0 0
WR Martin Brody 16 0 0 0 0 0 0 0 0 0 0 0
TE Erick All 4 0 0 0 0 0 0 0 0 0 0 0
WR Braylon Edwards 1 0 0 0 0 0 0 0 0 0 0 0
Yokohama Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Steven. Tyler 5 3 2 16 8 2 0 0 1 1 0 0
HB Jadan Baugh 7 3 3 7.5 2.5 5.2 0 0 1 0 0 0
HB Esme the Shar Pei 9 2 2 19 9.5 5 1 0 1 0 0 0
FB Surly Alfie 12 2 2 18.5 9.3 2.3 0 0 0 0 0 0
WR Danny Coles 6 1 1 12 12 0 0 0 0 0 0 0
WR MYNES SALVADOR WR 9 1 1 11 11 0 0 0 0 0 0 0
WR Speedy Gazelle 9 1 1 27 27 0 1 0 0 0 0 0
WR Super Sonic 5 1 0 0 0 0 0 0 0 0 0 0
TE Barrett Sweet 15 1 1 8 8 3 0 0 0 0 0 0
WR Raheem Manning 4 0 0 0 0 0 0 0 0 0 0 0
WR Matt Hooper 17 0 0 0 0 0 0 0 0 0 0 0
TE Jack Endries 10 0 0 0 0 0 0 0 0 0 0 0
TE Muddy Mudskipper 11 0 0 0 0 0 0 0 0 0 0 0
TE Shane Cleveland 4 0 0 0 0 0 0 0 0 0 0 0
WR Quint   14 0 0 0 0 0 0 0 0 0 0 0
Kicking
C-Town MF'n FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jake Moody 1 1 0/0 0/0 0/0 1/1 0/0 1 1 2 1 145 72.5
Yokohama FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Kicking Panties 0 0 0/0 0/0 0/0 0/0 0/0 2 2 2 1 153 76.5
Punting
C-Town MF'n Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Zoltan Mesko 1 56 56 0 0 0 0 0
Yokohama Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
Kick/Punt Return
C-Town MF'n KR Yds Avg TD PR Yds Avg TD
HB Desmond Howard 1 34.5 34.5 0 0 0 0 0
Yokohama KR Yds Avg TD PR Yds Avg TD
HB Dominic Harman 1 13 13 0 0 0 0 0
Offensive Line
C-Town MF'n Plays Pancakes RevPnkd HryAlw SackAlw
G Steve. Hutchinson 15 1 0 0 0
G Zak Zinter 16 1 1 0 0
WR Martin Brody 16 1 0 0 0
C Olu. Oluwatimi 3 0 1 0 0
G Ben Bredeson 7 0 1 0 0
OT Taylor Lewan 5 0 0 0 0
C Cesar. Ruiz 17 0 0 0 0
OT Jon Jansen 17 0 0 0 0
OT Jon Runyan 16 0 0 0 0
Yokohama Plays Pancakes RevPnkd HryAlw SackAlw
G Red Goliath 27 3 1 0 0
WR Matt Hooper 17 2 0 0 0
G 2Ton Tessie 19 2 0 0 0
WR Quint   14 2 0 0 0
G Deshawn Small 21 0 1 0 0
OT Josef Thomas 16 0 0 0 0
OT Chadwick King 15 0 0 0 0
C Stimpson J. Cat 19 0 0 0 0
C Shaun Shepherd 18 0 0 0 0
OT Maximilian McCabe 21 0 1 0 0
OT O Clone 13 0 0 0 0
Defense
C-Town MF'n Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB William Bird 10 4 1 2 11.5 0 1 0 0 2 2 0 0 0 0 0 0 1
LB Larry Foote 19 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Ty. Law 16 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB James Sloan 13 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CB Damian Haley 15 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1
LB Ian Gold 10 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Mason - Graham 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Jimmy Rolder 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB David Harris 14 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DE Mike Danna 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Jourdan Lewis 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Lamarr Woodley 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB DJ Turner II 16 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
FS Rod Moore 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Brandon - Graham 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Dax. Hill 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Whosat Whatsit 10 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
LB Ernest Hausmann 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Devin Bush 15 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DE Aiden Hutchinson 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Jabril Peppers 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Alan Branch 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Jaishawn Barham 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Kenneth Grant 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Ernest Shazor 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Mo Hurst 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yokohama Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Mr. Fahrenheit, the Supersonic Man 2.0 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DT Joaquin Monk 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ty'Anthony Smith 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Marlin Jackson 8 2 0 1 6.5 2 1 0 0 1 1 0 0 0 0 0 0 0
CB Kenny_ Cover 2 13 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
LB CODY BELLINGER LB 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Jermaine Shafer 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB David Gbenda 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Kenny Cover 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Tylor Sinclair 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Teriyaki Pineapple Chicken Bacon Sandwich 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Strong Guy 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Kenny Intercept'em 2 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Ibrahim Kohler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Sam Hall 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB BMac Backer Jr. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS BMac Ballhawk 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jarvis Hankins 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Kenny Intercept'em 12 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0
DE Mason Shields 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE My wife is mad at me 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Anthony Hill, Jr. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Reverend Jack Cheese 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Deangelo Gipson 9 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Special Teams
C-Town MF'n Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
CB William Bird 3 1 0 0 0 0 0 0 0 0
Yokohama Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB David Gbenda 4 1 0 0 0 0 0 0 0 0