Play by Play
| 1st Quarter | ||||
| OHIO HOOLIGANS 15:00 | ||||
| 15:00 | Kickoff by Ronnie Gustafson, 65 yd, fielded by Earl "Tyler Rose" Campbell (28 yd return) [diving tackle: Kendall Bronson] | Replay | ||
| 14:56 | 1st & 10 | OWN 33 | Bernard Kosar screen pass to Adrian "All Day" Peterson to the left side, caught [missed tackle: Marshall Baron (Power Through)] (2 yd gain) [Monster Hit tackle: Kareem Groves] | Replay |
| 14:19 | 2nd & 8 | OWN 35 | Bernard Kosar pitch to Adrian "All Day" Peterson to the right (0.5 yd gain) [tackle: Luke Braden] | Replay |
| 13:48 | 3rd & 7.5 | OWN 35.5 | Bernard Kosar pass to Steve Smith Sr. up the right side, caught (22 yd gain) [tackle: Elvin Killian] | Replay |
| 13:21 | 1st & 10 | OPP 42.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the left (2 yd gain) [diving tackle: Kendall Bronson] | Replay |
| 12:51 | 2nd & 8 | OPP 40 | Bernard Kosar pitch to Adrian "All Day" Peterson [missed diving tackle: Marvin Pierson (Power Through)] to the right (0.5 yd loss) [diving tackle: Cory Lugo] | Replay |
| 12:10 | 3rd & 8.5 | OPP 40.5 | Bernard Kosar pass to Darron Sproles over the middle, caught (19.5 yd gain) [diving tackle: Elvin Killian] | Replay |
| 11:35 | 1st & 10 | OPP 21.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the left (3.5 yd gain) [tackle: Elvin Killian] | Replay |
| 10:58 | 2nd & 6.5 | OPP 18 | Bernard Kosar pitch to Adrian "All Day" Peterson to the right (2.5 yd gain) [diving tackle: Jose Middleton] | Replay |
| 10:16 | 3rd & 4 | OPP 15.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the left (3 yd loss) [diving tackle: Gabriel Dobbs] | Replay |
| 9:40 | 4th & 7 | OPP 18 | Bernard Kosar pass to Steve Smith Sr. over the middle, caught (6.5 yd gain) (turnover on downs) [tackle: Luke Braden] | Replay |
| Asau Golden Eagles 9:37 | ||||
| 9:37 | 1st & 10 | OWN 11.5 | Storm Fletcher rush to the left (no gain) [tackle: Johnny Lynch] | Replay |
| 8:56 | 2nd & 10 | OWN 11.5 | Isaiah Leavitt rush to the right (2 yd gain) [tackle: Ronaldo Lott] | Replay |
| 8:31 | 3rd & 8.5 | OWN 13 | Leland Durham screen pass to Keaton Hodges to the right side, caught (19.5 yd gain) [diving tackle: Johnny Lynch] | Replay |
| 8:00 | 1st & 10 | OWN 32.5 | Leland Durham pass to Jamaal Flood, hurried by Myles Garrett Sr., up the right side intercepted by Steven Attwater (-1 yd return) [diving tackle: Jamaal Flood] | Replay |
| OHIO HOOLIGANS 7:56 | ||||
| 7:56 | 1st & 10 | OWN 43.5 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (no gain) [diving tackle: Justin Early] | Replay |
| 7:17 | 2nd & 10 | OWN 43.5 | Bernard Kosar screen pass to Darron Sproles to the right side, caught (3.5 yd gain) [diving tackle: Mikey Pepper] | Replay |
| 6:34 | 3rd & 6.5 | OWN 47 | Bernard Kosar pass to Ozzie Newsome over the middle, caught (6.5 yd gain) [tackle: Silas Pearson] | Replay |
| 6:03 | 4th & 0.5 | OPP 47 | Jaylin Hertz rush up the middle (2.5 yd gain) [diving tackle: Norman Terry] | Replay |
| 5:27 | 1st & 10 | OPP 44 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the left (1 yd gain) [diving tackle: Kenneth Ayala] | Replay |
| 5:01 | 2nd & 9 | OPP 43 | Bernard Kosar pitch to Adrian "All Day" Peterson [missed diving tackle: Kegan Camp (Lower the Shoulder)] to the right (1.5 yd loss) [tackle: Silas Pearson] | Replay |
| 4:28 | 3rd & 10.5 | OPP 44.5 | Bernard Kosar pass to Ozzie Newsome over the middle [deflected by Leroy Stallings] (incomplete) | Replay |
| 4:24 | 4th & 10.5 | OPP 44.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (22.5 yd gain) [diving tackle: Leroy Stallings] | Replay |
| 3:49 | 1st & 10 | OPP 22 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (3.5 yd gain) [diving tackle: Justin Early] | Replay |
| 3:16 | 2nd & 6.5 | OPP 18.5 | Bernard Kosar pass to Ozzie Newsome up the right side, caught (4 yd gain) [diving tackle: Kegan Camp] | Replay |
| 2:47 | 3rd & 2 | OPP 14.5 | Earl "Tyler Rose" Campbell rush [missed tackle: Kegan Blackwell (Power Through)] to the left (3.5 yd gain) [tackle: Cory Lugo] | Replay |
| 2:23 | 1st & 10 | OPP 11 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (3.5 yd gain) [diving tackle: Justin Early] | Replay |
| 1:40 | 2nd & 6.5 | OPP 7.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the right (0.5 yd gain) [tackle: Gabriel Dobbs] | Replay |
| 1:04 | 3rd & 6 | OPP 7 | Bernard Kosar pass to Ethan Westbrook up the right side, caught (7 yd gain) [diving tackle: Rashawn Strange] | Replay |
| 0:32 | 1st & G | OPP 0.5 | Earl "Tyler Rose" Campbell rush [missed tackle: Dakotah Stoddard (Power Through)] [TD] to the right (0.5 yd gain) | Replay |
| 0:29 | Extra point attempted by The Muffin Man, made [XP] | Replay | ||
| Asau Golden Eagles 0:29 | ||||
| 0:29 | Kickoff by The Muffin Man, 72 yd, fielded by Highly Regarded (22 yd return) [tackle: C.J. Hicks] | Replay | ||
| 0:26 | 1st & 10 | OWN 20 | Leland Durham pass to Isaiah Leavitt over the middle, jumping catch attempt, caught (9.5 yd gain) [Monster Hit tackle: A.J. Hawk] | Replay |
| 2nd Quarter | ||||
| 15:00 | 2nd & 0.5 | OWN 29.5 | Leland Durham pitch to Isaiah Leavitt to the left (3 yd gain) [tackle: Edward Reed] | Replay |
| 14:26 | 1st & 10 | OWN 32.5 | Leland Durham pass to Keaton Hodges over the middle (incomplete) | Replay |
| 14:22 | 2nd & 10 | OWN 32.5 | Leland Durham sacked by Myles Garrett Sr. (6 yd loss) | Replay |
| 13:52 | 3rd & 16 | OWN 26 | Leland Durham bad pass to Jaylon Hartman, hurried by Warren G. Sapp III, over the middle intercepted by Steven Attwater (14 yd return) [diving tackle: Brody Leonard] | Replay |
| OHIO HOOLIGANS 13:46 | ||||
| 13:46 | 1st & 10 | OPP 26 | Bernard Kosar pass to Steve Smith Sr. up the right side, caught (6.5 yd gain) [tackle: Rashawn Strange] | Replay |
| 13:05 | 2nd & 3.5 | OPP 19.5 | Jaylin Hertz rush to the left (4 yd gain) [tackle: Kegan Blackwell] | Replay |
| 12:31 | 1st & 10 | OPP 15.5 | Jaylin Hertz rush to the left (4.5 yd gain) [diving tackle: Kenneth Ayala] | Replay |
| 11:59 | 2nd & 5.5 | OPP 11 | Bernard Kosar screen pass to Darron Sproles to the right side, caught (no gain) [tackle: Cory Lugo] | Replay |
| 11:28 | 3rd & 5.5 | OPP 11 | Bernard Kosar pass to Ozzie Newsome over the middle, caught (7 yd gain) [diving tackle: Luke Braden] | Replay |
| 11:03 | 1st & G | OPP 4 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (0.5 yd gain) [tackle: Marshall Baron] | Replay |
| 10:39 | 2nd & G | OPP 3.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell [missed tackle: Aubrey Edmonds (Lower the Shoulder)] to the right (1 yd gain) [tackle: Mikey Pepper] | Replay |
| 10:02 | 3rd & G | OPP 2.5 | Adrian "All Day" Peterson rush up the middle (1 yd gain) [tackle: Kendall Bronson] | Replay |
| 9:27 | 4th & G | OPP 1.5 | Earl "Tyler Rose" Campbell rush [TD] up the middle (1.5 yd gain) | Replay |
| 9:24 | Extra point attempted by The Muffin Man, made [XP] | Replay | ||
| Asau Golden Eagles 9:24 | ||||
| 9:24 | Kickoff by The Muffin Man, 75 yd, fielded by Highly Regarded (32 yd return) [tackle: Johnny Lynch] | Replay | ||
| 9:20 | 1st & 10 | OWN 26.5 | Leland Durham bad pass to Isaiah Leavitt over the middle, jumping catch attempt intercepted by Nai'el Diggs (-1 yd return) [diving tackle: Elvis Horton] | Replay |
| OHIO HOOLIGANS 9:17 | ||||
| 9:17 | 1st & 10 | OPP 37.5 | Jaylin Hertz rush [missed diving tackle: Kegan Blackwell (Power Through)] to the left (5.5 yd gain) [diving tackle: Kareem Groves] | Replay |
| 8:34 | 2nd & 4.5 | OPP 31.5 | Bernard Kosar pass to Ozzie Newsome over the middle, caught (6 yd gain) [tackle: Justin Early] | Replay |
| 8:07 | 1st & 10 | OPP 25.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (8 yd gain) [diving tackle: Jakob Witherspoon] | Replay |
| 7:42 | 2nd & 2 | OPP 17.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (8 yd gain) [diving tackle: Silas Pearson] | Replay |
| 7:09 | 1st & G | OPP 9.5 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (0.5 yd gain) [tackle: Marshall Baron] | Replay |
| 6:31 | 2nd & G | OPP 9 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (9 yd gain) [TD] | Replay |
| 6:27 | Extra point attempted by The Muffin Man, made [XP] | Replay | ||
| Asau Golden Eagles 6:27 | ||||
| 6:27 | Kickoff by The Muffin Man, 63 yd, fielded by Highly Regarded (28.5 yd return) [tackle: C.J. Hicks] | Replay | ||
| 6:23 | 1st & 10 | OWN 35 | Keaton Hodges rush [missed diving tackle: Jon Randal (Power Through)] up the middle (3.5 yd gain) [tackle: Nai'el Diggs] | Replay |
| 5:58 | 2nd & 6.5 | OWN 38.5 | Storm Fletcher rush to the left (5 yd gain) [tackle: Chiqua Induznia] | Replay |
| 5:22 | 3rd & 1.5 | OWN 44 | Leland Durham pass to Bronson Ashley over the middle, thrown low, caught (0.5 yd loss) [tackle: Mike Doss III] | Replay |
| 4:47 | 4th & 2 | OWN 43.5 | Isaiah Leavitt rush up the middle (4.5 yd gain) [Monster Hit diving tackle: Warren G. Sapp III] | Replay |
| 4:14 | 1st & 10 | OWN 48 | Keaton Hodges rush up the middle (1.5 yd gain) [diving tackle: "Big Daddy" Dan Wilkenson] | Replay |
| 3:42 | 2nd & 8.5 | OWN 49.5 | Leland Durham bad pass to Jamaal Flood, hurried by Mister Sancho, up the right side [deflected by Malcolm Jenkins Jr.] (incomplete - bad throw) | Replay |
| 3:36 | 3rd & 8.5 | OWN 49.5 | Leland Durham screen pass to Isaiah Leavitt to the left side, caught [missed tackle: Nai'el Diggs (Power Through)] [missed tackle: Jeff Okuda] (23.5 yd gain) [diving tackle: Johnny Lynch] | Replay |
| 3:08 | 1st & 10 | OPP 27 | Leland Durham pass to Bronson Ashley over the middle, caught (17.5 yd gain) [diving tackle: Atoine Winfield II] | Replay |
| 2:29 | 1st & G | OPP 9.5 | Leland Durham pass to Slow Motion over the middle, caught (3 yd gain) [tackle: ☠ Skullcap Sully ☠] | Replay |
| 2:00 | 2nd & G | OPP 6.5 | Leland Durham pass to Elvis Horton over the middle, caught (3 yd gain) [tackle: Sonny Styles] | Replay |
| 1:57 | 3rd & G | OPP 3.5 | Offensive Timeout Called: Asau Golden Eagles | Replay |
| 1:57 | 3rd & G | OPP 3.5 | Leland Durham pass to Jaylon Hartman over the middle, caught (3.5 yd gain) [TD] | Replay |
| 1:52 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| OHIO HOOLIGANS 1:52 | ||||
| 1:52 | Kickoff by Ronnie Gustafson, 74 yd, fielded by Earl "Tyler Rose" Campbell, 0 yds (touchback) | Replay | ||
| 1:52 | 1st & 10 | OWN 20 | False start penalty committed by Randy McDaniel | Replay |
| 1:52 | 1st & 15 | OWN 15 | Jaylin Hertz rush [missed diving tackle: Jose Middleton] to the left (4.5 yd gain) [diving tackle: Kenneth Ayala] | Replay |
| 1:16 | 2nd & 10.5 | OWN 19.5 | Bernard Kosar pass to Darron Sproles up the right side [deflected by Dakotah Stoddard] (incomplete) | Replay |
| 1:11 | 3rd & 10.5 | OWN 19.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught, knocked loose by Luke Braden [deflected by Luke Braden] (incomplete) | Replay |
| 1:08 | 4th & 10.5 | OWN 19.5 | Punt by Harley Kendall, 44 yd, fielded by Highly Regarded (fair catch) | Replay |
| Asau Golden Eagles 1:01 | ||||
| 1:01 | 1st & 10 | OWN 37 | Leland Durham pass to Isaiah Leavitt, hurried by Myles Garrett Sr., over the middle [deflected by Nai'el Diggs] (incomplete) | Replay |
| 0:57 | 2nd & 10 | OWN 37 | Leland Durham pass to Damon McCabe over the middle [deflected by C.J. Hicks] (incomplete) | Replay |
| 0:53 | 3rd & 10 | OWN 37 | Leland Durham pass to Jamaal Flood up the right side, caught (38.5 yd gain) [diving tackle: Malcolm Jenkins Jr.] | Replay |
| 0:45 | 1st & 10 | OPP 24.5 | Offensive Timeout Called: Asau Golden Eagles | Replay |
| 0:45 | 1st & 10 | OPP 24.5 | Leland Durham pass to Elvis Horton over the middle, caught (6 yd gain) [tackle: LB 4Team] | Replay |
| 0:28 | 2nd & 4 | OPP 19 | Leland Durham pass to Jaylon Hartman, hurried by Nai'el Diggs, over the middle intercepted by Atoine Winfield II, 0.5 yds (touchback) | Replay |
| OHIO HOOLIGANS 0:22 | ||||
| 0:22 | 1st & 10 | OWN 20 | Bernard Kosar pass to Ozzie Newsome over the middle, caught (8 yd gain) [tackle: Kareem Groves] | Replay |
| 3rd Quarter | ||||
| Asau Golden Eagles 15:00 | ||||
| 15:00 | Kickoff by The Muffin Man, 62 yd, fielded by Highly Regarded (13 yd return) [diving tackle: C.J. Hicks] | Replay | ||
| 14:58 | 1st & 10 | OWN 20.5 | Leland Durham pass to Slow Motion over the middle, caught [TD] (79.5 yd gain) | Replay |
| 14:49 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| OHIO HOOLIGANS 14:49 | ||||
| 14:49 | Kickoff by Ronnie Gustafson, 66 yd, fielded by Earl "Tyler Rose" Campbell (16 yd return) [diving tackle: Dominick Stafford] | Replay | ||
| 14:47 | 1st & 10 | OWN 19.5 | Bernard Kosar screen pass to Adrian "All Day" Peterson to the left side, caught [missed diving tackle: Elvin Killian (Power Through)] (18 yd gain) [diving tackle: Silas Pearson] | Replay |
| 14:16 | 1st & 10 | OWN 37.5 | Jaylin Hertz rush [missed tackle: Kegan Blackwell (Power Through)] [missed tackle: Marshall Baron] to the left (8.5 yd gain) [tackle: Jakob Witherspoon] | Replay |
| 13:42 | 2nd & 1.5 | OWN 46.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell [missed diving tackle: Silas Pearson (Power Through)] to the right (0.5 yd gain) [tackle: Moises Hairston] | Replay |
| 13:18 | 3rd & 0.5 | OWN 47 | Adrian "All Day" Peterson rush up the middle (3.5 yd gain) [diving tackle: Cory Lugo] | Replay |
| 12:47 | 1st & 10 | OPP 49.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell [missed tackle: Kenneth Ayala (Power Through)] to the left (5 yd gain) [tackle: Rashawn Strange] | Replay |
| 12:07 | 2nd & 5 | OPP 44.5 | Bernard Kosar screen pass to Darron Sproles, hurried by Gabriel Dobbs, to the right side, caught (0.5 yd gain) [diving tackle: Cory Lugo] | Replay |
| 11:25 | 3rd & 4 | OPP 44 | Bernard Kosar pass to Ozzie Newsome over the middle, caught (6 yd gain) [diving tackle: Jakob Witherspoon] | Replay |
| 11:01 | 1st & 10 | OPP 38 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the left (7.5 yd gain) [tackle: Elvin Killian] | Replay |
| 10:31 | 2nd & 2.5 | OPP 30.5 | Bernard Kosar pitch to Adrian "All Day" Peterson to the right (no gain) [diving tackle: Kendall Bronson] | Replay |
| 9:53 | 3rd & 3 | OPP 31 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell [missed tackle: Justin Early (Power Through)] [TD] to the left (31 yd gain) | Replay |
| 9:45 | Extra point attempted by The Muffin Man, made [XP] | Replay | ||
| Asau Golden Eagles 9:45 | ||||
| 9:45 | Kickoff by The Muffin Man, 72 yd, fielded by Highly Regarded [missed tackle: Jeff Okuda (Spin)] (42 yd return) [diving tackle: Malcolm Jenkins Jr.] | Replay | ||
| 9:39 | 1st & 10 | OWN 40.5 | Keaton Hodges rush up the middle (1.5 yd gain) [Monster Hit diving tackle: Jon Randal] | Replay |
| 9:00 | 2nd & 8.5 | OWN 42 | Leland Durham pass to Jaylon Hartman over the middle, caught (22 yd gain) [tackle: Chiqua Induznia] | Replay |
| 8:17 | 1st & 10 | OPP 36 | Isaiah Leavitt rush up the middle (3 yd gain) [tackle: Nai'el Diggs] | Replay |
| 7:47 | 2nd & 7 | OPP 32.5 | Leland Durham pass to Jamaal Flood up the right side, caught [deflected by Jeff Okuda] (4.5 yd gain) [diving tackle: Jeff Okuda] | Replay |
| 7:15 | 3rd & 2.5 | OPP 28.5 | Andre Milligan rush up the middle (1.5 yd gain) [tackle: "Big Daddy" Dan Wilkenson] | Replay |
| 6:43 | 4th & 1 | OPP 26.5 | Storm Fletcher rush up the middle (2 yd gain) [diving tackle: "Big Daddy" Dan Wilkenson] | Replay |
| 6:06 | 1st & 10 | OPP 24.5 | Leland Durham pass to Jaylon Hartman over the middle, caught (10 yd gain) [diving tackle: C.J. Hicks] | Replay |
| 5:41 | 2nd & inches | OPP 15 | Keaton Hodges rush up the middle (3.5 yd gain) [diving tackle: Nai'el Diggs] | Replay |
| 5:02 | 1st & 10 | OPP 11.5 | Leland Durham pass to Slow Motion over the middle, caught (2.5 yd gain) [tackle: Mike Doss III] | Replay |
| 4:29 | 2nd & 7.5 | OPP 9 | Leland Durham pass to Isaiah Leavitt over the middle, caught (7 yd gain) [diving tackle: Johnny Lynch] | Replay |
| 3:55 | 3rd & 0.5 | OPP 2 | Leland Durham pass to Slow Motion over the middle, caught [TD] (2 yd gain) | Replay |
| 3:52 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| OHIO HOOLIGANS 3:52 | ||||
| 3:52 | Kickoff by Ronnie Gustafson, 76 yd, fielded by Adrian "All Day" Peterson, 0 yds (touchback) | Replay | ||
| 3:52 | 1st & 10 | OWN 20 | Jaylin Hertz rush [missed diving tackle: Kendall Bronson (Power Through)] [missed diving tackle: Kegan Blackwell (Power Through)] to the left (4 yd gain) [tackle: Kareem Groves] | Replay |
| 3:26 | 2nd & 6 | OWN 24 | Jaylin Hertz rush to the right (2 yd gain) [diving tackle: Moises Hairston] | Replay |
| 2:46 | 3rd & 4 | OWN 26 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (3 yd gain) [tackle: Kegan Blackwell] | Replay |
| 2:03 | 4th & 1 | OWN 29 | Jaylin Hertz rush up the middle (3 yd gain) [diving tackle: Jamel Sheppard] | Replay |
| 1:25 | 1st & 10 | OWN 32 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (3.5 yd gain) [diving tackle: Kenneth Ayala] | Replay |
| 0:51 | 2nd & 6.5 | OWN 35.5 | Bernard Kosar screen pass to Darron Sproles to the right side, caught (1 yd gain) [tackle: Mikey Pepper] | Replay |
| 0:25 | 3rd & 5.5 | OWN 36.5 | Bernard Kosar pass to Steve Smith Sr. over the middle, caught (7.5 yd gain) [tackle: Dakotah Stoddard] | Replay |
| 4th Quarter | ||||
| 15:00 | 1st & 10 | OWN 44 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the left (4 yd gain) [tackle: Jakob Witherspoon] | Replay |
| 14:28 | 2nd & 6 | OWN 48 | Bernard Kosar pitch to Adrian "All Day" Peterson [missed tackle: Kegan Blackwell (Lower the Shoulder)] to the right (1.5 yd gain) [diving tackle: Kegan Camp] | Replay |
| 13:45 | 3rd & 4.5 | OWN 49.5 | Bernard Kosar pass to Ozzie Newsome over the middle intercepted by Leroy Stallings (0 yd return) [tackle: Ozzie Newsome] | Replay |
| Asau Golden Eagles 13:42 | ||||
| 13:42 | 1st & 10 | OWN 45.5 | Keaton Hodges rush [missed tackle: Jon Randal (Power Through)] up the middle (7.5 yd gain) [Monster Hit tackle: A.J. Hawk] | Replay |
| 13:15 | 2nd & 2.5 | OPP 47 | Leland Durham pass to Slow Motion over the middle, caught (2.5 yd gain) [tackle: Jeff Okuda] | Replay |
| 12:47 | 3rd & 0.5 | OPP 45 | Andre Milligan rush [missed tackle: Ronaldo Lott (Power Through)] [missed diving tackle: Warren G. Sapp III (Power Through)] up the middle (3 yd gain) [tackle: Nai'el Diggs] | Replay |
| 12:18 | 1st & 10 | OPP 41.5 | Leland Durham pass to Jeremiah Cason up the right side, caught (28.5 yd gain) [tackle: Ronaldo Lott] | Replay |
| 11:32 | 1st & 10 | OPP 13 | Leland Durham pass to Keaton Hodges over the middle, caught (13 yd gain) [TD] | Replay |
| 11:27 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| OHIO HOOLIGANS 11:27 | ||||
| 11:27 | Kickoff by Ronnie Gustafson, 77 yd, fielded by Earl "Tyler Rose" Campbell, 0 yds (touchback) | Replay | ||
| 11:27 | 1st & 10 | OWN 20 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (2.5 yd gain) [diving tackle: Marshall Baron] | Replay |
| 10:47 | 2nd & 7.5 | OWN 22.5 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the right (6 yd gain) [tackle: Rashawn Strange] | Replay |
| 10:07 | 3rd & 1.5 | OWN 28.5 | Adrian "All Day" Peterson rush to the left (1.5 yd gain) [tackle: Gabriel Dobbs] | Replay |
| 9:42 | 4th & inches | OWN 30 | Jaylin Hertz rush up the middle (1 yd gain) [tackle: Moises Hairston] | Replay |
| 9:11 | 1st & 10 | OWN 31 | Bernard Kosar pitch to Earl "Tyler Rose" Campbell to the left (1 yd gain) [diving tackle: Marshall Baron] | Replay |
| 8:39 | 2nd & 9 | OWN 31.5 | Jaylin Hertz rush to the right (5 yd gain) [tackle: Jaleel Matlock] | Replay |
| 8:09 | 3rd & 4 | OWN 36.5 | Bernard Kosar pitch to Adrian "All Day" Peterson to the left (1.5 yd gain) [diving tackle: Jakob Witherspoon] | Replay |
| 7:43 | 4th & 3 | OWN 38 | Punt by Harley Kendall, 36 yd, fielded by Highly Regarded (fair catch) | Replay |
| Asau Golden Eagles 7:36 | ||||
| 7:36 | 1st & 10 | OWN 25.5 | Leland Durham pass to Keaton Hodges over the middle, caught (5 yd gain) [tackle: LB 4Team] | Replay |
| 7:06 | 2nd & 5 | OWN 31 | Leland Durham bad pass to Andre Milligan, hurried by Nai'el Diggs, up the left side, thrown low (dropped - incomplete) | Replay |
| 7:02 | 3rd & 5 | OWN 31 | Leland Durham pass to Elvis Horton, hurried by Sonny Styles, up the right side, caught, knocked loose by A.J. Hawk [deflected by A.J. Hawk] (incomplete) | Replay |
| 6:57 | 4th & 5 | OWN 31 | Punt by Brice Fuentes, 48 yd, fielded by Earl "Tyler Rose" Campbell (18.5 yd return) [diving tackle: Gabriel Dobbs] | Replay |
| OHIO HOOLIGANS 6:49 | ||||
| 6:49 | 1st & 10 | OWN 40 | Bernard Kosar screen pass to Darron Sproles to the left side, caught (4.5 yd gain) [diving tackle: Cory Lugo] | Replay |
| 6:11 | 2nd & 5.5 | OWN 44 | Bernard Kosar pitch to Adrian "All Day" Peterson to the right (no gain) [tackle: Dakotah Stoddard] | Replay |
| 5:34 | 3rd & 5.5 | OWN 44 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (9 yd gain) [tackle: Elvin Killian] | Replay |
| 4:59 | 1st & 10 | OPP 47 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (3.5 yd gain) [diving tackle: Dakotah Stoddard] | Replay |
| 4:21 | 2nd & 6.5 | OPP 44 | Bernard Kosar pass to Ozzie Newsome over the middle [deflected by Marvin Pierson] (incomplete) | Replay |
| 4:18 | 3rd & 6.5 | OPP 44 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (6.5 yd gain) [tackle: Silas Pearson] | Replay |
| 3:41 | 4th & 0.5 | OPP 37.5 | Jaylin Hertz rush up the middle (1 yd gain) [diving tackle: Moises Hairston] | Replay |
| 3:00 | 1st & 10 | OPP 36.5 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (9.5 yd gain) [tackle: Justin Early] | Replay |
| 2:25 | 2nd & 0.5 | OPP 27 | Jaylin Hertz rush [missed diving tackle: Dakotah Stoddard (Power Through)] [missed tackle: Kendall Bronson] to the left (7.5 yd gain) [diving tackle: Jakob Witherspoon] | Replay |
| 2:00 | 1st & 10 | OPP 19.5 | Bernard Kosar pass to Ozzie Newsome over the middle, caught (7.5 yd gain) [tackle: Luke Braden] | Replay |
| 1:25 | 2nd & 2.5 | OPP 12 | Jaylin Hertz rush to the left (4 yd gain) [diving tackle: Kegan Camp] | Replay |
| 1:08 | 1st & G | OPP 8 | Bernard Kosar pass to Ozzie Newsome over the middle (incomplete) | Replay |
| 1:04 | 2nd & G | OPP 8 | Bernard Kosar pass to Bobby Gronkowski up the right side intercepted by Mikey Pepper [TD] (94 yd return) | Replay |
| Asau Golden Eagles 0:49 | ||||
| 0:49 | Extra point attempted by Ronnie Gustafson, made [XP] | Replay | ||
| OHIO HOOLIGANS 0:49 | ||||
| 0:49 | Kickoff by Ronnie Gustafson, 77 yd, fielded by Adrian "All Day" Peterson, 0 yds (touchback) | Replay | ||
| 0:49 | 1st & 10 | OWN 20 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (9 yd gain) [tackle: Silas Pearson] | Replay |
| 0:46 | 2nd & 1 | OWN 29 | Offensive Timeout Called: OHIO HOOLIGANS | Replay |
| 0:46 | 2nd & 1 | OWN 29 | Bernard Kosar pass to Steve Smith Sr. up the right side, caught (16.5 yd gain) [tackle: Dominick Stafford] | Replay |
| 0:43 | 1st & 10 | OWN 45 | Offensive Timeout Called: OHIO HOOLIGANS | Replay |
| 0:43 | 1st & 10 | OWN 45 | Bernard Kosar sacked by Kendall Bronson (6.5 yd loss) | Replay |
| 0:27 | 2nd & 16.5 | OWN 39 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught, knocked loose by Kristopher Blair [deflected by Kristopher Blair] (incomplete) | Replay |
| 0:23 | 3rd & 16.5 | OWN 39 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (18 yd gain) [diving tackle: Aubrey Edmonds] | Replay |
| 0:18 | 1st & 10 | OPP 43 | Offensive Timeout Called: OHIO HOOLIGANS | Replay |
| 0:18 | 1st & 10 | OPP 43 | Bernard Kosar pass to Bobby Gronkowski over the middle, caught (10 yd gain) [diving tackle: Silas Pearson] | Replay |
| 0:04 | 1st & 10 | OPP 33 | Bernard Kosar pass to Bobby Gronkowski up the left side, caught (20 yd gain) [tackle: Justin Early] | Replay |





