LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Bier Markt 24 21 14 31 0 90 Final
TOKYO TOXIC2 0 0 0 0 0 0  
 
Top Performers
Bier WR
1 Rec, 68yds, 1 TD
Bier QB
9/12, 146.5yds, 2 TD, 0 Int
Bier FB
0 Rush, 0yds; 4 Rec, 46.5yds; 1 TD
Bier HB
1 Rush, 81yds; 0 Rec, 0yds; 1 TD
1/1 FG, 3/3 PAT
Box Score
 
Scoring Summary
1st Quarter
12:39 Bier TD Brenton Kline pass to Zackary Swann up the left side, caught [TD] (68 yd gain); Extra point attempted by Stone Tatum, made [XP] Replay
10:04 Bier TD Brenton Kline pitch to Leonardo McClendon [missed tackle: General Cannabis (Power Through)] [missed diving tackle: Leo Nimoy (Power Through)] [missed tackle: Prime Time 2nd (Power Through)] [missed diving tackle: Nathan Youngblood (Power Through)] [TD] to the left (81 yd gain); Extra point attempted by Stone Tatum, made [XP] Replay
7:20 Bier FG 53.5 yd field goal attempted by Stone Tatum, made [FG] Replay
2:31 Bier TD Brenton Kline pass to Jeremy Staples over the middle, caught [missed diving tackle: Alexander Rich] [TD] (35.5 yd gain); Extra point attempted by Stone Tatum, made [XP] Replay
 
Team Stats
  Bier TOKYO
TOTAL NET YARDS 239.5 51
TOTAL RUSHING YARDS 93 15
   Rushes 3 8
   Yards/Rush 31 1.9
TOTAL PASSING YARDS 146.5 36
   Completions/Attempts 9/12 7/15
   Yards/Pass 12.2 2.4
   Times Sacked 0 1
   Times Intercepted 0 0
PUNTS 0 4
   Yards per Punt 0 43.3
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 6:12 8:48
Passing
Bier Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Brenton Kline 15 9 12 146.5 75 12.2 2 0 0 1 0 0 2
TOKYO Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Little Larry Sellers 11 3 9 23.5 33.3 2.6 4 1 -3.5 4 0 0 0
QB Tristan Bell 7 4 6 12.5 66.7 2.1 1 0 0 0 0 0 0
QB Coke Kane 5 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Bier Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Derick Lanier 4 2 12 6 0 0 2 0 0 0
HB Leonardo McClendon 2 1 81 81 1 0 4 0 0 0
FB Randall Kearney 4 0 0 0 0 0 0 0 0 0
HB Corbin Wu 9 0 0 0 0 0 0 0 0 0
FB Owen Hanley 6 0 0 0 0 0 0 0 0 0
FB Jeremy Staples 6 0 0 0 0 0 1 0 0 0
TOKYO Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Rogerio Ramjet 10 2 9.5 4.8 0 0 0 0 0 0
HB Tommy McCollum 6 2 3.5 1.8 0 0 0 0 0 0
HB BRANDT _ 9 2 2.5 1.3 0 0 2 1 0 0
QB Little Larry Sellers 11 1 -3.5 -3.5 0 0 0 0 0 0
HB Malik Johnson 5 1 3 3 0 0 0 0 0 0
FB S-T D-O-T 13 0 0 0 0 0 0 0 0 0
FB S-T D -O-T 13 0 0 0 0 0 0 0 0 0
HB Dion Pope 5 0 0 0 0 0 0 0 0 0
FB Kane Ridley 12 0 0 0 0 0 0 1 0 0
FB Mac Johnson 11 0 0 0 0 0 0 0 0 0
Receiving
Bier Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Jeremy Staples 6 5 4 46.5 11.6 8.5 1 0 0 0 0 0
TE Uriel Beyer 6 4 3 23.5 7.8 1.5 0 0 0 0 0 0
WR Micheal Aponte 8 2 1 8.5 8.5 4 0 0 0 1 0 0
WR Zackary Swann 8 1 1 68 68 43.5 1 0 0 0 0 0
WR Jacoby Goldman 7 0 0 0 0 0 0 0 0 0 0 0
TE Bailey Bauman 6 0 0 0 0 0 0 0 0 0 0 0
WR Stephan Ball 10 0 0 0 0 0 0 0 0 0 0 0
TE Moises Darby 9 0 0 0 0 0 0 0 0 0 0 0
TE Nolan Reece 7 0 0 0 0 0 0 0 0 0 0 0
TOKYO Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Kane Ridley 12 5 1 -5.5 -5.5 0 0 0 0 3 0 0
HB Rogerio Ramjet 10 3 2 5.5 2.8 4.8 0 0 0 0 0 0
WR SMOKEY _ 14 2 2 18.5 9.3 1.5 0 0 0 0 0 0
TE Apollo Crusher 17 1 0 0 0 0 0 0 0 1 0 0
TE Henry Johnson 5 1 0 0 0 0 0 0 0 0 0 0
WR Aaron North 19 1 0 0 0 0 0 1 0 0 0 0
WR Lo - Pan 10 1 1 8 8 0 0 0 0 0 0 0
HB BRANDT _ 9 1 1 9.5 9.5 6.5 0 0 0 0 0 0
TE Dusty Oldham 9 0 0 0 0 0 0 0 0 0 0 0
WR Jerrod Campos 11 0 0 0 0 0 0 0 0 0 0 0
Kicking
Bier FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Stone Tatum 1 1 0/0 0/0 0/0 0/0 1/1 3 3 5 3 366 73.2
TOKYO FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
Bier Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Philip Oakley 0 0 0 0 0 0 0 0
TOKYO Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Andrea Boccia 4 173 43.3 0 0 0 0 1
Kick/Punt Return
Bier KR Yds Avg TD PR Yds Avg TD
FB Randall Kearney 0 0 0 0 1 14 14 0
TOKYO KR Yds Avg TD PR Yds Avg TD
HB Dion Pope 2 37.5 18.8 0 0 0 0 0
Offensive Line
Bier Plays Pancakes RevPnkd HryAlw SackAlw
G Gilbert Barnes 12 3 0 0 0
TE Nolan Reece 7 3 0 0 0
OT Isiah Benedict 13 2 0 0 0
C Leslie Carter 11 2 1 1 0
G Davion Bowers 13 2 0 0 0
OT Sammy Quiroz 12 2 0 0 0
QB Brenton Kline 15 1 0 0 0
OT Weston Grace 13 1 0 0 0
TE Moises Darby 9 1 0 0 0
G Andy Webster 12 1 0 0 0
OT Danny Burt 15 0 0 0 0
G Joey Mattingly 13 0 0 1 0
C Daryl Stanford 11 0 0 0 0
TOKYO Plays Pancakes RevPnkd HryAlw SackAlw
OT Anthony Muñoz 13 1 1 2 0
G Donte Hogan 16 0 0 1 0
OT OT Blast Family RunRunRun70 15 0 2 1 0
G Malcolm Wetzel 17 0 2 0 0
G Knox Harrington 16 0 1 0 0
C MAUDE Lebowski 21 0 2 1 0
OT Lloyd "SBGK" Camp 9 0 1 0 0
G KIEFER _ 13 0 2 0 0
OT Mexico Tackle 18 0 4 0 0
C JR "SBGK" Barksdale 24 0 1 0 0
Defense
Bier Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Bobby Olson 12 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
CB Brendon McDowell 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Reggie McRae 14 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DT Dalton Kirk 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Alberto Key 15 2 0 0 0 0 0 0 0 6 2 0 2 0 0 0 0 0
CB Ruben Hinson 7 1 1 1 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Maxwell Waller 12 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LB Ronnie Stern 10 1 0 0 0 0 1 0 0 1 2 0 0 0 0 0 1 0
SS Gonzalo Slater ST 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Alberto Erickson 13 1 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
DE Khalid McPherson 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Tanner Dube 10 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DT Reynaldo Bowles 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Shane Langley 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DE Quintin Nolan 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Galen Mack 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Chance Lott 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Leroy Wiseman 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
CB Freddie Zapata 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Tavon Coker 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
DE Jamil Abrams 11 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
FS Curtis Drew 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Andres Dubois 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Wyatt Manning 9 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Wayne Herron ST 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Brett Walsh 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
SS Allan Ellsworth 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOKYO Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Orlando "SBGK" Berman 9 3 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0
LB Brooding Nightmare 6 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
SS Boots Bear 9 2 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
CB Hans Ashore 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
CB Prime Time 2nd 16 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
LB General Cannabis 4 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB FORMULAS FATAL TO THE FLESH 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Micah Parsons II 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
SS Hunter Biden 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CB Flip Turner 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Alexander Rich 11 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 2 0
CB Leo Nimoy 14 0 1 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0
DT Tank Johnson 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
FS Shane Bear 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Nathan Youngblood 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Tavon Abernathy 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Jerry Willis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
DE Nickolas Conley 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DT Brick $hit House 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Alabaster Hand 13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Captain Cannabis 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
DT Jim Rockford 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Bier Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Gonzalo Slater ST 10 1 0 0 0 0 0 0 0 0
CB Brendon McDowell 1 1 0 0 0 0 0 0 0 0
TOKYO Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Orlando "SBGK" Berman 1 1 0 0 0 0 0 0 0 0