Play by Play
| 2nd Quarter | ||||
| San Francisco Fish 15:00 | ||||
| 15:00 | 3rd & 13 | OWN 18.5 | Lucas Rosa pass to Otis Connor up the right side [deflected by Max Meade] (incomplete) | Replay |
| 14:56 | 4th & 13 | OWN 18.5 | Punt by Davon Alonso, 32 yd, fielded by Juan Chapman (fair catch) | Replay |
| Baltimore Maulers 14:49 | ||||
| 14:49 | 1st & 10 | OWN 50 | Donnie Dobson bad pass to Kendal Dill, hurried by Royce Cruz, over the middle [deflected by Steven Parris] (incomplete - bad throw) | Replay |
| 14:44 | 2nd & 10 | OWN 50 | Donnie Dobson bad pass to Shea McCord, hurried by Blake Brady, up the left side, thrown low (dropped - incomplete) | Replay |
| 14:39 | 3rd & 10 | OWN 50 | Donnie Dobson sacked by Sage Shipp (4.5 yd loss) | Replay |
| 13:57 | 4th & 14.5 | OWN 45.5 | Punt by Alan Buchanan, 56.5 yds (touchback) | Replay |
| San Francisco Fish 13:50 | ||||
| 13:50 | 1st & 10 | OWN 20 | Tyson Bledsoe pass to Jude Bernard up the left side, caught (1.5 yd gain) [tackle: Jeffery Finney] | Replay |
| 13:20 | 2nd & 8.5 | OWN 21.5 | Lucas Rosa pass to Dennis Gillespie up the right side, caught [missed diving tackle: Peyton Sorensen] [missed tackle: Jacoby Pratt] (23.5 yd gain) [diving tackle: Max Meade] | Replay |
| 12:50 | 1st & 10 | OWN 45 | Tyson Bledsoe pass to Otis Connor up the right side [deflected by Nickolas Goetz] (incomplete) | Replay |
| 12:45 | 2nd & 10 | OWN 45 | Tyson Bledsoe pass to Jude Bernard up the right side [deflected by Nickolas Goetz] (incomplete) | Replay |
| 12:40 | 3rd & 10 | OWN 45 | Lucas Rosa pass to Otis Connor up the right side [deflected by Jacoby Pratt] (incomplete) | Replay |
| 12:36 | 4th & 10 | OWN 45 | Punt by Davon Alonso, 55 yds (touchback) | Replay |
| Baltimore Maulers 12:30 | ||||
| 12:30 | 1st & 10 | OWN 20 | Donnie Dobson bad pass to Addison Wynn up the right side [deflected by Elias Hurst] (incomplete - bad throw) | Replay |
| 12:26 | 2nd & 10 | OWN 20 | Donnie Dobson sacked by Blake Brady (3.5 yd loss) | Replay |
| 11:57 | 3rd & 13.5 | OWN 16.5 | Donnie Dobson bad pass to Shea McCord, hurried by Royce Cruz, up the left side (incomplete - bad throw) | Replay |
| 11:52 | 4th & 13.5 | OWN 16.5 | Punt by Alan Buchanan, 42 yd, fielded by Otis Connor (4 yd return) [tackle: Tracy Murry] | Replay |
| San Francisco Fish 11:43 | ||||
| 11:43 | 1st & 10 | OWN 46 | Michel-Gérard de Stöhr rush up the middle (3 yd gain) [diving tackle: Dillon David] | Replay |
| 11:18 | 2nd & 7 | OWN 49 | Lucas Rosa pass to Jude Bernard, hurried by Antwon Thompson, over the middle, caught (2.5 yd gain) [tackle: Nickolas Goetz] | Replay |
| 10:50 | 3rd & 4 | OPP 48.5 | Tyson Bledsoe pass to Andres Sheridan up the left side intercepted by Mark Peterson (0 yd return) [tackle: Andres Sheridan] | Replay |
| Baltimore Maulers 10:44 | ||||
| 10:44 | 1st & 10 | OWN 29.5 | Donnie Dobson pass to Juan Chapman over the middle [deflected by Byron Mack] (incomplete) | Replay |
| 10:41 | 2nd & 10 | OWN 29.5 | Donnie Dobson sacked by Elias Hurst (0.5 yd loss) | Replay |
| 9:59 | 3rd & 10.5 | OWN 29 | Donnie Dobson pass to Juan Chapman up the right side, caught (5.5 yd gain) [tackle: Bryant Hedrick] | Replay |
| 9:19 | 4th & 5.5 | OWN 34.5 | Punt by Alan Buchanan, 43 yd (out of bounds) | Replay |
| San Francisco Fish 9:14 | ||||
| 9:14 | 1st & 10 | OWN 22.5 | Tyson Bledsoe bad pass to Andres Sheridan up the left side intercepted by Mark Peterson (0 yd return) [tackle: Andres Sheridan] | Replay |
| Baltimore Maulers 9:09 | ||||
| 9:09 | 1st & 10 | OPP 33 | Juan Chapman rush up the middle (3 yd gain) [tackle: Sage Shipp] | Replay |
| 8:44 | 2nd & 7 | OPP 30.5 | Donnie Dobson bad pass to Ryan Schreiber, hurried by Royce Cruz, up the right side [deflected by Keanu Whitley] (incomplete - bad throw) | Replay |
| 8:38 | 3rd & 7 | OPP 30.5 | Donnie Dobson bad pass to Clark Keith up the right side [deflected by Popeye Kennedy] (incomplete - bad throw) | Replay |
| 8:32 | 4th & 7 | OPP 30.5 | 47.5 yd field goal attempted by Jedidiah Swift, made [FG] | Replay |
| San Francisco Fish 8:28 | ||||
| 8:28 | Kickoff by Jedidiah Swift, 66 yd, fielded by Elias Hurst (24.5 yd return) [diving tackle: Hugh Kirk] | Replay | ||
| 8:23 | 1st & 10 | OWN 29 | Lucas Rosa bad pass to Loren Clemons, hurried by Kelton Grossman, over the middle [deflected by Dillon David] (incomplete - bad throw) | Replay |
| 8:18 | 2nd & 10 | OWN 29 | Tyson Bledsoe pass to Jude Bernard up the left side [deflected by Jeffery Finney] (incomplete) | Replay |
| 8:13 | 3rd & 10 | OWN 29 | Lucas Rosa bad pass to Dennis Gillespie, hurried by Kelton Grossman, up the right side intercepted by Max Meade (6 yd return) [diving tackle: Jude Bernard] | Replay |
| Baltimore Maulers 8:07 | ||||
| 8:07 | 1st & 10 | OPP 35 | Addison Wynn rush up the middle (4 yd gain) [tackle: Byron Mack] | Replay |
| 7:32 | 2nd & 6 | OPP 31 | Donnie Dobson bad pass to Ryan Schreiber, hurried by Royce Cruz, up the left side [deflected by Stetson Woodson] (incomplete - bad throw) | Replay |
| 7:27 | 3rd & 6 | OPP 31 | Donnie Dobson bad pass to Ryan Schreiber over the middle [deflected by Marlon Stover] (incomplete - bad throw) | Replay |
| 7:22 | 4th & 6 | OPP 31 | 48 yd field goal attempted by Jedidiah Swift, made [FG] | Replay |
| San Francisco Fish 7:17 | ||||
| 7:17 | Kickoff by Jedidiah Swift, 71 yd, fielded by Elias Hurst (21.5 yd return) [diving tackle: Hugh Kirk] | Replay | ||
| 7:13 | 1st & 10 | OWN 20.5 | Tyson Bledsoe screen pass to Vaughn Wall to the right side, caught (3 yd loss) [tackle: Peyton Sorensen] | Replay |
| 6:38 | 2nd & 13 | OWN 17.5 | Tyson Bledsoe pass to Loren Clemons up the right side intercepted by Peyton Sorensen (0 yd return) [diving tackle: Loren Clemons] | Replay |
| Baltimore Maulers 6:33 | ||||
| 6:33 | 1st & 10 | OPP 33.5 | Addison Wynn rush up the middle (2.5 yd gain) [tackle: Byron Mack] | Replay |
| 6:02 | 2nd & 7.5 | OPP 31 | Donnie Dobson bad pass to Kendal Dill up the left side (incomplete - bad throw) | Replay |
| 5:57 | 3rd & 7.5 | OPP 31 | Donnie Dobson bad pass to Chaz Smith, hurried by CPU Template Combo DE, up the right side intercepted by Gerard Bagley (0 yd return) [diving tackle: Chaz Smith] | Replay |
| San Francisco Fish 5:50 | ||||
| 5:50 | 1st & 10 | OWN 7 | Tyson Bledsoe bad pass to Loren Clemons, hurried by Kelton Grossman, up the left side [deflected by Kelton Grossman] (incomplete - bad throw) | Replay |
| 5:44 | 2nd & 10 | OWN 7 | Lucas Rosa bad pass to Dennis Gillespie, hurried by Gino Kim, up the left side (incomplete - bad throw) | Replay |
| 5:39 | 3rd & 10 | OWN 7 | Tyson Bledsoe pass to Dennis Gillespie up the right side intercepted by Jacoby Pratt (2 yd return) [diving tackle: Blake Kinney] | Replay |
| Baltimore Maulers 5:34 | ||||
| 5:34 | 1st & 10 | OPP 12.5 | Addison Wynn rush to the right (3.5 yd gain) [tackle: Byron Mack] | Replay |
| 4:56 | 2nd & 6.5 | OPP 9 | Donnie Dobson pass to Kendal Dill over the middle [deflected by Steven Parris] (incomplete) | Replay |
| 4:52 | 3rd & 6.5 | OPP 9 | Donnie Dobson pass to Austin McGraw up the left side, jumping catch attempt, caught, knocked loose by Popeye Kennedy [deflected by Popeye Kennedy] (incomplete - bad throw) | Replay |
| 4:48 | 4th & 6.5 | OPP 9 | 26 yd field goal attempted by Jedidiah Swift, made [FG] | Replay |
| San Francisco Fish 4:44 | ||||
| 4:44 | Kickoff by Jedidiah Swift, 67 yd, fielded by Elias Hurst (23.5 yd return) [diving tackle: Hugh Kirk] | Replay | ||
| 4:40 | 1st & 10 | OWN 26 | Michel-Gérard de Stöhr rush to the right (4.5 yd gain) [tackle: Max Meade] | Replay |
| 4:08 | 2nd & 5.5 | OWN 30.5 | Jude Bernard rush to the right (2.5 yd gain) [tackle: Louis Parrott] | Replay |
| 3:38 | 3rd & 2.5 | OWN 33 | Tyson Bledsoe pass to Otis Connor up the right side [deflected by Nickolas Goetz] (incomplete) | Replay |
| 3:35 | 4th & 2.5 | OWN 33 | Punt by Davon Alonso, 36 yd, fielded by Juan Chapman (fair catch) | Replay |
| Baltimore Maulers 3:28 | ||||
| 3:28 | 1st & 10 | OWN 31 | Donnie Dobson bad pass to Shea McCord up the left side [deflected by Blake Kinney] (incomplete - bad throw) | Replay |
| 3:23 | 2nd & 10 | OWN 31 | Donnie Dobson rush [missed tackle: Elias Hurst] to the right (2.5 yd gain) [tackle: Bryant Hedrick] | Replay |
| 2:48 | 3rd & 7.5 | OWN 33.5 | Juan Chapman rush up the middle (3.5 yd gain) [diving tackle: Sage Shipp] | Replay |
| 2:13 | 4th & 4 | OWN 37 | Punt by Alan Buchanan, 62 yd (out of bounds) | Replay |
| San Francisco Fish 2:06 | ||||
| 2:06 | 1st & 10 | OWN 1 | Michel-Gérard de Stöhr rush up the middle (4.5 yd gain) [diving tackle: Guy Stover] | Replay |
| 2:00 | 2nd & 5.5 | OWN 5.5 | Lucas Rosa pass to Loren Clemons over the middle intercepted by Jacoby Pratt (3 yd return) [diving tackle: Clark Queen] | Replay |
| Baltimore Maulers 1:52 | ||||
| 1:52 | 1st & 10 | OPP 11 | Donnie Dobson pass to Antoine Cornelius over the middle [deflected by Rory McDermott] (incomplete) | Replay |
| 1:45 | 2nd & 10 | OPP 11 | Donnie Dobson bad pass to Austin McGraw, hurried by Stuart Wilder, up the right side intercepted by Bryant Hedrick, 0 yds (touchback) | Replay |
| San Francisco Fish 1:40 | ||||
| 1:40 | 1st & 10 | OWN 20 | Tyson Bledsoe bad pass to Michel-Gérard de Stöhr up the right side [deflected by Diego Bassett] (incomplete - bad throw) | Replay |
| 1:34 | 2nd & 10 | OWN 20 | Tyson Bledsoe pass to Otis Connor up the right side intercepted by Jacoby Pratt (2 yd return) [diving tackle: Benny Whitney] | Replay |
| Baltimore Maulers 1:28 | ||||
| 1:28 | 1st & 10 | OPP 26.5 | Donnie Dobson bad pass to Antoine Cornelius, hurried by CPU Template Combo DE, over the middle (incomplete - bad throw) | Replay |
| 1:24 | 2nd & 10 | OPP 26.5 | Donnie Dobson bad pass to Antoine Cornelius, hurried by CPU Template Combo DE, over the middle (incomplete - bad throw) | Replay |
| 1:18 | 3rd & 10 | OPP 26.5 | Donnie Dobson bad pass to Chaz Smith, hurried by Elias Hurst, over the middle, jumping catch attempt [deflected by Gerard Bagley] (incomplete - bad throw) | Replay |
| 1:13 | 4th & 10 | OPP 26.5 | 43.5 yd field goal attempted by Jedidiah Swift, made [FG] | Replay |
| San Francisco Fish 1:09 | ||||
| 1:09 | Kickoff by Jedidiah Swift, 67 yd, fielded by Elias Hurst (19 yd return) [tackle: Hugh Kirk] | Replay | ||
| 1:05 | 1st & 10 | OWN 22.5 | Tyson Bledsoe screen pass to Michel-Gérard de Stöhr to the left side, caught (4.5 yd gain) [diving tackle: Kelton Grossman] | Replay |
| 0:29 | 2nd & 5.5 | OWN 27 | Lucas Rosa pass to Michel-Gérard de Stöhr up the right side, caught (0.5 yd loss) [tackle: Max Meade] | Replay |





