LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
SMURF MANIACS 10 35 21 49 0 115 Final
Lisbon Lab Rats 0 0 10 7 0 17  
 
Top Performers
0/0, 0yds, 3 TD, 0 Int
0 Rush, 0yds; 0 Rec, 0yds; 0 TD
1 Rec, 43.5yds, 1 TD
2 Rec, 44.5yds, 1 TD
3/4, 70yds, 1 TD, 0 Int
Box Score
 
Scoring Summary
4th Quarter
14:33 SMURF TD Punt by Runt Punt, 31 yd, fielded by SMURF 45 [missed diving tackle: Lois Neuterschmidt] [TD] (77 yd return); Extra point attempted by SMURF 43, made [XP] Replay
13:42 SMURF TD SMURF 02 rush [TD] to the left (59.5 yd gain); Extra point attempted by SMURF 43, made [XP] Replay
10:54 SMURF TD SMURF 01 pass to SMURF 14 up the right side, caught [TD] (43.5 yd gain); Extra point attempted by SMURF 43, made [XP] Replay
10:03 Lisbon TD Albert Browning pass to THE STANGER, hurried by SMURF 28, up the left side, caught [TD] (29 yd gain); Extra point attempted by Orange M&M, made [XP] Replay
6:15 SMURF TD SMURF 02 rush [missed diving tackle: Zaire Franklin] [TD] to the right (25 yd gain); Extra point attempted by SMURF 43, made [XP] Replay
5:40 SMURF TD Punt by Runt Punt, 38 yd, fielded by SMURF 45 [missed tackle: Luis Clifford] [TD] (70.5 yd return); Extra point attempted by SMURF 43, made [XP] Replay
1:52 SMURF TD SMURF 02 rush [TD] to the right (27.5 yd gain); Extra point attempted by SMURF 43, made [XP] Replay
1:08 SMURF TD Punt by Runt Punt, 42 yd, fielded by SMURF 45 [missed diving tackle: D.C. Sloan] [missed diving tackle: Grant Helton] [TD] (79.5 yd return); Extra point attempted by SMURF 43, made [XP] Replay
 
Team Stats
  SMURF Lisbon
TOTAL NET YARDS 250.5 120.5
TOTAL RUSHING YARDS 180.5 -5.5
   Rushes 14 1
   Yards/Rush 12.9 -5.5
TOTAL PASSING YARDS 70 126
   Completions/Attempts 3/4 9/27
   Yards/Pass 17.5 4.7
   Times Sacked 0 1
   Times Intercepted 0 0
PUNTS 0 5
   Yards per Punt 0 36.2
PENALTIES 1 1
   Penalty Yards 5 5
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 10:36 4:24
Passing
SMURF Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB SMURF 1 6 3 4 70 75 17.5 0 0 0 0 1 0 1
QB SMURF 2 13 0 0 0 0 0 0 0 0 0 0 0 0
Lisbon Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Bing Bell 18 5 17 49 29.4 2.9 2 0 0 3 3 0 0
QB Albert Browning 11 4 10 77 40 7.7 3 1 -5.5 1 1 0 1
Rushing
SMURF Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB SMURF 2 13 13 176.5 13.6 3 0 5 0 0 0
HB SMURF 3 14 1 4 4 0 0 0 0 0 0
FB SMURF 13 4 0 0 0 0 0 0 0 0 0
HB SMURF 45 6 0 0 0 0 0 7 0 0 0
HB SMURF 4 4 0 0 0 0 0 0 0 0 0
FB SMURF 5 9 0 0 0 0 0 0 0 0 0
Lisbon Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Albert Browning 11 1 -5.5 -5.5 0 0 0 0 0 0
FB Thresh ChainWarden 7 0 0 0 0 0 0 0 0 0
HB Bijan Robinson 1 0 0 0 0 0 0 0 0 0
HB Clint Burns 7 0 0 0 0 0 0 0 0 0
HB Paulie Weldon 26 0 0 0 0 0 0 1 0 0
Receiving
SMURF Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE SMURF 11 8 2 1 15.5 15.5 6 0 1 0 0 0 0
WR SMURF 15 12 1 1 11 11 1.5 0 0 0 0 0 0
WR SMURF 14 10 1 1 43.5 43.5 28.5 1 0 0 0 0 0
WR SMURF 16 10 0 0 0 0 0 0 0 0 0 0 0
TE SMURF 12 13 0 0 0 0 0 0 0 0 0 0 0
WR SMURF 17 11 0 0 0 0 0 0 0 0 0 0 0
Lisbon Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Blache whoel 36 6 1 13.5 13.5 0.5 0 0 0 1 0 0
WR Tres Moses 25 5 1 2.5 2.5 0.5 0 1 0 1 0 0
WR Templeton "FACEMAN" Peck 21 4 1 21.5 21.5 0.5 0 1 0 1 0 0
WR THE STANGER 21 4 2 44.5 22.3 14.5 1 1 0 1 0 0
WR Ozzy Slack 27 3 0 0 0 0 0 1 0 1 0 0
TE HB RTE5 21 2 2 38.5 19.3 0.8 0 0 0 1 0 0
HB Paulie Weldon 26 2 1 -2.5 -2.5 1 0 0 0 1 0 0
HB Bijan Robinson 1 1 1 8 8 12 0 0 0 1 0 0
TE Rai Soran 18 0 0 0 0 0 0 0 0 0 0 0
Kicking
SMURF FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K SMURF 43 0 0 0/0 0/0 0/0 0/0 0/0 7 7 7 0 379 54.1
Lisbon FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Orange M&M 0 0 0/0 0/0 0/0 0/0 0/0 1 1 1 0 46 46
Punting
SMURF Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P SMURF 44 0 0 0 0 0 0 0 0
Lisbon Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Runter Punter 5 181 36.2 0 0 0 0 0
Kick/Punt Return
SMURF KR Yds Avg TD PR Yds Avg TD
HB SMURF 45 1 13 13 0 5 258.5 51.7 3
Lisbon KR Yds Avg TD PR Yds Avg TD
WR Ozzy Slack 7 167.5 23.9 0 0 0 0 0
Offensive Line
SMURF Plays Pancakes RevPnkd HryAlw SackAlw
OT SMURF 21 12 8 1 0 0
OT SMURF 18 13 5 0 0 0
OT SMURF 20 13 4 0 0 0
TE SMURF 12 13 4 0 0 0
OT SMURF 19 14 2 0 0 0
G SMURF 8 14 1 0 0 0
G SMURF 10 19 1 0 0 0
OT SMURF 53 18 0 0 0 0
C SMURF 7 9 0 0 0 0
G SMURF 9 19 0 0 0 0
C SMURF 46 20 0 0 0 0
OT SMURF 54 20 0 0 0 0
OT SMURF 55 13 0 0 0 0
G SMURF 48 20 0 0 0 0
G SMURF 51 15 0 0 0 0
G SMURF 49 13 0 0 0 0
C SMURF 6 10 0 0 0 0
OT SMURF 52 16 0 0 0 0
C SMURF 47 15 0 0 0 0
G SMURF 50 17 0 0 0 0
Lisbon Plays Pancakes RevPnkd HryAlw SackAlw
OT Roger Fathead 21 0 0 0 0
OT Pedro Sosa 16 0 0 0 0
C Dirty Harry Callahan 16 0 2 0 0
G Tewe Sheyh 19 0 1 0 0
G Grimace Guard 18 0 0 0 0
OT Jordon Seaton 22 0 0 1 0
C Uvv Etenshon 19 0 1 0 0
G Phat Albert 22 0 1 0 0
Defense
SMURF Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
G SMURF 50 17 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SMURF 37 23 2 0 0 0 0 0 0 0 7 3 0 1 0 0 0 0 1
G SMURF 48 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SMURF 34 23 2 0 0 0 0 0 0 0 6 2 0 2 0 0 0 0 0
LB SMURF 29 20 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
OT SMURF 53 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE SMURF 27 11 1 0 1 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SMURF 38 24 1 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 0
OT SMURF 52 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SMURF 35 25 1 0 0 0 0 0 0 0 4 1 0 2 0 0 0 0 0
LB SMURF 31 19 1 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0
FS SMURF 42 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB SMURF 30 16 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DE SMURF 28 13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LB SMURF 32 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS SMURF 39 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT SMURF 22 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
DE SMURF 26 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE SMURF 25 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB SMURF 36 21 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0
DT SMURF 24 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS SMURF 41 16 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
DT SMURF 23 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS SMURF 40 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB SMURF 33 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Lisbon Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
FS Hitman Hawk 32 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Luis Clifford 22 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB Ol Pink Eye 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB Lois Neuterschmidt 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS D.C. Sloan 26 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
CB Derik Daugherty 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Nakobe Dean 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE KHAN KRETE 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB Gone Fishing 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SS Poltergeist Slasher 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Samuel Guillory 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
DE Otis Beets 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
LB Zaire Franklin 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Uvv Etenshon 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Gilbert Brown 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Skyler Slack 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
DT WATTSON POWER 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Carter Slack 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
DE Mookie Beans III 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
DT Mikey Davenport 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT BERRICK WAHL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Grant Helton 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
SMURF Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
G SMURF 50 17 3 0 0 0 0 0 0 0 0
G SMURF 48 20 2 0 0 0 0 0 0 0 0
OT SMURF 53 18 1 0 0 0 0 0 0 0 0
OT SMURF 52 16 1 0 0 0 0 2 0 0 0
Lisbon Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
FS Hitman Hawk 14 2 0 0 0 0 0 0 0 0
CB Luis Clifford 6 1 2 0 0 0 0 0 0 0